BOACONT_IDV_GS00F206CA_4732

Labor rates — BARBARICUM LLC

12 published rate records across 12 unique labor categories. Source: GSA CALC+.

Median
$112.73

per hour

25th / 75th pct
$82/$141
Min
$58.32
Max
$238.56
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Consultant 23, Senior Executive512110, 541219, 541330ENG, 541380, 541420, 541511, 541611, 541613, 541614SVC, 541715, 541810, 541910, 611430, 611512, 54151SPhD6Customer_Facilitytrue$238.56$238.56$238.56
Consultant 22, Subject Matter Expert III512110, 541219, 541330ENG, 541380, 541420, 541511, 541611, 541613, 541614SVC, 541715, 541810, 541910, 611430, 611512, 54151SPhD6Customer_Facilitytrue$171.43$171.43$171.43
Consultant 21, Subject Matter Expert II512110, 541219, 541330ENG, 541380, 541420, 541511, 541611, 541613, 541614SVC, 541715, 541810, 541910, 611430, 611512, 54151SPhD5Customer_Facilitytrue$156.88$156.88$156.88
Consultant 19, Senior Program Manager II512110, 541219, 541330ENG, 541380, 541420, 541511, 541611, 541613, 541614SVC, 541715, 541810, 541910, 611430, 611512, 54151SPhD4Customer_Facilitytrue$135.36$135.36$135.36
Consultant 18, Senior Program Manager I512110, 541219, 541330ENG, 541380, 541420, 541511, 541611, 541613, 541614SVC, 541715, 541810, 541910, 611430, 611512, 54151SPhD4Customer_Facilitytrue$120.77$120.77$120.77
Consultant 17, Senior Project Manager II512110, 541219, 541330ENG, 541380, 541420, 541511, 541611, 541613, 541614SVC, 541715, 541810, 541910, 611430, 611512, 54151SPhD3Customer_Facilitytrue$116.64$116.64$116.64
Consultant 16, Senior Project Manager I512110, 541219, 541330ENG, 541380, 541420, 541511, 541611, 541613, 541614SVC, 541715, 541810, 541910, 611430, 611512, 54151SMasters3Customer_Facilitytrue$108.82$108.82$108.82
Consultant 15, Project Manager II512110, 541219, 541330ENG, 541380, 541420, 541511, 541611, 541613, 541614SVC, 541715, 541810, 541910, 611430, 611512, 54151SMasters3Customer_Facilitytrue$99.44$99.44$99.44
Consultant 14, Project Manager I512110, 541219, 541330ENG, 541380, 541420, 541511, 541611, 541613, 541614SVC, 541715, 541810, 541910, 611430, 611512, 54151SBachelors2Customer_Facilitytrue$85.73$85.73$85.73
Consultant 13, Program Support Specialist II512110, 541219, 541330ENG, 541380, 541420, 541511, 541611, 541613, 541614SVC, 541715, 541810, 541910, 611430, 611512, 54151SBachelors2Customer_Facilitytrue$71.87$71.87$71.87
Consultant 12, Program Support Specialist I512110, 541219, 541330ENG, 541380, 541420, 541511, 541611, 541613, 541614SVC, 541715, 541810, 541910, 611430, 611512, 54151SBachelors1Customer_Facilitytrue$68.97$68.97$68.97
Consultant 11, Junior Analyst512110, 541219, 541330ENG, 541380, 541420, 541511, 541611, 541613, 541614SVC, 541715, 541810, 541910, 611430, 611512, 54151SBachelors0Customer_Facilitytrue$58.32$58.32$58.32

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.