BOACONT_IDV_GS00F200DA_4732

Labor rates — SUMMIT TECHNOLOGIES LLC

22 published rate records across 22 unique labor categories. Source: GSA CALC+.

Median
$125.86

per hour

25th / 75th pct
$75/$147
Min
$33.84
Max
$194.02
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Business Systems Specialist541611, 541211, 561110, 541612HC, 54151, 541612LOB, 541611W, 54151HEALBachelors3Customer_Facility$194.02$198.86$203.83
Lead Business Systems Analyst541611, 541211, 561110, 541612HC, 54151, 541612LOB, 541611W, 54151HEALBachelors5Customer_Facility$181.31$185.84$190.49
Project Manager541611, 541211, 561110, 541612HC, 54151, 541612LOB, 541611W, 54151HEALBachelors5Customer_Facility$177.52$181.95$186.50
Subject Matter Professional54151S, 541611, 541211, 561110, 541612HC, 54151, 541612LOB, 541611W, 54151HEAL, 56131Bachelors10Customer_Facility$162.29$166.35$170.51
Program Manager54151S, 541611, 541211, 561110, 541612HC, 54151, 541612LOB, 541611W, 54151HEAL, 56131Bachelors15Customer_Facility$148.21$151.92$155.72
Business System Analyst541611, 541211, 561110, 541612HC, 54151, 541612LOB, 541611W, 54151HEALBachelors1Customer_Facility$148.15$151.86$155.66
Technical Lead54151S, 541611, 541211, 561110, 541612HC, 54151, 541612LOB, 541611W, 54151HEAL, 56131Bachelors5Customer_Facility$144.74$148.35$152.06
IT Auditor54151S, 541611, 541211, 561110, 541612HC, 54151, 541612LOB, 541611W, 54151HEAL, 56131Bachelors2Customer_Facility$140.55$144.07$147.67
Cybersecurity Engineer54151S, 541611, 541211, 561110, 541612HC, 54151, 541612LOB, 541611W, 54151HEAL, 56131Bachelors1Customer_Facility$131.34$134.62$137.98
Training Specialist (Senior)54151S, 541611, 541211, 561110, 541612HC, 54151, 541612LOB, 541611W, 54151HEAL, 56131Bachelors6Customer_Facility$131.34$134.62$137.98
EDP Experienced Supervising Senior541611, 541211Bachelors5Customer_Facility$126.52$129.68$132.93
Communications/Network Engineer/ IT Security Consultant II54151S, 541611, 541211, 561110, 541612HC, 54151, 541611W, 54151HEALBachelors1Customer_Facility$125.19$128.32$131.53
Senior Project Director541611, 541211Bachelors5Customer_Facility$114.84$117.71$120.65
Business Data Analyst541611, 541211, 561110, 541612HC, 54151, 541612LOB, 541611W, 54151HEALBachelors1Customer_Facility$100.79$103.30$105.88
Data Analytics Specialist54151S, 541611, 541211, 561110, 541612HC, 54151, 541612LOB, 541611W, 54151HEALBachelors2Customer_Facility$89.94$92.19$94.50
Sr. Consultant54151S, 541611, 541211, 561110, 541612HC, 54151, 541612LOB, 541611W, 54151HEAL, 56131Bachelors3Customer_Facility$81.14$83.16$85.24
Systems Administrator54151S, 541611, 541211, 561110, 541612HC, 54151, 541612LOB, 541611W, 54151HEALBachelors2Customer_Facility$72.81$74.63$76.49
Consultant541611, 541211Bachelors1Customer_Facility$56.17$57.57$59.01
Medical Logistician541611, 561110, 54151, 541611W, 54151HEALAssociates1Customer_Facility$53.04$54.37$55.73
Administrative Assistant561110Bachelors1Customer_Facility$52.61$53.93$55.28
HR Staffing Coordinator541612LOB, 541611W, 56131Bachelors4Customer_Facility$39.08$40.06$41.06
Training Coordinator54151S, 541611, 541211, 561110, 541612HC, 54151, 541612LOB, 541611W, 54151HEAL, 56131High School1Customer_Facility$33.84$34.69$35.56

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.