BOACONT_IDV_GS00F059CA_4732

Labor rates — QED SYSTEMS, INC.

31 published rate records across 31 unique labor categories. Source: GSA CALC+.

Median
$55.17

per hour

25th / 75th pct
$49/$78
Min
$30.15
Max
$165.75
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Technical Manager541330ENG, 541420, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$165.75$168.83$171.97
Inventory Specialist541330ENG, 541420, 541614, 541614SVC, 541715, 611430High School Equivalent2Contractor_Facility$162.40$165.42$168.50
Project Coordinator541330ENG, 541420, 541614, 541614SVC, 541715, 611430High School Equivalent2Customer_Facility$116.39$118.55$120.76
Design Engineer541330ENG, 541420, 541614, 541614SVC, 541715, 611430Bachelors4Contractor_Facility$100.57$102.44$104.35
Purchasing Agent541330ENG, 541420, 541614, 541614SVC, 541715, 611430High School Equivalent2Contractor_Facility$87.72$89.35$91.01
Systems Analyst541330ENG, 541420, 541614, 541614SVC, 541715, 611430Bachelors2Contractor_Facility$86.90$88.52$90.17
Engineer541330ENG, 541420, 541614, 541614SVC, 541715, 611430Bachelors4Contractor_Facility$83.28$84.83$86.41
Engineering Analyst541330ENG, 541420, 541614, 541614SVC, 541715, 611430Bachelors2Contractor_Facility$80.90$82.40$83.93
Equipment Mechanic541330ENG, 541420, 541614, 541614SVC, 541715, 611430High School Equivalent4Customer_Facility$74.24$75.62$77.03
Senior CAD Technician541330ENG, 541420, 541614, 541614SVC, 541715, 611430High School Equivalent1Contractor_Facility$68.16$69.43$70.72
Project Manager541330ENG, 541420, 541614, 541614SVC, 541715, 611430Bachelors4Contractor_Facility$64.39$65.59$66.81
Computer Programmer/Analyst541330ENG, 541420, 541614, 541614SVC, 541715, 611430Associates2Contractor_Facility$61.10$62.24$63.40
Senior Engineer Technician541330ENG, 541420, 541614, 541614SVC, 541715, 611430High School Equivalent4Contractor_Facility$59.83$60.94$62.07
Senior Electrician541330ENG, 541420, 541614, 541614SVC, 541715, 611430High School Equivalent4Customer_Facility$58.10$59.18$60.28
Maintenance Technician541330ENG, 541420, 541614, 541614SVC, 541715, 611430High School Equivalent1Customer_Facility$57.25$58.31$59.39
Industrial Specialist541330ENG, 541420, 541614, 541614SVC, 541715, 611430Bachelors8Customer_Facility$55.17$56.20$57.25
Program Manager541330ENG, 541420, 541614, 541614SVC, 541715, 611430Bachelors8Contractor_Facility$54.73$55.75$56.79
Welder/Burner/Brazier541330ENG, 541420, 541614, 541614SVC, 541715, 611430High School Equivalent2Customer_Facility$53.02$54.01$55.01
Supervisor541330ENG, 541420, 541614, 541614SVC, 541715, 611430High School Equivalent6Customer_Facility$52.68$53.66$54.66
Technical Editor541330ENG, 541420, 541614, 541614SVC, 541715, 611430High School Equivalent2Contractor_Facility$52.68$53.66$54.66
Electrician541330ENG, 541420, 541614, 541614SVC, 541715, 611430High School Equivalent2Customer_Facility$51.72$52.68$53.66
QA Specialist541330ENG, 541420, 541614, 541614SVC, 541715, 611430High School Equivalent4Customer_Facility$50.95$51.90$52.87
Designer541330ENG, 541420, 541614, 541614SVC, 541715, 611430High School Equivalent2Contractor_Facility$50.37$51.31$52.26
Foreman541330ENG, 541420, 541614, 541614SVC, 541715, 611430High School Equivalent4Customer_Facility$48.34$49.24$50.16
Engineer Technician541330ENG, 541420, 541614, 541614SVC, 541715, 611430High School Equivalent2Contractor_Facility$47.60$48.49$49.39
Senior Designer541330ENG, 541420, 541614, 541614SVC, 541715, 611430High School Equivalent4Contractor_Facility$46.03$46.89$47.76
Logistician541330ENG, 541420, 541614, 541614SVC, 541715, 611430High School Equivalent4Customer_Facility$41.79$42.57$43.36
CAD Technician541330ENG, 541420, 541614, 541614SVC, 541715, 611430High School Equivalent1Contractor_Facility$40.28$41.03$41.79
Planner/Estimator541330ENG, 541420, 541614, 541614SVC, 541715, 611430High School Equivalent2Contractor_Facility$37.02$37.71$38.41
Clerk541330ENG, 541420, 541614, 541614SVC, 541715, 611430High School Equivalent1Contractor_Facility$32.38$32.98$33.59
Typist541330ENG, 541420, 541614, 541614SVC, 541715, 611430High School Equivalent1Contractor_Facility$30.15$30.71$31.28

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.