BOACONT_IDV_GS00F0005U_4730

Labor rates — ARCTOS TECHNOLOGY SOLUTIONS, LLC

138 published rate records across 69 unique labor categories. Source: GSA CALC+.

Median
$118.81

per hour

25th / 75th pct
$85/$182
Min
$45.51
Max
$356.78
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert III541330ENG, 541380, 541715, 541420, 541614SVC, 54151SMasters20Customer_Facilitytrue$356.78$367.12$377.77
Subject Matter Expert III541330ENG, 541380, 541715, 541420, 541614SVC, 54151SMasters20Contractor_Facilitytrue$356.78$367.12$377.77
Strategy Solution Architect III541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors8Contractor_Facilitytrue$323.46$332.84$342.50
Strategy Solution Architect III541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors8Customer_Facilitytrue$323.46$332.84$342.50
Subject Matter Expert II541330ENG, 541380, 541715, 541420, 541614SVC, 54151SMasters15Contractor_Facilitytrue$321.11$330.42$340.00
Subject Matter Expert II541330ENG, 541380, 541715, 541420, 541614SVC, 54151SMasters15Customer_Facilitytrue$321.11$330.42$340.00
Engagement Execution Executive541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors12Customer_Facilitytrue$307.95$316.88$326.07
Engagement Execution Executive541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors12Contractor_Facilitytrue$307.95$316.88$326.07
Strategy Solution Architect II541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors6Customer_Facilitytrue$291.11$299.55$308.23
Strategy Solution Architect II541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors6Contractor_Facilitytrue$291.11$299.55$308.23
Subject Matter Expert I541330ENG, 541380, 541715, 541420, 541614SVC, 54151SMasters12Customer_Facilitytrue$288.99$297.37$306.00
Subject Matter Expert I541330ENG, 541380, 541715, 541420, 541614SVC, 54151SMasters12Contractor_Facilitytrue$288.99$297.37$306.00
Scientist III541330ENG, 541380, 541715, 541420, 541614SVC, 54151SMasters10Customer_Facilitytrue$266.25$273.97$281.91
Scientist III541330ENG, 541380, 541715, 541420, 541614SVC, 54151SMasters10Contractor_Facilitytrue$266.25$273.97$281.91
Strategy Solution Architect I541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors4Contractor_Facilitytrue$261.98$269.58$277.40
Strategy Solution Architect I541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors4Customer_Facilitytrue$261.98$269.58$277.40
Engagement Execution Lead III541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors10Customer_Facilitytrue$249.79$257.04$264.49
Engagement Execution Lead III541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors10Contractor_Facilitytrue$249.79$257.04$264.49
Scientist II541330ENG, 541380, 541715, 541420, 541614SVC, 54151SMasters8Contractor_Facilitytrue$239.64$246.59$253.74
Scientist II541330ENG, 541380, 541715, 541420, 541614SVC, 54151SMasters8Customer_Facilitytrue$239.64$246.59$253.74
Strategy Engineering Liaison541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors8Customer_Facilitytrue$235.40$242.23$249.25
Strategy Engineering Liaison541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors8Contractor_Facilitytrue$235.40$242.23$249.25
Engagement Execution Lead II541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors8Contractor_Facilitytrue$224.82$231.34$238.05
Engagement Execution Lead II541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors8Customer_Facilitytrue$224.82$231.34$238.05
Scientist I541330ENG, 541380, 541715, 541420, 541614SVC, 54151SMasters6Contractor_Facilitytrue$215.66$221.92$228.35
Scientist I541330ENG, 541380, 541715, 541420, 541614SVC, 54151SMasters6Customer_Facilitytrue$215.66$221.92$228.35
Engineering Technician541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors5Customer_Facility$211.85$218.00$224.32
Engineering Technician541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors5Contractor_Facility$211.85$218.00$224.32
Engagement Execution Lead I541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors6Contractor_Facilitytrue$202.34$208.20$214.24
Engagement Execution Lead I541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors6Customer_Facilitytrue$202.34$208.20$214.24
Technical Support Specialist III541330ENG, 541380, 541715, 541420, 541614SVC, 54151SHigh School6Contractor_Facility$190.65$196.17$201.86
Technical Support Specialist III541330ENG, 541380, 541715, 541420, 541614SVC, 54151SHigh School6Customer_Facility$190.65$196.17$201.86
Strategy Acquisition SME541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors12Contractor_Facility$184.26$189.60$195.10
Strategy Acquisition SME541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors12Customer_Facility$184.26$189.60$195.10
Project Execution Senior Specialist III541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors4Customer_Facility$182.11$187.39$192.82
Project Execution Senior Specialist III541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors4Contractor_Facility$182.11$187.39$192.82
Technical Support Specialist II541330ENG, 541380, 541715, 541420, 541614SVC, 54151SHigh School4Contractor_Facility$171.59$176.57$181.69
Technical Support Specialist II541330ENG, 541380, 541715, 541420, 541614SVC, 54151SHigh School4Customer_Facility$171.59$176.57$181.69
Project Execution Senior Specialist II541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors3Customer_Facility$163.89$168.65$173.54
Project Execution Senior Specialist II541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors3Contractor_Facility$163.89$168.65$173.54
Security Manager II541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors5Contractor_Facilitytrue$158.96$163.57$168.31
Security Manager II541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors5Customer_Facilitytrue$158.96$163.57$168.31
Strategy Analyst III541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors3Contractor_Facilitytrue$153.63$158.09$162.67
Strategy Analyst III541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors3Customer_Facilitytrue$153.63$158.09$162.67
Technical Support Specialist I541330ENG, 541380, 541715, 541420, 541614SVC, 54151SHigh School2Contractor_Facility$153.32$157.76$162.34
Technical Support Specialist I541330ENG, 541380, 541715, 541420, 541614SVC, 54151SHigh School2Customer_Facility$153.32$157.76$162.34
Project Execution Senior Specialist I541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors2Contractor_Facility$147.51$151.79$156.19
Project Execution Senior Specialist I541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors2Customer_Facility$147.51$151.79$156.19
Sr. Engineer Liaison541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors7Customer_Facility$147.50$151.78$156.18
Sr. Engineer Liaison541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors7Contractor_Facility$147.50$151.78$156.18
Security Manager I541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors3Contractor_Facilitytrue$143.07$147.22$151.48
Security Manager I541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors3Customer_Facilitytrue$143.07$147.22$151.48
Strategy Analyst II541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors2Contractor_Facilitytrue$138.29$142.30$146.43
Strategy Analyst II541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors2Customer_Facilitytrue$138.29$142.30$146.43
Trainer/Training Material Specialist III541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors6Customer_Facility$137.99$141.99$146.10
Trainer/Training Material Specialist III541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors6Contractor_Facility$137.99$141.99$146.10
Project Execution Specialist III541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors1Customer_Facility$132.76$136.61$140.57
Project Execution Specialist III541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors1Contractor_Facility$132.76$136.61$140.57
Senior Software Developer541614SVC, 54151SBachelors12Customer_Facility$124.80$128.42$132.15
Senior Software Developer541614SVC, 54151SBachelors12Contractor_Facility$124.80$128.42$132.15
Strategy Analyst I541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors1Contractor_Facilitytrue$124.44$128.05$131.76
Strategy Analyst I541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors1Customer_Facilitytrue$124.44$128.05$131.76
Trainer/Training Material Specialist II541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors5Customer_Facility$124.18$127.78$131.49
Trainer/Training Material Specialist II541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors5Contractor_Facility$124.18$127.78$131.49
Project Execution Specialist II541330ENG, 541380, 541715, 541420, 541614SVC, 54151SAssociates3Contractor_Facility$119.47$122.93$126.50
Project Execution Specialist II541330ENG, 541380, 541715, 541420, 541614SVC, 54151SAssociates3Customer_Facility$119.47$122.93$126.50
Senior Software Engineer541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors7Contractor_Facility$118.81$122.25$125.80
Senior Software Engineer541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors7Customer_Facility$118.81$122.25$125.80
Senior Systems Analyst541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors7Contractor_Facility$118.81$122.25$125.80
Senior Systems Analyst541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors7Customer_Facility$118.81$122.25$125.80
Senior Engineer541614SVCBachelors7Customer_Facility$117.74$121.16$124.67
Senior Engineer541614SVCBachelors7Contractor_Facility$117.74$121.16$124.67
Senior Electronic/ Electrical Engineer541330ENG, 541380, 541715, 541420Bachelors7Contractor_Facility$117.33$120.73$124.23
Senior Electronic/ Electrical Engineer541330ENG, 541380, 541715, 541420Bachelors7Customer_Facility$117.33$120.73$124.23
Trainer/Training Material Specialist I541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors2Customer_Facility$111.77$115.01$118.35
Trainer/Training Material Specialist I541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors2Contractor_Facility$111.77$115.01$118.35
Project Technical Manager541614SVC, 54151SBachelors7Customer_Facility$110.60$113.81$117.11
Project Technical Manager541614SVC, 54151SBachelors7Contractor_Facility$110.60$113.81$117.11
Project Execution Specialist I541330ENG, 541380, 541715, 541420, 541614SVC, 54151SAssociates2Customer_Facility$107.52$110.64$113.85
Project Execution Specialist I541330ENG, 541380, 541715, 541420, 541614SVC, 54151SAssociates2Contractor_Facility$107.52$110.64$113.85
Senior Program Manager541330ENG, 541380, 541715, 541420, 541614SVC, 54151SMasters12Contractor_Facility$105.80$108.87$112.02
Senior Program Manager541330ENG, 541380, 541715, 541420, 541614SVC, 54151SMasters12Customer_Facility$105.80$108.87$112.02
Senior Systems Engineer / Assistant Project Technical Manager541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors3Contractor_Facility$103.95$106.97$110.07
Senior Systems Engineer / Assistant Project Technical Manager541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors3Customer_Facility$103.95$106.97$110.07
Senior Logistician541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors10Contractor_Facility$98.66$101.53$104.47
Senior Logistician541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors10Customer_Facility$98.66$101.53$104.47
Software Developer541614SVC, 54151SBachelors7Customer_Facility$95.54$98.31$101.16
Software Developer541614SVC, 54151SBachelors7Contractor_Facility$95.54$98.31$101.16
Program Manager541330ENG, 541380, 541715, 541420, 541614SVCBachelors7Contractor_Facility$95.10$97.85$100.69
Program Manager541330ENG, 541380, 541715, 541420, 541614SVCBachelors7Customer_Facility$95.10$97.85$100.69
Electronic/ Electrical Engineer541330ENG, 541380, 541715, 541420Bachelors3Contractor_Facility$94.95$97.70$100.54
Electronic/ Electrical Engineer541330ENG, 541380, 541715, 541420Bachelors3Customer_Facility$94.95$97.70$100.54
Systems Analyst541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors3Contractor_Facility$93.75$96.47$99.27
Systems Analyst541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors3Customer_Facility$93.75$96.47$99.27
Software Engineer541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors3Contractor_Facility$90.15$92.76$95.45
Software Engineer541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors3Customer_Facility$90.15$92.76$95.45
Systems Engineer541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors3Customer_Facility$90.15$92.76$95.45
Systems Engineer541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors3Contractor_Facility$90.15$92.76$95.45
Project Control Analyst III541330ENG, 541380, 541715, 541420, 541614SVC, 54151SHigh School4Contractor_Facility$86.68$89.19$91.78
Project Control Analyst III541330ENG, 541380, 541715, 541420, 541614SVC, 54151SHigh School4Customer_Facility$86.68$89.19$91.78
Senior Documentation / Technical Writer541330ENG, 541380, 541715, 541420, 541614SVCBachelors5Contractor_Facility$85.80$88.29$90.85
Senior Documentation / Technical Writer541330ENG, 541380, 541715, 541420, 541614SVCBachelors5Customer_Facility$85.80$88.29$90.85
Senior Equipment Specialist541614SVCBachelors10Customer_Facility$85.23$87.70$90.24
Senior Equipment Specialist541614SVCBachelors10Contractor_Facility$85.23$87.70$90.24
Engineer541614SVCBachelors3Customer_Facility$83.32$85.74$88.22
Engineer541614SVCBachelors3Contractor_Facility$83.32$85.74$88.22
Item Manager541614SVCBachelors5Customer_Facility$82.22$84.61$87.06
Item Manager541614SVCBachelors5Contractor_Facility$82.22$84.61$87.06
Project Control Analyst II541330ENG, 541380, 541715, 541420, 541614SVC, 54151SHigh School3Contractor_Facility$78.01$80.27$82.60
Project Control Analyst II541330ENG, 541380, 541715, 541420, 541614SVC, 54151SHigh School3Customer_Facility$78.01$80.27$82.60
Junior Electronic/ Electrical Engineer541330ENG, 541380, 541715, 541420Bachelors0Customer_Facility$77.40$79.64$81.95
Junior Electronic/ Electrical Engineer541330ENG, 541380, 541715, 541420Bachelors0Contractor_Facility$77.40$79.64$81.95
Junior Software Engineer541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors0Customer_Facility$77.40$79.64$81.95
Junior Software Engineer541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors0Contractor_Facility$77.40$79.64$81.95
Logistician541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors3Customer_Facility$75.33$77.52$79.76
Logistician541330ENG, 541380, 541715, 541420, 541614SVC, 54151SBachelors3Contractor_Facility$75.33$77.52$79.76
Project Control Analyst I541330ENG, 541380, 541715, 541420, 541614SVC, 54151SHigh School2Customer_Facility$70.20$72.24$74.33
Project Control Analyst I541330ENG, 541380, 541715, 541420, 541614SVC, 54151SHigh School2Contractor_Facility$70.20$72.24$74.33
Equipment Specialist541614SVCBachelors5Contractor_Facility$68.13$70.10$72.13
Equipment Specialist541614SVCBachelors5Customer_Facility$68.13$70.10$72.13
Senior Contract Administrator541614SVCBachelors7Customer_Facility$66.44$68.37$70.35
Senior Contract Administrator541614SVCBachelors7Contractor_Facility$66.44$68.37$70.35
Administrative Assistant541330ENG, 541380, 541715, 541420, 541614SVC, 54151SHigh School5Contractor_Facility$59.88$61.62$63.40
Administrative Assistant541330ENG, 541380, 541715, 541420, 541614SVC, 54151SHigh School5Customer_Facility$59.88$61.62$63.40
Logistics Manager541614SVCBachelors7Contractor_Facility$59.32$61.04$62.81
Logistics Manager541614SVCBachelors7Customer_Facility$59.32$61.04$62.81
Management Analyst541614SVCBachelors5Contractor_Facility$58.62$60.32$62.07
Management Analyst541614SVCBachelors5Customer_Facility$58.62$60.32$62.07
Financial Analyst541614SVCBachelors5Contractor_Facility$57.02$58.68$60.38
Financial Analyst541614SVCBachelors5Customer_Facility$57.02$58.68$60.38
Senior Illustrator541614SVC, 54151SBachelors3Customer_Facility$52.98$54.51$56.10
Senior Illustrator541614SVC, 54151SBachelors3Contractor_Facility$52.98$54.51$56.10
Documentation / Technical Writer541330ENG, 541380, 541715, 541420, 541614SVCBachelors3Contractor_Facility$50.72$52.19$53.70
Documentation / Technical Writer541330ENG, 541380, 541715, 541420, 541614SVCBachelors3Customer_Facility$50.72$52.19$53.70
Junior Administrative Assistant541330ENG, 541380, 541715, 541420, 541614SVC, 54151SHigh School2Contractor_Facility$50.50$51.96$53.47
Junior Administrative Assistant541330ENG, 541380, 541715, 541420, 541614SVC, 54151SHigh School2Customer_Facility$50.50$51.96$53.47
Contract Specialist541614SVCBachelors5Customer_Facility$45.51$46.83$48.19
Contract Specialist541614SVCBachelors5Contractor_Facility$45.51$46.83$48.19

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.