BOACONT_IDV_47QTCA20D008V_4732
Labor rates — I360TECHNOLOGIES INC.
154 published rate records across 154 unique labor categories. Source: GSA CALC+.
- Median
- $131.54
- 25th / 75th pct
- $102/$153
- Min
- $52.88
- Max
- $294.36
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| Program Manager | 54151S | Bachelors | 12 | Customer_Facility | — | $294.36 | $300.54 | $306.85 |
| FM Program Manager | 518210FM | Bachelors | 12 | Customer_Facility | — | $294.35 | $300.52 | $306.83 |
| iCloud Program Manager XII | 518210C | Bachelors | 12 | Customer_Facility | — | $230.05 | $234.87 | $239.81 |
| FM Project Manager | 518210FM | Bachelors | 6 | Customer_Facility | — | $220.72 | $225.35 | $230.09 |
| Project Manager | 54151S | Bachelors | 6 | Customer_Facility | — | $220.72 | $225.35 | $230.09 |
| iCloud Project Manager VI | 518210C | Bachelors | 6 | Customer_Facility | — | $205.41 | $209.72 | $214.13 |
| FM Senior Manager | 518210FM | Bachelors | 10 | Customer_Facility | — | $194.26 | $198.34 | $202.50 |
| Senior Manager | 54151S | Bachelors | 10 | Customer_Facility | — | $194.26 | $198.34 | $202.50 |
| FM COTS Technology Consultant VI | 518210FM | Bachelors | 12 | Customer_Facility | — | $192.09 | $196.12 | $200.24 |
| COTS Technology Consultant VI | 54151S | Bachelors | 12 | Customer_Facility | — | $192.08 | $196.11 | $200.23 |
| iCloud Senior Manager X | 518210C | Bachelors | 10 | Customer_Facility | — | $190.26 | $194.26 | $198.34 |
| iCloud Program Manager X | 518210C | Bachelors | 10 | Customer_Facility | — | $189.31 | $193.29 | $197.35 |
| iCloud COTS Technology Consultant XII | 518210C | Bachelors | 12 | Customer_Facility | — | $188.13 | $192.08 | $196.11 |
| FM Subject Matter Expert III | 518210FM | Bachelors | 10 | Customer_Facility | — | $187.55 | $191.49 | $195.51 |
| Subject Matter Expert III | 54151S | Bachelors | 10 | Customer_Facility | — | $187.55 | $191.49 | $195.51 |
| FM COTS Technology Consultant V | 518210FM | Bachelors | 10 | Customer_Facility | — | $184.45 | $188.32 | $192.28 |
| COTS Technology Consultant V | 54151S | Bachelors | 10 | Customer_Facility | — | $184.44 | $188.31 | $192.26 |
| iCloud Subject Matter Expert X | 518210C | Bachelors | 10 | Customer_Facility | — | $183.69 | $187.55 | $191.49 |
| iCloud COTS Technology Consultant X | 518210C | Bachelors | 10 | Customer_Facility | — | $180.64 | $184.44 | $188.31 |
| FM Principal BPR Specialist II | 518210FM | Bachelors | 10 | Customer_Facility | — | $177.68 | $181.41 | $185.22 |
| Principal BPR Specialist II | 54151S | Bachelors | 10 | Customer_Facility | — | $177.68 | $181.41 | $185.22 |
| FM Manager | 518210FM | Bachelors | 8 | Customer_Facility | — | $172.97 | $176.60 | $180.31 |
| Manager | 54151S | Bachelors | 8 | Customer_Facility | — | $172.97 | $176.60 | $180.31 |
| IT Consultant II | 54151S | Bachelors | 8 | Customer_Facility | — | $171.06 | $174.66 | $178.33 |
| FM IT Consultant II | 518210FM | Bachelors | 8 | Customer_Facility | — | $171.05 | $174.65 | $178.32 |
| Principal BPR Specialist I | 54151S | Bachelors | 7 | Customer_Facility | — | $166.76 | $170.27 | $173.84 |
| FM Principal BPR Specialist I | 518210FM | Bachelors | 7 | Customer_Facility | — | $166.75 | $170.26 | $173.83 |
| FM Subject Matter Expert II | 518210FM | Bachelors | 7 | Customer_Facility | — | $164.58 | $168.04 | $171.57 |
| Subject Matter Expert II | 54151S | Bachelors | 7 | Customer_Facility | — | $164.58 | $168.04 | $171.57 |
| FM Senior II Computer Scientist/Systems Analyst | 518210FM | Bachelors | 7 | Customer_Facility | — | $160.58 | $163.96 | $167.41 |
| Senior II Computer Scientist/Systems Analyst | 54151S | Bachelors | 7 | Customer_Facility | — | $160.58 | $163.96 | $167.41 |
| FM IT Consultant I | 518210FM | Bachelors | 6 | Customer_Facility | — | $159.34 | $162.68 | $166.10 |
| IT Consultant I | 54151S | Bachelors | 6 | Customer_Facility | — | $159.34 | $162.68 | $166.10 |
| Technical Lead/IT Project Manager II | 54151S | Bachelors | 5 | Customer_Facility | — | $159.06 | $162.41 | $165.81 |
| FM Technical Lead/IT Project Manager II | 518210FM | Bachelors | 5 | Customer_Facility | — | $159.05 | $162.40 | $165.80 |
| FM Senior Developer I/IT Team Lead III | 518210FM | Bachelors | 5 | Customer_Facility | — | $158.71 | $162.05 | $165.45 |
| Senior Developer I/IT Team Lead III | 54151S | Bachelors | 5 | Customer_Facility | — | $158.71 | $162.05 | $165.45 |
| FM Senior Consultant | 518210FM | Bachelors | 5 | Customer_Facility | — | $153.61 | $156.84 | $160.13 |
| Senior Consultant | 54151S | Bachelors | 5 | Customer_Facility | — | $153.61 | $156.84 | $160.13 |
| Subject Matter Expert/IT Project Manager I | 54151S | Bachelors | 4 | Customer_Facility | — | $153.11 | $156.32 | $159.61 |
| FM Subject Matter Expert/IT Project Manager I | 518210FM | Bachelors | 4 | Customer_Facility | — | $153.10 | $156.31 | $159.60 |
| FM Application Specialist VI | 518210FM | Bachelors | 6 | Customer_Facility | — | $152.00 | $155.19 | $158.45 |
| iCloud Application Specialist VI | 518210C | Bachelors | 6 | Customer_Facility | — | $152.00 | $155.19 | $158.45 |
| Consultant | 54151S | Bachelors | 4 | Customer_Facility | — | $151.67 | $154.85 | $158.11 |
| FM Consultant | 518210FM | Bachelors | 4 | Customer_Facility | — | $151.67 | $154.85 | $158.11 |
| FM Technical Architect X | 518210FM | Bachelors | 10 | Customer_Facility | — | $149.83 | $152.98 | $156.19 |
| Functional Analyst IV | 54151S | Bachelors | 5 | Customer_Facility | — | $149.83 | $152.98 | $156.19 |
| FM Functional Analyst IV | 518210FM | Bachelors | 5 | Customer_Facility | — | $149.82 | $152.97 | $156.18 |
| iCloud Technical Architect X | 518210C | Bachelors | 10 | Customer_Facility | — | $149.82 | $152.97 | $156.18 |
| iCloud ERP Financial Consultant XV | 518210C | Bachelors | 15 | Customer_Facility | — | $149.28 | $152.41 | $155.62 |
| Subject Matter/Domain Expert III | 54151S | Bachelors | 6 | Customer_Facility | — | $148.47 | $151.59 | $154.77 |
| FM Subject Matter/Domain Expert III | 518210FM | Bachelors | 6 | Customer_Facility | — | $148.45 | $151.57 | $154.75 |
| FM Tester/IT Team Lead I | 518210FM | Bachelors | 5 | Customer_Facility | — | $147.41 | $150.50 | $153.66 |
| Tester/IT Team Lead I | 54151S | Bachelors | 5 | Customer_Facility | — | $147.40 | $150.49 | $153.65 |
| FM Subject Matter Expert I | 518210FM | Bachelors | 5 | Customer_Facility | — | $146.08 | $149.14 | $152.27 |
| Subject Matter Expert I | 54151S | Bachelors | 5 | Customer_Facility | — | $146.08 | $149.14 | $152.27 |
| FM Software Systems Engineer (Lead) | 518210FM | Bachelors | 7 | Customer_Facility | — | $143.99 | $147.01 | $150.10 |
| Software Systems Engineer (Lead) | 54151S | Bachelors | 7 | Customer_Facility | — | $143.98 | $147.00 | $150.09 |
| iCloud ERP Financial Consultant XII | 518210C | Bachelors | 12 | Customer_Facility | — | $143.05 | $146.06 | $149.12 |
| FM Senior ERP Modeler/Developer | 518210FM | Bachelors | 6 | Customer_Facility | — | $142.65 | $145.64 | $148.71 |
| Senior ERP Modeler/Developer | 54151S | Bachelors | 6 | Customer_Facility | — | $142.65 | $145.64 | $148.71 |
| FM Senior Database Administrator | 518210FM | Bachelors | 6 | Customer_Facility | — | $142.24 | $145.22 | $148.27 |
| Senior Database Administrator | 54151S | Bachelors | 6 | Customer_Facility | — | $142.24 | $145.22 | $148.27 |
| FM Senior Systems Computer Analyst | 518210FM | Bachelors | 5 | Customer_Facility | — | $141.73 | $144.71 | $147.75 |
| Senior Systems Computer Analyst | 54151S | Bachelors | 5 | Customer_Facility | — | $141.72 | $144.70 | $147.74 |
| FM Functional Analyst II | 518210FM | Bachelors | 4 | Customer_Facility | — | $140.39 | $143.35 | $146.36 |
| Functional Analyst II | 54151S | Bachelors | 4 | Customer_Facility | — | $140.39 | $143.35 | $146.36 |
| iCloud Project Lead X | 518210C | Bachelors | 10 | Customer_Facility | — | $136.93 | $139.80 | $142.73 |
| Technical Area Specialist | 54151S | Bachelors | 6 | Customer_Facility | — | $136.31 | $139.17 | $142.10 |
| FM Technical Area Specialist | 518210FM | Bachelors | 6 | Customer_Facility | — | $136.30 | $139.16 | $142.09 |
| FM Systems Analyst | 518210FM | Bachelors | 4 | Customer_Facility | — | $135.15 | $137.99 | $140.90 |
| Systems Analyst | 54151S | Bachelors | 4 | Customer_Facility | — | $135.15 | $137.99 | $140.90 |
| iCloud Functional Business Analyst VII | 518210C | Bachelors | 7 | Customer_Facility | — | $134.16 | $136.98 | $139.85 |
| iCloud ERP Financial Consultant X | 518210C | Bachelors | 10 | Customer_Facility | — | $133.94 | $136.76 | $139.63 |
| FM Technical Architect VII | 518210FM | Bachelors | 7 | Customer_Facility | — | $133.31 | $136.11 | $138.97 |
| iCloud Technical Architect VII | 518210C | Bachelors | 7 | Customer_Facility | — | $133.31 | $136.11 | $138.97 |
| iCloud Database Consultant VII | 518210C | Bachelors | 7 | Customer_Facility | — | $132.14 | $134.91 | $137.74 |
| FM Senior II IT Analyst | 518210FM | Bachelors | 3 | Customer_Facility | — | $130.93 | $133.68 | $136.49 |
| Senior II IT Analyst | 54151S | Bachelors | 3 | Customer_Facility | — | $130.92 | $133.67 | $136.48 |
| FM Software Systems Engineer (Associate) | 518210FM | Bachelors | 5 | Customer_Facility | — | $129.36 | $132.08 | $134.85 |
| Software Systems Engineer (Associate) | 54151S | Bachelors | 5 | Customer_Facility | — | $129.35 | $132.07 | $134.84 |
| FM Business Analyst | 518210FM | Bachelors | 3 | Customer_Facility | — | $126.78 | $129.44 | $132.16 |
| Business Analyst | 54151S | Bachelors | 3 | Customer_Facility | — | $126.76 | $129.42 | $132.14 |
| Database Administrator | 54151S | Bachelors | 4 | Customer_Facility | — | $125.51 | $128.15 | $130.84 |
| FM Database Administrator | 518210FM | Bachelors | 4 | Customer_Facility | — | $125.50 | $128.14 | $130.83 |
| FM Senior I Computer Scientist/Systems Analyst | 518210FM | Bachelors | 5 | Customer_Facility | — | $125.08 | $127.71 | $130.39 |
| Senior I Computer Scientist/Systems Analyst | 54151S | Bachelors | 5 | Customer_Facility | — | $125.08 | $127.71 | $130.39 |
| iCloud Project Lead VIII | 518210C | Bachelors | 8 | Customer_Facility | — | $125.08 | $127.71 | $130.39 |
| iCloud Scrum Master VII | 518210C | Bachelors | 7 | Customer_Facility | — | $123.24 | $125.83 | $128.47 |
| iCloud Data Warehouse Programmer VII | 518210C | Bachelors | 7 | Customer_Facility | — | $123.12 | $125.71 | $128.35 |
| iCloud Technical Manager VI | 518210C | Bachelors | 6 | Customer_Facility | — | $122.77 | $125.35 | $127.98 |
| FM Application Programmer IV | 518210FM | Associates | 4 | Customer_Facility | — | $118.16 | $120.63 | $123.16 |
| iCloud Application Programmer IV | 518210C | Associates | 4 | Customer_Facility | — | $118.16 | $120.63 | $123.16 |
| iCloud Data Warehouse Administrator VII | 518210C | Bachelors | 7 | Customer_Facility | — | $117.51 | $119.98 | $122.50 |
| ERP Modeler/Developer | 54151S | Bachelors | 4 | Customer_Facility | — | $116.65 | $119.10 | $121.60 |
| FM ERP Modeler/Developer | 518210FM | Bachelors | 4 | Customer_Facility | — | $116.64 | $119.09 | $121.59 |
| iCloud Developer VII | 518210C | Bachelors | 7 | Customer_Facility | — | $115.72 | $118.15 | $120.62 |
| iCloud Systems Engineer VII | 518210C | Bachelors | 7 | Customer_Facility | — | $113.99 | $116.39 | $118.84 |
| iCloud Network Engineer VII | 518210C | Bachelors | 7 | Customer_Facility | — | $113.90 | $116.29 | $118.73 |
| FM Senior II Technical Writer | 518210FM | Bachelors | 4 | Customer_Facility | — | $113.00 | $115.38 | $117.79 |
| Senior II Technical Writer | 54151S | Bachelors | 4 | Customer_Facility | — | $112.99 | $115.36 | $117.77 |
| iCloud Data Warehouse Analyst VII | 518210C | Bachelors | 7 | Customer_Facility | — | $112.24 | $114.60 | $117.01 |
| iCloud Functional Business Analyst III | 518210C | Bachelors | 3 | Customer_Facility | — | $110.83 | $113.16 | $115.54 |
| iCloud Scrum Master V | 518210C | Bachelors | 5 | Customer_Facility | — | $110.60 | $112.93 | $115.29 |
| iCloud Trainer VII | 518210C | Bachelors | 7 | Customer_Facility | — | $109.17 | $111.47 | $113.80 |
| iCloud Technical Manager V | 518210C | Bachelors | 5 | Customer_Facility | — | $109.08 | $111.37 | $113.70 |
| iCloud Project Lead V | 518210C | Bachelors | 5 | Customer_Facility | — | $107.93 | $110.20 | $112.51 |
| Computer System Analyst (Associate) | 54151S | Bachelors | 2 | Customer_Facility | — | $107.32 | $109.58 | $111.88 |
| FM Computer System Analyst (Associate) | 518210FM | Bachelors | 2 | Customer_Facility | — | $107.32 | $109.58 | $111.88 |
| iCloud Help Desk Manager VIII | 518210C | Bachelors | 8 | Customer_Facility | — | $107.04 | $109.29 | $111.59 |
| FM Technical Architect III | 518210FM | Bachelors | 3 | Customer_Facility | — | $106.93 | $109.18 | $111.48 |
| iCloud Technical Architect III | 518210C | Bachelors | 3 | Customer_Facility | — | $106.93 | $109.18 | $111.48 |
| iCloud System Administrator VII | 518210C | Bachelors | 7 | Customer_Facility | — | $105.71 | $107.93 | $110.20 |
| iCloud Database Consultant III | 518210C | Bachelors | 3 | Customer_Facility | — | $104.82 | $107.01 | $109.26 |
| iCloud Computer Security System Specialist VII | 518210C | Bachelors | 7 | Customer_Facility | — | $104.04 | $106.23 | $108.45 |
| iCloud Configuration Management Specialist VII | 518210C | Bachelors | 7 | Customer_Facility | — | $101.85 | $103.99 | $106.18 |
| iCloud Data Warehouse Programmer III | 518210C | Bachelors | 3 | Customer_Facility | — | $101.13 | $103.25 | $105.42 |
| iCloud Technical Manager IV | 518210C | Bachelors | 4 | Customer_Facility | — | $97.38 | $99.43 | $101.51 |
| iCloud Data Warehouse Analyst III | 518210C | Bachelors | 3 | Customer_Facility | — | $96.39 | $98.42 | $100.48 |
| FM Oracle Support Consultant | 518210FM | Bachelors | 1 | Customer_Facility | — | $95.98 | $97.99 | $100.05 |
| Oracle Support Consultant | 54151S | Bachelors | 1 | Customer_Facility | — | $95.97 | $97.98 | $100.04 |
| iCloud Test Engineer VII | 518210C | Bachelors | 7 | Customer_Facility | — | $95.89 | $97.90 | $99.96 |
| iCloud Business Intelligence Analyst VII | 518210C | Bachelors | 7 | Customer_Facility | — | $95.84 | $97.85 | $99.91 |
| iCloud Training Manager VII | 518210C | Bachelors | 7 | Customer_Facility | — | $95.84 | $97.85 | $99.91 |
| iCloud Program Analyst VII | 518210C | Bachelors | 7 | Customer_Facility | — | $95.61 | $97.61 | $99.66 |
| iCloud Data Warehouse Administrator III | 518210C | Bachelors | 3 | Customer_Facility | — | $94.86 | $96.86 | $98.89 |
| iCloud Help Desk Specialist VII | 518210C | Bachelors | 7 | Customer_Facility | — | $88.83 | $90.69 | $92.59 |
| iCloud Developer III | 518210C | Bachelors | 3 | Customer_Facility | — | $88.64 | $90.51 | $92.41 |
| iCloud Systems Engineer III | 518210C | Bachelors | 3 | Customer_Facility | — | $84.93 | $86.71 | $88.53 |
| iCloud Computer Security System Specialist III | 518210C | Bachelors | 3 | Customer_Facility | — | $84.02 | $85.78 | $87.59 |
| iCloud System Administrator III | 518210C | Bachelors | 3 | Customer_Facility | — | $83.08 | $84.83 | $86.61 |
| iCloud Network Engineer III | 518210C | Bachelors | 3 | Customer_Facility | — | $80.70 | $82.39 | $84.12 |
| iCloud Business Intelligence Analyst III | 518210C | Bachelors | 3 | Customer_Facility | — | $79.31 | $80.98 | $82.68 |
| iCloud Configuration Management Specialist III | 518210C | Bachelors | 3 | Customer_Facility | — | $78.59 | $80.24 | $81.92 |
| iCloud Test Engineer III | 518210C | Bachelors | 3 | Customer_Facility | — | $78.16 | $79.80 | $81.47 |
| iCloud Database Consultant I | 518210C | Bachelors | 1 | Customer_Facility | — | $77.81 | $79.45 | $81.12 |
| iCloud Program Analyst III | 518210C | Bachelors | 3 | Customer_Facility | — | $76.20 | $77.80 | $79.44 |
| iCloud Trainer III | 518210C | Bachelors | 3 | Customer_Facility | — | $74.92 | $76.49 | $78.10 |
| iCloud Data Warehouse Programmer I | 518210C | Bachelors | 1 | Customer_Facility | — | $73.84 | $75.40 | $76.98 |
| iCloud Data Warehouse Analyst I | 518210C | Bachelors | 1 | Customer_Facility | — | $72.29 | $73.81 | $75.37 |
| iCloud Functional Business Analyst I | 518210C | Bachelors | 1 | Customer_Facility | — | $72.02 | $73.53 | $75.07 |
| iCloud Network Engineer I | 518210C | Bachelors | 1 | Customer_Facility | — | $70.89 | $72.38 | $73.90 |
| iCloud Data Warehouse Administrator I | 518210C | Bachelors | 1 | Customer_Facility | — | $67.43 | $68.85 | $70.29 |
| iCloud Systems Engineer I | 518210C | Bachelors | 1 | Customer_Facility | — | $66.87 | $68.27 | $69.70 |
| iCloud Developer I | 518210C | Bachelors | 1 | Customer_Facility | — | $66.16 | $67.55 | $68.97 |
| iCloud Test Engineer I | 518210C | Bachelors | 1 | Customer_Facility | — | $65.85 | $67.23 | $68.64 |
| iCloud Help Desk Specialist III | 518210C | Bachelors | 3 | Customer_Facility | — | $65.17 | $66.54 | $67.94 |
| iCloud Business Intelligence Analyst I | 518210C | Bachelors | 1 | Customer_Facility | — | $65.13 | $66.50 | $67.90 |
| iCloud Program Analyst I | 518210C | Bachelors | 0 | Customer_Facility | — | $63.24 | $64.57 | $65.93 |
| iCloud System Administrator I | 518210C | Bachelors | 1 | Customer_Facility | — | $63.13 | $64.46 | $65.81 |
| iCloud Computer Security System Specialist I | 518210C | Bachelors | 1 | Customer_Facility | — | $62.09 | $63.39 | $64.72 |
| iCloud Trainer I | 518210C | Bachelors | 1 | Customer_Facility | — | $58.33 | $59.56 | $60.81 |
| iCloud Configuration Management Specialist I | 518210C | Bachelors | 1 | Customer_Facility | — | $57.84 | $59.06 | $60.30 |
| iCloud Help Desk Specialist I | 518210C | Bachelors | 1 | Customer_Facility | — | $52.88 | $53.98 | $55.12 |
Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.