BOACONT_IDV_47QRAA25D008S_4732

Labor rates — UNIVERSITY OF DAYTON

42 published rate records across 21 unique labor categories. Source: GSA CALC+.

Median
$116.76

per hour

25th / 75th pct
$74/$174
Min
$31.66
Max
$307.56
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert 2541330ENG, 541380, 541420, 541715Bachelors10Contractor_Facility$307.56$316.79$326.29
Subject Matter Expert 1541330ENG, 541380, 541420, 541715Bachelors6Contractor_Facility$292.31$301.08$310.11
Subject Matter Expert 2541330ENG, 541380, 541420, 541715Bachelors10Customer_Facility$264.51$272.45$280.62
Sr. Engineer/Scientist/Analyst 4541330ENG, 541380, 541420, 541715Bachelors18Contractor_Facility$255.87$263.55$271.46
Subject Matter Expert 1541330ENG, 541380, 541420, 541715Bachelors6Customer_Facility$251.43$258.97$266.74
Sr. Engineer/Scientist/Analyst 4541330ENG, 541380, 541420, 541715Bachelors18Customer_Facility$220.03$226.63$233.43
Sr. Engineer/Scientist/Analyst 3541330ENG, 541380, 541420, 541715Bachelors16Contractor_Facility$218.72$225.28$232.04
Sr. Engineer/Scientist/Analyst 2541330ENG, 541380, 541420, 541715Bachelors14Contractor_Facility$208.14$214.39$220.82
Sr. Engineer/Scientist/Analyst 3541330ENG, 541380, 541420, 541715Bachelors16Customer_Facility$188.14$193.78$199.60
Sr. Engineer/Scientist/Analyst 1541330ENG, 541380, 541420, 541715Bachelors12Contractor_Facility$180.94$186.37$191.96
Sr. Engineer/Scientist/Analyst 2541330ENG, 541380, 541420, 541715Bachelors14Customer_Facility$178.99$184.36$189.89
Engineer/Scientist/Analyst 6541330ENG, 541380, 541420, 541715Bachelors10Contractor_Facility$159.08$163.86$168.78
Sr. Engineer/Scientist/Analyst 1541330ENG, 541380, 541420, 541715Bachelors12Customer_Facility$155.63$160.29$165.10
Project Manager 2541330ENG, 541380, 541420, 541715Bachelors7Contractor_Facility$147.80$152.23$156.80
Engineer/Scientist/Analyst 6541330ENG, 541380, 541420, 541715Bachelors10Customer_Facility$136.83$140.93$145.16
Engineer/Scientist/Analyst 5541330ENG, 541380, 541420, 541715Bachelors8Contractor_Facility$135.89$139.97$144.17
Project Manager 1541330ENG, 541380, 541420, 541715Bachelors5Contractor_Facility$135.89$139.97$144.17
Project Manager 2541330ENG, 541380, 541420, 541715Bachelors7Customer_Facility$127.13$130.95$134.88
Engineer/Scientist/Analyst 4541330ENG, 541380, 541420, 541715Bachelors6Contractor_Facility$125.93$129.71$133.60
Engineer/Scientist/Analyst 5541330ENG, 541380, 541420, 541715Bachelors8Customer_Facility$116.87$120.37$123.98
Project Manager 1541330ENG, 541380, 541420, 541715Bachelors5Customer_Facility$116.87$120.37$123.98
Engineer/Scientist/Analyst 3541330ENG, 541380, 541420, 541715Bachelors4Contractor_Facility$116.65$120.15$123.76
Engineer/Scientist/Analyst 4541330ENG, 541380, 541420, 541715Bachelors6Customer_Facility$108.31$111.57$114.91
Engineer/Scientist/Analyst 3541330ENG, 541380, 541420, 541715Bachelors4Customer_Facility$100.33$103.35$106.45
Sr. Technician 2541330ENG, 541380, 541420, 541715High School12Contractor_Facility$99.42$102.40$105.47
Engineer/Scientist/Analyst 2541330ENG, 541380, 541420, 541715Bachelors2Customer_Facility$91.79$94.54$97.37
Engineer/Scientist/Analyst 2541330ENG, 541380, 541420, 541715Bachelors2Contractor_Facility$87.50$90.13$92.83
Sr. Technician 1541330ENG, 541380, 541420, 541715High School9Contractor_Facility$87.50$90.13$92.83
Sr. Technician 2541330ENG, 541380, 541420, 541715High School12Customer_Facility$83.03$85.52$88.09
Technician 3541330ENG, 541380, 541420, 541715High School5Contractor_Facility$80.88$83.30$85.80
Engineer/Scientist/Analyst 1541330ENG, 541380, 541420, 541715Bachelors0Customer_Facility$75.24$77.50$79.83
Sr. Technician 1541330ENG, 541380, 541420, 541715High School9Customer_Facility$73.15$75.35$77.60
Technician 2541330ENG, 541380, 541420, 541715High School3Contractor_Facility$70.27$72.37$74.54
Engineer/Scientist/Analyst 1541330ENG, 541380, 541420, 541715Bachelors0Contractor_Facility$68.93$70.99$73.12
Technician 3541330ENG, 541380, 541420, 541715High School5Customer_Facility$67.52$69.54$71.63
Technician 1541330ENG, 541380, 541420, 541715High School0Contractor_Facility$65.63$67.60$69.62
Technician 2541330ENG, 541380, 541420, 541715High School3Customer_Facility$60.42$62.24$64.10
Administrative Support 3541330ENG, 541380, 541420, 541715High School10Contractor_Facility$59.00$60.78$62.60
Technician 1541330ENG, 541380, 541420, 541715High School0Customer_Facility$56.44$58.14$59.88
Administrative Support 3541330ENG, 541380, 541420, 541715High School10Customer_Facility$46.48$47.87$49.31
Student Intern 3541330ENG, 541380, 541420, 541715High School3Contractor_Facility$36.79$37.89$39.03
Student Intern 3541330ENG, 541380, 541420, 541715High School3Customer_Facility$31.66$32.60$33.58

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.