BOACONT_IDV_47QRAA24D001D_4732

Labor rates — PROFESSIONAL SOLUTIONS1 LLC

228 published rate records across 114 unique labor categories. Source: GSA CALC+.

Median
$73.65

per hour

25th / 75th pct
$63/$101
Min
$33.53
Max
$231.01
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Project Director II541611, 541614, 541614SVC, 611710Masters10Contractor_Facility$231.01$235.64$240.35
Project Director II541611, 541614, 541614SVC, 611710Masters10Customer_Facility$231.01$235.64$240.35
Training SME VI611630, 611430, 611512, 611710Masters8Customer_Facility$181.01$184.62$188.31
Training SME VI611630, 611430, 611512, 611710Masters8Contractor_Facility$181.01$184.62$188.31
Program Manager III541611, 541614, 541614SVC, 611710Masters8Contractor_Facility$179.96$183.56$187.22
Program Manager III541611, 541614, 541614SVC, 611710Masters8Customer_Facility$179.96$183.56$187.22
Management Analyst IV541611, 541614, 541614SVC, 611710Bachelors6Contractor_Facility$147.68$150.63$153.64
Management Analyst IV541611, 541614, 541614SVC, 611710Bachelors6Customer_Facility$147.68$150.63$153.64
Project Director I541611, 541614, 541614SVC, 611710Bachelors7Contractor_Facility$145.42$148.33$151.29
Project Director I541611, 541614, 541614SVC, 611710Bachelors7Customer_Facility$145.42$148.33$151.29
Training Director I611630, 611430, 611512, 611710Masters4Customer_Facility$137.38$140.13$142.93
Training Director I611630, 611430, 611512, 611710Masters4Contractor_Facility$137.38$140.13$142.93
Training SME V611630, 611430, 611512, 611710Bachelors8Customer_Facility$133.58$136.25$138.97
Training SME V611630, 611430, 611512, 611710Bachelors8Contractor_Facility$133.58$136.25$138.97
Consultant III541611, 541614, 541614SVC, 611710Bachelors6Customer_Facility$130.50$133.11$135.77
Consultant III541611, 541614, 541614SVC, 611710Bachelors6Contractor_Facility$130.50$133.11$135.77
Management Analyst III541611, 541614, 541614SVC, 611710Bachelors4Contractor_Facility$125.73$128.25$130.82
Management Analyst III541611, 541614, 541614SVC, 611710Bachelors4Customer_Facility$125.73$128.25$130.82
IT Consultant II54151SBachelors3Contractor_Facility$124.64$127.13$129.67
IT Consultant II54151SBachelors3Customer_Facility$124.64$127.13$129.67
Data Specialist IV541611, 541614, 541614SVC, 611710Bachelors6Customer_Facility$122.25$124.70$127.19
Data Specialist IV541611, 541614, 541614SVC, 611710Bachelors6Contractor_Facility$122.25$124.70$127.19
Training Program Manager II611630, 611430, 611512, 611710Bachelors7Customer_Facility$122.13$124.56$127.05
Training Program Manager II611630, 611430, 611512, 611710Bachelors7Contractor_Facility$122.13$124.56$127.05
IT Consultant I54151SBachelors2Contractor_Facility$118.28$120.64$123.05
IT Consultant I54151SBachelors2Customer_Facility$118.28$120.64$123.05
Training SME IV611630, 611430, 611512, 611710Bachelors6Contractor_Facility$116.79$119.12$121.50
Training SME IV611630, 611430, 611512, 611710Bachelors6Customer_Facility$116.79$119.12$121.50
Instructional Coordinator IV611630, 611430, 611512, 611710Bachelors6Customer_Facility$113.44$115.71$118.03
Instructional Coordinator IV611630, 611430, 611512, 611710Bachelors6Contractor_Facility$113.44$115.71$118.03
Training Advisor II611630, 611430, 611512, 611710Bachelors6Customer_Facility$110.50$112.71$114.96
Training Advisor II611630, 611430, 611512, 611710Bachelors6Contractor_Facility$110.50$112.71$114.96
Training Consultant II611630, 611430, 611512, 611710Bachelors6Customer_Facility$110.50$112.71$114.96
Training Consultant II611630, 611430, 611512, 611710Bachelors6Contractor_Facility$110.50$112.71$114.96
Training and Development Specialist IV611630, 611430, 611512, 611710Bachelors6Customer_Facility$108.91$111.08$113.31
Training and Development Specialist IV611630, 611430, 611512, 611710Bachelors6Contractor_Facility$108.91$111.08$113.31
Coordinator IV541611, 541614, 541614SVC, 611710Bachelors6Contractor_Facility$108.48$110.65$112.87
Coordinator IV541611, 541614, 541614SVC, 611710Bachelors6Customer_Facility$108.48$110.65$112.87
IT Project Manager IV54151SBachelors12Customer_Facility$107.86$110.02$112.21
IT Project Manager IV54151SBachelors12Contractor_Facility$107.86$110.02$112.21
Document Management Specialist IV541611, 541614, 541614SVC, 611710Bachelors6Customer_Facility$107.67$109.82$112.02
Document Management Specialist IV541611, 541614, 541614SVC, 611710Bachelors6Contractor_Facility$107.67$109.82$112.02
Database Administrator I54151SBachelors5Customer_Facility$105.03$107.12$109.27
Database Administrator I54151SBachelors5Contractor_Facility$105.03$107.12$109.27
Support Analyst III541611, 541614, 541614SVC, 611710Bachelors5Customer_Facility$105.03$107.12$109.27
Support Analyst III541611, 541614, 541614SVC, 611710Bachelors5Contractor_Facility$105.03$107.12$109.27
Data Specialist III541611, 541614, 541614SVC, 611710Bachelors4Customer_Facility$103.19$105.26$107.37
Data Specialist III541611, 541614, 541614SVC, 611710Bachelors4Contractor_Facility$103.19$105.26$107.37
Analyst III541611, 541614, 541614SVC, 611710Bachelors4Customer_Facility$103.04$105.11$107.21
Analyst III541611, 541614, 541614SVC, 611710Bachelors4Contractor_Facility$103.04$105.11$107.21
Programmer Analyst IV54151SBachelors4Customer_Facility$103.04$105.11$107.21
Programmer Analyst IV54151SBachelors4Contractor_Facility$103.04$105.11$107.21
Project Manager III541611, 541614, 541614SVC, 611710Bachelors6Contractor_Facility$103.04$105.11$107.21
Project Manager III541611, 541614, 541614SVC, 611710Bachelors6Customer_Facility$103.04$105.11$107.21
Consultant II541611, 541614, 541614SVC, 611710Bachelors4Customer_Facility$102.32$104.36$106.45
Consultant II541611, 541614, 541614SVC, 611710Bachelors4Contractor_Facility$102.32$104.36$106.45
IT Project Manager III54151SBachelors10Contractor_Facility$100.63$102.65$104.71
IT Project Manager III54151SBachelors10Customer_Facility$100.63$102.65$104.71
Course Manager IV611630, 611430, 611512, 611710Bachelors6Contractor_Facility$98.66$100.63$102.65
Course Manager IV611630, 611430, 611512, 611710Bachelors6Customer_Facility$98.66$100.63$102.65
Instructional Designer IV611630, 611430, 611512, 611710Bachelors5Customer_Facility$98.13$100.09$102.10
Instructional Designer IV611630, 611430, 611512, 611710Bachelors5Contractor_Facility$98.13$100.09$102.10
Instructional Coordinator III611630, 611430, 611512, 611710Bachelors4Contractor_Facility$97.32$99.26$101.25
Instructional Coordinator III611630, 611430, 611512, 611710Bachelors4Customer_Facility$97.32$99.26$101.25
Management Analyst II541611, 541614, 541614SVC, 611710Bachelors2Customer_Facility$96.65$98.59$100.56
Management Analyst II541611, 541614, 541614SVC, 611710Bachelors2Contractor_Facility$96.65$98.59$100.56
Programmer Analyst III54151SBachelors3Customer_Facility$96.46$98.39$100.35
Programmer Analyst III54151SBachelors3Contractor_Facility$96.46$98.39$100.35
Training Analyst III611630, 611430, 611512, 611710Bachelors4Customer_Facility$96.46$98.39$100.35
Training Analyst III611630, 611430, 611512, 611710Bachelors4Contractor_Facility$96.46$98.39$100.35
Instructor I611630, 611430, 611512, 611710Bachelors4Customer_Facility$96.20$98.13$100.09
Instructor I611630, 611430, 611512, 611710Bachelors4Contractor_Facility$96.20$98.13$100.09
Instructional Designer II611630, 611430, 611512, 611710Bachelors4Contractor_Facility$93.78$95.66$97.57
Instructional Designer II611630, 611430, 611512, 611710Bachelors4Customer_Facility$93.78$95.66$97.57
Training Facilitator II611630, 611430, 611512, 611710Bachelors5Contractor_Facility$93.78$95.66$97.57
Training Facilitator II611630, 611430, 611512, 611710Bachelors5Customer_Facility$93.78$95.66$97.57
IT Engineer II54151SBachelors5Contractor_Facility$93.68$95.56$97.47
IT Engineer II54151SBachelors5Customer_Facility$93.68$95.56$97.47
Training Program Manager I611630, 611430, 611512, 611710Bachelors3Customer_Facility$91.59$93.42$95.28
Training Program Manager I611630, 611430, 611512, 611710Bachelors3Contractor_Facility$91.59$93.42$95.28
Document Management Specialist III541611, 541614, 541614SVC, 611710Bachelors4Contractor_Facility$90.50$92.31$94.16
Document Management Specialist III541611, 541614, 541614SVC, 611710Bachelors4Customer_Facility$90.50$92.31$94.16
Data Specialist II541611, 541614, 541614SVC, 611710Bachelors2Contractor_Facility$88.85$90.62$92.43
Data Specialist II541611, 541614, 541614SVC, 611710Bachelors2Customer_Facility$88.85$90.62$92.43
Training SME III611630, 611430, 611512, 611710Bachelors4Contractor_Facility$84.46$86.16$87.88
Training SME III611630, 611430, 611512, 611710Bachelors4Customer_Facility$84.46$86.16$87.88
Consultant I541611, 541614, 541614SVC, 611710Bachelors2Contractor_Facility$84.18$85.86$87.58
Consultant I541611, 541614, 541614SVC, 611710Bachelors2Customer_Facility$84.18$85.86$87.58
Programmer Analyst II54151SBachelors0Contractor_Facility$81.70$83.34$85.00
Programmer Analyst II54151SBachelors0Customer_Facility$81.70$83.34$85.00
Training Site Manager611630, 611430, 611512, 611710Bachelors3Contractor_Facility$81.70$83.34$85.00
Training Site Manager611630, 611430, 611512, 611710Bachelors3Customer_Facility$81.70$83.34$85.00
Training Curriculum Specialist III611630, 611430, 611512, 611710Bachelors4Customer_Facility$81.43$83.06$84.73
Training Curriculum Specialist III611630, 611430, 611512, 611710Bachelors4Contractor_Facility$81.43$83.06$84.73
Management Analyst I541611, 541614, 541614SVC, 611710Bachelors0Customer_Facility$81.41$83.04$84.71
Management Analyst I541611, 541614, 541614SVC, 611710Bachelors0Contractor_Facility$81.41$83.04$84.71
IT Project Manager II54151SBachelors7Contractor_Facility$80.97$82.59$84.24
IT Project Manager II54151SBachelors7Customer_Facility$80.97$82.59$84.24
Training and Development Specialist III611630, 611430, 611512, 611710Bachelors4Contractor_Facility$80.43$82.05$83.69
Training and Development Specialist III611630, 611430, 611512, 611710Bachelors4Customer_Facility$80.43$82.05$83.69
Programmer Analyst I54151SAssociates1Contractor_Facility$80.36$81.97$83.62
Programmer Analyst I54151SAssociates1Customer_Facility$80.36$81.97$83.62
Training Analyst II611630, 611430, 611512, 611710Bachelors2Contractor_Facility$80.36$81.97$83.62
Training Analyst II611630, 611430, 611512, 611710Bachelors2Customer_Facility$80.36$81.97$83.62
Education Support IV611630, 611430, 611512, 611710Bachelors4Customer_Facility$79.84$81.43$83.06
Education Support IV611630, 611430, 611512, 611710Bachelors4Contractor_Facility$79.84$81.43$83.06
Course Manager III611630, 611430, 611512, 611710Bachelors4Customer_Facility$79.38$80.97$82.59
Course Manager III611630, 611430, 611512, 611710Bachelors4Contractor_Facility$79.38$80.97$82.59
Training SME II611630, 611430, 611512, 611710Bachelors3Customer_Facility$78.65$80.22$81.82
Training SME II611630, 611430, 611512, 611710Bachelors3Contractor_Facility$78.65$80.22$81.82
Training SME I611630, 611430, 611512, 611710Bachelors1Customer_Facility$76.83$78.37$79.94
Training SME I611630, 611430, 611512, 611710Bachelors1Contractor_Facility$76.83$78.37$79.94
IT Design Analyst IV54151SBachelors7Contractor_Facility$73.78$75.25$76.76
IT Design Analyst IV54151SBachelors7Customer_Facility$73.78$75.25$76.76
IT Data Analyst V54151SBachelors8Contractor_Facility$73.52$74.99$76.49
IT Data Analyst V54151SBachelors8Customer_Facility$73.52$74.99$76.49
Strategic Planner I541611, 541614, 541614SVC, 611630, 611430, 611512, 611710Bachelors0Contractor_Facility$72.33$73.78$75.25
Strategic Planner I541611, 541614, 541614SVC, 611630, 611430, 611512, 611710Bachelors0Customer_Facility$72.33$73.78$75.25
IT Programmer Analyst III54151SBachelors4Customer_Facility$72.15$73.59$75.06
IT Programmer Analyst III54151SBachelors4Contractor_Facility$72.15$73.59$75.06
Research Analyst III541611, 541614, 541614SVC, 611630, 611430, 611512, 611710Bachelors4Contractor_Facility$72.08$73.52$74.99
Research Analyst III541611, 541614, 541614SVC, 611630, 611430, 611512, 611710Bachelors4Customer_Facility$72.08$73.52$74.99
Training Curriculum Specialist II611630, 611430, 611512, 611710Bachelors2Customer_Facility$71.96$73.40$74.87
Training Curriculum Specialist II611630, 611430, 611512, 611710Bachelors2Contractor_Facility$71.96$73.40$74.87
IT Project Manager I54151SBachelors5Contractor_Facility$71.06$72.48$73.93
IT Project Manager I54151SBachelors5Customer_Facility$71.06$72.48$73.93
IT Research Analyst III54151SBachelors10Contractor_Facility$70.89$72.31$73.76
IT Research Analyst III54151SBachelors10Customer_Facility$70.89$72.31$73.76
Data Administrator IV611630, 611430, 611512, 611710Bachelors4Customer_Facility$70.74$72.15$73.59
Data Administrator IV611630, 611430, 611512, 611710Bachelors4Contractor_Facility$70.74$72.15$73.59
Education Support III611630, 611430, 611512, 611710Bachelors2Contractor_Facility$70.55$71.96$73.40
Education Support III611630, 611430, 611512, 611710Bachelors2Customer_Facility$70.55$71.96$73.40
IT Engineer I54151SBachelors4Customer_Facility$69.88$71.28$72.72
IT Engineer I54151SBachelors4Contractor_Facility$69.88$71.28$72.72
Course Manager II611630, 611430, 611512, 611710Bachelors2Contractor_Facility$69.67$71.06$72.48
Course Manager II611630, 611430, 611512, 611710Bachelors2Customer_Facility$69.67$71.06$72.48
Training and Development Specialist II611630, 611430, 611512, 611710Bachelors1Customer_Facility$69.45$70.84$72.26
Training and Development Specialist II611630, 611430, 611512, 611710Bachelors1Contractor_Facility$69.45$70.84$72.26
IT Data Analyst IV54151SBachelors5Contractor_Facility$68.81$70.19$71.59
IT Data Analyst IV54151SBachelors5Customer_Facility$68.81$70.19$71.59
Configuration Management Specialist54151SBachelors3Customer_Facility$68.65$70.03$71.43
Configuration Management Specialist54151SBachelors3Contractor_Facility$68.65$70.03$71.43
Training Curriculum Specialist I611630, 611430, 611512, 611710Bachelors1Contractor_Facility$67.93$69.29$70.68
Training Curriculum Specialist I611630, 611430, 611512, 611710Bachelors1Customer_Facility$67.93$69.29$70.68
IT Research Analyst II54151SBachelors9Contractor_Facility$67.66$69.01$70.39
IT Research Analyst II54151SBachelors9Customer_Facility$67.66$69.01$70.39
Research Analyst II541611, 541614, 541614SVC, 611630, 611430, 611512, 611710Bachelors2Customer_Facility$67.66$69.01$70.39
Research Analyst II541611, 541614, 541614SVC, 611630, 611430, 611512, 611710Bachelors2Contractor_Facility$67.66$69.01$70.39
IT Quality Assurance/Control Specialist I54151SBachelors2Customer_Facility$67.60$68.95$70.33
IT Quality Assurance/Control Specialist I54151SBachelors2Contractor_Facility$67.60$68.95$70.33
Data Administrator III611630, 611430, 611512, 611710Bachelors2Customer_Facility$67.46$68.81$70.19
Data Administrator III611630, 611430, 611512, 611710Bachelors2Contractor_Facility$67.46$68.81$70.19
IT Analyst III54151SBachelors4Contractor_Facility$67.22$68.56$69.93
IT Analyst III54151SBachelors4Customer_Facility$67.22$68.56$69.93
Support Analyst I541611, 541614, 541614SVC, 611710Associates3Contractor_Facility$67.22$68.56$69.93
Support Analyst I541611, 541614, 541614SVC, 611710Associates3Customer_Facility$67.22$68.56$69.93
Document Management Specialist II541611, 541614, 541614SVC, 611710Associates3Contractor_Facility$66.62$67.95$69.31
Document Management Specialist II541611, 541614, 541614SVC, 611710Associates3Customer_Facility$66.62$67.95$69.31
Research Analyst I541611, 541614, 541614SVC, 611630, 611430, 611512, 611710Bachelors0Customer_Facility$66.33$67.66$69.01
Research Analyst I541611, 541614, 541614SVC, 611630, 611430, 611512, 611710Bachelors0Contractor_Facility$66.33$67.66$69.01
Training Project Manager I611630, 611430, 611512, 611710Bachelors1Contractor_Facility$64.57$65.86$67.18
Training Project Manager I611630, 611430, 611512, 611710Bachelors1Customer_Facility$64.57$65.86$67.18
Curriculum Developer IV611630, 611430, 611512, 611710Bachelors2Contractor_Facility$64.35$65.64$66.95
Curriculum Developer IV611630, 611430, 611512, 611710Bachelors2Customer_Facility$64.35$65.64$66.95
IT Data Analyst III54151SAssociates4Customer_Facility$64.24$65.53$66.84
IT Data Analyst III54151SAssociates4Contractor_Facility$64.24$65.53$66.84
Data Specialist I541611, 541614, 541614SVC, 611710Associates2Contractor_Facility$63.77$65.05$66.35
Data Specialist I541611, 541614, 541614SVC, 611710Associates2Customer_Facility$63.77$65.05$66.35
Course Manager I611630, 611430, 611512, 611710Bachelors0Contractor_Facility$63.30$64.57$65.86
Course Manager I611630, 611430, 611512, 611710Bachelors0Customer_Facility$63.30$64.57$65.86
Analyst I541611, 541614, 541614SVC, 611710Bachelors0Contractor_Facility$63.09$64.35$65.64
Analyst I541611, 541614, 541614SVC, 611710Bachelors0Customer_Facility$63.09$64.35$65.64
Administrative Support III541611, 541614, 541614SVC, 611710High School5Customer_Facility$63.08$64.34$65.63
Administrative Support III541611, 541614, 541614SVC, 611710High School5Contractor_Facility$63.08$64.34$65.63
IT Programmer Analyst I54151SBachelors3Customer_Facility$63.08$64.34$65.63
IT Programmer Analyst I54151SBachelors3Contractor_Facility$63.08$64.34$65.63
Training Analyst I611630, 611430, 611512, 611710Bachelors0Contractor_Facility$63.08$64.34$65.63
Training Analyst I611630, 611430, 611512, 611710Bachelors0Customer_Facility$63.08$64.34$65.63
Training Coordinator II611630, 611430, 611512, 611710Bachelors0Contractor_Facility$63.08$64.34$65.63
Training Coordinator II611630, 611430, 611512, 611710Bachelors0Customer_Facility$63.08$64.34$65.63
Data Administrator II611630, 611430, 611512, 611710Bachelors0Customer_Facility$62.98$64.24$65.53
Data Administrator II611630, 611430, 611512, 611710Bachelors0Contractor_Facility$62.98$64.24$65.53
Education Support II611630, 611430, 611512, 611710Bachelors0Contractor_Facility$61.84$63.08$64.34
Education Support II611630, 611430, 611512, 611710Bachelors0Customer_Facility$61.84$63.08$64.34
Training Support Specialist I611630, 611430, 611512, 611710Associates2Contractor_Facility$61.61$62.84$64.10
Training Support Specialist I611630, 611430, 611512, 611710Associates2Customer_Facility$61.61$62.84$64.10
IT Management Specialist I54151SBachelors1Customer_Facility$61.34$62.57$63.82
IT Management Specialist I54151SBachelors1Contractor_Facility$61.34$62.57$63.82
IT Research Analyst I54151SBachelors2Customer_Facility$61.34$62.57$63.82
IT Research Analyst I54151SBachelors2Contractor_Facility$61.34$62.57$63.82
Coordinator I541611, 541614, 541614SVC, 611710Associates1Contractor_Facility$59.64$60.83$62.05
Coordinator I541611, 541614, 541614SVC, 611710Associates1Customer_Facility$59.64$60.83$62.05
Training Coordinator I611630, 611430, 611512, 611710Associates1Customer_Facility$58.22$59.39$60.57
Training Coordinator I611630, 611430, 611512, 611710Associates1Contractor_Facility$58.22$59.39$60.57
IT Technician III54151SAssociates15Customer_Facility$56.88$58.02$59.17
IT Technician III54151SAssociates15Contractor_Facility$56.88$58.02$59.17
IT Data Analyst II54151SAssociates2Customer_Facility$55.58$56.69$57.82
IT Data Analyst II54151SAssociates2Contractor_Facility$55.58$56.69$57.82
IT Technician II54151SAssociates10Contractor_Facility$55.50$56.60$57.73
IT Technician II54151SAssociates10Customer_Facility$55.50$56.60$57.73
IT Analyst I54151SBachelors1Contractor_Facility$54.85$55.95$57.07
IT Analyst I54151SBachelors1Customer_Facility$54.85$55.95$57.07
Document Management Specialist I541611, 541614, 541614SVC, 611710High School3Contractor_Facility$52.17$53.22$54.29
Document Management Specialist I541611, 541614, 541614SVC, 611710High School3Customer_Facility$52.17$53.22$54.29
Training and Development Specialist I611630, 611430, 611512, 611710Associates0Customer_Facility$51.31$52.34$53.39
Training and Development Specialist I611630, 611430, 611512, 611710Associates0Contractor_Facility$51.31$52.34$53.39
IT Design Analyst III54151SBachelors6Contractor_Facility$50.30$51.30$52.33
IT Design Analyst III54151SBachelors6Customer_Facility$50.30$51.30$52.33
IT Data Analyst I54151SAssociates4Contractor_Facility$49.80$50.80$51.82
IT Data Analyst I54151SAssociates4Customer_Facility$49.80$50.80$51.82
Curriculum Developer III611630, 611430, 611512, 611710Associates4Contractor_Facility$49.31$50.30$51.30
Curriculum Developer III611630, 611430, 611512, 611710Associates4Customer_Facility$49.31$50.30$51.30
Data Administrator I611630, 611430, 611512, 611710Associates0Contractor_Facility$48.83$49.80$50.80
Data Administrator I611630, 611430, 611512, 611710Associates0Customer_Facility$48.83$49.80$50.80
IT Design Analyst II54151SBachelors5Customer_Facility$46.59$47.52$48.46
IT Design Analyst II54151SBachelors5Contractor_Facility$46.59$47.52$48.46
Curriculum Developer II611630, 611430, 611512, 611710Associates2Customer_Facility$45.67$46.59$47.52
Curriculum Developer II611630, 611430, 611512, 611710Associates2Contractor_Facility$45.67$46.59$47.52
IT Design Analyst I54151SBachelors2Customer_Facility$45.36$46.27$47.19
IT Design Analyst I54151SBachelors2Contractor_Facility$45.36$46.27$47.19
IT Technician I54151SAssociates5Contractor_Facility$44.82$45.71$46.63
IT Technician I54151SAssociates5Customer_Facility$44.82$45.71$46.63
Curriculum Developer I611630, 611430, 611512, 611710Associates0Contractor_Facility$44.47$45.36$46.27
Curriculum Developer I611630, 611430, 611512, 611710Associates0Customer_Facility$44.47$45.36$46.27
IT Administrative Support I54151SAssociates3Contractor_Facility$34.21$34.89$35.59
IT Administrative Support I54151SAssociates3Customer_Facility$34.21$34.89$35.59
Education Support I611630, 611430, 611512, 611710Associates0Customer_Facility$33.53$34.21$34.89
Education Support I611630, 611430, 611512, 611710Associates0Contractor_Facility$33.53$34.21$34.89

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.