BOACONT_IDV_47QRAA23D0010_4732
Labor rates — NAVANTI GROUP LLC
9 published rate records across 9 unique labor categories. Source: GSA CALC+.
- Median
- $174.15
- 25th / 75th pct
- $132/$211
- Min
- $92.94
- Max
- $287.48
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| Subject Matter Expert | 541370GEO, 54151S, 541611, 541614, 541690, 541910, 541990 | Masters | 5 | Customer_Facility | — | $287.48 | $296.10 | $304.98 |
| Director | 541370GEO, 54151S, 541611, 541614, 541690, 541910, 541990 | Bachelors | 10 | Customer_Facility | — | $251.56 | $259.11 | $266.88 |
| Program Manager | 541370GEO, 54151S, 541611, 541614, 541690, 541910, 541990 | Masters | 7 | Customer_Facility | — | $210.90 | $217.23 | $223.75 |
| Project Manager | 541370GEO, 54151S, 541611, 541614, 541690, 541910, 541990 | Bachelors | 5 | Customer_Facility | — | $201.01 | $207.04 | $213.25 |
| Team Lead | 541370GEO, 54151S, 541611, 541614, 541690, 541910, 541990 | Bachelors | 2 | Customer_Facility | — | $174.15 | $179.37 | $184.75 |
| Consultant 4 | 541370GEO, 54151S, 541611, 541614, 541690, 541910, 541990 | Masters | 5 | Customer_Facility | — | $153.49 | $158.09 | $162.83 |
| Consultant 3 | 541370GEO, 54151S, 541611, 541614, 541690, 541910, 541990 | Masters | 2 | Customer_Facility | — | $132.12 | $136.08 | $140.16 |
| Consultant 2 | 541370GEO, 54151S, 541611, 541614, 541690, 541910, 541990 | Bachelors | 2 | Customer_Facility | — | $108.31 | $111.56 | $114.91 |
| Consultant 1 | 541370GEO, 54151S, 541611, 541614, 541690, 541910, 541990 | Bachelors | 1 | Customer_Facility | — | $92.94 | $95.73 | $98.60 |
Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.