BOACONT_IDV_47QRAA20D009B_4732

Labor rates — ONEIDA TOTAL INTEGRATED ENTERPRISES LLC

160 published rate records across 107 unique labor categories. Source: GSA CALC+.

Median
$123.65

per hour

25th / 75th pct
$98/$154
Min
$38.84
Max
$258.02
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Program Manager541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors10Contractor_Facility$258.02$263.70$269.50
Project Manager, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors8Customer_Facility$216.78$221.55$226.42
Project Manager, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors8Contractor_Facility$216.78$221.55$226.42
Construction QC Field Manager, Sr.541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors8Customer_Facility$199.75$204.14$208.63
Technical Reviewer, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Contractor_Facility$189.54$193.71$197.97
Civil Engineer, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Customer_Facility$188.34$192.48$196.71
Civil Engineer, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Contractor_Facility$188.34$192.48$196.71
Structural Engineer, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Customer_Facility$187.84$191.97$196.19
Structural Engineer, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Contractor_Facility$187.84$191.97$196.19
Toxicologist, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Contractor_Facility$185.95$190.04$194.22
Toxicologist, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Customer_Facility$185.95$190.04$194.22
Geologist, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Contractor_Facility$184.16$188.21$192.35
Geologist, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Customer_Facility$184.16$188.21$192.35
Ecologist/Biologist, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Customer_Facility$184.11$188.16$192.30
Ecologist/Biologist, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Contractor_Facility$184.11$188.16$192.30
Chemical Engineer, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Contractor_Facility$183.96$188.01$192.15
Chemical Engineer, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Customer_Facility$183.96$188.01$192.15
Mechanical Engineer, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Customer_Facility$183.78$187.82$191.95
Mechanical Engineer, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Contractor_Facility$183.78$187.82$191.95
Electrical Engineer, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Contractor_Facility$182.43$186.44$190.54
Electrical Engineer, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Customer_Facility$182.43$186.44$190.54
Environmental Engineer, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Contractor_Facility$180.50$184.47$188.53
Environmental Engineer, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Customer_Facility$180.50$184.47$188.53
Construction Manager, Sr.541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors8Customer_Facility$178.61$182.54$186.56
Certified Industrial Hygienist541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Contractor_Facility$178.16$182.08$186.09
Site Health & Safety Officer, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Customer_Facility$178.16$182.08$186.09
Project Manager, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors3Contractor_Facility$175.91$179.78$183.74
Project Manager, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors3Customer_Facility$175.91$179.78$183.74
Environmental Scientist, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Contractor_Facility$175.46$179.32$183.27
Environmental Scientist, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Customer_Facility$175.46$179.32$183.27
Hydrogeologist, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Contractor_Facility$175.05$178.90$182.84
Hydrogeologist, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Customer_Facility$175.05$178.90$182.84
Construction QC Field Manager, Mid.541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors5Customer_Facility$171.21$174.98$178.83
Chemist, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Customer_Facility$170.32$174.07$177.90
Chemist, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Contractor_Facility$170.32$174.07$177.90
Database Analyst, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Contractor_Facility$162.56$166.14$169.80
Construction Manager, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors5Customer_Facility$160.75$164.29$167.90
Database Programmer, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Contractor_Facility$157.55$161.02$164.56
Construction QC Field Manager, Jr.541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors1Customer_Facility$154.10$157.49$160.95
Civil Engineer, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Customer_Facility$154.03$157.42$160.88
Civil Engineer, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Contractor_Facility$154.03$157.42$160.88
Chemical Engineer, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Contractor_Facility$150.70$154.02$157.41
Chemical Engineer, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Customer_Facility$150.70$154.02$157.41
Structural Engineer, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Contractor_Facility$148.90$152.18$155.53
Structural Engineer, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Customer_Facility$148.90$152.18$155.53
Project QA Officer, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Contractor_Facility$147.51$150.76$154.08
Project QA Officer, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors11Customer_Facility$147.51$150.76$154.08
Database Analyst, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Contractor_Facility$146.30$149.52$152.81
Electrical Engineer, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Customer_Facility$146.25$149.47$152.76
Electrical Engineer, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Contractor_Facility$146.25$149.47$152.76
Project Analyst, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors2Contractor_Facility$144.52$147.70$150.95
Environmental Scientist, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Contractor_Facility$144.40$147.58$150.83
Environmental Scientist, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Customer_Facility$144.40$147.58$150.83
Ecologist/Biologist, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Customer_Facility$144.19$147.36$150.60
Ecologist/Biologist, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Contractor_Facility$144.19$147.36$150.60
Toxicologist, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Contractor_Facility$144.19$147.36$150.60
Toxicologist, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Customer_Facility$144.19$147.36$150.60
Database Programmer, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Contractor_Facility$141.79$144.91$148.10
Environmental Engineer, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Customer_Facility$140.35$143.44$146.60
Environmental Engineer, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Contractor_Facility$140.35$143.44$146.60
Industrial Hygienist, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Contractor_Facility$140.08$143.16$146.31
Site Health & Safety Officer, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Customer_Facility$140.08$143.16$146.31
Geologist, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Customer_Facility$139.99$143.07$146.22
Geologist, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Contractor_Facility$139.99$143.07$146.22
Hydrogeologist, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Customer_Facility$139.99$143.07$146.22
Hydrogeologist, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Contractor_Facility$139.99$143.07$146.22
Mechanical Engineer, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Contractor_Facility$139.52$142.59$145.73
Mechanical Engineer, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Customer_Facility$139.52$142.59$145.73
Chemist, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Customer_Facility$137.22$140.24$143.33
Chemist, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Contractor_Facility$137.22$140.24$143.33
Waste Management Specialist, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors2Customer_Facility$136.86$139.87$142.95
Graphics Illustrator, Sr**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors8Contractor_Facility$134.91$137.88$140.91
Project QA Officer, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Customer_Facility$132.76$135.68$138.66
Project QA Officer, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Contractor_Facility$132.76$135.68$138.66
Construction Technician, Sr.541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors10Customer_Facility$132.00$134.90$137.87
Database Analyst, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Contractor_Facility$131.68$134.58$137.54
Site Safety & Health Field Technician, Sr.541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors10Customer_Facility$130.81$133.69$136.63
Database Programmer, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Contractor_Facility$127.61$130.42$133.29
Surveyor, Sr**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School2Customer_Facility$124.87$127.62$130.43
Surveyor, Sr**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School2Contractor_Facility$124.87$127.62$130.43
Superintendent, Sr.541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors8Customer_Facility$122.42$125.11$127.86
Graphics Illustrator, Mid**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Contractor_Facility$121.42$124.09$126.82
CADD Technician, Sr**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors2Contractor_Facility$118.11$120.71$123.37
Site Safety & Health Field Manager, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors8Customer_Facility$112.38$114.85$117.38
Surveyor, Mid**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School1Contractor_Facility$112.38$114.85$117.38
Surveyor, Mid**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School1Customer_Facility$112.38$114.85$117.38
Superintendent, Mid.541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors5Customer_Facility$110.18$112.60$115.08
Project QA Officer, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Customer_Facility$109.71$112.12$114.59
Project QA Officer, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Contractor_Facility$109.71$112.12$114.59
Graphics Illustrator, Jr**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Contractor_Facility$109.27$111.67$114.13
Environmental Engineer, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Contractor_Facility$106.93$109.28$111.68
Environmental Engineer, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Customer_Facility$106.93$109.28$111.68
Site Health & Safety Officer, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Customer_Facility$106.93$109.28$111.68
Waste Management Specialist, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School1Customer_Facility$106.93$109.28$111.68
Chemical Engineer, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Customer_Facility$104.65$106.95$109.30
Chemical Engineer, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Contractor_Facility$104.65$106.95$109.30
Electrical Engineer, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Contractor_Facility$104.65$106.95$109.30
Electrical Engineer, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Customer_Facility$104.65$106.95$109.30
Mechanical Engineer, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Customer_Facility$104.65$106.95$109.30
Mechanical Engineer, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Contractor_Facility$104.65$106.95$109.30
Structural Engineer, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Customer_Facility$104.65$106.95$109.30
Structural Engineer, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Contractor_Facility$104.65$106.95$109.30
Civil Engineer, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Contractor_Facility$104.55$106.85$109.20
Civil Engineer, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Customer_Facility$104.55$106.85$109.20
CADD Technician, Mid**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School1Contractor_Facility$103.78$106.06$108.39
Construction Technician, Mid.541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Customer_Facility$102.18$104.43$106.73
Site Safety & Health Field Technician, Mid.541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Customer_Facility$102.18$104.43$106.73
Site Safety & Health Field Manager, Mid.541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors5Customer_Facility$101.15$103.38$105.65
Surveyor, Jr**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School0Contractor_Facility$101.15$103.38$105.65
Surveyor, Jr**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School0Customer_Facility$101.15$103.38$105.65
Geologist, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Contractor_Facility$99.29$101.47$103.70
Geologist, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Customer_Facility$99.29$101.47$103.70
Hydrogeologist, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Customer_Facility$99.29$101.47$103.70
Hydrogeologist, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Contractor_Facility$99.29$101.47$103.70
Ecologist/Biologist, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Contractor_Facility$98.22$100.38$102.59
Ecologist/Biologist, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Customer_Facility$98.22$100.38$102.59
Environmental Scientist, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Customer_Facility$98.22$100.38$102.59
Environmental Scientist, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Contractor_Facility$98.22$100.38$102.59
Industrial Hygienist, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Contractor_Facility$98.22$100.38$102.59
Toxicologist, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Contractor_Facility$98.22$100.38$102.59
Toxicologist, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Customer_Facility$98.22$100.38$102.59
Cost Engineer, Sr.541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors10Customer_Facility$94.04$96.11$98.22
Project Analyst, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School1Contractor_Facility$93.37$95.42$97.52
Estimator/Scheduler, Sr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors2Contractor_Facility$92.32$94.35$96.43
Site Safety & Health Field Manager, Jr.541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors1Customer_Facility$91.04$93.04$95.09
CADD Technician, Jr**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School0Contractor_Facility$89.41$91.38$93.39
Chemist, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Customer_Facility$89.37$91.34$93.35
Chemist, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Contractor_Facility$89.37$91.34$93.35
QC Field Inspector, Sr.541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors10Customer_Facility$89.31$91.27$93.28
Engineering Technician, Sr**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School2Customer_Facility$89.19$91.15$93.16
Engineering Technician, Sr**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School2Contractor_Facility$89.19$91.15$93.16
Waste Management Specialist, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School0Customer_Facility$87.69$89.62$91.59
Estimator/Scheduler, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School1Contractor_Facility$83.09$84.92$86.79
QC Field Inspector, Mid541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Customer_Facility$80.38$82.15$83.96
Engineering Technician, Mid**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School1Customer_Facility$80.28$82.05$83.86
Engineering Technician, Mid**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School1Contractor_Facility$80.28$82.05$83.86
Word Processor, Sr**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School8Contractor_Facility$78.05$79.77$81.52
Word Processor, Sr**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School8Customer_Facility$78.05$79.77$81.52
Cost Engineer, Mid.541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors4Customer_Facility$73.56$75.18$76.83
Engineering Technician, Jr**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School0Contractor_Facility$72.98$74.59$76.23
Engineering Technician, Jr**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School0Customer_Facility$72.98$74.59$76.23
Estimator/Scheduler, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School0Contractor_Facility$72.44$74.03$75.66
QC Field Inspector, Jr.541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Customer_Facility$72.34$73.93$75.56
Project Analyst, Jr541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School0Contractor_Facility$72.15$73.74$75.36
Word Processor, Mid**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School3Contractor_Facility$70.24$71.79$73.37
Word Processor, Mid**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School3Customer_Facility$70.24$71.79$73.37
Construction Technician, Jr.541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Customer_Facility$69.49$71.02$72.58
Site Safety & Health Field Technician, Jr.541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Customer_Facility$69.49$71.02$72.58
Clerical, Sr**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School8Contractor_Facility$66.90$68.37$69.87
Clerical, Sr**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School8Customer_Facility$66.90$68.37$69.87
Word Processor, Jr**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School0Customer_Facility$63.22$64.61$66.03
Word Processor, Jr**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School0Contractor_Facility$63.22$64.61$66.03
Clerical, Mid**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School3Customer_Facility$60.82$62.16$63.53
Clerical, Mid**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School3Contractor_Facility$60.82$62.16$63.53
Cost Engineer, Jr.541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMBachelors0Customer_Facility$57.22$58.48$59.77
Field Clerk, Sr.541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School8Customer_Facility$55.19$56.40$57.64
Clerical, Jr**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School0Contractor_Facility$52.57$53.73$54.91
Clerical, Jr**541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School0Customer_Facility$52.57$53.73$54.91
Field Clerk, Mid.541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School3Customer_Facility$44.97$45.96$46.97
Field Clerk, Jr.541380, 541715, 611430, 541330ENG, 541420, 562112, 541370GIS, 541620, 562910REMHigh School0Customer_Facility$38.84$39.69$40.56

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.