BOACONT_IDV_47QRAA20D0096_4732

Labor rates — LINK TECHNOLOGIES INC

24 published rate records across 24 unique labor categories. Source: GSA CALC+.

Median
$134.36

per hour

25th / 75th pct
$105/$161
Min
$51.92
Max
$333.06
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Chief Management Improvement Expert541330ENG, 541420, 541715, 541330EMI, 541380, 541611, 541620, 562910REM, 562910RMI, 611430, 611512Bachelors25Contractor_Facility$333.06$339.72$346.51
Occupational Health/Medicine Expert541330ENG, 541420, 541715, 541330EMI, 541380, 541611, 541620, 562910REM, 562910RMI, 611430, 611512PhD10Contractor_Facility$300.00$306.01$312.12
Principle Subject Matter Expert541330ENG, 541420, 541715, 541330EMI, 541380, 541611, 541620, 562910REM, 562910RMI, 611430, 611512Masters10Contractor_Facility$258.34$263.51$268.78
Principal Performance Consultant541330ENG, 541420, 541715, 541330EMI, 541380, 541611, 541620, 562910REM, 562910RMI, 611430, 611512Bachelors10Contractor_Facility$219.65$224.04$228.52
Principle Consultant541330ENG, 541420, 541715, 541330EMI, 541380, 541611, 541620, 562910REM, 562910RMI, 611430, 611512Masters10Contractor_Facility$209.54$213.73$218.01
Principal Associate541330ENG, 541420, 541715, 541330EMI, 541380, 541611, 541620, 562910REM, 562910RMI, 611430, 611512Bachelors10Contractor_Facility$177.00$180.53$184.14
Chief Performance Improvement Associate541330ENG, 541420, 541715, 541330EMI, 541380, 541611, 541620, 562910REM, 562910RMI, 611430, 611512Masters10Contractor_Facility$155.21$158.32$161.48
System/Network Engineer54151SBachelors5Contractor_Facility$153.84$156.93$160.07
Data Analyst IV54151SBachelors7Contractor_Facility$149.80$152.80$155.85
Principal Investigator541330ENG, 541420, 541715, 541330EMI, 541380, 541611, 541620, 562910REM, 562910RMI, 611430, 611512Bachelors10Contractor_Facility$141.62$144.45$147.35
Performance Improvement Associate541330ENG, 541420, 541715, 541330EMI, 541380, 541611, 541620, 562910REM, 562910RMI, 611430, 611512Bachelors5Contractor_Facility$138.80$141.58$144.41
IT Senior Program/Information Analyst54151SBachelors3Contractor_Facility$137.33$140.08$142.88
Data Analyst III54151SBachelors5Contractor_Facility$131.39$134.02$136.70
Senior Program Analyst541330ENG, 541420, 541715, 541330EMI, 541380, 541611, 541620, 562910REM, 562910RMI, 611430, 611512Associates5Contractor_Facility$130.43$133.04$135.70
Senior Program/Information Analyst541330ENG, 541420, 541715, 541330EMI, 541380, 541611, 541620, 562910REM, 562910RMI, 611430, 611512Associates8Contractor_Facility$125.36$127.87$130.43
Senior Performance Analyst541330ENG, 541420, 541715, 541330EMI, 541380, 541611, 541620, 562910REM, 562910RMI, 611430, 611512Bachelors5Contractor_Facility$117.70$120.06$122.46
Data Analyst II54151SBachelors3Contractor_Facility$117.49$119.84$122.24
Data Analyst I54151SBachelors1Contractor_Facility$106.10$108.22$110.39
Senior Engineer/Scientist541330ENG, 541420, 541715, 541330EMI, 541380, 541611, 541620, 562910REM, 562910RMI, 611430, 611512Bachelors2Contractor_Facility$100.85$102.86$104.92
Performance Analyst541330ENG, 541420, 541715, 541330EMI, 541380, 541611, 541620, 562910REM, 562910RMI, 611430, 611512Bachelors3Contractor_Facility$94.01$95.89$97.80
Research/Business Analyst541330ENG, 541420, 541715, 541330EMI, 541380, 541611, 541620, 562910REM, 562910RMI, 611430, 611512Bachelors2Contractor_Facility$76.95$78.49$80.06
Engineer/Regulatory Analyst541330ENG, 541420, 541715, 541330EMI, 541380, 541611, 541620, 562910REM, 562910RMI, 611430, 611512Bachelors2Contractor_Facility$74.03$75.51$77.02
Research Analyst541330ENG, 541420, 541715, 541330EMI, 541380, 541611, 541620, 562910REM, 562910RMI, 611430, 611512Bachelors3Contractor_Facility$66.59$67.92$69.28
Administrative541330ENG, 541420, 541715, 541330EMI, 541380, 541611, 541620, 562910REM, 562910RMI, 611430, 611512High School1Contractor_Facility$51.92$52.96$54.02

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.