BOACONT_IDV_47QRAA20D000T_4732

Labor rates — ALPHA FACILITIES SOLUTIONS, LLC

42 published rate records across 22 unique labor categories. Source: GSA CALC+.

Median
$84.67

per hour

25th / 75th pct
$68/$101
Min
$27.32
Max
$164.40
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Project Manager541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA10Contractor FacilityNo$164.40$167.69$171.05
Certified Industrial Hygienist541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430HS5Contractor FacilityNo$144.35$147.23$150.18
Program Manager541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA15Contractor FacilityNo$136.20$138.92$141.70
Certified Asbestos Inspector541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA2Contractor FacilityNo$129.04$131.62$134.25
Program Manager541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA15Customer FacilityNo$121.93$124.37$126.86
Senior Database Specialist541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA5Contractor FacilityNo$119.03$121.41$123.84
Senior Associate541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA20Contractor FacilityNo$115.90$118.22$120.58
Project Manager541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA10Customer FacilityNo$112.87$115.13$117.43
Senior Engineer541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA6Contractor FacilityNo$109.04$111.23$113.45
Senior Associate541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA20Customer FacilityNo$103.76$105.83$107.95
Regulatory Specialist541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA7Contractor FacilityNo$101.12$103.14$105.20
Certified Asbestos Management Planner541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA2Contractor FacilityNo$100.88$102.89$104.95
Mid Level Engineer541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA4Contractor FacilityNo$98.20$100.17$102.17
Senior Engineer541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA6Customer FacilityNo$97.62$99.57$101.56
Senior Scientist541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA12Contractor FacilityNo$95.59$97.50$99.45
Database Specialist541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA2Contractor FacilityNo$94.72$96.61$98.54
Certified Industrial Hygienist541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430HS5Customer FacilityNo$94.11$96.00$97.92
Regulatory Specialist541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA7Customer FacilityNo$90.53$92.34$94.18
Certified Asbestos Management Planner541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA2Customer FacilityNo$90.30$92.10$93.94
Mid Level Engineer541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA4Customer FacilityNo$87.90$89.66$91.45
Senior Scientist541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA12Customer FacilityNo$85.58$87.29$89.04
Mid Level Scientist541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA6Contractor FacilityNo$83.76$85.44$87.15
Certified Asbestos Inspector541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA2Customer FacilityNo$82.83$84.48$86.17
GIS / BIM Specialist541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA5Contractor FacilityNo$81.16$82.78$84.44
Junior Engineer541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA2Contractor FacilityNo$80.00$81.60$83.23
Senior Technician / Analyst541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430AA15Contractor FacilityNo$75.17$76.67$78.21
Mid Level Scientist541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA6Customer FacilityNo$74.99$76.49$78.02
CADD Operator541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430HS1Contractor FacilityNo$74.95$76.45$77.98
GIS / BIM Specialist541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA5Customer FacilityNo$72.64$74.09$75.58
Junior Engineer541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA2Customer FacilityNo$71.61$73.04$74.50
Engineering Technician541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430AA5Contractor FacilityNo$70.48$71.89$73.32
Senior Technician / Analyst541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430AA15Customer FacilityNo$67.29$68.64$70.01
Junior Scientist541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA2Contractor FacilityNo$65.06$66.36$67.68
Engineering Technician541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430AA5Customer FacilityNo$63.10$64.36$65.65
Mid Technician / Analyst541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430AA10Contractor FacilityNo$61.58$62.81$64.07
Junior Scientist541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430BA2Customer FacilityNo$58.24$59.41$60.59
CADD Operator541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430HS1Customer FacilityNo$55.83$56.94$58.08
Mid Technician / Analyst541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430AA10Customer FacilityNo$55.15$56.25$57.38
Technical Assistant / Office Automation541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430HS0Contractor FacilityNo$47.19$48.14$49.10
Junior Technician / Analyst541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430HS4Contractor FacilityNo$44.38$45.27$46.18
Junior Technician / Analyst541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430HS4Customer FacilityNo$39.73$40.53$41.34
Technical Assistant / Office Automation541219, 541330ENG, 54151S, 541611, 541614SVC, 541620, 541690E, 561210FAC, 562910REM, 611430HS0Customer FacilityNo$27.32$27.87$28.42

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.