BOACONT_IDV_47QRAA19D008B_4732

Labor rates — RADIANCE TECHNOLOGIES INC

66 published rate records across 33 unique labor categories. Source: GSA CALC+.

Median
$139.63

per hour

25th / 75th pct
$99/$186
Min
$52.22
Max
$306.68
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert (SME)541330ENG, 541380, 541420, 541715, 54151SBachelors25Contractor_Facility$306.68$312.82$319.07
Subject Matter Expert (SME)541330ENG, 541380, 541420, 541715, 54151SBachelors25Customer_Facility$287.25$293.00$298.86
Senior Technical Management/Staff 6541330ENG, 541380, 541420, 541715, 54151SBachelors25Contractor_Facility$256.62$261.75$266.99
Engineer 6 (E6)541330ENG, 541380, 541420, 541715, 54151SBachelors15Contractor_Facility$252.47$257.52$262.67
Senior Technical Management/Staff 5541330ENG, 541380, 541420, 541715, 54151SBachelors20Contractor_Facility$244.04$248.92$253.89
Engineer 6 (E6)541330ENG, 541380, 541420, 541715, 54151SBachelors15Customer_Facility$236.47$241.20$246.03
Senior Technical Management/Staff 4541330ENG, 541380, 541420, 541715, 54151SBachelors18Contractor_Facility$236.04$240.77$245.58
Engineering Specialist 9541330ENG, 541380, 541420, 541715, 54151SBachelors25Contractor_Facility$219.40$223.79$228.26
Senior Technical Management/Staff 6541330ENG, 541380, 541420, 541715, 54151SBachelors25Customer_Facility$219.36$223.74$228.21
Senior Technical Management/Staff 3541330ENG, 541380, 541420, 541715, 54151SBachelors15Contractor_Facility$215.61$219.92$224.32
Engineer 5 (E5)541330ENG, 541380, 541420, 541715, 54151SBachelors10Contractor_Facility$200.55$204.56$208.65
Engineering Specialist 8541330ENG, 541380, 541420, 541715, 54151SBachelors20Contractor_Facility$199.87$203.87$207.95
Senior Technical Management/Staff 5541330ENG, 541380, 541420, 541715, 54151SBachelors20Customer_Facility$198.86$202.84$206.90
Senior Technical Management/Staff 4541330ENG, 541380, 541420, 541715, 54151SBachelors18Customer_Facility$192.33$196.18$200.10
Senior Technical Management/Staff 2541330ENG, 541380, 541420, 541715, 54151SBachelors12Contractor_Facility$190.53$194.34$198.23
Analyst 6541330ENG, 541380, 541420, 541715, 54151SBachelors12Contractor_Facility$188.38$192.15$195.99
Engineer 5 (E5)541330ENG, 541380, 541420, 541715, 54151SBachelors10Customer_Facility$187.84$191.60$195.43
Engineering Specialist 7541330ENG, 541380, 541420, 541715, 54151SBachelors15Contractor_Facility$179.19$182.78$186.44
Engineering Specialist 9541330ENG, 541380, 541420, 541715, 54151SBachelors25Customer_Facility$178.77$182.35$185.99
Engineer 4 (E4)541330ENG, 541380, 541420, 541715, 54151SBachelors7Contractor_Facility$177.68$181.24$184.87
Senior Technical Management/Staff 3541330ENG, 541380, 541420, 541715, 54151SBachelors15Customer_Facility$175.68$179.19$182.78
Senior Technical Management/Staff 1541330ENG, 541380, 541420, 541715, 54151SBachelors10Contractor_Facility$169.14$172.52$175.97
Engineering Specialist 6541330ENG, 541380, 541420, 541715, 54151SBachelors12Contractor_Facility$166.57$169.90$173.30
Engineer 4 (E4)541330ENG, 541380, 541420, 541715, 54151SBachelors7Customer_Facility$166.43$169.75$173.15
Engineering Specialist 8541330ENG, 541380, 541420, 541715, 54151SBachelors20Customer_Facility$165.57$168.89$172.26
Analyst 5541330ENG, 541380, 541420, 541715, 54151SBachelors10Contractor_Facility$163.11$166.38$169.70
Engineering Specialist 7541330ENG, 541380, 541420, 541715, 54151SBachelors15Customer_Facility$158.82$161.99$165.24
Analyst 6541330ENG, 541380, 541420, 541715, 54151SBachelors12Customer_Facility$156.87$160.00$163.20
Engineering Specialist 5541330ENG, 541380, 541420, 541715, 54151SBachelors10Contractor_Facility$156.21$159.34$162.52
Senior Technical Management/Staff 2541330ENG, 541380, 541420, 541715, 54151SBachelors12Customer_Facility$155.23$158.34$161.50
Engineering Specialist 6541330ENG, 541380, 541420, 541715, 54151SBachelors12Customer_Facility$145.50$148.41$151.39
Engineering Specialist 4541330ENG, 541380, 541420, 541715, 54151SBachelors8Contractor_Facility$144.48$147.38$150.33
Engineer 3 (E3)541330ENG, 541380, 541420, 541715, 54151SBachelors6Contractor_Facility$140.31$143.12$145.98
Engineering Specialist 5541330ENG, 541380, 541420, 541715, 54151SBachelors10Customer_Facility$138.95$141.73$144.56
Senior Technical Management/Staff 1541330ENG, 541380, 541420, 541715, 54151SBachelors10Customer_Facility$137.81$140.57$143.39
Analyst 4541330ENG, 541380, 541420, 541715, 54151SBachelors8Contractor_Facility$137.55$140.30$143.11
Analyst 5541330ENG, 541380, 541420, 541715, 54151SBachelors10Customer_Facility$132.93$135.59$138.30
Engineer 3 (E3)541330ENG, 541380, 541420, 541715, 54151SBachelors6Customer_Facility$131.41$134.04$136.72
Engineering Specialist 3541330ENG, 541380, 541420, 541715, 54151SBachelors5Contractor_Facility$126.31$128.84$131.42
**Technician 3 (T3)541330ENG, 541380, 541420, 541715, 54151SHigh School8Contractor_Facility$122.75$125.21$127.72
Analyst 3541330ENG, 541380, 541420, 541715, 54151SBachelors5Contractor_Facility$119.95$122.35$124.80
Engineering Specialist 4541330ENG, 541380, 541420, 541715, 54151SBachelors8Customer_Facility$117.72$120.08$122.48
**Technician 3 (T3)541330ENG, 541380, 541420, 541715, 54151SHigh School8Customer_Facility$114.93$117.23$119.58
Engineer 2 (E2)541330ENG, 541380, 541420, 541715, 54151SBachelors2Contractor_Facility$112.25$114.50$116.79
Analyst 4541330ENG, 541380, 541420, 541715, 54151SBachelors8Customer_Facility$112.09$114.34$116.62
Engineering Specialist 2541330ENG, 541380, 541420, 541715, 54151SBachelors2Contractor_Facility$105.69$107.81$109.96
Engineer 2 (E2)541330ENG, 541380, 541420, 541715, 54151SBachelors2Customer_Facility$105.15$107.25$109.40
Engineering Specialist 3541330ENG, 541380, 541420, 541715, 54151SBachelors5Customer_Facility$102.89$104.95$107.04
**Technician 2 (T2)541330ENG, 541380, 541420, 541715, 54151SHigh School5Contractor_Facility$100.17$102.18$104.22
Analyst 2541330ENG, 541380, 541420, 541715, 54151SBachelors2Contractor_Facility$98.23$100.19$102.20
Analyst 3541330ENG, 541380, 541420, 541715, 54151SBachelors5Customer_Facility$97.75$99.71$101.70
**Technician 2 (T2)541330ENG, 541380, 541420, 541715, 54151SHigh School5Customer_Facility$93.83$95.71$97.62
Engineering Specialist 1541330ENG, 541380, 541420, 541715, 54151SBachelors0Contractor_Facility$87.30$89.05$90.83
Engineering Specialist 2541330ENG, 541380, 541420, 541715, 54151SBachelors2Customer_Facility$86.75$88.48$90.26
Engineer 1 (E1)541330ENG, 541380, 541420, 541715, 54151SBachelors0Contractor_Facility$83.63$85.30$87.00
Analyst 2541330ENG, 541380, 541420, 541715, 54151SBachelors2Customer_Facility$80.04$81.64$83.27
Engineer 1 (E1)541330ENG, 541380, 541420, 541715, 54151SBachelors0Customer_Facility$78.28$79.84$81.43
Analyst 1541330ENG, 541380, 541420, 541715, 54151SBachelors0Contractor_Facility$75.23$76.74$78.27
**Clerical/Admin Support 2 (C2)541330ENG, 541380, 541420, 541715, 54151SHigh School5Contractor_Facility$74.35$75.84$77.36
Engineering Specialist 1541330ENG, 541380, 541420, 541715, 54151SBachelors0Customer_Facility$73.93$75.42$76.93
**Clerical/Admin Support 2 (C2)541330ENG, 541380, 541420, 541715, 54151SHigh School5Customer_Facility$69.61$71.00$72.42
**Clerical/Admin Support 1 (C1)541330ENG, 541380, 541420, 541715, 54151SHigh School0Contractor_Facility$61.34$62.57$63.82
Analyst 1541330ENG, 541380, 541420, 541715, 54151SBachelors0Customer_Facility$61.31$62.54$63.79
**Clerical/Admin Support 1 (C1)541330ENG, 541380, 541420, 541715, 54151SHigh School0Customer_Facility$57.48$58.63$59.80
**Technician 1 (T1)541330ENG, 541380, 541420, 541715, 54151SHigh School0Contractor_Facility$55.74$56.86$57.99
**Technician 1 (T1)541330ENG, 541380, 541420, 541715, 54151SHigh School0Customer_Facility$52.22$53.27$54.34

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.