BOACONT_IDV_47QRAA19D0020_4732

Labor rates — BLUEPATH LABS LLC

46 published rate records across 23 unique labor categories. Source: GSA CALC+.

Median
$95.79

per hour

25th / 75th pct
$81/$149
Min
$44.59
Max
$218.48
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert I541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors8Contractor_Facility$218.48$223.94$229.54
Subject Matter Expert I541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors8Customer_Facility$218.48$223.94$229.54
Principal I541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors12Customer_Facility$215.64$221.03$226.56
Principal I541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors12Contractor_Facility$215.64$221.03$226.56
Marketing Consultant III541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors17Customer_Facility$215.22$220.60$226.12
Marketing Consultant III541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors17Contractor_Facility$215.22$220.60$226.12
Senior Facilitator541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors8Contractor_Facility$185.68$190.32$195.08
Senior Facilitator541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors8Customer_Facility$185.68$190.32$195.08
Management Consultant III541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors12Contractor_Facility$172.76$177.08$181.51
Management Consultant III541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors12Customer_Facility$172.76$177.08$181.51
Management Consultant II541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors7Contractor_Facility$153.42$157.26$161.19
Management Consultant II541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors7Customer_Facility$153.42$157.26$161.19
Management Consultant I541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors3Contractor_Facility$136.28$139.69$143.18
Management Consultant I541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors3Customer_Facility$136.28$139.69$143.18
Data Architect541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors0Contractor_Facility$127.89$131.09$134.37
Data Architect541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors0Customer_Facility$127.89$131.09$134.37
Training Specialist III541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors8Customer_Facility$126.17$129.32$132.55
Training Specialist III541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors8Contractor_Facility$126.17$129.32$132.55
Consultant III541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors4Customer_Facility$124.15$127.25$130.43
Consultant III541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors4Contractor_Facility$124.15$127.25$130.43
Spectral-Analysis Chemist III541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors5Contractor_Facility$105.66$108.30$111.01
Spectral-Analysis Chemist III541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors5Customer_Facility$105.66$108.30$111.01
Training Specialist II541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors3Customer_Facility$95.79$98.18$100.63
Training Specialist II541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors3Contractor_Facility$95.79$98.18$100.63
Spectral-Analysis Chemist II541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors2Contractor_Facility$91.07$93.35$95.68
Spectral-Analysis Chemist II541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors2Customer_Facility$91.07$93.35$95.68
Consultant II541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors2Contractor_Facility$86.47$88.63$90.85
Consultant II541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors2Customer_Facility$86.47$88.63$90.85
Open-Source Researcher II541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors4Customer_Facility$86.22$88.38$90.59
Open-Source Researcher II541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors4Contractor_Facility$86.22$88.38$90.59
Training Specialist I541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors0Customer_Facility$85.82$87.97$90.17
Training Specialist I541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors0Contractor_Facility$85.82$87.97$90.17
Graphic Designer541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors2Customer_Facility$81.53$83.57$85.66
Graphic Designer541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors2Contractor_Facility$81.53$83.57$85.66
Open-Source Researcher I541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors2Contractor_Facility$80.16$82.16$84.21
Open-Source Researcher I541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors2Customer_Facility$80.16$82.16$84.21
Marketing Consultant I541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors0Contractor_Facility$77.23$79.16$81.14
Marketing Consultant I541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors0Customer_Facility$77.23$79.16$81.14
Spectral-Analysis Chemist I541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors0Contractor_Facility$73.09$74.92$76.79
Spectral-Analysis Chemist I541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors0Customer_Facility$73.09$74.92$76.79
Laboratory Technician II541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Associates2Customer_Facility$70.29$72.05$73.85
Laboratory Technician II541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Associates2Contractor_Facility$70.29$72.05$73.85
Consultant I541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors0Customer_Facility$65.38$67.01$68.69
Consultant I541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990Bachelors0Contractor_Facility$65.38$67.01$68.69
Assistant/Intern541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990High School0Contractor_Facility$44.59$45.70$46.84
Assistant/Intern541611, 541910, 541380, 54151, 54151S, 541715, 561110, 561410, 541219, 541330ENG, 541690, 541990High School0Customer_Facility$44.59$45.70$46.84

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.