BOACONT_IDV_47QRAA18D00ES_4732

Labor rates — SERES ENGINEERING & SERVICES LLC

15 published rate records across 15 unique labor categories. Source: GSA CALC+.

Median
$79.64

per hour

25th / 75th pct
$66/$128
Min
$44.13
Max
$190.42
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Program Manager541380, 541715, 541330ENG, 541620, 562112, 562910REM, 561210FACBachelors15Contractor_Facility$190.42$198.80$207.55
Senior Engineer541380, 541715, 541330ENG, 541620, 562112, 562910REM, 561210FACBachelors15Contractor_Facility$158.60$165.58$172.87
Project Manager541380, 541715, 541330ENG, 541620, 562112, 562910REM, 561210FACBachelors8Contractor_Facility$142.93$149.22$155.79
Senior Scientist541380, 541715, 541330ENG, 541620, 562112, 562910REM, 561210FACMasters15Contractor_Facility$134.67$140.60$146.79
Mid-Level Engineer541380, 541715, 541330ENG, 541620, 562112, 562910REM, 561210FACBachelors8Contractor_Facility$122.04$127.41$133.02
Mid-Level Scientist541380, 541715, 541330ENG, 541620, 562112, 562910REM, 561210FACBachelors10Contractor_Facility$98.28$102.60$107.12
Junior Engineer541380, 541715, 541330ENG, 541620, 562112, 562910REM, 561210FACBachelors0Contractor_Facility$88.79$92.70$96.78
Junior Scientist541380, 541715, 541330ENG, 541620, 562112, 562910REM, 561210FACBachelors5Contractor_Facility$79.64$83.14$86.80
Engineering Technician541380, 541715, 541330ENG, 561210FACAssociates0Customer_Facility$75.94$79.28$82.77
CADD Operator541380, 541715, 541330ENG, 561210FACBachelors0Contractor_Facility$74.28$77.55$80.97
Field Technician541380, 541715, 541330ENG, 541620, 562112, 562910REM, 561210FACHigh School0Customer_Facility$67.54$70.51$73.62
UXO Technician 3562910REM, 562112, 561210FACHigh School8Customer_Facility$63.95$66.77$69.71
Clerical541380, 541715, 541330ENG, 541620, 562112, 562910REM, 561210FACBachelors0Contractor_Facility$55.21$57.64$60.18
UXO Technician 2562910REM, 562112, 561210FACHigh School3Customer_Facility$53.39$55.74$58.20
UXO Technician 1562910REM, 562112, 561210FACHigh School0Customer_Facility$44.13$46.07$48.10

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.