ROTAIR AEROSPACE CORP
Expires 2027-01-14
Total Awards
65
Since 2022
Total Won
$24.6M
Federal contracts
Avg Award
$379K
Largest Award
$3.1M
Last: 2026-05-18
Capabilities
Primary NAICS
336413
Additional NAICS codes (2)
CAGE codes
Contract Vehicles Held
1616 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Single-Award IDC | Department of Defense | — | 2028-09-30 | 336413 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2030-10-28 | 332722 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2030-11-13 | 332991 | Small Business |
| Single-Award IDC | Department of Defense | — | 2026-11-10 | 339991 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2027-11-16 | 336413 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2026-11-18 | 333612 | Small Business |
| Single-Award IDC | Department of Defense | — | 2030-12-11 | 332510 | Small Business |
| Single-Award IDC | Department of Defense | — | 2028-01-05 | 332510 | Small Business |
| Single-Award IDC | Department of Defense | — | 2028-01-26 | 332991 | Small Business |
| Single-Award IDC | Department of Defense | — | 2027-01-12 | 334220 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2027-01-21 | 339991 | Small Business |
| Single-Award IDC | Department of Defense | — | 2027-02-22 | 332510 | Small Business |
| Single-Award IDC | Department of Defense | — | 2027-02-05 | 332510 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2028-03-02 | 332510 | Small Business |
| Single-Award IDC | Department of Defense | — | 2030-11-16 | 332722 | Open / Full and Open |
| Other IDV | Department of Defense | — | 2030-10-31 | 336413 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to ROTAIR AEROSPACE CORP
DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION
27 • $19.2M
Department of Defense
16 • $0
DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA LAND.DLA LAND COLUMBUS.DLA LAND AND MARITIME
10 • $2.4M
HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038)
3 • $167K
HOMELAND SECURITY, DEPARTMENT OF.U.S. COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038)
3 • $454K
DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.TROOP SUPPORT CONSTRUCTION & EQUIPMENT.DLA TROOP SUPPORT
2 • $162K
DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME
2 • $377K
DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP WEAPON SYSTEMS SUPPORT.NAVSUP WSS PHILADELPHIA.NAVSUP WEAPON SYSTEMS SUPPORT
1 • $832K
DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.W7NJ USPFO ACTIVITY MO ARNG
1 • $999K
Top NAICS by award volume
Where ROTAIR AEROSPACE CORP has won the most contracts
{336413}
15 awards • $10.4M
{332722}
7 awards • $1.7M
332510
5 awards • $0
{332510}
5 awards • $1.0M
{339991}
4 awards • $1.1M
336413
3 awards • $0
{332994}
3 awards • $850K
{333613}
3 awards • $452K
339991
2 awards • $0
332991
2 awards • $0
Set-aside profile
How ROTAIR AEROSPACE CORP's wins break down by set-aside category
SBA
11 awards
17% of total
NONE
8 awards
12% of total
Recent contract awards
Latest 25 federal contracts awarded to ROTAIR AEROSPACE CORP
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-05-18 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.TROOP SUPPORT CONSTRUCTION & EQUIPMENT.DLA TROOP SUPPORT | {336320} | — | $115,600 |
| 2026-05-15 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | {336411} | — | $2,500,000 |
| 2026-05-13 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | {332510} | — | $25,040 |
| 2026-05-05 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA LAND.DLA LAND COLUMBUS.DLA LAND AND MARITIME | {332510} | — | $274,150 |
| 2026-05-04 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | {332722} | — | $950,475 |
| 2026-04-30 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | {336413} | — | $350,000 |
| 2026-04-28 | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038) | {336413} | NONE | $71,000 |
| 2026-04-22 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA LAND.DLA LAND COLUMBUS.DLA LAND AND MARITIME | {339991} | — | $350,000 |
| 2026-04-08 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.TROOP SUPPORT CONSTRUCTION & EQUIPMENT.DLA TROOP SUPPORT | {336320} | — | $46,240 |
| 2026-04-02 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA LAND.DLA LAND COLUMBUS.DLA LAND AND MARITIME | {332510} | — | $44,275 |
| 2026-03-31 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | {336413} | — | $238,000 |
| 2026-03-16 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | {332994} | — | $350,000 |
| 2026-02-13 | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038) | {336413} | SBA | $48,420 |
| 2026-02-06 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | {332510} | — | $350,000 |
| 2026-02-06 | Department of Defense | 332510 | NONE | — |
| 2026-01-23 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | {488190} | — | $3,062,235 |
| 2026-01-23 | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038) | {336413} | SBA | $48,000 |
| 2026-01-23 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | {332722} | — | $32,760 |
| 2026-01-21 | Department of Defense | 339991 | SBA | — |
| 2026-01-21 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA LAND.DLA LAND COLUMBUS.DLA LAND AND MARITIME | {339991} | — | $350,000 |
| 2026-01-12 | Department of Defense | 334220 | NONE | — |
| 2026-01-12 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | {334220} | — | $350,000 |
| 2025-12-12 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | {332510} | — | $350,000 |
| 2025-12-12 | Department of Defense | 332510 | SBA | — |
| 2025-11-25 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | {336413} | — | $940,100 |
Active RFPs in ROTAIR AEROSPACE CORP's primary NAICS (336413)
Open opportunities matching this vendor's NAICS specialty
FreeFly Astro Max Uncrewed Aerial System
Montana Department of Environmental Quality • MT • Due Jun 4, 2026
Axle,Landing Gear / 40A , Helicopter, UH-60A, UH-60L, UH-60V
U.S. Department Of Defense • VA • Due Jun 4, 2026
Procurement of Various Spares for HC-130J Aircraft
U.S. Department Of Homeland Security • NC • Due Jun 4, 2026
1670-992887335, Pack,Drogue Chute, T-38 Aircraft, 42F
U.S. Department Of Defense • VA • Due Jun 4, 2026
2915-009601251 Seal Assembly,Compl
U.S. Department Of Defense • VA • Due Jun 4, 2026
NOAA/OMAO/AOC - Pratt & Whitney Aircraft Loaner Engines
U.S. Department Of Commerce • VA • Due Jun 4, 2026
F-16 Actuator, Electro-Me
U.S. Department Of Defense • UT • Due Jun 4, 2026
17--Adapter,Ram Packing
U.S. Department Of Defense • OH • Due Jun 4, 2026
Procurement of Output Shaft
HOMELAND SECURITY, DEPARTMENT OF • FE • Due Jun 4, 2026
10--Cover,Rack,Bomb
U.S. Department Of Defense • OH • Due Jun 4, 2026
16--Seat,Aircraft
U.S. Department Of Defense • OH • Due Jun 4, 2026
SPRRA1-26-Q-0025 // Starter Drive, Assembly // NSN 2840-01-461-9195
DEPT OF DEFENSE • AZ • Due Jun 4, 2026
Track vendors like ROTAIR AEROSPACE CORP on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →