BOACONT_IDV_GS35F080CA_4732
Labor rates — GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.
264 published rate records across 136 unique labor categories. Source: GSA CALC+.
- Median
- $118.10
- 25th / 75th pct
- $92/$143
- Min
- $41.68
- Max
- $361.97
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| Technical Expert 1 | 54151HEAL | PhD | 15 | Contractor_Facility | — | $361.97 | $374.28 | $387.00 |
| Technical Expert 1 | 54151S | PhD | 15 | Contractor_Facility | — | $361.97 | $374.28 | $387.00 |
| Technical Expert 2 | 54151S | Masters | 12 | Contractor_Facility | — | $245.56 | $253.91 | $262.55 |
| Technical Expert 2 | 54151HEAL | Masters | 12 | Contractor_Facility | — | $245.56 | $253.91 | $262.55 |
| Sr. Principal Scientist | 54151S | PhD | 15 | Contractor_Facility | — | $231.95 | $239.83 | $247.99 |
| Sr. Principal Scientist | 54151HEAL | PhD | 15 | Contractor_Facility | — | $231.95 | $239.83 | $247.99 |
| Geospatial Sr Princ Analyst | 54151S | Masters | 20 | Contractor_Facility | — | $227.23 | $234.96 | $242.95 |
| Imagery Sr Princ Analyst | 54151S | Masters | 20 | Contractor_Facility | — | $227.23 | $234.96 | $242.95 |
| Sr. Principal Systems Engineer | 54151S | Masters | 15 | Contractor_Facility | — | $205.37 | $212.36 | $219.58 |
| Sr. Principal Systems Engineer | 54151HEAL | Masters | 15 | Contractor_Facility | — | $205.37 | $212.36 | $219.58 |
| Principal Software Engineer | 54151HEAL | Bachelors | 8 | Contractor_Facility | — | $205.00 | $211.97 | $219.18 |
| Principal Software Engineer | 54151S | Bachelors | 8 | Contractor_Facility | — | $205.00 | $211.97 | $219.18 |
| Technical Expert 3 | 54151HEAL | Masters | 10 | Contractor_Facility | — | $200.12 | $206.92 | $213.96 |
| Technical Expert 3 | 54151S | Masters | 10 | Contractor_Facility | — | $200.12 | $206.92 | $213.96 |
| Principal Scientist | 54151HEAL | Masters | 10 | Contractor_Facility | — | $199.95 | $206.75 | $213.78 |
| Principal Scientist | 54151S | Masters | 10 | Contractor_Facility | — | $199.95 | $206.75 | $213.78 |
| Sr. Program Manager | 54151S | Bachelors | 12 | Contractor_Facility | — | $198.91 | $205.67 | $212.67 |
| Sr. Program Manager | 54151HEAL | Bachelors | 12 | Contractor_Facility | — | $198.91 | $205.67 | $212.67 |
| Software Architect | 54151HEAL | Masters | 10 | Contractor_Facility | — | $191.47 | $197.98 | $204.71 |
| Software Architect | 54151S | Masters | 10 | Contractor_Facility | — | $191.47 | $197.98 | $204.71 |
| Principal Network Engineer | 54151HEAL | Masters | 10 | Contractor_Facility | — | $189.20 | $195.63 | $202.29 |
| Principal Network Engineer | 54151S | Masters | 10 | Contractor_Facility | — | $189.20 | $195.63 | $202.29 |
| Principal Information Engineer | 54151S | Bachelors | 10 | Contractor_Facility | — | $182.77 | $188.98 | $195.41 |
| Principal Information Engineer | 54151HEAL | Bachelors | 10 | Contractor_Facility | — | $182.77 | $188.98 | $195.41 |
| Geospatial Principal Analyst | 54151S | Bachelors | 8 | Contractor_Facility | — | $177.26 | $183.29 | $189.52 |
| Sr. Principal Functional Analyst/Specialist | 54151HEAL | Masters | 10 | Contractor_Facility | — | $172.40 | $178.26 | $184.32 |
| Sr. Principal Functional Analyst/Specialist | 54151S | Masters | 10 | Contractor_Facility | — | $172.40 | $178.26 | $184.32 |
| Imagery Principal Analyst | 54151S | Bachelors | 8 | Contractor_Facility | — | $171.79 | $177.63 | $183.67 |
| Data Manager | 54151HEAL | Bachelors | 7 | Contractor_Facility | — | $169.92 | $175.69 | $181.67 |
| Data Manager | 54151S | Bachelors | 7 | Contractor_Facility | — | $169.92 | $175.69 | $181.67 |
| Principal Computer Systems Analyst | 54151S | Bachelors | 10 | Contractor_Facility | — | $168.81 | $174.55 | $180.49 |
| Principal Computer Systems Analyst | 54151HEAL | Bachelors | 10 | Contractor_Facility | — | $168.81 | $174.55 | $180.49 |
| Sr. Computer Security Specialist | 54151S | Bachelors | 10 | Contractor_Facility | — | $164.04 | $169.62 | $175.39 |
| Sr. Computer Security Specialist | 54151HEAL | Bachelors | 10 | Contractor_Facility | — | $164.04 | $169.62 | $175.39 |
| Sr. Scientist | 54151HEAL | Masters | 8 | Contractor_Facility | — | $163.42 | $168.98 | $174.73 |
| Sr. Scientist | 54151S | Masters | 8 | Contractor_Facility | — | $163.42 | $168.98 | $174.73 |
| Program Manager | 54151HEAL | Bachelors | 10 | Contractor_Facility | — | $162.49 | $168.02 | $173.73 |
| Program Manager | 54151S | Bachelors | 10 | Contractor_Facility | — | $162.49 | $168.02 | $173.73 |
| Principal Computer Programmer/Analyst | 54151HEAL | Bachelors | 8 | Contractor_Facility | — | $159.62 | $165.05 | $170.66 |
| Principal Computer Programmer/Analyst | 54151S | Bachelors | 8 | Contractor_Facility | — | $159.62 | $165.05 | $170.66 |
| Quality Assurance IV&V Manager | 54151HEAL | Bachelors | 7 | Contractor_Facility | — | $158.78 | $164.18 | $169.76 |
| Quality Assurance IV&V Manager | 54151S | Bachelors | 7 | Contractor_Facility | — | $158.78 | $164.18 | $169.76 |
| Geospatial Sr Analyst | 54151S | Bachelors | 5 | Contractor_Facility | — | $158.20 | $163.58 | $169.14 |
| Sr. Communications Engineer | 54151HEAL | Bachelors | 10 | Contractor_Facility | — | $157.49 | $162.84 | $168.38 |
| Sr. Communications Engineer | 54151S | Bachelors | 10 | Contractor_Facility | — | $157.49 | $162.84 | $168.38 |
| Sr. Information Engineer | 54151HEAL | Bachelors | 8 | Contractor_Facility | — | $154.02 | $159.26 | $164.68 |
| Sr. Information Engineer | 54151S | Bachelors | 8 | Contractor_Facility | — | $154.02 | $159.26 | $164.68 |
| Principal Systems Engineer | 54151S | Bachelors | 10 | Contractor_Facility | — | $153.20 | $158.41 | $163.79 |
| Principal Systems Engineer | 54151HEAL | Bachelors | 10 | Contractor_Facility | — | $153.20 | $158.41 | $163.79 |
| Sr. Computer Operations Manager | 54151HEAL | Bachelors | 8 | Contractor_Facility | — | $150.57 | $155.69 | $160.98 |
| Sr. Computer Operations Manager | 54151S | Bachelors | 8 | Contractor_Facility | — | $150.57 | $155.69 | $160.98 |
| Imagery Sr Analyst | 54151S | Bachelors | 5 | Contractor_Facility | — | $148.93 | $153.99 | $159.23 |
| Project Manager/Task Lead | 54151S | Bachelors | 7 | Contractor_Facility | — | $148.10 | $153.14 | $158.34 |
| Project Manager/Task Lead | 54151HEAL | Bachelors | 7 | Contractor_Facility | — | $148.10 | $153.14 | $158.34 |
| Sr. Network Administrator | 54151S | Bachelors | 8 | Contractor_Facility | — | $148.08 | $153.11 | $158.32 |
| Sr. Network Administrator | 54151HEAL | Bachelors | 8 | Contractor_Facility | — | $148.08 | $153.11 | $158.32 |
| Sr. Web Developer | 54151S | Bachelors | 8 | Contractor_Facility | — | $146.55 | $151.53 | $156.68 |
| Sr. Web Developer | 54151HEAL | Bachelors | 8 | Contractor_Facility | — | $146.55 | $151.53 | $156.68 |
| Sr. Software Engineer | 54151HEAL | Bachelors | 5 | Contractor_Facility | — | $146.24 | $151.21 | $156.35 |
| Sr. Software Engineer | 54151S | Bachelors | 5 | Contractor_Facility | — | $146.24 | $151.21 | $156.35 |
| Sr. Systems Engineer | 54151HEAL | Bachelors | 8 | Contractor_Facility | — | $145.51 | $150.46 | $155.58 |
| Sr. Systems Engineer | 54151S | Bachelors | 8 | Contractor_Facility | — | $145.51 | $150.46 | $155.58 |
| Proprietary Prod Application Designer | 54151HEAL | Other Tech School or Certification | 1 | Contractor_Facility | — | $142.93 | $147.79 | $152.81 |
| Proprietary Prod Application Designer | 54151S | Other Tech School or Certification | 1 | Contractor_Facility | — | $142.93 | $147.79 | $152.81 |
| Proprietary Prod Application Developer | 54151HEAL | Other Tech School or Certification | 1 | Contractor_Facility | — | $142.93 | $147.79 | $152.81 |
| Proprietary Prod Application Developer | 54151S | Masters | 1 | Contractor_Facility | — | $142.93 | $147.79 | $152.81 |
| Sr. Configuration Mgt. Specialist | 54151HEAL | Bachelors | 7 | Contractor_Facility | — | $142.93 | $147.79 | $152.81 |
| Sr. Configuration Mgt. Specialist | 54151S | Bachelors | 7 | Contractor_Facility | — | $142.93 | $147.79 | $152.81 |
| Principal Training Specialist | 54151HEAL | Associates | 10 | Contractor_Facility | — | $142.12 | $146.96 | $151.95 |
| Principal Training Specialist | 54151S | Associates | 10 | Contractor_Facility | — | $142.12 | $146.96 | $151.95 |
| Sr. Network Engineer | 54151S | Masters | 8 | Contractor_Facility | — | $139.76 | $144.51 | $149.42 |
| Sr. Network Engineer | 54151HEAL | Masters | 8 | Contractor_Facility | — | $139.76 | $144.51 | $149.42 |
| Sr. Computer Systems Analyst | 54151S | Bachelors | 8 | Contractor_Facility | — | $139.69 | $144.44 | $149.35 |
| Sr. Computer Systems Analyst | 54151HEAL | Bachelors | 8 | Contractor_Facility | — | $139.69 | $144.44 | $149.35 |
| Information Engineer | 54151S | Bachelors | 5 | Contractor_Facility | — | $139.55 | $144.29 | $149.20 |
| Information Engineer | 54151HEAL | Bachelors | 5 | Contractor_Facility | — | $139.55 | $144.29 | $149.20 |
| Proprietary Prod System Architect | 54151HEAL | Other Tech School or Certification | 1 | Contractor_Facility | — | $139.55 | $144.29 | $149.20 |
| Proprietary Prod System Architect | 54151S | Other Tech School or Certification | 1 | Contractor_Facility | — | $139.55 | $144.29 | $149.20 |
| Technical Expert 4 | 54151HEAL | Bachelors | 8 | Contractor_Facility | — | $138.59 | $143.30 | $148.17 |
| Technical Expert 4 | 54151S | Bachelors | 8 | Contractor_Facility | — | $138.59 | $143.30 | $148.17 |
| Legacy Systems Analyst | 54151S | None | 5 | Contractor_Facility | — | $138.46 | $143.17 | $148.04 |
| Legacy Systems Analyst | 54151HEAL | None | 5 | Contractor_Facility | — | $138.46 | $143.17 | $148.04 |
| Data Management Specialist | 54151S | Bachelors | 6 | Contractor_Facility | — | $137.70 | $142.38 | $147.22 |
| Data Management Specialist | 54151HEAL | Bachelors | 6 | Contractor_Facility | — | $137.70 | $142.38 | $147.22 |
| Proprietary Prod Database Admin | 54151S | Other Tech School or Certification | 2 | Contractor_Facility | — | $137.70 | $142.38 | $147.22 |
| Proprietary Prod Database Admin | 54151HEAL | Other Tech School or Certification | 2 | Contractor_Facility | — | $137.70 | $142.38 | $147.22 |
| Geospatial Analyst | 54151S | Bachelors | 2 | Contractor_Facility | — | $137.57 | $142.25 | $147.09 |
| Communications Engineer | 54151S | Bachelors | 6 | Contractor_Facility | — | $137.49 | $142.17 | $147.00 |
| Communications Engineer | 54151HEAL | Bachelors | 6 | Contractor_Facility | — | $137.49 | $142.17 | $147.00 |
| Staff Systems Engineer | 54151HEAL | Bachelors | 6 | Contractor_Facility | — | $136.89 | $141.55 | $146.36 |
| Staff Systems Engineer | 54151S | Bachelors | 6 | Contractor_Facility | — | $136.89 | $141.55 | $146.36 |
| Principal Program Management Specialist | 54151HEAL | Bachelors | 8 | Contractor_Facility | — | $136.58 | $141.22 | $146.03 |
| Principal Program Management Specialist | 54151S | Bachelors | 8 | Contractor_Facility | — | $136.58 | $141.22 | $146.03 |
| Staff Scientist | 54151S | Bachelors | 5 | Contractor_Facility | — | $136.31 | $140.95 | $145.74 |
| Staff Scientist | 54151HEAL | Bachelors | 5 | Contractor_Facility | — | $136.31 | $140.95 | $145.74 |
| Sr. Computer Programmer/Analyst | 54151HEAL | Bachelors | 5 | Contractor_Facility | — | $135.87 | $140.49 | $145.26 |
| Sr. Computer Programmer/Analyst | 54151S | Bachelors | 5 | Contractor_Facility | — | $135.87 | $140.49 | $145.26 |
| Data Administrator | 54151S | Bachelors | 6 | Contractor_Facility | — | $132.27 | $136.77 | $141.42 |
| Data Administrator | 54151HEAL | Bachelors | 6 | Contractor_Facility | — | $132.27 | $136.77 | $141.42 |
| Staff Computer Programmer/Analyst | 54151S | Bachelors | 4 | Contractor_Facility | — | $131.56 | $136.03 | $140.65 |
| Staff Computer Programmer/Analyst | 54151HEAL | Bachelors | 4 | Contractor_Facility | — | $131.56 | $136.03 | $140.65 |
| Sr. Database Architect | 54151HEAL | Bachelors | 5 | Contractor_Facility | — | $131.30 | $135.76 | $140.38 |
| Sr. Database Architect | 54151S | Bachelors | 5 | Contractor_Facility | — | $131.30 | $135.76 | $140.38 |
| Imagery Analyst | 54151S | Bachelors | 2 | Contractor_Facility | — | $129.51 | $133.91 | $138.46 |
| Principal Graphic Design Specialist | 54151S | Associates | 9 | Contractor_Facility | — | $128.52 | $132.89 | $137.40 |
| Principal Graphic Design Specialist | 54151HEAL | Associates | 9 | Contractor_Facility | — | $128.52 | $132.89 | $137.40 |
| Principal Testing and Validation Specialist | 54151HEAL | Masters | 5 | Contractor_Facility | — | $128.52 | $132.89 | $137.40 |
| Principal Testing and Validation Specialist | 54151S | Masters | 5 | Contractor_Facility | — | $128.52 | $132.89 | $137.40 |
| Staff Network Engineer | 54151S | Bachelors | 5 | Contractor_Facility | — | $128.39 | $132.76 | $137.27 |
| Staff Network Engineer | 54151HEAL | Bachelors | 5 | Contractor_Facility | — | $128.39 | $132.76 | $137.27 |
| Computer Systems Programmer | 54151HEAL | Bachelors | 5 | Contractor_Facility | — | $126.11 | $130.39 | $134.83 |
| Computer Systems Programmer | 54151S | Bachelors | 5 | Contractor_Facility | — | $126.11 | $130.39 | $134.83 |
| Communications Network Manager | 54151HEAL | Bachelors | 6 | Contractor_Facility | — | $124.28 | $128.50 | $132.87 |
| Communications Network Manager | 54151S | Bachelors | 6 | Contractor_Facility | — | $124.28 | $128.50 | $132.87 |
| Sr. Contracts Administrator | 54151S | Bachelors | 5 | Contractor_Facility | — | $124.28 | $128.50 | $132.87 |
| Sr. Contracts Administrator | 54151HEAL | Bachelors | 5 | Contractor_Facility | — | $124.28 | $128.50 | $132.87 |
| Principal Functional Analyst/Specialist | 54151HEAL | Masters | 8 | Contractor_Facility | — | $123.92 | $128.14 | $132.50 |
| Principal Functional Analyst/Specialist | 54151S | Masters | 8 | Contractor_Facility | — | $123.92 | $128.14 | $132.50 |
| Staff Computer Systems Analyst | 54151S | Bachelors | 5 | Contractor_Facility | — | $122.19 | $126.34 | $130.64 |
| Staff Computer Systems Analyst | 54151HEAL | Bachelors | 5 | Contractor_Facility | — | $122.19 | $126.34 | $130.64 |
| Technical Expert 5 | 54151HEAL | Bachelors | 6 | Contractor_Facility | — | $122.12 | $126.27 | $130.56 |
| Technical Expert 5 | 54151S | Bachelors | 6 | Contractor_Facility | — | $122.12 | $126.27 | $130.56 |
| Sr. Instructional System Designer | 54151S | Masters | 5 | Contractor_Facility | — | $121.44 | $125.57 | $129.84 |
| Sr. Instructional System Designer | 54151HEAL | Masters | 5 | Contractor_Facility | — | $121.44 | $125.57 | $129.84 |
| Network Administrator | 54151HEAL | Bachelors | 7 | Contractor_Facility | — | $119.38 | $123.43 | $127.63 |
| Network Administrator | 54151S | Bachelors | 7 | Contractor_Facility | — | $119.38 | $123.43 | $127.63 |
| Sr. Program Management Specialist | 54151S | Bachelors | 6 | Contractor_Facility | — | $118.50 | $122.53 | $126.69 |
| Sr. Program Management Specialist | 54151HEAL | Bachelors | 6 | Contractor_Facility | — | $118.50 | $122.53 | $126.69 |
| Configuration Management Specialist | 54151HEAL | Bachelors | 5 | Contractor_Facility | — | $118.13 | $122.15 | $126.30 |
| Configuration Management Specialist | 54151S | Bachelors | 5 | Contractor_Facility | — | $118.13 | $122.15 | $126.30 |
| Business Process Reengineering Analyst | 54151S | Other Tech School or Certification | 2 | Contractor_Facility | — | $118.10 | $122.12 | $126.27 |
| Business Process Reengineering Analyst | 54151HEAL | Other Tech School or Certification | 2 | Contractor_Facility | — | $118.10 | $122.12 | $126.27 |
| Sr. Functional Analyst/Specialist | 54151HEAL | Bachelors | 7 | Contractor_Facility | — | $118.10 | $122.12 | $126.27 |
| Sr. Functional Analyst/Specialist | 54151S | Bachelors | 7 | Contractor_Facility | — | $118.10 | $122.12 | $126.27 |
| Sr. Training Specialist/Instructor | 54151HEAL | Bachelors | 6 | Contractor_Facility | — | $117.94 | $121.95 | $126.09 |
| Sr. Training Specialist/Instructor | 54151S | Bachelors | 6 | Contractor_Facility | — | $117.94 | $121.95 | $126.09 |
| Sr. Training Specialist | 54151HEAL | Associates | 7 | Contractor_Facility | — | $117.80 | $121.81 | $125.95 |
| Sr. Training Specialist | 54151S | Associates | 7 | Contractor_Facility | — | $117.80 | $121.81 | $125.95 |
| Staff Software Engineer | 54151HEAL | Bachelors | 3 | Contractor_Facility | — | $117.15 | $121.14 | $125.25 |
| Staff Software Engineer | 54151S | Bachelors | 3 | Contractor_Facility | — | $117.15 | $121.14 | $125.25 |
| Computer Security Specialist | 54151HEAL | Bachelors | 7 | Contractor_Facility | — | $116.57 | $120.54 | $124.63 |
| Computer Security Specialist | 54151S | Bachelors | 7 | Contractor_Facility | — | $116.57 | $120.54 | $124.63 |
| Technical Editor | 54151HEAL | Bachelors | 5 | Contractor_Facility | — | $116.47 | $120.43 | $124.52 |
| Technical Editor | 54151S | Bachelors | 5 | Contractor_Facility | — | $116.47 | $120.43 | $124.52 |
| Sr. Documentation Specialist | 54151S | Associates | 8 | Contractor_Facility | — | $111.22 | $115.00 | $118.91 |
| Sr. Documentation Specialist | 54151HEAL | Associates | 8 | Contractor_Facility | — | $111.22 | $115.00 | $118.91 |
| Systems Engineer | 54151S | Bachelors | 3 | Contractor_Facility | — | $111.12 | $114.90 | $118.81 |
| Systems Engineer | 54151HEAL | Bachelors | 3 | Contractor_Facility | — | $111.12 | $114.90 | $118.81 |
| Web Developer | 54151S | Bachelors | 4 | Contractor_Facility | — | $107.63 | $111.29 | $115.07 |
| Web Developer | 54151HEAL | Bachelors | 4 | Contractor_Facility | — | $107.63 | $111.29 | $115.07 |
| Scientist | 54151HEAL | Bachelors | 2 | Contractor_Facility | — | $106.38 | $109.99 | $113.73 |
| Scientist | 54151S | Bachelors | 2 | Contractor_Facility | — | $106.38 | $109.99 | $113.73 |
| Sr. Graphic Design Specialist | 54151HEAL | Associates | 8 | Contractor_Facility | — | $106.31 | $109.92 | $113.66 |
| Sr. Graphic Design Specialist | 54151S | Associates | 8 | Contractor_Facility | — | $106.31 | $109.92 | $113.66 |
| Computer System/Network Integ Engin | 54151S | Other Tech School or Certification | 1 | Contractor_Facility | — | $105.95 | $109.56 | $113.28 |
| Computer System/Network Integ Engin | 54151HEAL | Other Tech School or Certification | 1 | Contractor_Facility | — | $105.95 | $109.56 | $113.28 |
| Web Tech Administrator | 54151S | Bachelors | 4 | Contractor_Facility | — | $105.95 | $109.56 | $113.28 |
| Web Tech Administrator | 54151HEAL | Bachelors | 4 | Contractor_Facility | — | $105.95 | $109.56 | $113.28 |
| Hardware Specialist | 54151HEAL | Bachelors | 5 | Contractor_Facility | — | $105.67 | $109.27 | $112.98 |
| Hardware Specialist | 54151S | Bachelors | 5 | Contractor_Facility | — | $105.67 | $109.27 | $112.98 |
| Computer Systems Analyst | 54151S | Bachelors | 3 | Contractor_Facility | — | $104.42 | $107.97 | $111.65 |
| Computer Systems Analyst | 54151HEAL | Bachelors | 3 | Contractor_Facility | — | $104.42 | $107.97 | $111.65 |
| Software Engineer | 54151S | Bachelors | 2 | Contractor_Facility | — | $103.95 | $107.48 | $111.14 |
| Software Engineer | 54151HEAL | Bachelors | 2 | Contractor_Facility | — | $103.95 | $107.48 | $111.14 |
| Web Security Administrator | 54151S | Bachelors | 4 | Contractor_Facility | — | $103.92 | $107.45 | $111.10 |
| Web Security Administrator | 54151HEAL | Bachelors | 4 | Contractor_Facility | — | $103.92 | $107.45 | $111.10 |
| Database Architect | 54151HEAL | Bachelors | 3 | Contractor_Facility | — | $103.82 | $107.35 | $111.00 |
| Database Architect | 54151S | Bachelors | 3 | Contractor_Facility | — | $103.82 | $107.35 | $111.00 |
| Web Content Manager | 54151S | Bachelors | 2 | Contractor_Facility | — | $103.72 | $107.25 | $110.89 |
| Web Content Manager | 54151HEAL | Bachelors | 2 | Contractor_Facility | — | $103.72 | $107.25 | $110.89 |
| Network Engineer | 54151HEAL | Bachelors | 2 | Contractor_Facility | — | $103.45 | $106.97 | $110.61 |
| Network Engineer | 54151S | Bachelors | 2 | Contractor_Facility | — | $103.45 | $106.97 | $110.61 |
| Computer Operations Manager | 54151S | Associates | 6 | Contractor_Facility | — | $102.58 | $106.07 | $109.68 |
| Computer Operations Manager | 54151HEAL | Associates | 6 | Contractor_Facility | — | $102.58 | $106.07 | $109.68 |
| Instructional System Designer | 54151S | Bachelors | 2 | Contractor_Facility | — | $102.04 | $105.50 | $109.09 |
| Instructional System Designer | 54151HEAL | Bachelors | 2 | Contractor_Facility | — | $102.04 | $105.50 | $109.09 |
| Sr. Telecommunications Analyst | 54151S | Associates | 3 | Contractor_Facility | — | $98.73 | $102.08 | $105.55 |
| Sr. Telecommunications Analyst | 54151HEAL | Associates | 3 | Contractor_Facility | — | $98.73 | $102.08 | $105.55 |
| Quality Assurance/IV&V Specialist | 54151HEAL | Bachelors | 4 | Contractor_Facility | — | $97.93 | $101.26 | $104.70 |
| Quality Assurance/IV&V Specialist | 54151S | Bachelors | 4 | Contractor_Facility | — | $97.93 | $101.26 | $104.70 |
| Network/Computer Support Specialist | 54151HEAL | Bachelors | 3 | Contractor_Facility | — | $97.53 | $100.84 | $104.27 |
| Network/Computer Support Specialist | 54151S | Bachelors | 3 | Contractor_Facility | — | $97.53 | $100.84 | $104.27 |
| Quality Assurance/IV&V Analyst | 54151HEAL | Bachelors | 2 | Contractor_Facility | — | $94.63 | $97.85 | $101.18 |
| Quality Assurance/IV&V Analyst | 54151S | Bachelors | 2 | Contractor_Facility | — | $94.63 | $97.85 | $101.18 |
| Technical Writer | ANCILLARY | Bachelors | 3 | Contractor_Facility | — | $94.09 | $97.29 | $100.60 |
| Technical Writer | ANCILLARY | Bachelors | 3 | Contractor_Facility | — | $94.09 | $97.29 | $100.60 |
| Computer Programmer/Analyst | 54151S | Bachelors | 3 | Contractor_Facility | — | $93.55 | $96.73 | $100.02 |
| Computer Programmer/Analyst | 54151HEAL | Bachelors | 3 | Contractor_Facility | — | $93.55 | $96.73 | $100.02 |
| Jr. Database Architect | 54151S | Bachelors | 2 | Contractor_Facility | — | $93.40 | $96.58 | $99.86 |
| Jr. Database Architect | 54151HEAL | Bachelors | 2 | Contractor_Facility | — | $93.40 | $96.58 | $99.86 |
| Contract Administrator | 54151S | Bachelors | 2 | Contractor_Facility | — | $92.64 | $95.79 | $99.04 |
| Contract Administrator | 54151HEAL | Bachelors | 2 | Contractor_Facility | — | $92.64 | $95.79 | $99.04 |
| Jr. Network Engineer | 54151S | Bachelors | 0 | Contractor_Facility | — | $92.45 | $95.59 | $98.84 |
| Jr. Network Engineer | 54151HEAL | Bachelors | 0 | Contractor_Facility | — | $92.45 | $95.59 | $98.84 |
| Web Designer | 54151S | Bachelors | 2 | Contractor_Facility | — | $92.44 | $95.58 | $98.83 |
| Web Designer | 54151HEAL | Bachelors | 2 | Contractor_Facility | — | $92.44 | $95.58 | $98.83 |
| Staff Graphic Design Specialist | 54151S | Associates | 5 | Contractor_Facility | — | $92.18 | $95.32 | $98.56 |
| Staff Graphic Design Specialist | 54151HEAL | Associates | 5 | Contractor_Facility | — | $92.18 | $95.32 | $98.56 |
| Functional Analyst/Specialist | 54151S | Bachelors | 5 | Contractor_Facility | — | $91.83 | $94.95 | $98.18 |
| Functional Analyst/Specialist | 54151HEAL | Bachelors | 5 | Contractor_Facility | — | $91.83 | $94.95 | $98.18 |
| Telecommunications Analyst | ANCILLARY | Associates | 1 | Contractor_Facility | — | $91.43 | $94.53 | $97.75 |
| Telecommunications Analyst | ANCILLARY | Associates | 1 | Contractor_Facility | — | $91.43 | $94.53 | $97.75 |
| Jr. Systems Engineer | 54151HEAL | Bachelors | 0 | Contractor_Facility | — | $91.38 | $94.49 | $97.70 |
| Jr. Systems Engineer | 54151S | Bachelors | 0 | Contractor_Facility | — | $91.38 | $94.49 | $97.70 |
| Jr. Program Management Specialist | ANCILLARY | Bachelors | 0 | Contractor_Facility | — | $91.01 | $94.11 | $97.31 |
| Jr. Program Management Specialist | ANCILLARY | Bachelors | 0 | Contractor_Facility | — | $91.01 | $94.11 | $97.31 |
| Sr. Program Support Specialist | ANCILLARY | Bachelors | 7 | Contractor_Facility | — | $91.01 | $94.11 | $97.31 |
| Sr. Program Support Specialist | ANCILLARY | Bachelors | 7 | Contractor_Facility | — | $91.01 | $94.11 | $97.31 |
| Program Management Specialist | 54151S | Bachelors | 3 | Contractor_Facility | — | $89.90 | $92.95 | $96.11 |
| Program Management Specialist | 54151HEAL | Bachelors | 3 | Contractor_Facility | — | $89.90 | $92.95 | $96.11 |
| Training Specialist | 54151HEAL | Associates | 3 | Contractor_Facility | — | $89.05 | $92.08 | $95.21 |
| Training Specialist | 54151S | Associates | 3 | Contractor_Facility | — | $89.05 | $92.08 | $95.21 |
| Training Specialist/Instructor | 54151HEAL | Bachelors | 4 | Contractor_Facility | — | $89.05 | $92.08 | $95.21 |
| Training Specialist/Instructor | 54151S | Bachelors | 4 | Contractor_Facility | — | $89.05 | $92.08 | $95.21 |
| Jr. Software Engineer | 54151HEAL | Bachelors | 0 | Contractor_Facility | — | $88.51 | $91.52 | $94.63 |
| Jr. Software Engineer | 54151S | Bachelors | 0 | Contractor_Facility | — | $88.51 | $91.52 | $94.63 |
| Sr. Help Desk Technician | ANCILLARY | None | 3 | Contractor_Facility | — | $84.19 | $87.05 | $90.01 |
| Sr. Help Desk Technician | ANCILLARY | None | 3 | Contractor_Facility | — | $84.19 | $87.05 | $90.01 |
| Sr. Network/Computer Support Technician | ANCILLARY | None | 3 | Contractor_Facility | — | $84.19 | $87.05 | $90.01 |
| Sr. Network/Computer Support Technician | ANCILLARY | None | 3 | Contractor_Facility | — | $84.19 | $87.05 | $90.01 |
| Logistics Specialist | ANCILLARY | None | 3 | Contractor_Facility | — | $82.72 | $85.53 | $88.44 |
| Logistics Specialist | ANCILLARY | None | 3 | Contractor_Facility | — | $82.72 | $85.53 | $88.44 |
| Testing and Validation Specialist | 54151S | Bachelors | 0 | Contractor_Facility | — | $81.17 | $83.93 | $86.78 |
| Testing and Validation Specialist | 54151HEAL | Bachelors | 0 | Contractor_Facility | — | $81.17 | $83.93 | $86.78 |
| Jr. Computer Systems Analyst | ANCILLARY | Associates | 0 | Contractor_Facility | — | $80.06 | $82.78 | $85.60 |
| Jr. Computer Systems Analyst | ANCILLARY | Associates | 0 | Contractor_Facility | — | $80.06 | $82.78 | $85.60 |
| Documentation Specialist | ANCILLARY | None | 2 | Contractor_Facility | — | $77.77 | $80.41 | $83.15 |
| Documentation Specialist | ANCILLARY | None | 2 | Contractor_Facility | — | $77.77 | $80.41 | $83.15 |
| Jr. Functional Analyst/Specialist | 54151S | Bachelors | 1 | Contractor_Facility | — | $77.62 | $80.26 | $82.99 |
| Jr. Functional Analyst/Specialist | 54151HEAL | Bachelors | 1 | Contractor_Facility | — | $77.62 | $80.26 | $82.99 |
| Electronics/Electrical Technician | ANCILLARY | None | 3 | Contractor_Facility | — | $76.70 | $79.31 | $82.01 |
| Electronics/Electrical Technician | ANCILLARY | None | 3 | Contractor_Facility | — | $76.70 | $79.31 | $82.01 |
| Jr. Computer Programmer/Analyst | ANCILLARY | Bachelors | 0 | Contractor_Facility | — | $76.37 | $78.97 | $81.65 |
| Jr. Computer Programmer/Analyst | ANCILLARY | Bachelors | 0 | Contractor_Facility | — | $76.37 | $78.97 | $81.65 |
