BOACONT_IDV_GS21F0064W_4730
Labor rates — POTOMAC SERVICES MANAGEMENT INC
95 published rate records across 95 unique labor categories. Source: GSA CALC+.
- Median
- $45.44
- 25th / 75th pct
- $36/$56
- Min
- $23.22
- Max
- $106.51
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| Facilities Maintenance Manager | 561730, 561210FAC | Bachelors | 3 | Contractor_Facility | — | $106.51 | $106.51 | $106.51 |
| Health, Safety & Environmental Inspector | 561730, 561210FAC | Associates | 5 | Contractor_Facility | — | $103.24 | $103.24 | $103.24 |
| Program Manager | 561730, 561210FAC | Associates | 3 | Contractor_Facility | — | $94.09 | $94.09 | $94.09 |
| Environmental Compliance Manager | 561730, 561210FAC | Associates | 4 | Contractor_Facility | — | $88.71 | $88.71 | $88.71 |
| Project Manager | 561730, 561210FAC | Bachelors | 3 | Contractor_Facility | — | $87.31 | $87.31 | $87.31 |
| Civil Engineer | 561730, 561210FAC | Bachelors | 2 | Contractor_Facility | — | $86.82 | $86.82 | $86.82 |
| Estimator | 561730, 561210FAC | Associates | 3 | Contractor_Facility | — | $86.63 | $86.63 | $86.63 |
| Industrial Engineer | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $86.61 | $86.61 | $86.61 |
| O&M Manager | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $84.33 | $84.33 | $84.33 |
| Electrical Engineer | 561730, 561210FAC | Bachelors | 2 | Contractor_Facility | — | $83.82 | $83.82 | $83.82 |
| Supply Manager | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $80.50 | $80.50 | $80.50 |
| Mechanical Engineer | 561730, 561210FAC | Other Tech School or Certification | 2 | Contractor_Facility | — | $78.45 | $78.45 | $78.45 |
| Resource Manager | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $78.04 | $78.04 | $78.04 |
| Work Control Manager | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $74.52 | $74.52 | $74.52 |
| Chief Engineer | 561730, 561210FAC | Bachelors | 7 | Contractor_Facility | — | $70.61 | $70.61 | $70.61 |
| Elevator Mechanic | 561730, 561210FAC | Other Tech School or Certification | 4 | Contractor_Facility | — | $67.60 | $67.60 | $67.60 |
| Office Manager | 561730, 561210FAC | Associates | 3 | Contractor_Facility | — | $67.13 | $67.13 | $67.13 |
| HR Specialist | 561730, 561210FAC | Associates | 2 | Contractor_Facility | — | $65.76 | $65.76 | $65.76 |
| Foreman | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $61.87 | $61.87 | $61.87 |
| Electronics Technician Maintenance II | 561730, 561210FAC | Other Tech School or Certification | 6 | Contractor_Facility | — | $59.72 | $59.72 | $59.72 |
| Electrician, Journeyman | 561730, 561210FAC | Other Tech School or Certification | 2 | Contractor_Facility | — | $58.97 | $58.97 | $58.97 |
| Pipe Fitter, Maintenance | 561730, 561210FAC | Other Tech School or Certification | 2 | Contractor_Facility | — | $57.51 | $57.51 | $57.51 |
| Drafter IV / CAD Operator IV | 561730, 561210FAC | Bachelors | 2 | Contractor_Facility | — | $57.05 | $57.05 | $57.05 |
| QC Manager | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $56.52 | $56.52 | $56.52 |
| Electrician, Maintenance | 561730, 561210FAC | Other Tech School or Certification | 4 | Contractor_Facility | — | $55.80 | $55.80 | $55.80 |
| Plumber, Maintenance | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $55.09 | $55.09 | $55.09 |
| Drafter III / CAD Operator lll | 561730, 561210FAC | Associates | 2 | Contractor_Facility | — | $54.35 | $54.35 | $54.35 |
| Boiler Tender | 561730, 561210FAC | High School | 1 | Contractor_Facility | — | $52.99 | $52.99 | $52.99 |
| Stationary Engineer | 561730, 561210FAC | Other Tech School or Certification | 2 | Contractor_Facility | — | $52.99 | $52.99 | $52.99 |
| Custodial Supervisor | 561730, 561210FAC | High School | 5 | Contractor_Facility | — | $52.35 | $52.35 | $52.35 |
| Heavy Equipment Operator | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $51.70 | $51.70 | $51.70 |
| Sheet-Metal Worker, Maintenance | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $51.70 | $51.70 | $51.70 |
| Machinery Maintenance Mechanic | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $49.85 | $49.85 | $49.85 |
| General Maintenance Worker | 561730, 561210FAC | High School | 0 | Contractor_Facility | — | $49.83 | $49.83 | $49.83 |
| Procurement Specialist | 561730, 561210FAC | Associates | 2 | Contractor_Facility | — | $48.80 | $48.80 | $48.80 |
| Civil Engineering Technician | 561730, 561210FAC | High School | 1 | Contractor_Facility | — | $48.73 | $48.73 | $48.73 |
| Computer Programmer | 561730, 561210FAC | Bachelors | 2 | Contractor_Facility | — | $48.52 | $48.52 | $48.52 |
| QA/QC Inspector | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $48.50 | $48.50 | $48.50 |
| Heavy Equipment Mechanic | 561730, 561210FAC | High School | 1 | Contractor_Facility | — | $48.38 | $48.38 | $48.38 |
| Woodcraft Worker | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $48.27 | $48.27 | $48.27 |
| Computer Systems Analyst | 561730, 561210FAC | Bachelors | 2 | Contractor_Facility | — | $47.90 | $47.90 | $47.90 |
| Supply Technician | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $46.94 | $46.94 | $46.94 |
| Mechinist, Maintenance | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $46.71 | $46.71 | $46.71 |
| Locksmith | 561730, 561210FAC | High School | 3 | Contractor_Facility | — | $45.74 | $45.74 | $45.74 |
| Carpenter, Maintenance | 561730, 561210FAC | Other Tech School or Certification | 4 | Contractor_Facility | — | $45.70 | $45.70 | $45.70 |
| Fire Alarm System Mechanic | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $45.58 | $45.58 | $45.58 |
| Heating, Ventilation and Air-Conditioning Mechanic | 561730, 561210FAC | Other Tech School or Certification | 2 | Contractor_Facility | — | $45.58 | $45.58 | $45.58 |
| Material Coordinator | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $45.44 | $45.44 | $45.44 |
| Sewage Plant Operator | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $45.19 | $45.19 | $45.19 |
| Drafter II / CAD Operator lI | 561730, 561210FAC | Associates | 2 | Contractor_Facility | — | $44.68 | $44.68 | $44.68 |
| Water Treatment Plant Operator | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $44.62 | $44.62 | $44.62 |
| Material Expediter | 561730, 561210FAC | None | 0 | Contractor_Facility | — | $44.44 | $44.44 | $44.44 |
| Painter, Maintenance | 561730, 561210FAC | High School | 1 | Contractor_Facility | — | $43.73 | $43.73 | $43.73 |
| Electronics Technician Maintenance I | 561730, 561210FAC | Other Tech School or Certification | 4 | Contractor_Facility | — | $43.28 | $43.28 | $43.28 |
| Welder, Combination, Maintenance | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $42.90 | $42.90 | $42.90 |
| Carpet Layer | 561730, 561210FAC | High School | 1 | Contractor_Facility | — | $41.84 | $41.84 | $41.84 |
| Environmental Technician | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $41.52 | $41.52 | $41.52 |
| Woodworker | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $41.29 | $41.29 | $41.29 |
| Lab Technician | 561730, 561210FAC | Other Tech School or Certification | 2 | Contractor_Facility | — | $41.06 | $41.06 | $41.06 |
| Secretary III | 561730, 561210FAC | High School | 4 | Contractor_Facility | — | $40.78 | $40.78 | $40.78 |
| Forklift Operator | 561730, 561210FAC | High School | 1 | Contractor_Facility | — | $38.68 | $38.68 | $38.68 |
| Secretary II | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $38.46 | $38.46 | $38.46 |
| Truck Driver, Medium Truck | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $38.44 | $38.44 | $38.44 |
| Fire Extinguisher Repairer | 561730, 561210FAC | Other Tech School or Certification | 2 | Contractor_Facility | — | $37.65 | $37.65 | $37.65 |
| Secretary I | 561730, 561210FAC | High School | 1 | Contractor_Facility | — | $37.27 | $37.27 | $37.27 |
| Drafter I / CAD Operator l | 561730, 561210FAC | Associates | 2 | Contractor_Facility | — | $36.93 | $36.93 | $36.93 |
| Warehouse Specialist | 561730, 561210FAC | High School | 1 | Contractor_Facility | — | $36.84 | $36.84 | $36.84 |
| Maintenance Trades Helper | 561730, 561210FAC | High School | 0 | Contractor_Facility | — | $36.30 | $36.30 | $36.30 |
| General Clerk III | 561730, 561210FAC | High School | 4 | Contractor_Facility | — | $36.19 | $36.19 | $36.19 |
| Landscaper | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $36.06 | $36.06 | $36.06 |
| Pest Controller | 561730, 561210FAC | Other Tech School or Certification | 1 | Contractor_Facility | — | $35.99 | $35.99 | $35.99 |
| Stock Clerk | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $35.71 | $35.71 | $35.71 |
| Accounting Clerk lll | 561730, 561210FAC | High School | 3 | Contractor_Facility | — | $35.37 | $35.37 | $35.37 |
| Appliance Mechanic | 561730, 561210FAC | Other Tech School or Certification | 2 | Contractor_Facility | — | $35.17 | $35.17 | $35.17 |
| Scheduler / Order Clerk | 561730, 561210FAC | High School | 1 | Contractor_Facility | — | $34.76 | $34.76 | $34.76 |
| Truck Driver, Light Truck | 561730, 561210FAC | High School | 1 | Contractor_Facility | — | $33.85 | $33.85 | $33.85 |
| Customer Service Rep | 561730, 561210FAC | High School | 1 | Contractor_Facility | — | $33.82 | $33.82 | $33.82 |
| Refuse Collector | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $33.82 | $33.82 | $33.82 |
| General Clerk II | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $32.68 | $32.68 | $32.68 |
| Production Control Clerk | 561730, 561210FAC | High School | 1 | Contractor_Facility | — | $32.68 | $32.68 | $32.68 |
| Service Order Dispatcher | 561730, 561210FAC | High School | 1 | Contractor_Facility | — | $32.45 | $32.45 | $32.45 |
| Material Handling Loader/Laborer | 561730, 561210FAC | High School | 0 | Contractor_Facility | — | $32.10 | $32.10 | $32.10 |
| Tractor Operator | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $32.02 | $32.02 | $32.02 |
| General Clerk I | 561730, 561210FAC | High School | 1 | Contractor_Facility | — | $31.30 | $31.30 | $31.30 |
| Ground Maintenance Laborer | 561730, 561210FAC | Other Tech School or Certification | 0 | Contractor_Facility | — | $30.71 | $30.71 | $30.71 |
| Accounting Clerk ll | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $29.15 | $29.15 | $29.15 |
| Gardener | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $28.39 | $28.39 | $28.39 |
| Tree Planter Mechanical | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $27.77 | $27.77 | $27.77 |
| Pruner | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $27.28 | $27.28 | $27.28 |
| Accounting Clerk l | 561730, 561210FAC | High School | 2 | Contractor_Facility | — | $26.94 | $26.94 | $26.94 |
| General Forestry Laborer | 561730, 561210FAC | High School | 3 | Contractor_Facility | — | $26.90 | $26.90 | $26.90 |
| Brush Thinner | 561730, 561210FAC | Other Tech School or Certification | 0 | Contractor_Facility | — | $25.38 | $25.38 | $25.38 |
| Tree Climber | 561730, 561210FAC | High School | 3 | Contractor_Facility | — | $25.38 | $25.38 | $25.38 |
| Tree Planter | 561730, 561210FAC | High School | 3 | Contractor_Facility | — | $25.38 | $25.38 | $25.38 |
| Janitor | 561730, 561210FAC | High School | 0 | Contractor_Facility | — | $23.22 | $23.22 | $23.22 |
Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.