BOACONT_IDV_GS10F036BA_4732

Labor rates — LONGEVITY CONSULTING LLC

22 published rate records across 11 unique labor categories. Source: GSA CALC+.

Median
$143.35

per hour

25th / 75th pct
$113/$191
Min
$67.53
Max
$241.51
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert II541611, 54151S, 611430, 54161, 541612HC, 514612LOB, 611430TDBA12Contractor FacilityNo$241.51$246.24$251.07
Subject Matter Expert II541611, 54151S, 611430, 54161, 541612HC, 514612LOB, 611430TDBA12Customer FacilityNo$226.40$230.84$235.36
Program Manager541611, 54151S, 611430, 54161, 541612HC, 514612LOB, 611430TDMA14Contractor FacilityNo$217.93$222.20$226.55
Project Manager541611, 54151S, 611430, 54161, 541612HC, 514612LOB, 611430TDMA8Contractor FacilityNo$205.00$209.01$213.11
Program Manager541611, 54151S, 611430, 54161, 541612HC, 514612LOB, 611430TDMA14Customer FacilityNo$201.79$205.75$209.78
Subject Matter Expert I541611, 54151S, 611430, 54161, 541612HC, 514612LOB, 611430TDBA8Customer FacilityNo$191.71$195.47$199.30
Senior Consultant541611, 54151S, 611430, 54161, 541612HC, 514612LOB, 611430TDBA8Contractor FacilityNo$187.39$191.06$194.80
Subject Matter Expert I541611, 54151S, 611430, 54161, 541612HC, 514612LOB, 611430TDBA8Contractor FacilityNo$187.21$190.88$194.62
Project Manager541611, 54151S, 611430, 54161, 541612HC, 514612LOB, 611430TDMA8Customer FacilityNo$187.05$190.72$194.46
Senior Consultant541611, 54151S, 611430, 54161, 541612HC, 514612LOB, 611430TDBA8Customer FacilityNo$170.72$174.07$177.48
Consultant II541611, 54151S, 611430, 54161, 541612HC, 514612LOB, 611430TDBA4Contractor FacilityNo$147.98$150.89$153.84
Consultant II541611, 54151S, 611430, 54161, 541612HC, 514612LOB, 611430TDBA4Customer FacilityNo$138.72$141.44$144.21
Consultant I541611, 54151S, 611430, 54161, 541612HC, 514612LOB, 611430TDBA2Contractor FacilityNo$129.48$132.02$134.61
Business Analyst II541611, 54151S, 611430, 54161, 541612HC, 514612LOB, 611430TDBA5Contractor FacilityNo$121.56$123.94$126.37
Consultant I541611, 54151S, 611430, 54161, 541612HC, 514612LOB, 611430TDBA2Customer FacilityNo$121.56$123.94$126.37
Business Analyst II541611, 54151S, 611430, 54161, 541612HC, 514612LOB, 611430TDBA5Customer FacilityNo$119.11$121.44$123.82
Business Analyst I541611, 54151S, 611430, 54161, 541612HC, 514612LOB, 611430TDBA3Contractor FacilityNo$111.17$113.35$115.57
Business Analyst I541611, 54151S, 611430, 54161, 541612HC, 514612LOB, 611430TDBA3Customer FacilityNo$104.36$106.41$108.50
Project Controller II541611, 54151S, 611430, 54161, 541612HC, 514612LOB, 611430TDAA5Contractor FacilityNo$85.01$86.67$88.37
Project Controller II541611, 54151S, 611430, 54161, 541612HC, 514612LOB, 611430TDAA5Customer FacilityNo$79.81$81.37$82.97
Project Controller I541611, 54151S, 611430, 54161, 541612HC, 514612LOB, 611430TDAA3Contractor FacilityNo$71.94$73.35$74.79
Project Controller I541611, 54151S, 611430, 54161, 541612HC, 514612LOB, 611430TDAA3Customer FacilityNo$67.53$68.86$70.20

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.