BOACONT_IDV_GS07F0406T_4730

Labor rates — ELEVATION, LTD.

30 published rate records across 30 unique labor categories. Source: GSA CALC+.

Median
$175.80

per hour

25th / 75th pct
$125/$208
Min
$112.99
Max
$356.80
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Senior Partner/Program Director541810; 541613; 512110; 541430; 541910BA18BothNo$356.80$356.80
Senior Vice President541810; 541613; 512110; 541430; 541910BA15BothNo$314.82$314.82
Account Director541810; 541613; 512110; 541430; 541910BA10BothNo$297.37$297.37
Creative Director541810; 541613; 512110; 541430; 541910BA12BothNo$297.34$297.34
Research Director541810; 541613; 512110; 541430; 541910BA12BothNo$267.61$267.61
Agency Director/Agency Producer541810; 541613; 512110; 541430; 541910BA12BothNo$267.60$267.60
Director of Strategic Planning541810; 541613; 512110; 541430; 541910BA12BothNo$267.60$267.60
Director Media Planning541810; 541613; 512110; 541430; 541910BA10BothNo$208.14$208.14
Director Public Relations541810; 541613; 512110; 541430; 541910BA10BothNo$208.14$208.14
Director of Finance541810; 541613; 512110; 541430; 541910BA10BothNo$208.14$208.14
Senior Account Executive541810; 541613; 512110; 541430; 541910BA8BothNo$208.14$208.14
Senior Account/Project Coordinator541810; 541613; 512110; 541430; 541910BA6BothNo$178.41$178.41
Senior Art Director541810; 541613; 512110; 541430; 541910BA8BothNo$178.40$178.40
Senior Copywriter541810; 541613; 512110; 541430; 541910BA8BothNo$178.40$178.40
Senior Web Designer/Developer541810; 541511; 541613; 54151S; 512110; 541430; 541910BA8BothNo$178.40$178.40
Financial Manager541810; 541613; 512110; 541430; 541910BA5BothNo$173.20$173.20
Digital Social Media Director541810; 541613; 541511; 512110; 541430; 541910BA5BothNo$165.00$165.00
Account Executive541810; 541613; 512110; 541430; 541910BA5BothNo$148.66$148.66
Grass Roots Project Director541810; 541613; 512110; 541430; 541910BA5BothNo$148.66$148.66
Media Production/Traffic Manager541810; 541613; 512110; 541430; 541910BA5BothNo$148.66$148.66
Senior Graphic Designer541810; 541613; 512110; 541430; 541910BA5BothNo$148.66$148.66
Junior Developer541810; 541511; 541613; 54151S; 512110; 541430; 541910BA3BothNo$144.33$144.33
Account/Project Coordinator541810; 541613; 512110; 541430; 541910BA2BothNo$118.93$118.93
Art Director541810; 541613; 512110; 541430; 541910BA2BothNo$118.93$118.93
Copywriter541810; 541613; 512110; 541430; 541910BA2BothNo$118.93$118.93
Media Planner/Buyer541810; 541613; 512110; 541430; 541910BA3BothNo$118.93$118.93
Junior Account Executive541810; 541613; 512110; 541430; 541910HS0BothNo$113.00$113.00
Financial Administrator541810; 541613; 512110; 541430; 541910BA2BothNo$112.99$112.99
Graphic Designer541810; 541613; 512110; 541430; 541910BA2BothNo$112.99$112.99
Web Programmer541810; 541511; 541613; 54151S; 512110; 541430; 541910BA5BothNo$112.99$112.99

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.