BOACONT_IDV_GS07F0081Y_4732

Labor rates — ALEXANDER & TOM, INC.

48 published rate records across 48 unique labor categories. Source: GSA CALC+.

Median
$128.35

per hour

25th / 75th pct
$107/$150
Min
$41.78
Max
$192.53
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
IT Consulting - Strategic541430, 541511, 541613, 541810, 512110, 54151S, 541820, 541611Bachelors10Customer_Facility$192.53$197.15$201.88
Consulting - Strategic - Sr. Consultant541430, 541511, 541613, 541810, 512110, 54151S, 541820, 541611Bachelors10Contractor_Facility$171.14$175.25$179.46
DB Programming - Senior541430, 541511, 541613, 541810, 512110, 54151S, 541820Bachelors6Contractor_Facility$171.14$175.25$179.46
Sr. Creative Director541430, 541511, 541613, 541810, 512110, 54151S, 541820Bachelors8Contractor_Facility$171.14$175.25$179.46
3D Animation - Design541430, 541511, 541613, 541810, 512110, 54151S, 541820Associates2Contractor_Facility$149.74$153.33$157.01
AfterEffects541430, 541511, 541613, 541810, 512110, 54151S, 541820Associates2Contractor_Facility$149.74$153.33$157.01
E-mail Marketing Consulting541430, 541511, 541613, 541810, 512110, 54151S, 541820Bachelors2Contractor_Facility$149.74$153.33$157.01
IT Consulting - Tactical541430, 541511, 541613, 541810, 512110, 54151S, 541820, 541611Bachelors6Contractor_Facility$149.74$153.33$157.01
Motion Graphics541430, 541511, 541613, 541810, 512110, 54151S, 541820Associates2Contractor_Facility$149.74$153.33$157.01
Multimedia Design - Advanced541430, 541511, 541613, 541810, 512110, 54151S, 541820Associates2Contractor_Facility$149.74$153.33$157.01
Object Oriented Languages - C++, Java, and other similar languages541430, 541511, 541613, 541810, 512110, 54151S, 541820Associates4Contractor_Facility$149.74$153.33$157.01
Server – Consult / Setup / Manage541430, 541511, 541613, 541810, 512110, 54151S, 541820High School2Contractor_Facility$149.74$153.33$157.01
Sound Design541430, 541511, 541613, 541810, 512110, 54151S, 541820Associates2Contractor_Facility$149.74$153.33$157.01
Account Management - Sr. Consulting541430, 541511, 541613, 541810, 512110, 54151S, 541820, 541611Bachelors5Contractor_Facility$140.74$144.12$147.58
Consulting - Tactical -Intermediate541430, 541511, 541613, 541810, 512110, 54151S, 541820, 541611Bachelors4Contractor_Facility$128.35$131.43$134.58
Copy Editing541430, 541511, 541613, 541810, 512110, 54151S, 541820High School1Contractor_Facility$128.35$131.43$134.58
DB Programming - Advanced541430, 541511, 541613, 541810, 512110, 54151S, 541820Bachelors4Contractor_Facility$128.35$131.43$134.58
Focus Group - Development541430, 541511, 541613, 541810, 512110, 54151S, 541820Bachelors2Contractor_Facility$128.35$131.43$134.58
Focus Group - Management541430, 541511, 541613, 541810, 512110, 54151S, 541820Bachelors2Contractor_Facility$128.35$131.43$134.58
HTML (Advanced) - HTML5, JavaScript, CSS541430, 541511, 541613, 541810, 512110, 54151S, 541820Associates4Contractor_Facility$128.35$131.43$134.58
Information Architecture541430, 541511, 541613, 541810, 512110, 54151S, 541820Associates2Contractor_Facility$128.35$131.43$134.58
Instructional Systems Design (ISD)541430, 541511, 541613, 541810, 512110, 54151S, 541820Associates2Contractor_Facility$128.35$131.43$134.58
Multimedia Design - Intermediate541430, 541511, 541613, 541810, 512110, 54151S, 541820Associates2Contractor_Facility$128.35$131.43$134.58
Online Media Planning541430, 541511, 541613, 541810, 512110, 54151S, 541820Bachelors2Contractor_Facility$128.35$131.43$134.58
Production - Video Compression541430, 541511, 541613, 541810, 512110, 54151S, 541820High School1Contractor_Facility$128.35$131.43$134.58
Production - Video Digitize / Convert541430, 541511, 541613, 541810, 512110, 54151S, 541820High School1Contractor_Facility$128.35$131.43$134.58
Search Engine Optimization Consulting541430, 541511, 541613, 541810, 512110, 54151S, 541820Bachelors2Contractor_Facility$128.35$131.43$134.58
User Experience Consulting541430, 541511, 541613, 541810, 512110, 54151S, 541820Bachelors4Contractor_Facility$128.35$131.43$134.58
Web Analysis / Web Analytics541430, 541511, 541613, 541810, 512110, 54151S, 541820Bachelors2Contractor_Facility$128.35$131.43$134.58
Art Direction541430, 541511, 541613, 541810, 512110, 54151S, 541820Associates2Contractor_Facility$123.85$126.82$129.86
Art Direction for Multimedia541430, 541511, 541613, 541810, 512110, 54151S, 541820Bachelors2Contractor_Facility$123.85$126.82$129.86
Copywriting541430, 541511, 541613, 541810, 512110, 54151S, 541820Bachelors4Contractor_Facility$106.96$109.53$112.16
DB Programming - Basic541430, 541511, 541613, 541810, 512110, 54151S, 541820Associates2Customer_Facility$106.96$109.53$112.16
DB Programming - Data Migration541430, 541511, 541613, 541810, 512110, 54151S, 541820High School2Contractor_Facility$106.96$109.53$112.16
Graphic Design - Advanced541430, 541511, 541613, 541810, 512110, 54151S, 541820Bachelors4Contractor_Facility$106.96$109.53$112.16
HTML Coding - CSS, JavaScript, HTML5541430, 541511, 541613, 541810, 512110, 54151S, 541820Associates2Contractor_Facility$106.96$109.53$112.16
Multimedia Design - Basic541430, 541511, 541613, 541810, 512110, 54151S, 541820Associates2Contractor_Facility$106.96$109.53$112.16
Production - Digital Art Development541430, 541511, 541613, 541810, 512110, 54151S, 541820High School1Contractor_Facility$106.96$109.53$112.16
Project Management541430, 541511, 541613, 541810, 512110, 54151S, 541820Bachelors2Contractor_Facility$106.96$109.53$112.16
Video Design541430, 541511, 541613, 541810, 512110, 54151S, 541820Associates2Contractor_Facility$106.96$109.53$112.16
Video Edit541430, 541511, 541613, 541810, 512110, 54151S, 541820Associates2Contractor_Facility$106.96$109.53$112.16
Web Design541430, 541511, 541613, 541810, 512110, 54151S, 541820Associates2Contractor_Facility$106.96$109.53$112.16
Web Programming541430, 541511, 541613, 541810, 512110, 54151S, 541820Associates2Contractor_Facility$106.96$109.53$112.16
Data Entry541430, 541511, 541613, 541810, 512110, 54151S, 541820High School2Contractor_Facility$85.57$87.62$89.72
Account Coordination541430, 541511, 541613, 541810, 512110, 54151S, 541820Associates2Contractor_Facility$84.44$86.47$88.55
Graphic Design541430, 541511, 541613, 541810, 512110, 54151S, 541820Associates2Contractor_Facility$81.06$83.01$85.00
Quality Assurance - HTML pages541430, 541511, 541613, 541810, 512110, 54151S, 541820High School1Contractor_Facility$81.06$83.01$85.00
Proofreading541430, 541511, 541613, 541810, 512110, 54151S, 541820High School1Contractor_Facility$41.78$42.78$43.81

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.