BOACONT_IDV_GS00F162CA_4732

Labor rates — RACK-WILDNER & REESE, INC.

46 published rate records across 46 unique labor categories. Source: GSA CALC+.

Median
$96.35

per hour

25th / 75th pct
$77/$159
Min
$42.14
Max
$243.04
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Executive Director541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors20Contractor_Facility$243.04$243.04$243.04
Executive Director II541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors15Contractor_Facility$242.25$242.25$242.25
Organizational Development Director541611, 541613, 541690Bachelors20Contractor_Facility$226.25$226.25$226.25
Sr. Executive Consultant I541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors15Contractor_Facility$210.19$210.19$210.19
Subject Matter Expert I541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors12Contractor_Facility$209.82$209.82$209.82
Subject Matter Expert II541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors10Contractor_Facility$188.41$188.41$188.41
Sr. Executive Consultant II541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors10Contractor_Facility$184.37$184.37$184.37
Sr. Executive Consultant III541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors7Contractor_Facility$178.29$178.29$178.29
Communications Director541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors10Contractor_Facility$167.59$167.59$167.59
Creative Director541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors10Contractor_Facility$167.00$167.00$167.00
Senior Executive Consultant IV541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors5Contractor_Facility$162.72$162.72$162.72
Sr. Info/Graphic Design Consultant I541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors15Contractor_Facility$162.08$162.08$162.08
Communications Director II541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors5Contractor_Facility$149.87$149.87$149.87
Facilitator541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Masters0Contractor_Facility$137.03$137.03$137.03
Sr. Info /Graphic Design Consultant II541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors10Contractor_Facility$129.35$129.35$129.35
Event Director541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors5Contractor_Facility$119.90$119.90$119.90
Sr. Info/Graphic Design Consultant III541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors7Contractor_Facility$119.90$119.90$119.90
Senior Communications Consultant I541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors7Contractor_Facility$117.32$117.32$117.32
Trainer I541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors7Contractor_Facility$111.34$111.34$111.34
Multimedia Specialist I541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors6Contractor_Facility$107.05$107.05$107.05
Senior Communications Consultant II541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors5Contractor_Facility$103.74$103.74$103.74
Senior Communications Consultant III541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors5Contractor_Facility$100.56$100.56$100.56
Trainer II541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors5Contractor_Facility$98.49$98.49$98.49
Multimedia Specialist II541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors4Contractor_Facility$94.21$94.21$94.21
Senior Communications Consultant IV541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors3Contractor_Facility$94.21$94.21$94.21
Sr. Info/Graphic Design Consultant IV541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors3Contractor_Facility$94.21$94.21$94.21
Analyst I541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors4Contractor_Facility$89.92$89.92$89.92
Junior Facilitator541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors0Contractor_Facility$85.64$85.64$85.64
Event Planner541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors2Contractor_Facility$81.36$81.36$81.36
Multimedia Specialist III541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors2Contractor_Facility$81.36$81.36$81.36
Trainer III541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors2Contractor_Facility$81.36$81.36$81.36
Communications Specialist I541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors5Contractor_Facility$80.69$80.69$80.69
Sr. Information Graphic Designer III541611, 541613, 541690Bachelors5Contractor_Facility$80.07$80.07$80.07
Analyst II541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors2Contractor_Facility$77.08$77.08$77.08
Sr. Info/Graphic Design Consultant V541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Associates0Contractor_Facility$77.08$77.08$77.08
Information Graphic Designer541611, 541613, 541690Associates0Contractor_Facility$73.73$73.73$73.73
Computer System Analyst541611, 541613, 541690Associates3Contractor_Facility$72.93$72.93$72.93
Event Coordinator541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors0Contractor_Facility$72.80$72.80$72.80
Communications Specialist II541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors3Contractor_Facility$70.05$70.05$70.05
Multimedia Specialist IV541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors0Contractor_Facility$68.51$68.51$68.51
Program Support Manager541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690High School5Contractor_Facility$63.70$63.70$63.70
Communications Specialist III541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Bachelors0Contractor_Facility$58.34$58.34$58.34
Communications Specialist IV541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690Associates0Contractor_Facility$55.67$55.67$55.67
Program Support Specialist541611, 541613, 541690High School3Contractor_Facility$48.62$48.62$48.62
Administrative Support Specialist541810, 541820, 541511, 541611, 561920, 512110, 541910, 541430, 541613, 541690High School0Contractor_Facility$47.00$47.00$47.00
Word Processor541611, 541613, 541690High School0Contractor_Facility$42.14$42.14$42.14

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.