BOACONT_IDV_GS00F063DA_4732

Labor rates — DAI GLOBAL LLC

54 published rate records across 27 unique labor categories. Source: GSA CALC+.

Median
$175.53

per hour

25th / 75th pct
$118/$209
Min
$72.12
Max
$316.88
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Senior Banker522310, 531210, 541219, 541611, 541214Masters10Contractor_Facility$316.88$325.12$333.57
Senior Banker522310, 531210, 541219, 541611, 541214Masters10Customer_Facility$316.88$325.12$333.57
Program Director522310, 531210, 541219, 541611, 541214PhD15Contractor_Facility$293.09$300.71$308.53
Program Director522310, 531210, 541219, 541611, 541214PhD15Customer_Facility$293.09$300.71$308.53
Functional Expert I522310, 531210, 541219, 541611, 541214PhD15Customer_Facility$265.00$271.89$278.96
Functional Expert I522310, 531210, 541219, 541611, 541214PhD15Contractor_Facility$265.00$271.89$278.96
Prinicipal Development Specialist I541611Masters15Contractor_Facility$265.00$271.89$278.96
Prinicipal Development Specialist I541611Masters15Customer_Facility$265.00$271.89$278.96
Functional Expert II522310, 531210, 541219, 541611, 541214Masters10Customer_Facility$230.00$235.98$242.12
Functional Expert II522310, 531210, 541219, 541611, 541214Masters10Contractor_Facility$230.00$235.98$242.12
Attorney522310, 531210, 541219, 541611, 541214PhD5Customer_Facility$218.79$224.48$230.31
Attorney522310, 531210, 541219, 541611, 541214PhD5Contractor_Facility$218.79$224.48$230.31
Program Manager522310, 531210, 541219, 541611, 541214Masters10Customer_Facility$210.00$215.46$221.06
Program Manager522310, 531210, 541219, 541611, 541214Masters10Contractor_Facility$210.00$215.46$221.06
Economist522310, 531210, 541219, 541611, 541214Masters10Contractor_Facility$205.00$210.33$215.80
Economist522310, 531210, 541219, 541611, 541214Masters10Customer_Facility$205.00$210.33$215.80
Functional Expert III522310, 531210, 541219, 541611, 541214Masters5Contractor_Facility$200.00$205.20$210.54
Functional Expert III522310, 531210, 541219, 541611, 541214Masters5Customer_Facility$200.00$205.20$210.54
Senior Development Specialist I541611Masters12Customer_Facility$194.81$199.87$205.07
Senior Development Specialist I541611Masters12Contractor_Facility$194.81$199.87$205.07
Development Specialist I541611Masters10Contractor_Facility$194.24$199.29$204.47
Development Specialist I541611Masters10Customer_Facility$194.24$199.29$204.47
Senior Financial Analyst522310, 531210, 541219, 541611, 541214Masters10Customer_Facility$179.75$184.42$189.22
Senior Financial Analyst522310, 531210, 541219, 541611, 541214Masters10Contractor_Facility$179.75$184.42$189.22
Senior Financial Systems Analyst522310, 531210, 541219, 541611, 541214Masters10Contractor_Facility$179.75$184.42$189.22
Senior Financial Systems Analyst522310, 531210, 541219, 541611, 541214Masters10Customer_Facility$179.75$184.42$189.22
Financial Analyst522310, 531210, 541219, 541611, 541214Masters5Contractor_Facility$175.53$180.09$184.78
Financial Analyst522310, 531210, 541219, 541611, 541214Masters5Customer_Facility$175.53$180.09$184.78
Senior Project Manager522310, 531210, 541219, 541611, 541214Masters5Customer_Facility$160.51$164.68$168.97
Senior Project Manager522310, 531210, 541219, 541611, 541214Masters5Contractor_Facility$160.51$164.68$168.97
Development Specialist II541611Masters7Customer_Facility$153.70$157.69$161.79
Development Specialist II541611Masters7Contractor_Facility$153.70$157.69$161.79
Functional Expert IV522310, 531210, 541219, 541611, 541214Masters3Customer_Facility$150.00$153.90$157.90
Functional Expert IV522310, 531210, 541219, 541611, 541214Masters3Contractor_Facility$150.00$153.90$157.90
Junior Financial Systems Analyst522310, 531210, 541219, 541611, 541214Bachelors2Contractor_Facility$144.01$147.75$151.60
Junior Financial Systems Analyst522310, 531210, 541219, 541611, 541214Bachelors2Customer_Facility$144.01$147.75$151.60
Associate Development Specialist541611Masters3Customer_Facility$130.75$134.15$137.64
Associate Development Specialist541611Masters3Contractor_Facility$130.75$134.15$137.64
Technical Writer522310, 531210, 541219, 541611, 541214Masters5Contractor_Facility$122.53$125.72$128.98
Technical Writer522310, 531210, 541219, 541611, 541214Masters5Customer_Facility$122.53$125.72$128.98
Junior Financial Anaylst522310, 531210, 541219, 541611, 541214Bachelors2Customer_Facility$117.00$120.04$123.16
Junior Financial Anaylst522310, 531210, 541219, 541611, 541214Bachelors2Contractor_Facility$117.00$120.04$123.16
Financial Services Trainer522310, 531210, 541219, 541611, 541214Masters5Contractor_Facility$116.19$119.21$122.31
Financial Services Trainer522310, 531210, 541219, 541611, 541214Masters5Customer_Facility$116.19$119.21$122.31
Financial Systems Analyst522310, 531210, 541219, 541611, 541214Bachelors5Contractor_Facility$100.54$103.15$105.84
Financial Systems Analyst522310, 531210, 541219, 541611, 541214Bachelors5Customer_Facility$100.54$103.15$105.84
Project Associate522310, 531210, 541219, 541611, 541214Bachelors2Customer_Facility$93.05$95.47$97.95
Project Associate522310, 531210, 541219, 541611, 541214Bachelors2Contractor_Facility$93.05$95.47$97.95
Project Assistant522310, 531210, 541219, 541611, 541214Bachelors0Contractor_Facility$77.92$79.95$82.02
Project Assistant522310, 531210, 541219, 541611, 541214Bachelors0Customer_Facility$77.92$79.95$82.02
Training Coordinator522310, 531210, 541219, 541611, 541214Bachelors5Customer_Facility$77.92$79.95$82.02
Training Coordinator522310, 531210, 541219, 541611, 541214Bachelors5Contractor_Facility$77.92$79.95$82.02
Administrative Support541611Bachelors2Customer_Facility$72.12$74.00$75.92
Administrative Support541611Bachelors2Contractor_Facility$72.12$74.00$75.92

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.