BOACONT_IDV_GS00F048GA_4732

Labor rates — VOIGT PETERS ASSOCIATES LLC

88 published rate records across 44 unique labor categories. Source: GSA CALC+.

Median
$109.36

per hour

25th / 75th pct
$86/$153
Min
$51.16
Max
$214.10
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Principal (Subject Matter Expert III)541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Masters15Contractor_Facility$214.10$218.17$222.32
Principal (Subject Matter Expert III)541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Masters15Customer_Facility$214.10$218.17$222.32
Engineer/Systems Analyst IV541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors10Customer_Facility$212.36$216.39$220.50
Engineer/Systems Analyst IV541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors10Contractor_Facility$212.36$216.39$220.50
Executive Subject Matter Expert541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors15Contractor_Facility$209.90$213.89$217.95
Executive Subject Matter Expert541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors15Customer_Facility$209.90$213.89$217.95
Consultant (Program Manager III)541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Masters15Contractor_Facility$196.03$199.75$203.55
Consultant (Program Manager III)541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Masters15Customer_Facility$196.03$199.75$203.55
Senior Acquisition Specialist (Subject Matter Expert II)541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors15Customer_Facility$193.09$196.76$200.50
Senior Acquisition Specialist (Subject Matter Expert II)541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors15Contractor_Facility$193.09$196.76$200.50
Project Manager III541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors10Customer_Facility$184.51$188.02$191.59
Project Manager III541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors10Contractor_Facility$184.51$188.02$191.59
Trainer/Training Material Specialist IV541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors10Customer_Facility$175.97$179.31$182.72
Trainer/Training Material Specialist IV541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors10Contractor_Facility$175.97$179.31$182.72
IT Analyst IV541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors10Contractor_Facility$165.00$168.14$171.33
IT Analyst IV541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors10Customer_Facility$165.00$168.14$171.33
Project Manager II541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors10Customer_Facility$163.08$166.18$169.34
Project Manager II541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors10Contractor_Facility$163.08$166.18$169.34
Technical Writer/Graphic Designer IV541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors10Contractor_Facility$155.23$158.18$161.19
Technical Writer/Graphic Designer IV541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors10Customer_Facility$155.23$158.18$161.19
Engineer/Systems Analyst III541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors8Contractor_Facility$154.23$157.16$160.15
Engineer/Systems Analyst III541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors8Customer_Facility$154.23$157.16$160.15
Business/Financial Management Analyst III541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors10Contractor_Facility$152.15$155.04$157.99
Business/Financial Management Analyst III541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors10Customer_Facility$152.15$155.04$157.99
IT Analyst III541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors8Contractor_Facility$139.06$141.70$144.39
IT Analyst III541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors8Customer_Facility$139.06$141.70$144.39
Senior Program Management Specialist (Program Manager II)541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors10Customer_Facility$137.77$140.39$143.06
Senior Program Management Specialist (Program Manager II)541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors10Contractor_Facility$137.77$140.39$143.06
Lead Modeler541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors5Contractor_Facility$134.06$136.61$139.21
Lead Modeler541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors5Customer_Facility$134.06$136.61$139.21
Technical Writer/Graphic Designer III541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors10Contractor_Facility$125.94$128.33$130.77
Technical Writer/Graphic Designer III541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors10Customer_Facility$125.94$128.33$130.77
Trainer/Training Material Specialist III541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors8Contractor_Facility$122.25$124.57$126.94
Trainer/Training Material Specialist III541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors8Customer_Facility$122.25$124.57$126.94
IT Analyst II541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors5Contractor_Facility$116.47$118.68$120.93
IT Analyst II541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors5Customer_Facility$116.47$118.68$120.93
Engineer/Systems Analyst II541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors3Customer_Facility$115.97$118.17$120.42
Engineer/Systems Analyst II541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors3Contractor_Facility$115.97$118.17$120.42
Business/Financial Management Analyst II541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors5Customer_Facility$115.49$117.68$119.92
Business/Financial Management Analyst II541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors5Contractor_Facility$115.49$117.68$119.92
Acquisition Specialist III541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors6Customer_Facility$111.40$113.52$115.68
Acquisition Specialist III541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors6Contractor_Facility$111.40$113.52$115.68
Technical Writer/Graphic Designer II541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors8Customer_Facility$109.63$111.71$113.83
Technical Writer/Graphic Designer II541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors8Contractor_Facility$109.63$111.71$113.83
Program Manager (Program Manager I)541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors5Customer_Facility$109.08$111.15$113.26
Program Manager (Program Manager I)541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors5Contractor_Facility$109.08$111.15$113.26
Project Manager I541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors2Contractor_Facility$108.01$110.06$112.15
Project Manager I541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors2Customer_Facility$108.01$110.06$112.15
Trainer/Training Material Specialist II541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors5Contractor_Facility$105.37$107.37$109.41
Trainer/Training Material Specialist II541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors5Customer_Facility$105.37$107.37$109.41
Senior Management Analyst (Management Analyst III)541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors8Customer_Facility$101.03$102.95$104.91
Senior Management Analyst (Management Analyst III)541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors8Contractor_Facility$101.03$102.95$104.91
Business Data/Procurement Analyst II541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors4Customer_Facility$98.72$100.60$102.51
Business Data/Procurement Analyst II541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors4Contractor_Facility$98.72$100.60$102.51
Procurement Specialist III541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors6Customer_Facility$98.72$100.60$102.51
Procurement Specialist III541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors6Contractor_Facility$98.72$100.60$102.51
Engineer/Systems Analyst I541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors1Customer_Facility$97.63$99.48$101.37
Engineer/Systems Analyst I541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors1Contractor_Facility$97.63$99.48$101.37
Acquisition Specialist II541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors3Contractor_Facility$95.38$97.19$99.04
Acquisition Specialist II541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors3Customer_Facility$95.38$97.19$99.04
Technical Support III541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613High School6Customer_Facility$93.52$95.30$97.11
Technical Support III541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613High School6Contractor_Facility$93.52$95.30$97.11
Trainer/Training Material Specialist I541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors3Contractor_Facility$91.49$93.23$95.00
Trainer/Training Material Specialist I541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors3Customer_Facility$91.49$93.23$95.00
IT Analyst I541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors1Contractor_Facility$85.90$87.53$89.19
IT Analyst I541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors1Customer_Facility$85.90$87.53$89.19
Business/Financial Management Analyst I541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors1Contractor_Facility$84.59$86.20$87.84
Business/Financial Management Analyst I541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors1Customer_Facility$84.59$86.20$87.84
Technical Writer/Graphic Designer I541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors3Contractor_Facility$82.01$83.57$85.16
Technical Writer/Graphic Designer I541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors3Customer_Facility$82.01$83.57$85.16
Technical Support II541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613High School3Customer_Facility$78.63$80.12$81.64
Technical Support II541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613High School3Contractor_Facility$78.63$80.12$81.64
Senior Documentation Specialist (Documentation Specialist III)541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors2Customer_Facility$73.49$74.89$76.31
Senior Documentation Specialist (Documentation Specialist III)541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors2Contractor_Facility$73.49$74.89$76.31
Administrative Support III541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613High School6Contractor_Facility$72.54$73.92$75.32
Administrative Support III541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613High School6Customer_Facility$72.54$73.92$75.32
Procurment Specialist II541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors4Customer_Facility$70.04$71.37$72.73
Procurment Specialist II541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors4Contractor_Facility$70.04$71.37$72.73
Technical Support I541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613High School0Contractor_Facility$64.96$66.19$67.45
Technical Support I541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613High School0Customer_Facility$64.96$66.19$67.45
Acquisition Specialist I541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors1Customer_Facility$64.13$65.35$66.59
Acquisition Specialist I541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors1Contractor_Facility$64.13$65.35$66.59
Administrative Support II541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613High School3Contractor_Facility$60.82$61.98$63.16
Administrative Support II541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613High School3Customer_Facility$60.82$61.98$63.16
Systems Administrator541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors3Contractor_Facility$52.82$53.82$54.84
Systems Administrator541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613Bachelors3Customer_Facility$52.82$53.82$54.84
Administrative Support I541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613High School0Contractor_Facility$51.16$52.13$53.12
Administrative Support I541611, 541330ENG, 54151S, 561210FAC, 541810, 541820, 541910, 541613High School0Customer_Facility$51.16$52.13$53.12

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.