BOACONT_IDV_GS00F0017Y_4732

Labor rates — ENDYNA, INC.

96 published rate records across 87 unique labor categories. Source: GSA CALC+.

Median
$118.52

per hour

25th / 75th pct
$91/$164
Min
$51.68
Max
$479.86
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Senior Advisor II512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512PhD17Contractor_Facility$479.86$498.10$517.03
Senior Scientist III512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512PhD18Contractor_Facility$469.85$487.71$506.24
Specialized Technical Assistance/SME III512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512PhD18Contractor_Facility$399.88$415.07$430.84
Specialized Technical Assistance/SME II512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512PhD15Contractor_Facility$374.88$389.13$403.92
Senior Researcher II512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Masters15Contractor_Facility$364.89$378.75$393.14
Senior Scientist II512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512PhD14Contractor_Facility$359.90$373.57$387.77
Specialized Technical Assistance/SME I512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512PhD10Contractor_Facility$328.90$341.39$354.37
Project Supervisor II512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512PhD15Contractor_Facility$271.92$282.26$292.99
Cybersecurity Project Lead512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors10Contractor_Facility$258.24$268.05$278.24
Cybersecurity Project Lead54151HACSBachelors10Contractor_Facility$258.24$268.05$278.24
Senior Advisor I512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Masters10Contractor_Facility$249.92$259.43$269.28
Technical Assistance Coordinator III512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512PhD10Contractor_Facility$233.70$242.58$251.80
Project Supervisor I512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512PhD8Contractor_Facility$231.93$240.75$249.89
Program Manager512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512, 541690Masters14Contractor_Facility$226.86$235.49$244.43
Senior Researcher I512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Masters8Contractor_Facility$225.93$234.52$243.43
Senior Scientist I512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512PhD10Contractor_Facility$219.93$228.28$236.96
Cybersecurity AI SME54151HACSBachelors5Contractor_Facility$204.10$211.86$219.91
Cybersecurity AI SME512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors5Contractor_Facility$204.10$211.86$219.91
Senior Scientist512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512, 541690Masters10Contractor_Facility$200.68$208.30$216.22
Lead Environmental Compliance Auditor512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Masters14Contractor_Facility$196.94$204.42$212.19
Scientist IV512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Masters10Contractor_Facility$174.94$181.59$188.49
Project Manager512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors10Contractor_Facility$165.44$171.73$178.26
Technical Assistance Coordinator II512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Masters8Contractor_Facility$164.38$170.63$177.12
Large Language Model AI Engineer512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors3Contractor_Facility$163.91$170.14$176.60
Large Language Model AI Engineer54151HACSBachelors3Contractor_Facility$163.91$170.14$176.60
Application Security Engineer - Cybersecurity512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors3Contractor_Facility$159.45$165.50$171.79
Application Security Engineer - Cybersecurity54151HACSBachelors3Contractor_Facility$159.45$165.50$171.79
Contracts Manager512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors10Contractor_Facility$157.05$163.01$169.21
Functional Specialist II512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512, 541690Masters10Contractor_Facility$157.05$163.01$169.21
Management Consultant III512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors9Contractor_Facility$157.05$163.01$169.21
Senior Communication Specialist512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors8Contractor_Facility$157.05$163.01$169.21
Evaluator IV512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Masters10Contractor_Facility$157.04$163.00$169.20
Public Affairs Officer and Marketing Liaison512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors10Contractor_Facility$157.04$163.00$169.20
Facilitator III512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Masters7Contractor_Facility$153.51$159.35$165.40
Spill Prevention, Control, and Countermeasure (SPCC) Consultant512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Masters10Contractor_Facility$150.52$156.24$162.18
Subject Matter Expert II512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512, 541690Masters10Contractor_Facility$148.72$154.37$160.23
Senior Computer Scientist512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors8Contractor_Facility$143.74$149.20$154.87
Senior Database Programmer512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors8Contractor_Facility$143.74$149.20$154.87
Computer Program / Applications / Systems Analyst-Programmer512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors5Contractor_Facility$140.04$145.36$150.88
Technical Specialist512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Masters6Contractor_Facility$136.32$141.50$146.88
Environmental Compliance Auditor Assistant / Technical512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Masters10Contractor_Facility$133.64$138.72$143.99
Facilitator II512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Masters5Contractor_Facility$130.88$135.86$141.02
Task Lead512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors6Contractor_Facility$130.88$135.86$141.02
Computer Program / Applications / System Analyst - Programmer512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors5Customer_Facility$127.15$131.99$137.01
Functional Specialist I512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512, 541690Masters6Contractor_Facility$125.62$130.40$135.36
Peer Review Lead I512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors10Contractor_Facility$123.02$127.70$132.55
Toxicologist / Epidemiologist512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Masters5Contractor_Facility$121.34$125.95$130.74
Scientist III512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Masters6Contractor_Facility$118.95$123.48$128.17
Evaluator III512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Masters6Contractor_Facility$118.09$122.57$127.22
Industrial Hygienist512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors5Contractor_Facility$117.30$121.75$126.38
Technical Assistance Coordinator I512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors3Contractor_Facility$114.62$118.97$123.50
Conference Manager512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors10Contractor_Facility$110.83$115.04$119.42
Multimedia Developer / Designer / Video Producer512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors5Contractor_Facility$110.28$114.47$118.82
Event Coordinator512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors5Contractor_Facility$109.47$113.63$117.95
Training Coordinator512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors10Contractor_Facility$108.59$112.73$117.01
Communications Specialist II512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors3Contractor_Facility$108.03$112.13$116.39
Senior Marketing and Meeting Manager512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors5Contractor_Facility$108.03$112.13$116.39
IT Support Specialist512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors5Contractor_Facility$107.82$111.92$116.17
Analyst III512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors5Contractor_Facility$103.42$107.35$111.43
Facilitator I512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors5Contractor_Facility$103.42$107.35$111.43
Evaluator II512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors5Contractor_Facility$101.36$105.21$109.21
Facilitator (Panel)512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors5Contractor_Facility$101.36$105.21$109.21
Multimedia Developer / Designer / Video Producer512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors5Customer_Facility$100.62$104.45$108.42
Instructional System Designer512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors3Contractor_Facility$100.35$104.16$108.12
Subject Matter Expert I512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512, 541690Bachelors6Contractor_Facility$99.39$103.16$107.08
Instructor512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors3Contractor_Facility$99.35$103.12$107.04
Instructor512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors3Customer_Facility$99.04$102.81$106.72
Communication Specialist II512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors3Customer_Facility$98.58$102.33$106.22
Safety and Occupational Health512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors3Contractor_Facility$97.52$101.23$105.08
Instructional Systems Designer512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors3Customer_Facility$94.01$97.58$101.29
Management Consultant II512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors5Contractor_Facility$93.26$96.81$100.48
Peer Review Lead II512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors5Contractor_Facility$91.40$94.87$98.48
Expert Peer Reviewer512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors5Contractor_Facility$91.11$94.58$98.18
Management Consultant I512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors3Contractor_Facility$82.84$85.98$89.25
Peer Review Coordinator512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors5Contractor_Facility$79.28$82.30$85.42
Scientist II512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512, 541690Masters3Contractor_Facility$77.77$80.73$83.79
Technical Editor / Graphic Designer512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors4Contractor_Facility$77.77$80.73$83.79
Technical Writer / Editor512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors3Contractor_Facility$76.00$78.89$81.89
Scientist I512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512, 541690Bachelors0Contractor_Facility$73.32$76.11$79.00
Website and Graphic Design Support Specialist512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors4Contractor_Facility$73.32$76.11$79.00
Webinar Support Specialist512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors3Contractor_Facility$73.10$75.88$78.76
Analyst II512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors3Contractor_Facility$73.06$75.84$78.72
Project Support Coordinator512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors2Contractor_Facility$72.96$75.73$78.61
Peer Review Support512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors3Contractor_Facility$71.60$74.32$77.14
Webinar Support Specialist512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors3Customer_Facility$66.07$68.57$71.18
Communication Specialist I512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors0Contractor_Facility$61.27$63.60$66.02
Travel Specialist512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors1Contractor_Facility$60.82$63.12$65.52
Evaluator I512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors3Contractor_Facility$58.46$60.68$62.98
Administrative Support I512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512High School4Contractor_Facility$56.63$58.79$61.03
Document / Design Production Specialist512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512High School4Contractor_Facility$56.63$58.79$61.03
Support Staff512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512High School4Contractor_Facility$56.63$58.79$61.03
Training Specialist, Logistics and Scheduling512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512High School4Contractor_Facility$56.63$58.79$61.03
Analyst I512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512Bachelors1Contractor_Facility$55.15$57.25$59.43
Document / Design Production Specialist512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512High School4Customer_Facility$51.68$53.64$55.68
Support Staff512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512High School4Customer_Facility$51.68$53.64$55.68
Training Specialist Logistics and Scheduling512110, 541219, 54151S, 541611, 541614SVC, 541620, 541850, 561920, 611430, 611512High School4Customer_Facility$51.68$53.64$55.68

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.