BOACONT_IDV_47QTCA25D006G_4732
Labor rates — MACKSON CONSULTING, LLC
94 published rate records across 94 unique labor categories. Source: GSA CALC+.
- Median
- $144.19
- 25th / 75th pct
- $116/$170
- Min
- $52.60
- Max
- $276.68
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| Sr. Manager/Technical Director | 54151S | Bachelors | 10 | Customer_Facility | — | $276.68 | $284.70 | $292.95 |
| ERP Consultant II | 54151S | Bachelors | 3 | Customer_Facility | — | $247.08 | $254.25 | $261.62 |
| Subject Matter Expert II | 54151S | Bachelors | 12 | Customer_Facility | — | $229.01 | $235.65 | $242.48 |
| Cloud Solutions Architect | 518210C | Bachelors | 15 | Customer_Facility | — | $225.15 | $231.68 | $238.40 |
| Enterprise Consultant II | 54151S | Bachelors | 10 | Customer_Facility | — | $222.97 | $229.44 | $236.09 |
| Sr. Project Manager | 54151S | Bachelors | 10 | Customer_Facility | — | $222.97 | $229.44 | $236.09 |
| Cloud Portal Developer | 518210C | Bachelors | 10 | Customer_Facility | — | $220.94 | $227.35 | $233.93 |
| Cloud Program Manager | 518210C | Bachelors | 10 | Customer_Facility | — | $220.94 | $227.35 | $233.93 |
| Cloud Developer - Level 3 | 518210C | Bachelors | 10 | Customer_Facility | — | $215.68 | $221.93 | $228.37 |
| Cloud Subject Matter Expert - Level 6 | 518210C | Bachelors | 15 | Customer_Facility | — | $205.83 | $211.80 | $217.94 |
| Development Engineer III | 54151S | Bachelors | 10 | Customer_Facility | — | $203.68 | $209.58 | $215.66 |
| Cloud Quality Assurance Analyst | 518210C | Bachelors | 10 | Customer_Facility | — | $199.89 | $205.68 | $211.65 |
| Subject Matter Expert I | 54151S | Bachelors | 8 | Customer_Facility | — | $198.87 | $204.63 | $210.57 |
| Cloud Subject Matter Expert - Level 5 | 518210C | Bachelors | 10 | Customer_Facility | — | $194.60 | $200.24 | $206.05 |
| Systems Analyst I | 54151S | Bachelors | 4 | Customer_Facility | — | $189.24 | $194.73 | $200.37 |
| Functional Analyst III | 54151S | Bachelors | 10 | Customer_Facility | — | $187.35 | $192.78 | $198.37 |
| Systems Architect II | 54151S | Bachelors | 10 | Customer_Facility | — | $180.79 | $186.03 | $191.42 |
| Principal Consultant | 54151S | Bachelors | 8 | Customer_Facility | — | $179.79 | $185.00 | $190.36 |
| Cloud Project Manager - Level 5 | 518210C | Bachelors | 10 | Customer_Facility | — | $178.85 | $184.04 | $189.38 |
| Engineer II | 54151S | Bachelors | 8 | Customer_Facility | — | $178.43 | $183.61 | $188.93 |
| Cloud Subject Matter Expert - Level 4 | 518210C | Bachelors | 12 | Customer_Facility | — | $177.48 | $182.63 | $187.93 |
| Cloud Program Manager - Level 5 | 518210C | Bachelors | 12 | Customer_Facility | — | $176.28 | $181.39 | $186.65 |
| Cloud Programmer/Analyst - Level 5 | 518210C | Bachelors | 10 | Customer_Facility | — | $172.81 | $177.81 | $182.97 |
| Program Analyst III | 54151S | Bachelors | 8 | Customer_Facility | — | $170.10 | $175.03 | $180.11 |
| Cloud Subject Matter Expert - Level 3 | 518210C | Bachelors | 9 | Customer_Facility | — | $168.61 | $173.50 | $178.53 |
| Systems Architect I | 54151S | Bachelors | 8 | Customer_Facility | — | $167.54 | $172.39 | $177.39 |
| Information Engineer II | 54151S | Bachelors | 8 | Customer_Facility | — | $167.27 | $172.12 | $177.11 |
| Cyber Subject Matter Expert | 54151HACS | Bachelors | 8 | Customer_Facility | — | $165.80 | $170.61 | $175.56 |
| Cloud Program Manager - Level 4 | 518210C | Bachelors | 10 | Customer_Facility | — | $164.57 | $169.35 | $174.26 |
| Project Manager | 54151S | Bachelors | 8 | Customer_Facility | — | $162.74 | $167.46 | $172.31 |
| Development Engineer II | 54151S | Bachelors | 8 | Customer_Facility | — | $162.71 | $167.43 | $172.28 |
| Enterprise Consultant I | 54151S | Bachelors | 6 | Customer_Facility | — | $162.71 | $167.43 | $172.28 |
| Cloud Project Manager - Level 4 | 518210C | Bachelors | 8 | Customer_Facility | — | $162.39 | $167.09 | $171.94 |
| Cloud Subject Matter Expert - Level 2 | 518210C | Bachelors | 7 | Customer_Facility | — | $160.94 | $165.60 | $170.41 |
| Cloud Program Manager - Level 3 | 518210C | Bachelors | 8 | Customer_Facility | — | $159.94 | $164.57 | $169.35 |
| Cloud Programmer/Analyst - Level 4 | 518210C | Bachelors | 8 | Customer_Facility | — | $159.57 | $164.19 | $168.96 |
| Cloud Programmer - Level 3 | 518210C | Bachelors | 6 | Customer_Facility | — | $158.58 | $163.17 | $167.91 |
| Cloud Senior Engineer - Level 2 | 518210C | Bachelors | 5 | Customer_Facility | — | $157.80 | $162.38 | $167.08 |
| Cloud Developer - Level 2 | 518210C | Bachelors | 5 | Customer_Facility | — | $154.53 | $159.01 | $163.63 |
| Cloud Systems Administrator - Level 5 | 518210C | Bachelors | 9 | Customer_Facility | — | $152.86 | $157.29 | $161.85 |
| Cyber Systems Administrator III | 54151HACS | Bachelors | 8 | Customer_Facility | — | $152.86 | $157.29 | $161.85 |
| Cloud Subject Matter Expert - Level 1 | 518210C | Bachelors | 5 | Customer_Facility | — | $150.95 | $155.32 | $159.83 |
| Database Analyst/Programmer I | 54151S | Bachelors | 4 | Customer_Facility | — | $150.66 | $155.03 | $159.53 |
| Cloud Programmer/Analyst - Level 3 | 518210C | Bachelors | 6 | Customer_Facility | — | $149.06 | $153.38 | $157.82 |
| Information Security Specialist | 54151S | Bachelors | 5 | Customer_Facility | — | $148.66 | $152.98 | $157.41 |
| Cyber Systems Administrator II | 54151HACS | Bachelors | 5 | Customer_Facility | — | $145.64 | $149.86 | $154.21 |
| Sr. Network Engineer | 54151S | Bachelors | 6 | Customer_Facility | — | $144.95 | $149.15 | $153.47 |
| Development Engineer I | 54151S | Bachelors | 6 | Customer_Facility | — | $143.43 | $147.59 | $151.87 |
| Cloud Systems Administrator - Level 4 | 518210C | Bachelors | 7 | Customer_Facility | — | $141.92 | $146.04 | $150.27 |
| Cloud Programmer/Analyst - Level 2 | 518210C | Bachelors | 4 | Customer_Facility | — | $141.35 | $145.45 | $149.67 |
| Cloud Project Manager - Level 3 | 518210C | Bachelors | 6 | Customer_Facility | — | $141.28 | $145.38 | $149.59 |
| SOC Program Manager | 54151HACS | Bachelors | 8 | Customer_Facility | — | $140.94 | $145.03 | $149.23 |
| Systems Analyst III | 54151S | Bachelors | 10 | Customer_Facility | — | $136.86 | $140.83 | $144.91 |
| Information Engineer I | 54151S | Bachelors | 5 | Customer_Facility | — | $135.95 | $139.89 | $143.95 |
| Cloud Database Administrator - Level 3 | 518210C | Bachelors | 6 | Customer_Facility | — | $133.69 | $137.57 | $141.56 |
| Cloud Programmer/Analyst - Level 1 | 518210C | Bachelors | 2 | Customer_Facility | — | $132.27 | $136.11 | $140.06 |
| Web Developer | 54151S | Bachelors | 2 | Customer_Facility | — | $132.19 | $136.02 | $139.97 |
| Cloud UI / UX Graphic Designer - Level 4 | 518210C | Bachelors | 7 | Customer_Facility | — | $131.52 | $135.34 | $139.26 |
| Quality Assurance Engineer II | 54151S | Bachelors | 5 | Customer_Facility | — | $131.15 | $134.95 | $138.86 |
| Project Scheduler I | 54151S | Bachelors | 2 | Customer_Facility | — | $128.10 | $131.82 | $135.64 |
| Engineer I | 54151S | Bachelors | 3 | Customer_Facility | — | $126.94 | $130.62 | $134.41 |
| Functional Analyst II | 54151S | Bachelors | 6 | Customer_Facility | — | $126.90 | $130.58 | $134.37 |
| Cyber Security Engineer III | 54151HACS | Bachelors | 5 | Customer_Facility | — | $125.77 | $129.42 | $133.18 |
| Cloud Project Manager - Level 2 | 518210C | Bachelors | 4 | Customer_Facility | — | $123.41 | $126.98 | $130.66 |
| Cloud Systems Administrator - Level 3 | 518210C | Bachelors | 5 | Customer_Facility | — | $123.02 | $126.59 | $130.26 |
| Cloud UI / UX Graphic Designer - Level 3 | 518210C | Bachelors | 4 | Customer_Facility | — | $121.39 | $124.91 | $128.53 |
| Database Administrator I | 54151S | Bachelors | 4 | Customer_Facility | — | $120.56 | $124.06 | $127.66 |
| SOC Analyst III | 54151HACS | Bachelors | 8 | Customer_Facility | — | $118.92 | $122.37 | $125.91 |
| Analyst II | 54151S | Bachelors | 2 | Customer_Facility | — | $118.48 | $121.91 | $125.45 |
| Cloud Programmer - Level 2 | 518210C | Bachelors | 4 | Customer_Facility | — | $117.43 | $120.84 | $124.34 |
| Technical Consultant | 54151S | Bachelors | 2 | Customer_Facility | — | $115.99 | $119.36 | $122.82 |
| Cloud Systems Administrator - Level 2 | 518210C | Bachelors | 3 | Customer_Facility | — | $111.97 | $115.21 | $118.56 |
| Quality Assurance Engineer I | 54151S | Bachelors | 3 | Customer_Facility | — | $111.63 | $114.86 | $118.20 |
| Program Analyst II | 54151S | Bachelors | 5 | Customer_Facility | — | $109.88 | $113.07 | $116.34 |
| Cloud Application Analyst | 518210C | Bachelors | 4 | Customer_Facility | — | $108.95 | $112.11 | $115.37 |
| Documentation Specialist II | 54151S | Bachelors | 5 | Customer_Facility | — | $106.91 | $110.02 | $113.21 |
| Functional Analyst I | 54151S | Bachelors | 4 | Customer_Facility | — | $105.76 | $108.83 | $111.98 |
| SOC Analyst II | 54151HACS | Bachelors | 5 | Customer_Facility | — | $105.70 | $108.77 | $111.92 |
| Cloud Developer - Level 1 | 518210C | Bachelors | 2 | Customer_Facility | — | $105.21 | $108.26 | $111.41 |
| Cloud Project Manager - Level 1 | 518210C | Bachelors | 2 | Customer_Facility | — | $105.21 | $108.26 | $111.41 |
| Cloud Systems Administrator - Level 1 | 518210C | Bachelors | 1 | Customer_Facility | — | $102.06 | $105.02 | $108.06 |
| Cloud Programmer - Level 1 | 518210C | Bachelors | 2 | Customer_Facility | — | $100.38 | $103.29 | $106.29 |
| Project Control Specialist | 54151S | Bachelors | 3 | Customer_Facility | — | $99.53 | $102.41 | $105.38 |
| Information Systems Engineer | 54151S | Bachelors | 2 | Customer_Facility | — | $97.10 | $99.91 | $102.81 |
| Systems Analyst II | 54151S | Bachelors | 7 | Customer_Facility | — | $90.99 | $93.63 | $96.34 |
| Cloud UI / UX Graphic Designer - Level 2 | 518210C | Bachelors | 2 | Customer_Facility | — | $83.97 | $86.41 | $88.92 |
| Cyber Security Engineer II | 54151HACS | Bachelors | 2 | Customer_Facility | — | $83.88 | $86.31 | $88.81 |
| Documentation Specialist I | 54151S | Bachelors | 2 | Customer_Facility | — | $79.37 | $81.66 | $84.03 |
| Analyst I | 54151S | Bachelors | 2 | Customer_Facility | — | $79.20 | $81.50 | $83.87 |
| Cloud Business Analyst - Level 1 | 518210C | Bachelors | 2 | Customer_Facility | — | $78.63 | $80.91 | $83.25 |
| Cloud UI / UX Graphic Designer - Level 1 | 518210C | Bachelors | 0 | Customer_Facility | — | $77.89 | $80.15 | $82.48 |
| Program Analyst I | 54151S | Bachelors | 2 | Customer_Facility | — | $75.26 | $77.45 | $79.70 |
| SOC Analyst I | 54151HACS | Bachelors | 2 | Customer_Facility | — | $70.46 | $72.50 | $74.61 |
| Cloud Quality Assurance Engineer | 518210C | Bachelors | 2 | Customer_Facility | — | $52.60 | $54.13 | $55.70 |
Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.