BOACONT_IDV_47QSMA22D08QF_4732

Labor rates — CONTACT GOVERNMENT SERVICES LLC

64 published rate records across 64 unique labor categories. Source: GSA CALC+.

Median
$122.22

per hour

25th / 75th pct
$91/$151
Min
$42.13
Max
$410.96
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Software Developer Subject Matter Expert (SME)54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors4Virtual$410.96$423.29$435.99
Software Developer54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors2Virtual$279.56$287.94$296.57
Forensics Subject Matter Expert (SME)54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors4Virtual$264.00$271.92$280.08
Subject Matter Expert54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors8Virtual$246.61$254.00$261.62
eDiscovery Administrator54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors6Virtual$245.24$252.59$260.17
Relativity Administrator54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors4Virtual$231.16$238.09$245.23
Forensic Analyst54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors10Virtual$218.72$225.28$232.04
Data Manager - SME54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors8Virtual$216.00$222.48$229.15
Data Recovery Specialist54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors4Virtual$213.47$219.87$226.47
Discovery Process Specialist - SME54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors8Virtual$198.81$204.78$210.92
Program Manager54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors8Virtual$171.13$176.27$181.56
Data Manager Senior54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors8Virtual$170.24$175.35$180.60
Discovery Technician Senior54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors8Virtual$163.54$168.44$173.50
eDiscovery Application - Senior54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors4Virtual$156.58$161.28$166.12
Discovery Process Specialist Senior54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors8Virtual$151.85$156.40$161.10
Datacenter Virtualization Architect54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors5Virtual$151.56$156.10$160.79
Data Manager54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors6Virtual$150.98$155.52$160.18
Project Manager III54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors8Virtual$149.45$153.93$158.55
Engineer III54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors6Virtual$147.14$151.56$156.10
Discovery Technician54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors5Virtual$137.22$141.34$145.58
Document Review Project Manager54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors4Virtual$134.09$138.11$142.25
E-Discovery Project Coordinator54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors5Virtual$132.54$136.52$140.62
Engineer II54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors4Virtual$132.35$136.32$140.41
Business Analyst III54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors6Virtual$131.51$135.46$139.52
Technical / Systems Analyst III54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors6Virtual$130.79$134.71$138.75
Document Review Attorney54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Other Tech School or Certification2Virtual$128.43$132.28$136.25
Project Manager II54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors6Virtual$126.45$130.25$134.16
Discovery Process Specialist54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors5Virtual$125.58$129.35$133.23
Document Management Specialist54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors4Virtual$124.26$127.99$131.83
Electronic Files Specialist Senior54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors5Virtual$123.23$126.93$130.74
Configuration Management Specialist III54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors8Virtual$122.89$126.58$130.38
Case Manager54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors2Virtual$122.57$126.25$130.04
Document Management Systems Engineer54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors4Virtual$121.86$125.52$129.29
Engineer I54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors2Virtual$119.91$123.51$127.21
Network Engineer / Analyst Lead54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors5Virtual$111.17$114.51$117.94
Electronic Files Specialist54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors3Virtual$109.31$112.58$115.96
Information Management Analyst54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors8Virtual$109.31$112.58$115.96
Information System Security Officer (ISSO)54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors4Virtual$109.00$112.27$115.64
eDiscovery Applications Analyst54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors2Virtual$109.00$112.27$115.64
Document Reviewer54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Associates2Virtual$102.74$105.82$108.99
Configuration Management Specialist II54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors6Virtual$102.59$105.66$108.84
Configuration Management Specialist I54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors4Virtual$95.91$98.79$101.75
Trial Consultant54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Associates2Virtual$94.82$97.66$100.59
Technical Writer54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors2Virtual$94.30$97.13$100.04
Business Analyst II54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors4Virtual$93.73$96.54$99.44
Technical / Systems Analyst II54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors4Virtual$93.73$96.54$99.44
Analyst / Agile Coach Senior54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors7Virtual$91.56$94.31$97.14
Project Manager I54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors4Virtual$91.56$94.31$97.14
Fraud Investigator54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors2Virtual$90.31$93.02$95.81
Technical / Systems Analyst I54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Associates2Virtual$83.63$86.14$88.72
Analyst / Agile Coach54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors5Virtual$83.24$85.74$88.31
Staffing Specialist54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Associates1Virtual$82.99$85.48$88.04
Business Analyst I54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Associates2Virtual$78.48$80.84$83.26
Law Clerk/Paralegal/Legal Assistant III54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors4Virtual$77.39$79.71$82.10
Accounting Technician54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Associates2Virtual$76.30$78.59$80.95
Data Specialist II54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors4Virtual$76.30$78.59$80.95
Freedom of Information Act (FOIA) Analyst54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors2Virtual$73.03$75.21$77.47
Law Clerk/Paralegal/Legal Assistant II54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Bachelors2Virtual$70.85$72.98$75.16
Data Specialist I54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Associates2Virtual$62.13$63.99$65.91
Law Clerk/Paralegal/Legal Assistant I54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Associates1Virtual$61.68$63.54$65.44
Deposition Transcriber54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Associates1Virtual$56.51$58.21$59.96
Legal Technician54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Associates2Virtual$51.37$52.91$54.50
Translator54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611Associates2Virtual$51.37$52.91$54.50
Inventory Specialist54151, 54151S, 541611LIT, 541110, 518210ERM, 541330ENG, 541611High School2Virtual$42.13$43.39$44.69

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.