BOACONT_IDV_47QSMA18D08QG_4732

Labor rates — KENNEY BUSINESS SOLUTIONS INC

20 published rate records across 10 unique labor categories. Source: GSA CALC+.

Median
$102.78

per hour

25th / 75th pct
$64/$136
Min
$50.79
Max
$216.01
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
IT Specialist493110RM, 561439, 518210DC, 541611LIT, 518210ERM, 561110, 541611Bachelors5Customer_Facility$216.01$224.00$232.29
IT Specialist493110RM, 561439, 518210DC, 541611LIT, 518210ERM, 561110, 541611Bachelors5Contractor_Facility$216.01$224.00$232.29
Sr. Subject Matter Expert493110RM, 561439, 518210DC, 541611LIT, 518210ERM, 561110, 541611Bachelors13Customer_Facility$166.66$172.83$179.22
Sr. Subject Matter Expert493110RM, 561439, 518210DC, 541611LIT, 518210ERM, 561110, 541611Bachelors13Contractor_Facility$166.66$172.83$179.22
Program Manager493110RM, 561439, 518210DC, 541611LIT, 518210ERM, 561110, 541611Bachelors8Customer_Facility$135.94$140.97$146.19
Program Manager493110RM, 561439, 518210DC, 541611LIT, 518210ERM, 561110, 541611Bachelors8Contractor_Facility$135.94$140.97$146.19
Sr. Analyst493110RM, 561439, 518210DC, 541611LIT, 518210ERM, 561110, 541611Bachelors5Contractor_Facility$115.72$120.00$124.44
Sr. Analyst493110RM, 561439, 518210DC, 541611LIT, 518210ERM, 561110, 541611Bachelors5Customer_Facility$115.72$120.00$124.44
Project Manager493110RM, 561439, 518210DC, 541611LIT, 518210ERM, 561110, 541611Bachelors5Customer_Facility$110.96$115.06$119.32
Project Manager493110RM, 561439, 518210DC, 541611LIT, 518210ERM, 561110, 541611Bachelors5Contractor_Facility$110.96$115.06$119.32
Subject Matter Expert493110RM, 561439, 518210DC, 541611LIT, 518210ERM, 561110, 541611Bachelors5Contractor_Facility$94.60$98.10$101.72
Subject Matter Expert493110RM, 561439, 518210DC, 541611LIT, 518210ERM, 561110, 541611Bachelors5Customer_Facility$94.60$98.10$101.72
Consultant493110RM, 561439, 518210DC, 541611LIT, 518210ERM, 561110Bachelors3Customer_Facility$78.16$81.05$84.05
Consultant493110RM, 561439, 518210DC, 541611LIT, 518210ERM, 561110Bachelors3Contractor_Facility$78.16$81.05$84.05
Analyst II493110RM, 561439, 518210DC, 541611LIT, 518210ERM, 561110, 541611Bachelors2Contractor_Facility$63.65$66.00$68.44
Analyst II493110RM, 561439, 518210DC, 541611LIT, 518210ERM, 561110, 541611Bachelors2Customer_Facility$63.65$66.00$68.44
Analyst493110RM, 561439, 518210DC, 541611LIT, 518210ERM, 561110, 541611Bachelors0Customer_Facility$58.93$61.11$63.37
Analyst493110RM, 561439, 518210DC, 541611LIT, 518210ERM, 561110, 541611Bachelors0Contractor_Facility$58.93$61.11$63.37
Support Specialist493110RM, 561439, 518210DC, 541611LIT, 518210ERM, 561110, 541611High School0Contractor_Facility$50.79$52.68$54.62
Support Specialist493110RM, 561439, 518210DC, 541611LIT, 518210ERM, 561110, 541611High School0Customer_Facility$50.79$52.68$54.62

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.