BOACONT_IDV_47QSHA19D0009_4732
Labor rates — NORTHERN MANAGEMENT SERVICES, INC.
66 published rate records across 60 unique labor categories. Source: GSA CALC+.
- Median
- $149.02
- 25th / 75th pct
- $92/$171
- Min
- $49.60
- Max
- $328.84
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| Design Services | 561210FAC | Bachelors | 6 | Customer_Facility | true | $328.84 | $340.34 | $352.25 |
| Engineering Services | 561210FAC | Bachelors | 6 | Customer_Facility | true | $328.84 | $340.34 | $352.25 |
| Project Manager | 561210FAC | Bachelors | 10 | Customer_Facility | true | $326.27 | $337.68 | $349.50 |
| Contract Manager | 561210FAC | Bachelors | 10 | Contractor_Facility | true | $286.37 | $296.39 | $306.77 |
| Team Lead Evaluator (Supervisor) | 561210FAC | Bachelors | 8 | Customer_Facility | true | $279.98 | $289.78 | $299.93 |
| Building Manager | 561210FAC | Associates | 8 | Customer_Facility | true | $228.95 | $236.96 | $245.25 |
| Elevator Inspector | 561210FAC | Other Tech School or Certification | 10 | Customer_Facility | true | $222.65 | $230.44 | $238.50 |
| Superintendent | 561210FAC | Other Tech School or Certification | 8 | Customer_Facility | true | $213.40 | $220.87 | $228.59 |
| Evaluator (Source Data) | 561210FAC | Other Tech School or Certification | 4 | Customer_Facility | true | $210.54 | $217.90 | $225.53 |
| Elevator Repair Mechanic | 561210FAC | Other Tech School or Certification | 2 | Customer_Facility | true | $209.92 | $217.27 | $224.88 |
| Controls Engineer | 561210FAC | Bachelors | 4 | Customer_Facility | true | $198.62 | $205.57 | $212.77 |
| Foreman | 561210FAC | Other Tech School or Certification | 6 | Customer_Facility | true | $194.59 | $201.40 | $208.45 |
| Brick Layer / Concrete Worker | 561210FAC | Other Tech School or Certification | 4 | Customer_Facility | true | $184.15 | $190.60 | $197.27 |
| Electrician | 561210FAC | Other Tech School or Certification | 4 | Customer_Facility | true | $178.39 | $184.63 | $191.09 |
| IT Technician | 561210FAC | Bachelors | 8 | Customer_Facility | true | $172.92 | $178.97 | $185.24 |
| Hazardous Material Handler | 561210FAC | Other Tech School or Certification | 4 | Customer_Facility | true | $172.59 | $178.64 | $184.90 |
| Project Manager | 561210FAC | Other Tech School or Certification | 5 | Customer_Facility | true | $171.54 | $177.54 | $183.76 |
| Carpenter | 561210FAC | Other Tech School or Certification | 4 | Customer_Facility | true | $169.70 | $175.65 | $181.79 |
| Locksmith | 561210FAC | Other Tech School or Certification | 4 | Customer_Facility | true | $169.70 | $175.65 | $181.79 |
| Technician I | 561210FAC | High School | 2 | Customer_Facility | true | $164.23 | $169.98 | $175.93 |
| Painter | 561210FAC | Other Tech School or Certification | 4 | Customer_Facility | true | $163.91 | $169.64 | $175.58 |
| Pipefitter | 561210FAC | Other Tech School or Certification | 4 | Customer_Facility | true | $163.91 | $169.64 | $175.58 |
| Plumber | 561210FAC | Other Tech School or Certification | 4 | Customer_Facility | true | $163.91 | $169.64 | $175.58 |
| Chief Engineer | 561210FAC | Other Tech School or Certification | 8 | Customer_Facility | true | $163.21 | $168.93 | $174.84 |
| Floor Layer | 561210FAC | Other Tech School or Certification | 4 | Customer_Facility | true | $161.01 | $166.64 | $172.47 |
| Elevator Repair Helper | 561210FAC | High School | 0 | Customer_Facility | true | $159.02 | $164.58 | $170.35 |
| Roofer | 561210FAC | Other Tech School or Certification | 4 | Customer_Facility | true | $158.15 | $163.68 | $169.41 |
| Lead Engineer | 561210FAC | Other Tech School or Certification | 5 | Customer_Facility | true | $157.49 | $163.00 | $168.71 |
| Drywaller | 561210FAC | Other Tech School or Certification | 4 | Customer_Facility | true | $155.22 | $160.65 | $166.28 |
| Power Equipment Operator | 561210FAC | Other Tech School or Certification | 4 | Customer_Facility | true | $155.22 | $160.65 | $166.28 |
| Sheetmetal Worker | 561210FAC | Other Tech School or Certification | 4 | Customer_Facility | true | $155.22 | $160.65 | $166.28 |
| Technician II | 561210FAC | Bachelors | 4 | Customer_Facility | true | $152.63 | $157.97 | $163.51 |
| Engineer, Operating | 561210FAC | Other Tech School or Certification | 5 | Customer_Facility | true | $151.73 | $157.04 | $162.54 |
| Electronics Technician, Maint. III | 561210FAC | Other Tech School or Certification | 7 | Customer_Facility | true | $146.30 | $151.42 | $156.72 |
| Laborer | 561210FAC | Other Tech School or Certification | 4 | Customer_Facility | true | $143.66 | $148.69 | $153.88 |
| Technician III | 561210FAC | Bachelors | 6 | Customer_Facility | true | $135.29 | $140.03 | $144.93 |
| Electronics Technician, Maint. II | 561210FAC | Other Tech School or Certification | 5 | Customer_Facility | true | $120.89 | $125.12 | $129.50 |
| Electrician, Maintenance | 561210FAC | Other Tech School or Certification | 5 | Customer_Facility | true | $118.01 | $122.14 | $126.41 |
| HVAC Mechanic | 561210FAC | Other Tech School or Certification | 3 | Customer_Facility | true | $115.93 | $119.99 | $124.19 |
| Data Processor | 561210FAC | Other Tech School or Certification | 2 | Customer_Facility | true | $115.03 | $119.06 | $123.23 |
| Maintenance Supervisor | 561210FAC | Other Tech School or Certification | 5 | Customer_Facility | true | $114.23 | $118.23 | $122.37 |
| Iron Worker | 561210FAC | Other Tech School or Certification | 4 | Customer_Facility | true | $113.67 | $117.65 | $121.77 |
| Engineering Technician VI | 561210FAC | Other Tech School or Certification | 5 | Customer_Facility | true | $111.27 | $115.17 | $119.20 |
| Maintenance Mechanic | 561210FAC | High School | 2 | Customer_Facility | true | $107.25 | $111.01 | $114.90 |
| Electrician, Maintenance | 561210FAC | Other Tech School or Certification | 5 | Customer_Facility | true | $101.68 | $105.24 | $108.93 |
| Electronics Technician, Maint. I | 561210FAC | Other Tech School or Certification | 3 | Customer_Facility | true | $99.23 | $102.71 | $106.31 |
| Production Clerk | 561210FAC | High School | 3 | Customer_Facility | true | $96.72 | $100.10 | $103.61 |
| Stationary Engineer | 561210FAC | Other Tech School or Certification | 5 | Customer_Facility | true | $94.15 | $97.44 | $100.85 |
| Boiler Tender | 561210FAC | Other Tech School or Certification | 3 | Customer_Facility | true | $92.29 | $95.53 | $98.87 |
| General Maintenance Worker | 561210FAC | High School Equivalent | 2 | Customer_Facility | true | $91.57 | $94.77 | $98.09 |
| Plumber, Maintenance | 561210FAC | Other Tech School or Certification | 4 | Customer_Facility | true | $89.75 | $92.90 | $96.15 |
| Electronics Technician, Maint. | 561210FAC | Other Tech School or Certification | 1 | Customer_Facility | true | $82.70 | $85.59 | $88.58 |
| Secretary IV | 561210FAC | High School Equivalent | 5 | Customer_Facility | true | $81.04 | $83.88 | $86.81 |
| Carpenter, Maintenance | 561210FAC | Other Tech School or Certification | 5 | Customer_Facility | true | $80.32 | $83.13 | $86.05 |
| HVAC Mechanic | 561210FAC | Other Tech School or Certification | 3 | Customer_Facility | true | $72.90 | $75.45 | $78.09 |
| Locksmith | 561210FAC | Other Tech School or Certification | 5 | Customer_Facility | true | $69.50 | $71.93 | $74.45 |
| Painter, Maintenance | 561210FAC | High School Equivalent | 1 | Customer_Facility | true | $69.50 | $71.93 | $74.45 |
| Custodial Supervisor | 561210FAC | High School Equivalent | 5 | Customer_Facility | true | $67.52 | $69.88 | $72.33 |
| General Maintenance Worker | 561210FAC | High School Equivalent | 2 | Customer_Facility | true | $66.10 | $68.41 | $70.81 |
| Service Order Dispatcher | 561210FAC | High School Equivalent | 3 | Customer_Facility | true | $65.56 | $67.86 | $70.24 |
| Scheduler, Maintenance | 561210FAC | High School Equivalent | 3 | Customer_Facility | true | $62.30 | $64.47 | $66.73 |
| Custodial Lead | 561210FAC | High School Equivalent | 3 | Customer_Facility | true | $55.78 | $57.73 | $59.76 |
| Laborer, Grounds Maintenance | 561210FAC | High School Equivalent | 0 | Customer_Facility | true | $55.78 | $57.73 | $59.76 |
| Maintenance Trades Helper | 561210FAC | High School Equivalent | 0 | Customer_Facility | true | $55.64 | $57.58 | $59.60 |
| Laborer | 561210FAC | High School Equivalent | 0 | Customer_Facility | true | $52.79 | $54.63 | $56.54 |
| Janitor | 561210FAC | High School Equivalent | 0 | Customer_Facility | true | $49.60 | $51.34 | $53.13 |
Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.