BOACONT_IDV_47QRAA25D00C2_4732

Labor rates — ISOM EVENTS LLC

14 published rate records across 14 unique labor categories. Source: GSA CALC+.

Median
$118.46

per hour

25th / 75th pct
$108/$178
Min
$77.50
Max
$325.26
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Senior Project Director541611, 541810, 541820, 541910, 561920, 541430, 541613Masters10Customer_Facility$325.26$335.02$345.07
Project Director541611, 541810, 541820, 541910, 561920, 541430, 541613Bachelors8Customer_Facility$241.39$248.63$256.09
Specialist III541611, 541810, 541820, 541910, 561920, 541430, 541613Bachelors6Customer_Facility$213.43$219.83$226.42
Specialist II541611, 541810, 541820, 541910, 561920, 541430, 541613Bachelors4Customer_Facility$185.47$191.03$196.76
Strategic Marketing Director541611, 541810, 541820, 541910, 561920, 541430, 541613Bachelors10Customer_Facility$155.07$159.72$164.52
Research Manager541611, 541810, 541820, 541910, 561920, 541430, 541613Bachelors7Customer_Facility$148.03$152.47$157.04
Specialist I541611, 541810, 541820, 541910, 561920, 541430, 541613Bachelors2Customer_Facility$120.23$123.83$127.55
Senior Writer/Editor541611, 541810, 541820, 541910, 561920, 541430, 541613Bachelors7Customer_Facility$116.69$120.19$123.79
Senior Project Manager541611, 541810, 541820, 541910, 561920, 541430, 541613Bachelors7Customer_Facility$112.78$116.17$119.65
Social Media Strategist541611, 541810, 541820, 541910, 561920, 541430, 541613Bachelors3Customer_Facility$112.78$116.17$119.65
Strategic Marketing Manager541611, 541810, 541820, 541910, 561920, 541430, 541613Bachelors8Customer_Facility$105.74$108.91$112.18
Promotion Manager541611, 541810, 541820, 541910, 561920, 541430, 541613Bachelors5Customer_Facility$102.96$106.05$109.23
Graphic/Web Designer541611, 541810, 541820, 541910, 561920, 541430, 541613Bachelors3Customer_Facility$98.83$101.79$104.85
Mid-Level Associate541611, 541810, 541820, 541910, 561920, 541430, 541613Bachelors3Customer_Facility$77.50$79.83$82.22

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.