BOACONT_IDV_47QRAA25D0058_4732

Labor rates — THE KENIFIC GROUP LLC

204 published rate records across 102 unique labor categories. Source: GSA CALC+.

Median
$150.69

per hour

25th / 75th pct
$121/$202
Min
$67.32
Max
$414.24
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Managing Director III541219, 54151S, 541715, 611430Bachelors18Contractor_Facility$414.24$429.90$446.15
Managing Director III541219, 54151S, 541715, 611430Bachelors18Customer_Facility$414.24$429.90$446.15
SME III541219, 54151S, 541715, 611430Bachelors20Customer_Facility$393.33$408.20$423.63
SME III541219, 54151S, 541715, 611430Bachelors20Contractor_Facility$393.33$408.20$423.63
Managing Director II541219, 54151S, 541715, 611430Bachelors12Contractor_Facility$331.74$344.28$357.29
Managing Director II541219, 54151S, 541715, 611430Bachelors12Customer_Facility$331.74$344.28$357.29
Technical Program Manager III54151S, 541715Bachelors18Contractor_Facility$301.51$312.91$324.74
Technical Program Manager III54151S, 541715Bachelors18Customer_Facility$301.51$312.91$324.74
Senior Engineer III541219, 54151S, 541715, 611430Masters15Contractor_Facility$282.26$292.93$304.01
Senior Engineer III541219, 54151S, 541715, 611430Masters15Customer_Facility$282.26$292.93$304.01
SME II541219, 54151S, 541715, 611430Bachelors15Customer_Facility$278.00$288.51$299.41
SME II541219, 54151S, 541715, 611430Bachelors15Contractor_Facility$278.00$288.51$299.41
Data Scientist III541219, 54151S, 541715, 611430Bachelors10Customer_Facility$277.27$287.75$298.63
Data Scientist III541219, 54151S, 541715, 611430Bachelors10Contractor_Facility$277.27$287.75$298.63
Senior Program Manager541611, 541330ENGBachelors15Customer_Facility$266.69$276.78$287.23
Senior Program Manager541611, 541330ENGBachelors15Contractor_Facility$266.69$276.78$287.23
Solutions Architect III541219, 54151S, 541715, 611430Bachelors10Customer_Facility$261.19$271.06$281.30
Solutions Architect III541219, 54151S, 541715, 611430Bachelors10Contractor_Facility$261.19$271.06$281.30
Platform Architect III541219, 54151S, 541715, 611430Bachelors15Contractor_Facility$255.37$265.02$275.04
Platform Architect III541219, 54151S, 541715, 611430Bachelors15Customer_Facility$255.37$265.02$275.04
Technical Program Manager II54151S, 541715Bachelors15Customer_Facility$249.96$259.41$269.21
Technical Program Manager II54151S, 541715Bachelors15Contractor_Facility$249.96$259.41$269.21
Program Manager III541219, 54151S, 541715, 611430Bachelors15Customer_Facility$249.68$259.12$268.91
Program Manager III541219, 54151S, 541715, 611430Bachelors15Contractor_Facility$249.68$259.12$268.91
Managing Director I541219, 54151S, 541715, 611430Bachelors10Customer_Facility$248.35$257.73$267.48
Managing Director I541219, 54151S, 541715, 611430Bachelors10Contractor_Facility$248.35$257.73$267.48
Systems Engineer III541219, 54151S, 541715, 611430Bachelors12Customer_Facility$246.43$255.74$265.41
Systems Engineer III541219, 54151S, 541715, 611430Bachelors12Contractor_Facility$246.43$255.74$265.41
Cyber Analyst III541219, 54151S, 541715, 611430Bachelors12Contractor_Facility$245.17$254.44$264.06
Cyber Analyst III541219, 54151S, 541715, 611430Bachelors12Customer_Facility$245.17$254.44$264.06
Financial/Budget Analyst III541219, 611430Bachelors10Contractor_Facility$240.86$249.96$259.41
Financial/Budget Analyst III541219, 611430Bachelors10Customer_Facility$240.86$249.96$259.41
Technical Program Manager I54151S, 541715Bachelors12Contractor_Facility$236.69$245.64$254.93
Technical Program Manager I54151S, 541715Bachelors12Customer_Facility$236.69$245.64$254.93
Systems Analyst III541219, 54151S, 541715, 611430Bachelors12Customer_Facility$234.25$243.10$252.29
Systems Analyst III541219, 54151S, 541715, 611430Bachelors12Contractor_Facility$234.25$243.10$252.29
Multimedia Specialist III541219, 54151S, 541715, 611430Bachelors10Customer_Facility$222.39$230.80$239.52
Multimedia Specialist III541219, 54151S, 541715, 611430Bachelors10Contractor_Facility$222.39$230.80$239.52
Senior Engineer II541219, 54151S, 541715, 611430Masters12Contractor_Facility$220.05$228.37$237.00
Senior Engineer II541219, 54151S, 541715, 611430Masters12Customer_Facility$220.05$228.37$237.00
Program Manager II541219, 54151S, 541715, 611430Bachelors12Customer_Facility$218.02$226.26$234.81
Program Manager II541219, 54151S, 541715, 611430Bachelors12Contractor_Facility$218.02$226.26$234.81
Instructional Designer III541219, 54151S, 541715, 611430Bachelors10Customer_Facility$211.79$219.79$228.10
Instructional Designer III541219, 54151S, 541715, 611430Bachelors10Contractor_Facility$211.79$219.79$228.10
Administrator III541219, 54151S, 541715, 611430Bachelors10Customer_Facility$208.23$216.11$224.27
Administrator III541219, 54151S, 541715, 611430Bachelors10Contractor_Facility$208.23$216.11$224.27
Auditor III541219, 611430Bachelors10Contractor_Facility$207.56$215.41$223.55
Auditor III541219, 611430Bachelors10Customer_Facility$207.56$215.41$223.55
Accountant III541219, 611430Bachelors10Customer_Facility$207.05$214.88$223.00
Accountant III541219, 611430Bachelors10Contractor_Facility$207.05$214.88$223.00
Senior Engineer I541219, 54151S, 541715, 611430Bachelors10Customer_Facility$202.46$210.12$218.06
Senior Engineer I541219, 54151S, 541715, 611430Bachelors10Contractor_Facility$202.46$210.12$218.06
Solutions Architect II541219, 54151S, 541715, 611430Bachelors7Customer_Facility$201.35$208.96$216.86
Solutions Architect II541219, 54151S, 541715, 611430Bachelors7Contractor_Facility$201.35$208.96$216.86
Financial Systems Analyst III541219, 54151SBachelors8Contractor_Facility$200.70$208.29$216.16
Financial Systems Analyst III541219, 54151SBachelors8Customer_Facility$200.70$208.29$216.16
Developer III541219, 54151S, 541715, 611430Bachelors10Contractor_Facility$198.72$206.23$214.03
Developer III541219, 54151S, 541715, 611430Bachelors10Customer_Facility$198.72$206.23$214.03
Data Scientist II541219, 54151S, 541715, 611430Bachelors5Contractor_Facility$194.56$201.91$209.54
Data Scientist II541219, 54151S, 541715, 611430Bachelors5Customer_Facility$194.56$201.91$209.54
Project Manager III541219, 54151S, 541715, 611430Bachelors10Customer_Facility$193.05$200.35$207.92
Project Manager III541219, 54151S, 541715, 611430Bachelors10Contractor_Facility$193.05$200.35$207.92
Configuration Manager III541219, 54151S, 541715, 611430Bachelors10Contractor_Facility$190.14$197.32$204.78
Configuration Manager III541219, 54151S, 541715, 611430Bachelors10Customer_Facility$190.14$197.32$204.78
Cyber Analyst II541219, 54151S, 541715, 611430Bachelors7Customer_Facility$186.22$193.26$200.57
Cyber Analyst II541219, 54151S, 541715, 611430Bachelors7Contractor_Facility$186.22$193.26$200.57
Trainer III541219, 54151S, 541715, 611430Bachelors10Contractor_Facility$185.97$193.00$200.30
Trainer III541219, 54151S, 541715, 611430Bachelors10Customer_Facility$185.97$193.00$200.30
SME I541219, 54151S, 541715, 611430Bachelors7Contractor_Facility$185.95$192.98$200.28
SME I541219, 54151S, 541715, 611430Bachelors7Customer_Facility$185.95$192.98$200.28
Technical Writer III541219, 54151S, 541715, 611430Bachelors10Contractor_Facility$180.35$187.17$194.24
Technical Writer III541219, 54151S, 541715, 611430Bachelors10Customer_Facility$180.35$187.17$194.24
Financial/Budget Analyst II541219, 611430Bachelors8Contractor_Facility$177.39$184.10$191.05
Financial/Budget Analyst II541219, 611430Bachelors8Customer_Facility$177.39$184.10$191.05
Platform Architect II541219, 54151S, 541715, 611430Bachelors7Customer_Facility$177.18$183.88$190.83
Platform Architect II541219, 54151S, 541715, 611430Bachelors7Contractor_Facility$177.18$183.88$190.83
Program Manager I541219, 54151S, 541715, 611430Bachelors5Contractor_Facility$169.33$175.73$182.37
Program Manager I541219, 54151S, 541715, 611430Bachelors5Customer_Facility$169.33$175.73$182.37
Data Scientist I541219, 54151S, 541715, 611430Bachelors2Contractor_Facility$167.28$173.61$180.17
Data Scientist I541219, 54151S, 541715, 611430Bachelors2Customer_Facility$167.28$173.61$180.17
Instructional Designer II541219, 54151S, 541715, 611430Bachelors7Contractor_Facility$165.65$171.91$178.41
Instructional Designer II541219, 54151S, 541715, 611430Bachelors7Customer_Facility$165.65$171.91$178.41
Project Manager II541219, 54151S, 541715, 611430Bachelors7Customer_Facility$164.15$170.35$176.79
Project Manager II541219, 54151S, 541715, 611430Bachelors7Contractor_Facility$164.15$170.35$176.79
Designer III541219, 54151S, 541715, 611430Bachelors10Customer_Facility$164.13$170.33$176.77
Designer III541219, 54151S, 541715, 611430Bachelors10Contractor_Facility$164.13$170.33$176.77
Financial Systems Analyst II541219, 54151SBachelors5Customer_Facility$164.13$170.33$176.77
Financial Systems Analyst II541219, 54151SBachelors5Contractor_Facility$164.13$170.33$176.77
Auditor II541219, 611430Bachelors7Contractor_Facility$162.21$168.34$174.70
Auditor II541219, 611430Bachelors7Customer_Facility$162.21$168.34$174.70
Program Manager541611, 541330ENGBachelors12Contractor_Facility$161.88$168.00$174.35
Program Manager541611, 541330ENGBachelors12Customer_Facility$161.88$168.00$174.35
Logistician III541715Bachelors10Contractor_Facility$159.61$165.65$171.91
Logistician III541715Bachelors10Customer_Facility$159.61$165.65$171.91
Engineer III541219, 54151S, 541715, 611430Bachelors7Contractor_Facility$158.12$164.10$170.30
Engineer III541219, 54151S, 541715, 611430Bachelors7Customer_Facility$158.12$164.10$170.30
Analyst III541219, 54151S, 541715, 611430Bachelors10Contractor_Facility$157.08$163.02$169.18
Analyst III541219, 54151S, 541715, 611430Bachelors10Customer_Facility$157.08$163.02$169.18
Systems Engineer II541219, 54151S, 541715, 611430Bachelors7Customer_Facility$154.37$160.20$166.26
Systems Engineer II541219, 54151S, 541715, 611430Bachelors7Contractor_Facility$154.37$160.20$166.26
Accountant II541219, 611430Bachelors5Contractor_Facility$153.46$159.26$165.28
Accountant II541219, 611430Bachelors5Customer_Facility$153.46$159.26$165.28
Developer II541219, 54151S, 541715, 611430Bachelors5Contractor_Facility$147.91$153.50$159.30
Developer II541219, 54151S, 541715, 611430Bachelors5Customer_Facility$147.91$153.50$159.30
Platform Architect I541219, 54151S, 541715, 611430Bachelors3Contractor_Facility$147.59$153.16$158.95
Platform Architect I541219, 54151S, 541715, 611430Bachelors3Customer_Facility$147.59$153.16$158.95
Financial/Budget Analyst I541219, 611430Bachelors5Customer_Facility$147.36$152.93$158.71
Financial/Budget Analyst I541219, 611430Bachelors5Contractor_Facility$147.36$152.93$158.71
Senior Software Engineer541330ENGBachelors8Contractor_Facility$145.76$151.27$157.00
Senior Software Engineer541330ENGBachelors8Customer_Facility$145.76$151.27$157.00
Multimedia Specialist II541219, 54151S, 541715, 611430Bachelors5Contractor_Facility$143.04$148.45$154.06
Multimedia Specialist II541219, 54151S, 541715, 611430Bachelors5Customer_Facility$143.04$148.45$154.06
Subject Matter Expert (SME) Engineering Manager541330ENGBachelors12Customer_Facility$140.63$145.95$151.48
Subject Matter Expert (SME) Engineering Manager541330ENGBachelors12Contractor_Facility$140.63$145.95$151.48
Project Manager I541219, 54151S, 541715, 611430Bachelors4Contractor_Facility$140.53$145.84$151.35
Project Manager I541219, 54151S, 541715, 611430Bachelors4Customer_Facility$140.53$145.84$151.35
Trainer II541219, 54151S, 541715, 611430Bachelors7Customer_Facility$140.11$145.41$150.91
Trainer II541219, 54151S, 541715, 611430Bachelors7Contractor_Facility$140.11$145.41$150.91
Systems Analyst II541219, 54151S, 541715, 611430Bachelors5Customer_Facility$139.48$144.76$150.23
Systems Analyst II541219, 54151S, 541715, 611430Bachelors5Contractor_Facility$139.48$144.76$150.23
Engineering Technician III54151S, 541715Associates10Customer_Facility$137.33$142.53$147.91
Engineering Technician III54151S, 541715Associates10Contractor_Facility$137.33$142.53$147.91
Auditor I541219, 611430Bachelors5Contractor_Facility$135.00$140.10$145.40
Auditor I541219, 611430Bachelors5Customer_Facility$135.00$140.10$145.40
Senior Business & Financial Operations Specialist541611, 541330ENGBachelors12Customer_Facility$134.90$140.00$145.29
Senior Business & Financial Operations Specialist541611, 541330ENGBachelors12Contractor_Facility$134.90$140.00$145.29
Subject Matter Expert (SME) (Senior)541611, 541330ENGBachelors10Contractor_Facility$134.66$139.75$145.03
Subject Matter Expert (SME) (Senior)541611, 541330ENGBachelors10Customer_Facility$134.66$139.75$145.03
Configuration Manager II541219, 54151S, 541715, 611430Bachelors4Contractor_Facility$133.12$138.15$143.38
Configuration Manager II541219, 54151S, 541715, 611430Bachelors4Customer_Facility$133.12$138.15$143.38
Engineer II541219, 54151S, 541715, 611430Bachelors3Customer_Facility$130.80$135.74$140.87
Engineer II541219, 54151S, 541715, 611430Bachelors3Contractor_Facility$130.80$135.74$140.87
Designer II541219, 54151S, 541715, 611430Associates5Contractor_Facility$130.48$135.42$140.53
Designer II541219, 54151S, 541715, 611430Associates5Customer_Facility$130.48$135.42$140.53
Logistician II541715Associates8Customer_Facility$126.38$131.16$136.12
Logistician II541715Associates8Contractor_Facility$126.38$131.16$136.12
Technical Writer II541219, 54151S, 541715, 611430Bachelors5Customer_Facility$125.95$130.71$135.65
Technical Writer II541219, 54151S, 541715, 611430Bachelors5Contractor_Facility$125.95$130.71$135.65
Solutions Architect I541219, 54151S, 541715, 611430Associates3Contractor_Facility$125.93$130.70$135.64
Solutions Architect I541219, 54151S, 541715, 611430Associates3Customer_Facility$125.93$130.70$135.64
Systems Engineer541330ENGBachelors8Customer_Facility$125.25$129.98$134.90
Systems Engineer541330ENGBachelors8Contractor_Facility$125.25$129.98$134.90
Program Management Specialist III541219, 54151S, 541715, 611430Bachelors7Customer_Facility$124.85$129.57$134.47
Program Management Specialist III541219, 54151S, 541715, 611430Bachelors7Contractor_Facility$124.85$129.57$134.47
Analyst II541219, 54151S, 541715, 611430Associates5Customer_Facility$122.56$127.20$132.01
Analyst II541219, 54151S, 541715, 611430Associates5Contractor_Facility$122.56$127.20$132.01
Analyst (Senior)541611, 541330ENGBachelors10Customer_Facility$122.23$126.85$131.65
Analyst (Senior)541611, 541330ENGBachelors10Contractor_Facility$122.23$126.85$131.65
Engineering Manager Senior541330ENGBachelors10Contractor_Facility$121.84$126.45$131.22
Engineering Manager Senior541330ENGBachelors10Customer_Facility$121.84$126.45$131.22
Administrator II541219, 54151S, 541715, 611430Bachelors5Contractor_Facility$121.79$126.39$131.17
Administrator II541219, 54151S, 541715, 611430Bachelors5Customer_Facility$121.79$126.39$131.17
Systems Engineer I541219, 54151S, 541715, 611430Bachelors5Contractor_Facility$121.01$125.58$130.33
Systems Engineer I541219, 54151S, 541715, 611430Bachelors5Customer_Facility$121.01$125.58$130.33
Senior Program Management (PM) Specialist541611, 541330ENGBachelors8Contractor_Facility$116.93$121.35$125.93
Senior Program Management (PM) Specialist541611, 541330ENGBachelors8Customer_Facility$116.93$121.35$125.93
Cyber Analyst I541219, 54151S, 541715, 611430Associates2Contractor_Facility$116.51$120.91$125.48
Cyber Analyst I541219, 54151S, 541715, 611430Associates2Customer_Facility$116.51$120.91$125.48
Program Management Specialist II541219, 54151S, 541715, 611430Bachelors5Contractor_Facility$115.61$119.98$124.52
Program Management Specialist II541219, 54151S, 541715, 611430Bachelors5Customer_Facility$115.61$119.98$124.52
Developer I541219, 54151S, 541715, 611430Associates2Customer_Facility$115.04$119.39$123.90
Developer I541219, 54151S, 541715, 611430Associates2Contractor_Facility$115.04$119.39$123.90
Financial Systems Analyst I541219, 54151SBachelors2Contractor_Facility$114.19$118.51$122.99
Financial Systems Analyst I541219, 54151SBachelors2Customer_Facility$114.19$118.51$122.99
Engineering Technician II54151S, 541715Associates5Customer_Facility$113.72$118.02$122.48
Engineering Technician II54151S, 541715Associates5Contractor_Facility$113.72$118.02$122.48
Analyst I541219, 54151S, 541715, 611430Associates2Customer_Facility$113.64$117.93$122.39
Analyst I541219, 54151S, 541715, 611430Associates2Contractor_Facility$113.64$117.93$122.39
Systems Analyst I541219, 54151S, 541715, 611430Associates3Customer_Facility$110.46$114.64$118.97
Systems Analyst I541219, 54151S, 541715, 611430Associates3Contractor_Facility$110.46$114.64$118.97
Technical Writer I541219, 54151S, 541715, 611430Associates2Customer_Facility$108.20$112.29$116.54
Technical Writer I541219, 54151S, 541715, 611430Associates2Contractor_Facility$108.20$112.29$116.54
Logistician I541715Associates5Customer_Facility$105.03$109.00$113.12
Logistician I541715Associates5Contractor_Facility$105.03$109.00$113.12
Configuration Manager I541219, 54151S, 541715, 611430Associates2Customer_Facility$103.26$107.16$111.22
Configuration Manager I541219, 54151S, 541715, 611430Associates2Contractor_Facility$103.26$107.16$111.22
Accountant I541219, 611430Bachelors2Contractor_Facility$100.14$103.92$107.85
Accountant I541219, 611430Bachelors2Customer_Facility$100.14$103.92$107.85
Trainer I541219, 54151S, 541715, 611430Associates4Customer_Facility$99.63$103.40$107.30
Trainer I541219, 54151S, 541715, 611430Associates4Contractor_Facility$99.63$103.40$107.30
Multimedia Specialist I541219, 54151S, 541715, 611430Associates2Contractor_Facility$99.62$103.39$107.29
Multimedia Specialist I541219, 54151S, 541715, 611430Associates2Customer_Facility$99.62$103.39$107.29
Program Management Specialist I541219, 54151S, 541715, 611430Associates3Contractor_Facility$95.25$98.85$102.59
Program Management Specialist I541219, 54151S, 541715, 611430Associates3Customer_Facility$95.25$98.85$102.59
Instructional Designer I541219, 54151S, 541715, 611430Bachelors2Contractor_Facility$94.83$98.42$102.14
Instructional Designer I541219, 54151S, 541715, 611430Bachelors2Customer_Facility$94.83$98.42$102.14
Designer I541219, 54151S, 541715, 611430Associates2Customer_Facility$93.85$97.40$101.08
Designer I541219, 54151S, 541715, 611430Associates2Contractor_Facility$93.85$97.40$101.08
Administrator I541219, 54151S, 541715, 611430Associates2Contractor_Facility$93.74$97.29$100.97
Administrator I541219, 54151S, 541715, 611430Associates2Customer_Facility$93.74$97.29$100.97
Engineer I541219, 54151S, 541715, 611430Bachelors1Contractor_Facility$92.34$95.83$99.45
Engineer I541219, 54151S, 541715, 611430Bachelors1Customer_Facility$92.34$95.83$99.45
Subject Matter Expert (SME) (Intermediate)541611, 541330ENGBachelors8Contractor_Facility$91.49$94.94$98.53
Subject Matter Expert (SME) (Intermediate)541611, 541330ENGBachelors8Customer_Facility$91.49$94.94$98.53
Engineering Technician I54151S, 541715Associates2Contractor_Facility$87.81$91.13$94.58
Engineering Technician I54151S, 541715Associates2Customer_Facility$87.81$91.13$94.58
Journeyman Business Operations Specialist541611, 541330ENGBachelors6Customer_Facility$83.71$86.87$90.16
Journeyman Business Operations Specialist541611, 541330ENGBachelors6Contractor_Facility$83.71$86.87$90.16
Administrative Analyst541611, 541330ENGBachelors5Customer_Facility$82.12$85.22$88.44
Administrative Analyst541611, 541330ENGBachelors5Contractor_Facility$82.12$85.22$88.44
Program Management (PM) Specialist541611, 541330ENGBachelors2Customer_Facility$71.46$74.16$76.96
Program Management (PM) Specialist541611, 541330ENGBachelors2Contractor_Facility$71.46$74.16$76.96
Analyst (Intermediate)541611, 541330ENGBachelors4Contractor_Facility$67.32$69.87$72.51
Analyst (Intermediate)541611, 541330ENGBachelors4Customer_Facility$67.32$69.87$72.51

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.