BOACONT_IDV_47QRAA24D00CF_4732

Labor rates — ARROW ARC LLC

52 published rate records across 52 unique labor categories. Source: GSA CALC+.

Median
$135.89

per hour

25th / 75th pct
$102/$182
Min
$53.13
Max
$394.28
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Corporate Executive Strategic Advisor (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA15BothNo$394.28$407.69$421.55
Subject Matter Expert III (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430MA14BothNo$308.54$319.03$329.87
Subject Matter Expert II (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430MA12BothNo$295.11$305.15$315.52
Program Director/Senior Advisor (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430MA15BothNo$259.27$268.08$277.19
Subject Matter Expert – Healthcare (Artemis ARC LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430MA10BothNo$258.88$267.68$276.79
Senior Manager II (Artemis ARC LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430MA12BothNo$232.06$239.95$248.11
Subject Matter Expert I (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430MA10BothNo$227.08$234.80$242.78
Senior Manager I (Artemis ARC LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA10BothNo$214.53$221.83$229.37
Program Manager (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430MA10BothNo$212.18$219.39$226.85
Functional Specialist III (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430MA8BothNo$201.18$208.01$215.09
Principal Associate (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA12BothNo$194.01$200.61$207.43
Principal Designer (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA12BothNo$192.03$198.56$205.31
Senior Consultant SME (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA10BothNo$188.33$194.74$201.36
Management Consultant IV (Artemis ARC LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430MA10BothNo$180.50$186.63$192.98
Project Manager (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430MA6BothNo$173.49$179.39$185.49
Management Consultant III (Artemis ARC LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430MA8BothNo$164.56$170.16$175.94
Senior Associate (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430MA6BothNo$149.70$154.79$160.06
Senior Communications Associate (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA6BothNo$149.70$154.79$160.06
Senior Designer/Associate (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA6BothNo$149.70$154.79$160.06
Media Analyst (Artemis ARC LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA4BothNo$143.25$148.12$153.16
Management Consultant II (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430MA6BothNo$140.62$145.41$150.35
Communications Specialist (Artemis ARC LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA6BothNo$140.32$145.10$150.03
Associate (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA3BothNo$136.18$140.81$145.60
Creative Designer/Associate (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA3BothNo$136.18$140.81$145.60
Video Producer/Associate (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA8BothNo$136.18$140.81$145.60
Associate/Analyst IV (Artemis ARC LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA10BothNo$136.15$140.78$145.56
Project Manager - Sr. (Artemis ARC LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430MA8BothNo$135.62$140.23$145.00
Program Analyst - Sr. (Artemis ARC LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA6BothNo$135.58$140.19$144.95
Web Programmer (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA3BothNo$133.28$137.81$142.50
Communications Associate (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA3BothNo$132.08$136.57$141.22
Project Manager - Mid. (Artemis ARC LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA4BothNo$127.92$132.27$136.76
Functional Specialist II (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430MA4BothNo$127.90$132.24$136.74
Senior Research Analyst (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA6BothNo$125.97$130.26$134.68
Project Manager - Jr. (Artemis ARC LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA2BothNo$118.62$122.65$126.82
Senior Writer/Editor (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA6BothNo$117.81$121.82$125.96
Videographer (Artemis ARC LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA3BothNo$113.91$117.78$121.78
Associate/Analyst III (Artemis ARC LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA6BothNo$112.48$116.30$120.26
Senior Financial Analyst (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA8BothNo$106.23$109.85$113.58
Web Content Analyst (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA3BothNo$104.31$107.86$111.52
Management Consultant I (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA4BothNo$96.57$99.85$103.24
Writer/Editor (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA3BothNo$94.65$97.87$101.20
Junior Associate (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA1BothNo$93.68$96.87$100.16
Social Media Specialist (Artemis ARC LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA3BothNo$88.39$91.39$94.50
Associate/Analyst II (Artemis ARC LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA3BothNo$87.67$90.65$93.74
Research Analyst (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA2BothNo$80.16$82.88$85.70
Functional Specialist I (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA2BothNo$73.59$76.09$78.68
Copy Writer/Editor - Mid (Artemis ARC LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA3BothNo$72.19$74.65$77.19
Associate/Analyst I (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA1BothNo$70.35$72.75$75.22
Copy Writer/Editor - Jr. (Artemis ARC LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA1BothNo$63.94$66.12$68.36
Outreach Analyst (Artemis ARC LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA1BothNo$62.92$65.06$67.27
Graphic Artist (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA1BothNo$59.87$61.90$64.01
Project Coordinator (Aptive Resources, LLC)541511, 541611, 541613, 541810, 541820, 561920, 611430BA2BothNo$53.13$54.93$56.80

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.