BOACONT_IDV_47QRAA24D004A_4732
Labor rates — RPI-CSS, LLC
79 published rate records across 50 unique labor categories. Source: GSA CALC+.
- Median
- $156.16
- 25th / 75th pct
- $115/$194
- Min
- $68.85
- Max
- $320.92
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| Program Management Level 5 (RPI) | 541620, 541715 | PHD | 8 | Both | No | $320.92 | $331.51 | $342.45 |
| Earth Scientist 4 (RPI) | 541620, 541715 | PHD | 8 | Both | No | $277.82 | $286.98 | $296.46 |
| Environmental Engineer 4 (RPI) | 541620, 541715 | BA | 16 | Both | No | $277.82 | $286.98 | $296.46 |
| GIS Specialist 4 (RPI) | 541620, 541715 | PHD | 8 | Both | No | $267.76 | $276.60 | $285.73 |
| Natural Scientist 5 (RPI) | 541620, 541715 | PHD | 16 | Both | No | $265.59 | $274.35 | $283.41 |
| General Manager / Executive - Sr. (CSS) | 541620, 541715 | MA | 15 | Contractor Facility | No | $264.10 | $272.82 | $281.82 |
| Program Management Level 4 (RPI) | 541620, 541715 | MA | 8 | Both | No | $244.92 | $253.00 | $261.35 |
| Engineer V (CSS) | 541620, 541715 | BA | 16 | Contractor Facility | No | $243.02 | $251.04 | $259.32 |
| Environmental Scientist V (CSS) | 541620, 541715 | BA | 15 | Contractor Facility | No | $243.02 | $251.04 | $259.32 |
| General Manager / Executive - Sr. (CSS) | 541620, 541715 | MA | 15 | Customer Facility | No | $231.50 | $239.14 | $247.04 |
| Natural Scientist 4 (RPI) | 541620, 541715 | PHD | 8 | Both | No | $224.11 | $231.51 | $239.15 |
| Consultant III (CSS) | 541620, 541715 | PHD | 15 | Contractor Facility | No | $222.02 | $229.35 | $236.91 |
| Engineer V (CSS) | 541620, 541715 | BA | 16 | Customer Facility | No | $220.45 | $227.72 | $235.24 |
| Environmental Scientist V (CSS) | 541620, 541715 | BA | 15 | Customer Facility | No | $220.45 | $227.72 | $235.24 |
| Program Manager - Senior (CSS) | 541620, 541715 | MA | 10 | Contractor Facility | No | $212.82 | $219.84 | $227.10 |
| Earth Scientist 3 (RPI) | 541620, 541715 | PHD | 4 | Both | No | $208.36 | $215.24 | $222.34 |
| Consultant III (CSS) | 541620, 541715 | PHD | 15 | Customer Facility | No | $201.43 | $208.08 | $214.95 |
| Environmental Engineer 2 (RPI) | 541620, 541715 | BA | 10 | Both | No | $200.30 | $206.91 | $213.74 |
| GIS Specialist 3 (RPI) | 541620, 541715 | PHD | 4 | Both | No | $197.40 | $203.92 | $210.64 |
| Subject Matter Expert III (CSS) | 541620, 541715 | MA | 10 | Contractor Facility | No | $193.96 | $200.37 | $206.98 |
| Program Manager - Senior (CSS) | 541620, 541715 | MA | 10 | Customer Facility | No | $193.07 | $199.44 | $206.02 |
| Natural Scientist 3 (RPI) | 541620, 541715 | MA | 8 | Both | No | $187.35 | $193.53 | $199.92 |
| Earth Scientist 2 (RPI) | 541620, 541715 | MA | 8 | Both | No | $186.43 | $192.58 | $198.94 |
| Consultant II (CSS) | 541620, 541715 | MA | 10 | Contractor Facility | No | $182.29 | $188.31 | $194.52 |
| Engineer IV (CSS) | 541620, 541715 | BA | 15 | Contractor Facility | No | $181.35 | $187.34 | $193.52 |
| Environmental Scientist IV (CSS) | 541620, 541715 | BA | 10 | Contractor Facility | No | $181.35 | $187.34 | $193.52 |
| Program Management Level 3 (RPI) | 541620, 541715 | MA | 6 | Both | No | $177.30 | $183.15 | $189.19 |
| Subject Matter Expert III (CSS) | 541620, 541715 | MA | 10 | Customer Facility | No | $175.95 | $181.76 | $187.76 |
| Natural Scientist 2 (RPI) | 541620, 541715 | BA | 8 | Both | No | $174.55 | $180.31 | $186.27 |
| Data Management Specialist - Sr (CSS) | 541620, 541715 | BA | 5 | Contractor Facility | No | $172.13 | $177.81 | $183.68 |
| GIS Specialist 2 (RPI) | 541620, 541715 | MA | 4 | Both | No | $166.33 | $171.82 | $177.49 |
| Consultant II (CSS) | 541620, 541715 | MA | 10 | Customer Facility | No | $165.37 | $170.82 | $176.46 |
| Environmental Engineer 1 (RPI) | 541620, 541715 | BA | 6 | Both | No | $165.27 | $170.72 | $176.36 |
| Environmental Scientist IV (CSS) | 541620, 541715 | BA | 10 | Customer Facility | No | $164.52 | $169.95 | $175.56 |
| Earth Scientist 1 (RPI) | 541620, 541715 | BA | 6 | Both | No | $162.67 | $168.04 | $173.58 |
| Engineer IV (CSS) | 541620, 541715 | BA | 15 | Customer Facility | No | $161.93 | $167.27 | $172.79 |
| Environmental Scientist III (CSS) | 541620, 541715 | BA | 5 | Contractor Facility | No | $157.93 | $163.14 | $168.52 |
| Engineer III (CSS) | 541620, 541715 | BA | 10 | Contractor Facility | No | $157.30 | $162.49 | $167.85 |
| Program Management Level 2 (RPI) | 541620, 541715 | BA | 8 | Both | No | $156.28 | $161.43 | $166.76 |
| Data Management Specialist - Sr (CSS) | 541620, 541715 | BA | 5 | Customer Facility | No | $156.16 | $161.31 | $166.63 |
| Environmental Scientist III (CSS) | 541620, 541715 | BA | 5 | Customer Facility | No | $143.30 | $148.03 | $152.91 |
| Scientist V (CSS) | 541620, 541715 | BA | 10 | Contractor Facility | No | $143.01 | $147.73 | $152.61 |
| Engineer III (CSS) | 541620, 541715 | BA | 10 | Customer Facility | No | $142.71 | $147.42 | $152.29 |
| Consultant I (CSS) | 541620, 541715 | BA | 5 | Contractor Facility | No | $141.56 | $146.23 | $151.06 |
| Program Manager (CSS) | 541620, 541715 | MA | 5 | Contractor Facility | No | $139.64 | $144.25 | $149.01 |
| Subject Matter Expert II (CSS) | 541620, 541715 | MA | 4 | Contractor Facility | No | $137.08 | $141.60 | $146.27 |
| Natural Scientist 1 (RPI) | 541620, 541715 | BA | 4 | Both | No | $132.51 | $136.88 | $141.40 |
| Scientist V (CSS) | 541620, 541715 | BA | 10 | Customer Facility | No | $129.72 | $134.00 | $138.42 |
| Data Specialist III (CSS) | 541620, 541715 | BA | 4 | Contractor Facility | No | $129.53 | $133.81 | $138.22 |
| Consultant I (CSS) | 541620, 541715 | BA | 5 | Customer Facility | No | $128.39 | $132.63 | $137.01 |
| Program Manager (CSS) | 541620, 541715 | MA | 5 | Customer Facility | No | $126.67 | $130.85 | $135.17 |
| Scientist IV (CSS) | 541620, 541715 | BA | 8 | Contractor Facility | No | $125.06 | $129.19 | $133.45 |
| Subject Matter Expert II (CSS) | 541620, 541715 | MA | 4 | Customer Facility | No | $124.37 | $128.47 | $132.71 |
| GIS Specialist 1 (RPI) | 541620, 541715 | BA | 4 | Both | No | $122.46 | $126.50 | $130.67 |
| Program Assistant (CSS) | 541620, 541715 | BA | 2 | Contractor Facility | No | $121.49 | $125.50 | $129.64 |
| Program Management Level 1 (RPI) | 541620, 541715 | BA | 4 | Both | No | $119.72 | $123.67 | $127.75 |
| Data Specialist III (CSS) | 541620, 541715 | BA | 4 | Customer Facility | No | $117.54 | $121.42 | $125.43 |
| Engineer II (CSS) | 541620, 541715 | BA | 5 | Contractor Facility | No | $116.43 | $120.27 | $124.24 |
| Environmental Scientist II (CSS) | 541620, 541715 | BA | 2 | Contractor Facility | No | $116.43 | $120.27 | $124.24 |
| Scientist IV (CSS) | 541620, 541715 | BA | 8 | Customer Facility | No | $113.44 | $117.19 | $121.05 |
| Scientist III (CSS) | 541620, 541715 | BA | 6 | Contractor Facility | No | $111.15 | $114.82 | $118.60 |
| Program Assistant (CSS) | 541620, 541715 | BA | 2 | Customer Facility | No | $110.24 | $113.88 | $117.64 |
| Environmental Scientist II (CSS) | 541620, 541715 | BA | 2 | Customer Facility | No | $105.61 | $109.09 | $112.70 |
| Engineer II (CSS) | 541620, 541715 | BA | 5 | Customer Facility | No | $104.82 | $108.28 | $111.85 |
| Scientist III (CSS) | 541620, 541715 | BA | 6 | Customer Facility | No | $100.84 | $104.17 | $107.61 |
| Subject Matter Expert I (CSS) | 541620, 541715 | BA | 4 | Contractor Facility | No | $100.32 | $103.63 | $107.05 |
| Subject Matter Expert I (CSS) | 541620, 541715 | BA | 4 | Customer Facility | No | $90.99 | $93.99 | $97.10 |
| Scientist II (CSS) | 541620, 541715 | BA | 4 | Contractor Facility | No | $87.84 | $90.74 | $93.74 |
| Data Specialist II (CSS) | 541620, 541715 | BA | 2 | Contractor Facility | No | $84.98 | $87.79 | $90.68 |
| Scientist II (CSS) | 541620, 541715 | BA | 4 | Customer Facility | No | $79.73 | $82.36 | $85.08 |
| Scientist I (CSS) | 541620, 541715 | BA | 2 | Contractor Facility | No | $78.10 | $80.68 | $83.34 |
| Engineer I (CSS) | 541620, 541715 | BA | 2 | Contractor Facility | No | $77.36 | $79.92 | $82.55 |
| Environmental Scientist I (CSS) | 541620, 541715 | BA | 0 | Contractor Facility | No | $77.36 | $79.92 | $82.55 |
| Data Specialist II (CSS) | 541620, 541715 | BA | 2 | Customer Facility | No | $77.10 | $79.64 | $82.27 |
| Data Specialist I (CSS) | 541620, 541715 | BA | 1 | Contractor Facility | No | $75.94 | $78.45 | $81.04 |
| Scientist I (CSS) | 541620, 541715 | BA | 2 | Customer Facility | No | $70.87 | $73.20 | $75.62 |
| Engineer I (CSS) | 541620, 541715 | BA | 2 | Customer Facility | No | $70.20 | $72.52 | $74.91 |
| Environmental Scientist I (CSS) | 541620, 541715 | BA | 0 | Customer Facility | No | $70.20 | $72.52 | $74.91 |
| Data Specialist I (CSS) | 541620, 541715 | BA | 1 | Customer Facility | No | $68.85 | $71.12 | $73.47 |
Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.