BOACONT_IDV_47QRAA23D0007_4732

Labor rates — ARILLIC LLC

40 published rate records across 20 unique labor categories. Source: GSA CALC+.

Median
$154.42

per hour

25th / 75th pct
$135/$189
Min
$115.16
Max
$272.21
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Creative Director III512110, 541430, 541511, 541613, 541820, 541910Bachelors16Customer_Facility$272.21$281.74$291.61
Creative Director III512110, 541430, 541511, 541613, 541820, 541910Bachelors16Contractor_Facility$272.21$281.74$291.61
Creative Director I512110, 541430, 541511, 541613, 541820, 541910Bachelors8Customer_Facility$230.33$238.39$246.73
Creative Director I512110, 541430, 541511, 541613, 541820, 541910Bachelors8Contractor_Facility$230.33$238.39$246.73
Marketing/Communications Consultant III512110, 541430, 541511, 541613, 541820, 541910Bachelors10Customer_Facility$230.33$238.39$246.73
Marketing/Communications Consultant III512110, 541430, 541511, 541613, 541820, 541910Bachelors10Contractor_Facility$230.33$238.39$246.73
IT Strategic Consultant II512110, 541430, 541511, 541613, 541820, 541910Bachelors9Customer_Facility$219.86$227.56$235.52
IT Strategic Consultant II512110, 541430, 541511, 541613, 541820, 541910Bachelors9Contractor_Facility$219.86$227.56$235.52
Web Developer III512110, 541430, 541511, 541613, 541820, 541910Bachelors9Contractor_Facility$198.92$205.88$213.09
Web Developer III512110, 541430, 541511, 541613, 541820, 541910Bachelors9Customer_Facility$198.92$205.88$213.09
Program Manager I512110, 541430, 541511, 541613, 541820, 541910Bachelors8Contractor_Facility$185.31$191.80$198.51
Program Manager I512110, 541430, 541511, 541613, 541820, 541910Bachelors8Customer_Facility$185.31$191.80$198.51
Project Manager III512110, 541430, 541511, 541613, 541820, 541910Bachelors5Customer_Facility$174.84$180.96$187.29
Project Manager III512110, 541430, 541511, 541613, 541820, 541910Bachelors5Contractor_Facility$174.84$180.96$187.29
Training Specialist I512110, 541430, 541511, 541613, 541820, 541910Bachelors8Contractor_Facility$167.51$173.37$179.44
Training Specialist I512110, 541430, 541511, 541613, 541820, 541910Bachelors8Customer_Facility$167.51$173.37$179.44
Web Developer II512110, 541430, 541511, 541613, 541820, 541910Bachelors5Customer_Facility$167.51$173.37$179.44
Web Developer II512110, 541430, 541511, 541613, 541820, 541910Bachelors5Contractor_Facility$167.51$173.37$179.44
Marketing/Communications Consultant II512110, 541430, 541511, 541613, 541820, 541910Bachelors5Customer_Facility$157.04$162.54$168.23
Marketing/Communications Consultant II512110, 541430, 541511, 541613, 541820, 541910Bachelors5Contractor_Facility$157.04$162.54$168.23
Designer III512110, 541430, 541511, 541613, 541820, 541910Bachelors8Contractor_Facility$151.80$157.11$162.61
Designer III512110, 541430, 541511, 541613, 541820, 541910Bachelors8Customer_Facility$151.80$157.11$162.61
IT Strategic Consultant I512110, 541430, 541511, 541613, 541820, 541910Bachelors4Customer_Facility$146.57$151.70$157.01
IT Strategic Consultant I512110, 541430, 541511, 541613, 541820, 541910Bachelors4Contractor_Facility$146.57$151.70$157.01
Project Manager I512110, 541430, 541511, 541613, 541820, 541910Bachelors2Customer_Facility$140.29$145.20$150.28
Project Manager I512110, 541430, 541511, 541613, 541820, 541910Bachelors2Contractor_Facility$140.29$145.20$150.28
Technical Writer/Editor III512110, 541430, 541511, 541613, 541820, 541910Bachelors4Contractor_Facility$139.24$144.12$149.17
Technical Writer/Editor III512110, 541430, 541511, 541613, 541820, 541910Bachelors4Customer_Facility$139.24$144.12$149.17
AV Specialist I512110, 541430, 541511, 541613, 541820, 541910Bachelors5Contractor_Facility$136.10$140.87$145.79
AV Specialist I512110, 541430, 541511, 541613, 541820, 541910Bachelors5Customer_Facility$136.10$140.87$145.79
Web Developer I512110, 541430, 541511, 541613, 541820, 541910Bachelors2Customer_Facility$130.86$135.45$140.19
Web Developer I512110, 541430, 541511, 541613, 541820, 541910Bachelors2Contractor_Facility$130.86$135.45$140.19
Graphic Designer I512110, 541430, 541511, 541613, 541820, 541910Bachelors3Contractor_Facility$125.63$130.03$134.58
Graphic Designer I512110, 541430, 541511, 541613, 541820, 541910Bachelors3Customer_Facility$125.63$130.03$134.58
Marketing/Communications Consultant I512110, 541430, 541511, 541613, 541820, 541910Bachelors2Contractor_Facility$125.63$130.03$134.58
Marketing/Communications Consultant I512110, 541430, 541511, 541613, 541820, 541910Bachelors2Customer_Facility$125.63$130.03$134.58
Technical Writer/Editor II512110, 541430, 541511, 541613, 541820, 541910Bachelors2Contractor_Facility$117.26$121.36$125.61
Technical Writer/Editor II512110, 541430, 541511, 541613, 541820, 541910Bachelors2Customer_Facility$117.26$121.36$125.61
Account Executive I512110, 541430, 541511, 541613, 541820, 541910Associates2Contractor_Facility$115.16$119.19$123.37
Account Executive I512110, 541430, 541511, 541613, 541820, 541910Associates2Customer_Facility$115.16$119.19$123.37

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.