BOACONT_IDV_47QRAA22D00DN_4732

Labor rates — LEMPUGH INC

65 published rate records across 65 unique labor categories. Source: GSA CALC+.

Median
$130.80

per hour

25th / 75th pct
$104/$163
Min
$58.91
Max
$267.55
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert II512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors15Contractor_Facility$267.55$275.58$283.85
Subject Matter Expert I512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors10Contractor_Facility$228.89$235.76$242.83
Marketing Director512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors10Contractor_Facility$207.10$213.31$219.71
Program Manager512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors10Contractor_Facility$207.10$213.31$219.71
Creative Director512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors10Contractor_Facility$205.43$211.59$217.94
Business Consultant II512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors10Contractor_Facility$204.34$210.47$216.78
Digital/Web Director512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors10Contractor_Facility$191.24$196.98$202.89
Multimedia Specialist/Digital Designer III512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors8Contractor_Facility$191.24$196.98$202.89
Programmer/Developer V512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors10Contractor_Facility$191.24$196.98$202.89
Media Director512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors7Contractor_Facility$185.30$190.86$196.59
Research Director512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors7Contractor_Facility$180.34$185.75$191.32
Business Consultant I512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors7Contractor_Facility$174.40$179.63$185.02
Programmer/Developer IV512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors7Contractor_Facility$169.44$174.52$179.76
Account Manager II512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors7Contractor_Facility$163.49$168.39$173.44
Information Architect III512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors7Contractor_Facility$163.49$168.39$173.44
Marketing Strategist III512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors7Contractor_Facility$163.49$168.39$173.44
Public Relations Director512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors7Contractor_Facility$163.49$168.39$173.44
Content Strategist512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors7Contractor_Facility$162.81$167.69$172.72
Designer IV512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors7Contractor_Facility$158.44$163.19$168.09
Web Project Manager II512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors7Contractor_Facility$156.26$160.95$165.78
Media Planner/Buyer III512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors4Contractor_Facility$152.60$157.18$161.90
Multimedia Specialist/Digital Designer II512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors6Contractor_Facility$152.60$157.18$161.90
Programmer/Developer III512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors4Contractor_Facility$152.60$157.18$161.90
Account Manager I512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors4Contractor_Facility$141.70$145.95$150.33
Copywriter III512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors4Contractor_Facility$141.70$145.95$150.33
Designer III512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors4Contractor_Facility$141.70$145.95$150.33
Marketing Strategist II512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors4Contractor_Facility$141.70$145.95$150.33
Researcher III512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors4Contractor_Facility$141.70$145.95$150.33
Information Architect II512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors4Contractor_Facility$136.74$140.84$145.07
Public Relations Specialist II512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors4Contractor_Facility$136.74$140.84$145.07
Web Project Manager I512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors4Contractor_Facility$134.40$138.43$142.58
Instructional Designer II512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors4Contractor_Facility$131.13$135.06$139.11
Multimedia Specialist/Digital Designer I512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors3Contractor_Facility$130.80$134.72$138.76
Photographer512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors2Contractor_Facility$130.80$134.72$138.76
Programmer/Developer II512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors2Contractor_Facility$130.80$134.72$138.76
Trainer II512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors4Contractor_Facility$130.80$134.72$138.76
Designer II512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors2Contractor_Facility$119.89$123.49$127.19
Marketing Strategist I512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors2Contractor_Facility$119.89$123.49$127.19
Project Manager II512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors2Contractor_Facility$119.89$123.49$127.19
Quality Assurance Specialist II512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors2Contractor_Facility$119.89$123.49$127.19
Editor512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors3Contractor_Facility$114.95$118.40$121.95
Instructional Designer I512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors2Contractor_Facility$114.95$118.40$121.95
Media Planner/Buyer II512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors2Contractor_Facility$114.95$118.40$121.95
Researcher II512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors2Contractor_Facility$114.95$118.40$121.95
Information Architect I512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors2Contractor_Facility$108.99$112.26$115.63
Public Relations Specialist I512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors2Contractor_Facility$108.99$112.26$115.63
Trainer I512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors2Contractor_Facility$108.99$112.26$115.63
Facilitator512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors4Contractor_Facility$107.08$110.29$113.60
Event Planner II512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors2Contractor_Facility$104.04$107.16$110.37
Programmer/Developer I512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910High School1Contractor_Facility$104.04$107.16$110.37
Copywriter II512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors0Contractor_Facility$98.09$101.03$104.06
Web Production Assistant512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910High School1Contractor_Facility$96.16$99.04$102.01
Researcher I512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Associates2Contractor_Facility$93.14$95.93$98.81
Media Planner/Buyer I512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Associates2Contractor_Facility$90.69$93.41$96.21
Designer I512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Associates0Contractor_Facility$88.52$91.18$93.92
Production Artist/Coordinator512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910High School1Contractor_Facility$87.20$89.82$92.51
Account/Marketing Coordinator512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910High School1Contractor_Facility$82.25$84.72$87.26
Copywriter I512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Associates0Contractor_Facility$82.25$84.72$87.26
Event Planner I512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Associates0Contractor_Facility$82.25$84.72$87.26
Marketing Assistant512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Bachelors1Contractor_Facility$82.25$84.72$87.26
Quality Assurance Specialist I512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910High School1Contractor_Facility$82.25$84.72$87.26
Project Manager I512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910Associates2Contractor_Facility$74.30$76.53$78.83
Proofreader512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910High School1Contractor_Facility$74.30$76.53$78.83
Research Assistant512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910High School1Contractor_Facility$65.56$67.53$69.56
Administrative Assistant512110, 541430, 541511, 541611, 541612HC, 541613, 541810, 541820, 541910High School1Contractor_Facility$58.91$60.68$62.50

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.