BOACONT_IDV_47QRAA22D00DE_4732

Labor rates — MARCOM GROUP, INC

22 published rate records across 22 unique labor categories. Source: GSA CALC+.

Median
$105.06

per hour

25th / 75th pct
$95/$131
Min
$68.28
Max
$211.10
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Senior Corporate Consultant541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613Masters20Contractor_Facility$211.10$216.38$221.79
Principal Analyst541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 54151SBachelors10Contractor_Facility$172.46$176.77$181.19
Director512110, 541810, 541511, 541613, 541820Bachelors10Contractor_Facility$157.59$161.53$165.57
Executive Producer541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 54151SMasters15Contractor_Facility$145.81$149.46$153.20
Creative Director541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 54151SBachelors15Contractor_Facility$131.33$134.61$137.98
Producer512110, 541810, 541511, 541613, 541820Bachelors10Contractor_Facility$131.33$134.61$137.98
Project Director541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 54151SBachelors10Contractor_Facility$131.33$134.61$137.98
Senior Programmer541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 54151SBachelors10Contractor_Facility$131.33$134.61$137.98
Events Planning Manager561920, 541810, 541511, 541613, 541820Bachelors10Contractor_Facility$115.87$118.77$121.74
Project Manager541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 54151SBachelors8Contractor_Facility$115.59$118.48$121.44
Production Manager541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 54151SBachelors8Contractor_Facility$105.06$107.69$110.38
Programmer541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 54151SBachelors8Contractor_Facility$105.06$107.69$110.38
Senior Editor541810, 541820, 541511, 512110, 561920, 541430, 541613Bachelors10Contractor_Facility$105.06$107.69$110.38
Senior Graphic Designer541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 54151SBachelors10Contractor_Facility$105.06$107.69$110.38
Senior Writer541810, 541820, 541511, 512110, 561920, 541430, 541613Bachelors10Contractor_Facility$105.06$107.69$110.38
Senior Marketing Analyst541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 54151SBachelors10Contractor_Facility$96.20$98.61$101.08
Multi Media Programmer541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 54151SBachelors10Contractor_Facility$94.56$96.92$99.34
Account Executive541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 54151SBachelors10Contractor_Facility$92.36$94.67$97.04
Graphic Designer541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 54151SBachelors8Contractor_Facility$89.30$91.53$93.82
Graphic Artist541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 54151SBachelors5Contractor_Facility$78.80$80.77$82.79
QA/QC Specialist541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 54151SBachelors5Contractor_Facility$68.28$69.99$71.74
Traffic Coordinator541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 54151SBachelors5Contractor_Facility$68.28$69.99$71.74

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.