BOACONT_IDV_47QRAA22D00CQ_4732

Labor rates — STEEGE/THOMSON COMMUNICATIONS, INC.

6 published rate records across 6 unique labor categories. Source: GSA CALC+.

Median
$117.13

per hour

25th / 75th pct
$82/$149
Min
$56.22
Max
$220.20
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Project Manager541511, 541613, 541810, 541430, 541820, 541910BA10BothNo$220.20$220.20
Senior Consultant541511, 541613, 541810, 541430, 541820, 541910BA7BothNo$156.37$156.37
Consultant541511, 541613, 541810, 541430, 541820, 541910BA2BothNo$126.50$126.50
Design and Production Specialist541511, 541613, 541810, 541430, 541820, 541910BA3BothNo$107.76$107.76
Editorial Assistant541511, 541613, 541810, 541430, 541820, 541910BA1BothNo$73.30$73.30
Administrative Assistant**541511, 541613, 541810, 541430, 541820, 541910BA0BothNo$56.22$56.22

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.