BOACONT_IDV_47QRAA22D00A1_4732
Labor rates — ENVIRONMENTAL CHEMICAL CORPORATION
263 published rate records across 78 unique labor categories. Source: GSA CALC+.
- Median
- $122.22
- 25th / 75th pct
- $93/$166
- Min
- $42.77
- Max
- $304.29
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| UXO Program HSM (Regular Time Hazardous) | 562910REM | High School | 7 | Contractor_Facility | — | $304.29 | $313.72 | $323.45 |
| UXO Program HSM (Regular Time Hazardous) | 541620 | High School | 7 | Customer_Facility | — | $304.29 | $313.72 | $323.45 |
| UXO Program HSM (Regular Time Hazardous) | 562910REM | High School | 7 | Customer_Facility | — | $304.29 | $313.72 | $323.45 |
| UXO Program HSM (Regular Time Hazardous) | 541620 | High School | 7 | Contractor_Facility | — | $304.29 | $313.72 | $323.45 |
| UXO Program HSM (Regular Time Avoidance) | 562910REM | High School | 7 | Customer_Facility | — | $292.59 | $301.66 | $311.01 |
| UXO Program HSM (Regular Time Avoidance) | 541620 | High School | 7 | Contractor_Facility | — | $292.59 | $301.66 | $311.01 |
| UXO Program HSM (Regular Time Avoidance) | 541620 | High School | 7 | Customer_Facility | — | $292.59 | $301.66 | $311.01 |
| UXO Program HSM (Regular Time Avoidance) | 562910REM | High School | 7 | Contractor_Facility | — | $292.59 | $301.66 | $311.01 |
| UXO Program HSM (Regular Time) | 541620 | High School | 7 | Customer_Facility | — | $281.32 | $290.04 | $299.03 |
| UXO Program HSM (Regular Time) | 562910REM | High School | 7 | Customer_Facility | — | $281.32 | $290.04 | $299.03 |
| UXO Program HSM (Regular Time) | 541620 | High School | 7 | Contractor_Facility | — | $281.32 | $290.04 | $299.03 |
| UXO Program HSM (Regular Time) | 562910REM | High School | 7 | Contractor_Facility | — | $281.32 | $290.04 | $299.03 |
| Petroleum Systems Program & OPS Manager | ANCRA | Bachelors | 10 | Customer_Facility | — | $252.71 | $260.54 | $268.62 |
| Petroleum Systems Program & OPS Manager | 561210FAC | Bachelors | 10 | Contractor_Facility | — | $252.71 | $260.54 | $268.62 |
| Petroleum Systems Program & OPS Manager | 561210FAC | Bachelors | 10 | Customer_Facility | — | $252.71 | $260.54 | $268.62 |
| Petroleum Systems Program & OPS Manager | ANCILLARY | Bachelors | 10 | Customer_Facility | — | $252.71 | $260.54 | $268.62 |
| Petroleum Systems Program & OPS Manager | ANCRA | Bachelors | 10 | Contractor_Facility | — | $252.71 | $260.54 | $268.62 |
| Petroleum Systems Program & OPS Manager | ANCILLARY | Bachelors | 10 | Contractor_Facility | — | $252.71 | $260.54 | $268.62 |
| Deputy Program Manager & DIV Coordinator- Petroleum Systems | 561210FAC | Associates | 5 | Customer_Facility | — | $226.60 | $233.63 | $240.87 |
| Deputy Program Manager & DIV Coordinator- Petroleum Systems | 561210FAC | Associates | 5 | Contractor_Facility | — | $226.60 | $233.63 | $240.87 |
| Deputy Program Manager & DIV Coordinator- Petroleum Systems | ANCILLARY | Associates | 5 | Customer_Facility | — | $226.60 | $233.63 | $240.87 |
| Deputy Program Manager & DIV Coordinator- Petroleum Systems | ANCRA | Associates | 5 | Customer_Facility | — | $226.60 | $233.63 | $240.87 |
| Deputy Program Manager & DIV Coordinator- Petroleum Systems | ANCRA | Associates | 5 | Contractor_Facility | — | $226.60 | $233.63 | $240.87 |
| Deputy Program Manager & DIV Coordinator- Petroleum Systems | ANCILLARY | Associates | 5 | Contractor_Facility | — | $226.60 | $233.63 | $240.87 |
| Program Manager | 562910REM | Bachelors | 11 | Customer_Facility | — | $206.39 | $212.78 | $219.38 |
| Program Manager | 562910REM | Bachelors | 11 | Contractor_Facility | — | $206.39 | $212.78 | $219.38 |
| Program Manager | 541620 | Bachelors | 11 | Customer_Facility | — | $206.39 | $212.78 | $219.38 |
| Program Manager | 541620 | Bachelors | 11 | Contractor_Facility | — | $206.39 | $212.78 | $219.38 |
| Petroleum Systems Task Order Project Manager | 561210FAC | Bachelors | 5 | Customer_Facility | — | $196.03 | $202.11 | $208.37 |
| Petroleum Systems Task Order Project Manager | ANCILLARY | Bachelors | 5 | Customer_Facility | — | $196.03 | $202.11 | $208.37 |
| Petroleum Systems Task Order Project Manager | 561210FAC | Bachelors | 5 | Contractor_Facility | — | $196.03 | $202.11 | $208.37 |
| Petroleum Systems Task Order Project Manager | ANCILLARY | Bachelors | 5 | Contractor_Facility | — | $196.03 | $202.11 | $208.37 |
| Petroleum Systems Task Order Project Manager | ANCRA | Bachelors | 5 | Contractor_Facility | — | $196.03 | $202.11 | $208.37 |
| Petroleum Systems Task Order Project Manager | ANCRA | Bachelors | 5 | Customer_Facility | — | $196.03 | $202.11 | $208.37 |
| SUXOS (Regular Time Hazardous) | 541620 | High School | 8 | Customer_Facility | — | $189.07 | $194.93 | $200.97 |
| SUXOS (Regular Time Hazardous) | 562910REM | High School | 8 | Customer_Facility | — | $189.07 | $194.93 | $200.97 |
| Project Division Engineer - Senior Level | ANCRA | Bachelors | 5 | Contractor_Facility | — | $188.17 | $194.00 | $200.02 |
| Project Division Engineer - Senior Level | 561210FAC | Bachelors | 5 | Contractor_Facility | — | $188.17 | $194.00 | $200.02 |
| Project Division Engineer - Senior Level | 561210FAC | Bachelors | 5 | Customer_Facility | — | $188.17 | $194.00 | $200.02 |
| Project Division Engineer - Senior Level | ANCILLARY | Bachelors | 5 | Contractor_Facility | — | $188.17 | $194.00 | $200.02 |
| Project Division Engineer - Senior Level | ANCILLARY | Bachelors | 5 | Customer_Facility | — | $188.17 | $194.00 | $200.02 |
| Project Division Engineer - Senior Level | ANCRA | Bachelors | 5 | Customer_Facility | — | $188.17 | $194.00 | $200.02 |
| Petro Chemical Fuels system Quality Control Manager | ANCRA | Associates | 12 | Contractor_Facility | — | $182.91 | $188.58 | $194.43 |
| Petro Chemical Fuels system Quality Control Manager | ANCRA | Associates | 12 | Customer_Facility | — | $182.91 | $188.58 | $194.43 |
| Petro Chemical Fuels system Quality Control Manager | ANCILLARY | Associates | 12 | Customer_Facility | — | $182.91 | $188.58 | $194.43 |
| Petro Chemical Fuels system Quality Control Manager | ANCILLARY | Associates | 12 | Contractor_Facility | — | $182.91 | $188.58 | $194.43 |
| Petro Chemical Fuels system Quality Control Manager | 561210FAC | Associates | 12 | Customer_Facility | — | $182.91 | $188.58 | $194.43 |
| Petro Chemical Fuels system Quality Control Manager | 561210FAC | Associates | 12 | Contractor_Facility | — | $182.91 | $188.58 | $194.43 |
| SUXOS (Regular Time Avoidance) | 541620 | High School | 8 | Customer_Facility | — | $181.80 | $187.43 | $193.25 |
| SUXOS (Regular Time Avoidance) | 562910REM | High School | 8 | Customer_Facility | — | $181.80 | $187.43 | $193.25 |
| Sr. Project Manager | 541620 | Bachelors | 5 | Customer_Facility | — | $177.27 | $182.76 | $188.43 |
| Sr. Project Manager | 562910REM | Bachelors | 5 | Contractor_Facility | — | $177.27 | $182.76 | $188.43 |
| Sr. Project Manager | 541620 | Bachelors | 5 | Contractor_Facility | — | $177.27 | $182.76 | $188.43 |
| Sr. Project Manager | 562910REM | Bachelors | 5 | Customer_Facility | — | $177.27 | $182.76 | $188.43 |
| UXO SO/QC (Regular Time Hazardous) | 541620 | High School | 8 | Customer_Facility | — | $175.50 | $180.94 | $186.54 |
| UXO SO/QC (Regular Time Hazardous) | 562910REM | High School | 8 | Contractor_Facility | — | $175.50 | $180.94 | $186.54 |
| UXO SO/QC (Regular Time Hazardous) | 562910REM | High School | 8 | Customer_Facility | — | $175.50 | $180.94 | $186.54 |
| UXO SO/QC (Regular Time Hazardous) | 541620 | High School | 8 | Contractor_Facility | — | $175.50 | $180.94 | $186.54 |
| SUXOS (Regular Time) | 562910REM | High School | 8 | Customer_Facility | — | $174.82 | $180.24 | $185.82 |
| SUXOS (Regular Time) | 541620 | High School | 8 | Customer_Facility | — | $174.82 | $180.24 | $185.82 |
| UXO SO/QC (Regular Time Avoidance) | 562910REM | High School | 8 | Contractor_Facility | — | $168.98 | $174.22 | $179.62 |
| UXO SO/QC (Regular Time Avoidance) | 541620 | High School | 8 | Customer_Facility | — | $168.98 | $174.22 | $179.62 |
| UXO SO/QC (Regular Time Avoidance) | 541620 | High School | 8 | Contractor_Facility | — | $168.98 | $174.22 | $179.62 |
| UXO SO/QC (Regular Time Avoidance) | 562910REM | High School | 8 | Customer_Facility | — | $168.98 | $174.22 | $179.62 |
| Regulatory Specialist | 562910REM | Bachelors | 10 | Customer_Facility | — | $165.54 | $170.67 | $175.96 |
| Regulatory Specialist | 541620 | Bachelors | 10 | Customer_Facility | — | $165.54 | $170.67 | $175.96 |
| Regulatory Specialist | 541620 | Bachelors | 10 | Contractor_Facility | — | $165.54 | $170.67 | $175.96 |
| Regulatory Specialist | 562910REM | Bachelors | 10 | Contractor_Facility | — | $165.54 | $170.67 | $175.96 |
| UXO SO/QC (Regular Time) | 562910REM | High School Equivalent | 8 | Customer_Facility | — | $162.49 | $167.53 | $172.72 |
| UXO SO/QC (Regular Time) | 541620 | High School Equivalent | 8 | Contractor_Facility | — | $162.49 | $167.53 | $172.72 |
| UXO SO/QC (Regular Time) | 541620 | High School Equivalent | 8 | Customer_Facility | — | $162.49 | $167.53 | $172.72 |
| UXO SO/QC (Regular Time) | 562910REM | High School Equivalent | 8 | Contractor_Facility | — | $162.49 | $167.53 | $172.72 |
| UXO Tech III (Regular Time Hazardous)** | 541620 | Associates | 8 | Customer_Facility | — | $154.56 | $159.35 | $164.29 |
| UXO Tech III (Regular Time Hazardous)** | 562910REM | Associates | 8 | Customer_Facility | — | $154.56 | $159.35 | $164.29 |
| API/STI Certified Inspector | 561210FAC | High School | 3 | Customer_Facility | — | $151.93 | $156.64 | $161.50 |
| API/STI Certified Inspector | ANCILLARY | High School | 3 | Customer_Facility | — | $151.93 | $156.64 | $161.50 |
| API/STI Certified Inspector | ANCRA | High School | 3 | Customer_Facility | — | $151.93 | $156.64 | $161.50 |
| Certified Health Physicist | 541620 | Bachelors | 3 | Customer_Facility | — | $151.21 | $155.90 | $160.73 |
| Certified Health Physicist | 562910REM | Bachelors | 3 | Customer_Facility | — | $151.21 | $155.90 | $160.73 |
| Certified Health Physicist | 541620 | Bachelors | 3 | Contractor_Facility | — | $151.21 | $155.90 | $160.73 |
| Certified Health Physicist | 562910REM | Bachelors | 3 | Contractor_Facility | — | $151.21 | $155.90 | $160.73 |
| Project Manager | 562910REM | Bachelors | 2 | Contractor_Facility | — | $149.33 | $153.95 | $158.73 |
| Project Manager | 562910REM | Bachelors | 2 | Customer_Facility | — | $149.33 | $153.95 | $158.73 |
| Project Manager | 541620 | Bachelors | 2 | Customer_Facility | — | $149.33 | $153.95 | $158.73 |
| Project Manager | 541620 | Bachelors | 2 | Contractor_Facility | — | $149.33 | $153.95 | $158.73 |
| UXO Tech III (Regular Time Avoidance)** | 562910REM | Associates | 8 | Customer_Facility | — | $149.31 | $153.94 | $158.71 |
| UXO Tech III (Regular Time Avoidance)** | 541620 | Associates | 8 | Customer_Facility | — | $149.31 | $153.94 | $158.71 |
| Senior Geophysicist | 562910REM | Bachelors | 8 | Contractor_Facility | — | $148.31 | $152.91 | $157.65 |
| Senior Geophysicist | 541620 | Bachelors | 8 | Customer_Facility | — | $148.31 | $152.91 | $157.65 |
| Senior Geophysicist | 562910REM | Bachelors | 8 | Customer_Facility | — | $148.31 | $152.91 | $157.65 |
| Senior Geophysicist | 541620 | Bachelors | 8 | Contractor_Facility | — | $148.31 | $152.91 | $157.65 |
| Chief Engineer | 562910REM | Bachelors | 10 | Customer_Facility | — | $145.09 | $149.59 | $154.22 |
| Chief Engineer | 541620 | Bachelors | 10 | Contractor_Facility | — | $145.09 | $149.59 | $154.22 |
| Chief Engineer | 562910REM | Bachelors | 10 | Contractor_Facility | — | $145.09 | $149.59 | $154.22 |
| Chief Engineer | 541620 | Bachelors | 10 | Customer_Facility | — | $145.09 | $149.59 | $154.22 |
| UXO Tech III (Regular Time)** | 541620 | Associates | 8 | Customer_Facility | — | $144.03 | $148.49 | $153.10 |
| UXO Tech III (Regular Time)** | 562910REM | Associates | 8 | Customer_Facility | — | $144.03 | $148.49 | $153.10 |
| NACE Inspector | 561210FAC | High School Equivalent | 10 | Contractor_Facility | — | $139.68 | $144.01 | $148.47 |
| NACE Inspector | 561210FAC | High School Equivalent | 10 | Customer_Facility | — | $139.68 | $144.01 | $148.47 |
| NACE Inspector | ANCRA | High School Equivalent | 10 | Contractor_Facility | — | $139.68 | $144.01 | $148.47 |
| NACE Inspector | ANCILLARY | High School Equivalent | 10 | Customer_Facility | — | $139.68 | $144.01 | $148.47 |
| NACE Inspector | ANCILLARY | High School Equivalent | 10 | Contractor_Facility | — | $139.68 | $144.01 | $148.47 |
| NACE Inspector | ANCRA | High School Equivalent | 10 | Customer_Facility | — | $139.68 | $144.01 | $148.47 |
| Contracts Manager | 561210FAC | Bachelors | 10 | Customer_Facility | — | $136.91 | $141.15 | $145.53 |
| Contracts Manager | ANCILLARY | Bachelors | 10 | Contractor_Facility | — | $136.91 | $141.15 | $145.53 |
| Contracts Manager | ANCRA | Bachelors | 10 | Customer_Facility | — | $136.91 | $141.15 | $145.53 |
| Contracts Manager | ANCILLARY | Bachelors | 10 | Customer_Facility | — | $136.91 | $141.15 | $145.53 |
| Contracts Manager | ANCRA | Bachelors | 10 | Contractor_Facility | — | $136.91 | $141.15 | $145.53 |
| Contracts Manager | 561210FAC | Bachelors | 10 | Contractor_Facility | — | $136.91 | $141.15 | $145.53 |
| Petro-Chem Fuels Site Superintendent/Site Manger/SSHO | ANCRA | Associates | 5 | Contractor_Facility | — | $136.72 | $140.96 | $145.33 |
| Petro-Chem Fuels Site Superintendent/Site Manger/SSHO | 561210FAC | Associates | 5 | Contractor_Facility | — | $136.72 | $140.96 | $145.33 |
| Petro-Chem Fuels Site Superintendent/Site Manger/SSHO | 561210FAC | Associates | 5 | Customer_Facility | — | $136.72 | $140.96 | $145.33 |
| Petro-Chem Fuels Site Superintendent/Site Manger/SSHO | ANCILLARY | Associates | 5 | Customer_Facility | — | $136.72 | $140.96 | $145.33 |
| Petro-Chem Fuels Site Superintendent/Site Manger/SSHO | ANCILLARY | Associates | 5 | Contractor_Facility | — | $136.72 | $140.96 | $145.33 |
| Petro-Chem Fuels Site Superintendent/Site Manger/SSHO | ANCRA | Associates | 5 | Customer_Facility | — | $136.72 | $140.96 | $145.33 |
| Certified Industrial Hygienist | 562910REM | Bachelors | 5 | Contractor_Facility | — | $134.28 | $138.44 | $142.73 |
| Certified Industrial Hygienist | 541620 | Bachelors | 5 | Contractor_Facility | — | $134.28 | $138.44 | $142.73 |
| Certified Industrial Hygienist | 541620 | Bachelors | 5 | Customer_Facility | — | $134.28 | $138.44 | $142.73 |
| Certified Industrial Hygienist | 562910REM | Bachelors | 5 | Customer_Facility | — | $134.28 | $138.44 | $142.73 |
| UXO Tech II (Regular Time Hazardous)** | 562910REM | Associates | 3 | Customer_Facility | — | $131.00 | $135.06 | $139.25 |
| UXO Tech II (Regular Time Hazardous)** | 541620 | Associates | 3 | Customer_Facility | — | $131.00 | $135.06 | $139.25 |
| Cost Estimator | 562910REM | Bachelors | 7 | Contractor_Facility | — | $129.80 | $133.83 | $137.98 |
| Cost Estimator | 541620 | Bachelors | 7 | Contractor_Facility | — | $129.80 | $133.83 | $137.98 |
| Cost Estimator | 562910REM | Bachelors | 7 | Customer_Facility | — | $129.80 | $133.83 | $137.98 |
| Cost Estimator | 541620 | Bachelors | 7 | Customer_Facility | — | $129.80 | $133.83 | $137.98 |
| Quality Control Manager | 562910REM | Associates | 5 | Contractor_Facility | — | $129.50 | $133.52 | $137.65 |
| Quality Control Manager | 562910REM | Associates | 5 | Customer_Facility | — | $129.50 | $133.52 | $137.65 |
| Quality Control Manager | 541620 | Associates | 5 | Customer_Facility | — | $129.50 | $133.52 | $137.65 |
| Quality Control Manager | 541620 | Associates | 5 | Contractor_Facility | — | $129.50 | $133.52 | $137.65 |
| UXO Tech II (Regular Time Avoidance)** | 562910REM | Associates | 3 | Customer_Facility | — | $126.60 | $130.52 | $134.57 |
| UXO Tech II (Regular Time Avoidance)** | 541620 | Associates | 3 | Customer_Facility | — | $126.60 | $130.52 | $134.57 |
| UXO Tech II (Regular Time)** | 562910REM | Associates | 3 | Customer_Facility | — | $122.22 | $126.01 | $129.91 |
| UXO Tech II (Regular Time)** | 541620 | Associates | 3 | Customer_Facility | — | $122.22 | $126.01 | $129.91 |
| Contracts Administrator | 541620 | Bachelors | 5 | Customer_Facility | — | $119.14 | $122.84 | $126.64 |
| Contracts Administrator | 541620 | Bachelors | 5 | Contractor_Facility | — | $119.14 | $122.84 | $126.64 |
| Contracts Administrator | 562910REM | Bachelors | 5 | Contractor_Facility | — | $119.14 | $122.84 | $126.64 |
| Contracts Administrator | 562910REM | Bachelors | 5 | Customer_Facility | — | $119.14 | $122.84 | $126.64 |
| Civil Engineer | 541620 | Bachelors | 7 | Customer_Facility | — | $117.15 | $120.78 | $124.52 |
| Civil Engineer | 541620 | Bachelors | 7 | Contractor_Facility | — | $117.15 | $120.78 | $124.52 |
| Civil Engineer | 562910REM | Bachelors | 7 | Contractor_Facility | — | $117.15 | $120.78 | $124.52 |
| Civil Engineer | 562910REM | Bachelors | 7 | Customer_Facility | — | $117.15 | $120.78 | $124.52 |
| Safety and Health Manager | 541620 | Associates | 8 | Contractor_Facility | — | $115.76 | $119.35 | $123.05 |
| Safety and Health Manager | 562910REM | Associates | 8 | Customer_Facility | — | $115.76 | $119.35 | $123.05 |
| Safety and Health Manager | 562910REM | Associates | 8 | Contractor_Facility | — | $115.76 | $119.35 | $123.05 |
| Safety and Health Manager | 541620 | Associates | 8 | Customer_Facility | — | $115.76 | $119.35 | $123.05 |
| Environmental Engineer | 541620 | Bachelors | 0 | Customer_Facility | — | $113.69 | $117.22 | $120.85 |
| Environmental Engineer | 562910REM | Bachelors | 0 | Customer_Facility | — | $113.69 | $117.22 | $120.85 |
| Environmental Engineer | 562910REM | Bachelors | 0 | Contractor_Facility | — | $113.69 | $117.22 | $120.85 |
| Environmental Engineer | 541620 | Bachelors | 0 | Contractor_Facility | — | $113.69 | $117.22 | $120.85 |
| Geologist/Hydrogeologist | 562910REM | Bachelors | 4 | Customer_Facility | — | $111.85 | $115.31 | $118.89 |
| Geologist/Hydrogeologist | 562910REM | Bachelors | 4 | Contractor_Facility | — | $111.85 | $115.31 | $118.89 |
| Geologist/Hydrogeologist | 541620 | Bachelors | 4 | Contractor_Facility | — | $111.85 | $115.31 | $118.89 |
| Geologist/Hydrogeologist | 541620 | Bachelors | 4 | Customer_Facility | — | $111.85 | $115.31 | $118.89 |
| Superintendent | 562910REM | Associates | 5 | Customer_Facility | — | $110.77 | $114.20 | $117.74 |
| Superintendent | 541620 | Associates | 5 | Customer_Facility | — | $110.77 | $114.20 | $117.74 |
| Superintendent | 562910REM | Associates | 5 | Contractor_Facility | — | $110.77 | $114.20 | $117.74 |
| Superintendent | 541620 | Associates | 5 | Contractor_Facility | — | $110.77 | $114.20 | $117.74 |
| UXO Tech I (Regular Time Hazardous)** | 562910REM | Associates | 0 | Customer_Facility | — | $110.44 | $113.86 | $117.39 |
| UXO Tech I (Regular Time Hazardous)** | 541620 | Associates | 0 | Customer_Facility | — | $110.44 | $113.86 | $117.39 |
| Field Chemist | 541620 | Bachelors | 4 | Contractor_Facility | — | $109.20 | $112.58 | $116.07 |
| Field Chemist | 562910REM | Bachelors | 4 | Contractor_Facility | — | $109.20 | $112.58 | $116.07 |
| Field Chemist | 562910REM | Bachelors | 4 | Customer_Facility | — | $109.20 | $112.58 | $116.07 |
| Field Chemist | 541620 | Bachelors | 4 | Customer_Facility | — | $109.20 | $112.58 | $116.07 |
| UXO Tech I (Regular Time Avoidance)** | 562910REM | Associates | 0 | Customer_Facility | — | $106.80 | $110.11 | $113.52 |
| UXO Tech I (Regular Time Avoidance)** | 541620 | Associates | 0 | Customer_Facility | — | $106.80 | $110.11 | $113.52 |
| Electrician** | 562910REM | None | 2 | Customer_Facility | — | $104.97 | $108.22 | $111.58 |
| Electrician** | 541620 | None | 2 | Customer_Facility | — | $104.97 | $108.22 | $111.58 |
| UXO Tech I (Regular Time)** | 541620 | Associates | 0 | Customer_Facility | — | $103.17 | $106.37 | $109.67 |
| UXO Tech I (Regular Time)** | 562910REM | Associates | 0 | Customer_Facility | — | $103.17 | $106.37 | $109.67 |
| Technical Writer** | 541620 | Bachelors | 2 | Customer_Facility | — | $102.43 | $105.61 | $108.88 |
| Technical Writer** | 562910REM | Bachelors | 2 | Customer_Facility | — | $102.43 | $105.61 | $108.88 |
| Technical Writer** | 541620 | Bachelors | 2 | Contractor_Facility | — | $102.43 | $105.61 | $108.88 |
| Technical Writer** | 562910REM | Bachelors | 2 | Contractor_Facility | — | $102.43 | $105.61 | $108.88 |
| Health Physicist Technician | 541620 | Bachelors | 1 | Contractor_Facility | — | $100.80 | $103.92 | $107.15 |
| Health Physicist Technician | 562910REM | Bachelors | 1 | Contractor_Facility | — | $100.80 | $103.92 | $107.15 |
| Health Physicist Technician | 541620 | Bachelors | 1 | Customer_Facility | — | $100.80 | $103.92 | $107.15 |
| Health Physicist Technician | 562910REM | Bachelors | 1 | Customer_Facility | — | $100.80 | $103.92 | $107.15 |
| Cost/Schedule Engineer | 541620 | Bachelors | 5 | Contractor_Facility | — | $100.02 | $103.12 | $106.31 |
| Cost/Schedule Engineer | 541620 | Bachelors | 5 | Customer_Facility | — | $100.02 | $103.12 | $106.31 |
| Cost/Schedule Engineer | 562910REM | Bachelors | 5 | Customer_Facility | — | $100.02 | $103.12 | $106.31 |
| Cost/Schedule Engineer | 562910REM | Bachelors | 5 | Contractor_Facility | — | $100.02 | $103.12 | $106.31 |
| Project Engineer | 562910REM | Bachelors | 1 | Contractor_Facility | — | $98.92 | $101.99 | $105.15 |
| Project Engineer | 562910REM | Bachelors | 1 | Customer_Facility | — | $98.92 | $101.99 | $105.15 |
| Project Engineer | 541620 | Bachelors | 1 | Customer_Facility | — | $98.92 | $101.99 | $105.15 |
| Project Engineer | 541620 | Bachelors | 1 | Contractor_Facility | — | $98.92 | $101.99 | $105.15 |
| Water Treatment Plant Operator** | 562910REM | None | 2 | Customer_Facility | — | $97.55 | $100.58 | $103.70 |
| Water Treatment Plant Operator** | 541620 | None | 2 | Customer_Facility | — | $97.55 | $100.58 | $103.70 |
| Quality Control Engineer/Officer | 541620 | Associates | 5 | Contractor_Facility | — | $95.15 | $98.10 | $101.14 |
| Quality Control Engineer/Officer | 562910REM | Associates | 5 | Customer_Facility | — | $95.15 | $98.10 | $101.14 |
| Quality Control Engineer/Officer | 541620 | Associates | 5 | Customer_Facility | — | $95.15 | $98.10 | $101.14 |
| Quality Control Engineer/Officer | 562910REM | Associates | 5 | Contractor_Facility | — | $95.15 | $98.10 | $101.14 |
| Engineering Technician VI** | 562910REM | Other Tech School or Certification | 6 | Contractor_Facility | — | $93.03 | $95.91 | $98.89 |
| Engineering Technician VI** | 562910REM | Other Tech School or Certification | 6 | Customer_Facility | — | $93.03 | $95.91 | $98.89 |
| Engineering Technician VI** | 541620 | Other Tech School or Certification | 6 | Contractor_Facility | — | $93.03 | $95.91 | $98.89 |
| Engineering Technician VI** | 541620 | Other Tech School or Certification | 6 | Customer_Facility | — | $93.03 | $95.91 | $98.89 |
| CADD/Drafter | 562910REM | Associates | 0 | Contractor_Facility | — | $92.81 | $95.69 | $98.65 |
| CADD/Drafter | 562910REM | Associates | 0 | Customer_Facility | — | $92.81 | $95.69 | $98.65 |
| CADD/Drafter | 541620 | Associates | 0 | Customer_Facility | — | $92.81 | $95.69 | $98.65 |
| CADD/Drafter | 541620 | Associates | 0 | Contractor_Facility | — | $92.81 | $95.69 | $98.65 |
| Heavy Equipment Operator** | 541620 | None | 2 | Customer_Facility | — | $92.72 | $95.59 | $98.56 |
| Heavy Equipment Operator** | 562910REM | None | 2 | Customer_Facility | — | $92.72 | $95.59 | $98.56 |
| Supervisor - Field | 541620 | Associates | 5 | Customer_Facility | — | $92.57 | $95.44 | $98.40 |
| Supervisor - Field | 562910REM | Associates | 5 | Customer_Facility | — | $92.57 | $95.44 | $98.40 |
| Health & Safety Officer | 541620 | Other Tech School or Certification | 5 | Contractor_Facility | — | $87.94 | $90.67 | $93.48 |
| Health & Safety Officer | 562910REM | Other Tech School or Certification | 5 | Contractor_Facility | — | $87.94 | $90.67 | $93.48 |
| Health & Safety Officer | 541620 | Other Tech School or Certification | 5 | Customer_Facility | — | $87.94 | $90.67 | $93.48 |
| Health & Safety Officer | 562910REM | Other Tech School or Certification | 5 | Customer_Facility | — | $87.94 | $90.67 | $93.48 |
| Fuel Distribution System Mechanic / Mechanic** | ANCILLARY | High School | 3 | Customer_Facility | — | $84.97 | $87.60 | $90.32 |
| Fuel Distribution System Mechanic / Mechanic** | 561210FAC | High School | 3 | Customer_Facility | — | $84.97 | $87.60 | $90.32 |
| Fuel Distribution System Mechanic / Mechanic** | ANCRA | High School | 3 | Customer_Facility | — | $84.97 | $87.60 | $90.32 |
| Drafter IV** | 562910REM | Bachelors | 6 | Customer_Facility | — | $82.58 | $85.14 | $87.78 |
| Drafter IV** | 541620 | Bachelors | 6 | Customer_Facility | — | $82.58 | $85.14 | $87.78 |
| Pipefitter** | 562910REM | None | 2 | Customer_Facility | — | $81.13 | $83.64 | $86.23 |
| Pipefitter** | 541620 | None | 2 | Customer_Facility | — | $81.13 | $83.64 | $86.23 |
| Heavy Equipment Mechanic** | 541620 | None | 2 | Customer_Facility | — | $78.88 | $81.33 | $83.85 |
| Heavy Equipment Mechanic** | 562910REM | None | 2 | Customer_Facility | — | $78.88 | $81.33 | $83.85 |
| Civil Engineering Technician** | 541620 | Bachelors | 2 | Customer_Facility | — | $78.38 | $80.81 | $83.32 |
| Civil Engineering Technician** | 562910REM | Bachelors | 2 | Customer_Facility | — | $78.38 | $80.81 | $83.32 |
| Plumber** | 541620 | None | 2 | Customer_Facility | — | $77.36 | $79.76 | $82.23 |
| Plumber** | 562910REM | None | 2 | Customer_Facility | — | $77.36 | $79.76 | $82.23 |
| Rigger** | 541620 | None | 2 | Customer_Facility | — | $77.31 | $79.70 | $82.17 |
| Rigger** | 562910REM | None | 2 | Customer_Facility | — | $77.31 | $79.70 | $82.17 |
| Well Driller** | 541620 | None | 2 | Customer_Facility | — | $73.38 | $75.65 | $78.00 |
| Well Driller** | 562910REM | None | 2 | Customer_Facility | — | $73.38 | $75.65 | $78.00 |
| Carpenter** | 562910REM | None | 2 | Customer_Facility | — | $72.50 | $74.75 | $77.07 |
| Carpenter** | 541620 | None | 2 | Customer_Facility | — | $72.50 | $74.75 | $77.07 |
| Welder** | 562910REM | None | 2 | Customer_Facility | — | $72.07 | $74.30 | $76.61 |
| Welder** | 541620 | None | 2 | Customer_Facility | — | $72.07 | $74.30 | $76.61 |
| Painter, Maintenance** | ANCILLARY | High School | 2 | Customer_Facility | — | $70.91 | $73.11 | $75.37 |
| Painter, Maintenance** | 561210FAC | High School | 2 | Customer_Facility | — | $70.91 | $73.11 | $75.37 |
| Painter, Maintenance** | ANCRA | High School | 2 | Customer_Facility | — | $70.91 | $73.11 | $75.37 |
| Environmental Technician** | 562910REM | None | 2 | Contractor_Facility | — | $69.10 | $71.24 | $73.45 |
| Environmental Technician** | 541620 | None | 2 | Customer_Facility | — | $69.10 | $71.24 | $73.45 |
| Environmental Technician** | 541620 | None | 2 | Contractor_Facility | — | $69.10 | $71.24 | $73.45 |
| Environmental Technician** | 562910REM | None | 2 | Customer_Facility | — | $69.10 | $71.24 | $73.45 |
| Sample Location Technician** | 562910REM | None | 1 | Customer_Facility | — | $69.10 | $71.24 | $73.45 |
