BOACONT_IDV_47QRAA21D002Z_4732

Labor rates — ATKINSREALIS USA INC

232 published rate records across 116 unique labor categories. Source: GSA CALC+.

Median
$117.23

per hour

25th / 75th pct
$89/$159
Min
$46.95
Max
$299.00
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Sr Project Director541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors15Customer_Facility$299.00$304.98$311.08
Sr Project Director541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors15Contractor_Facility$299.00$304.98$311.08
Principal Technical Professional541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors20Customer_Facility$265.71$271.02$276.44
Principal Technical Professional541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors20Contractor_Facility$265.71$271.02$276.44
Project Director541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors12Contractor_Facility$248.37$253.34$258.41
Project Director541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors12Customer_Facility$248.37$253.34$258.41
Sr Resident Engineer541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors15Contractor_Facility$240.90$245.71$250.63
Sr Resident Engineer541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors15Customer_Facility$240.90$245.71$250.63
Sr Engineer IV541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors15Customer_Facility$232.32$236.97$241.71
Sr Engineer IV541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors15Contractor_Facility$232.32$236.97$241.71
Sr Project Controls Manager541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors10Customer_Facility$219.72$224.12$228.60
Sr Project Controls Manager541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors10Contractor_Facility$219.72$224.12$228.60
Sr Quality Auditor541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School20Contractor_Facility$214.94$219.24$223.62
Sr Quality Auditor541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School20Customer_Facility$214.94$219.24$223.62
Technical Manager II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors10Contractor_Facility$210.18$214.38$218.67
Technical Manager II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors10Customer_Facility$210.18$214.38$218.67
Sr Project Manager541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors10Contractor_Facility$208.37$212.53$216.78
Sr Project Manager541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors10Customer_Facility$208.37$212.53$216.78
Sr Architect III/IV541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors10Contractor_Facility$204.31$208.39$212.56
Sr Architect III/IV541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors10Customer_Facility$204.31$208.39$212.56
Sr Estimator/Scheduler III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Associates15Contractor_Facility$201.77$205.81$209.92
Sr Estimator/Scheduler III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Associates15Customer_Facility$201.77$205.81$209.92
Sr Engineer III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors10Customer_Facility$199.52$203.52$207.59
Sr Engineer III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors10Contractor_Facility$199.52$203.52$207.59
Sr Planner IV541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors15Contractor_Facility$197.36$201.30$205.33
Sr Planner IV541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors15Customer_Facility$197.36$201.30$205.33
Sr Construction Manager541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School20Contractor_Facility$196.69$200.63$204.64
Sr Construction Manager541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School20Customer_Facility$196.69$200.63$204.64
Resident Engineer541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors10Contractor_Facility$193.66$197.54$201.49
Resident Engineer541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors10Customer_Facility$193.66$197.54$201.49
Contracts Manager541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors8Customer_Facility$189.55$193.34$197.20
Contracts Manager541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors8Contractor_Facility$189.55$193.34$197.20
Sr Landscape Architect IV541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors15Contractor_Facility$189.44$193.23$197.09
Sr Landscape Architect IV541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors15Customer_Facility$189.44$193.23$197.09
Sr Scientist III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors10Customer_Facility$183.31$186.97$190.71
Sr Scientist III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors10Contractor_Facility$183.31$186.97$190.71
Sr Designer III/IV541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School25Contractor_Facility$182.10$185.74$189.46
Sr Designer III/IV541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School25Customer_Facility$182.10$185.74$189.46
Sr Planner III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors10Customer_Facility$176.62$180.15$183.75
Sr Planner III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors10Contractor_Facility$176.62$180.15$183.75
Sr ROW Agent III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School20Contractor_Facility$175.74$179.26$182.84
Sr ROW Agent III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School20Customer_Facility$175.74$179.26$182.84
Sr Surveyor III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School20Contractor_Facility$174.56$178.05$181.61
Sr Surveyor III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School20Customer_Facility$174.56$178.05$181.61
Sr Public Information Specialist III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors11Customer_Facility$174.00$177.48$181.03
Sr Public Information Specialist III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors11Contractor_Facility$174.00$177.48$181.03
Sr Landscape Architect III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors10Contractor_Facility$173.66$177.13$180.67
Sr Landscape Architect III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors10Customer_Facility$173.66$177.13$180.67
Technical Manager I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors7Contractor_Facility$172.19$175.63$179.15
Technical Manager I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors7Customer_Facility$172.19$175.63$179.15
Quality Assurance Specialist541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School15Customer_Facility$172.17$175.61$179.13
Quality Assurance Specialist541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School15Contractor_Facility$172.17$175.61$179.13
Project Manager541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors8Customer_Facility$164.18$167.47$170.81
Project Manager541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors8Contractor_Facility$164.18$167.47$170.81
Sr Estimator/Scheduler II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Associates12Customer_Facility$163.86$167.14$170.48
Sr Estimator/Scheduler II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Associates12Contractor_Facility$163.86$167.14$170.48
Sr Engineer II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors7Contractor_Facility$160.71$163.92$167.20
Sr Engineer II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors7Customer_Facility$160.71$163.92$167.20
Sr Architect II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors7Contractor_Facility$158.84$162.01$165.25
Sr Architect II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors7Customer_Facility$158.84$162.01$165.25
Sr Designer II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School20Customer_Facility$153.43$156.50$159.63
Sr Designer II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School20Contractor_Facility$153.43$156.50$159.63
Sr ROW Agent II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School17Customer_Facility$151.27$154.30$157.38
Sr ROW Agent II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School17Contractor_Facility$151.27$154.30$157.38
Sr Geomaticist II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors7Contractor_Facility$151.16$154.19$157.27
Sr Geomaticist II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors7Customer_Facility$151.16$154.19$157.27
Construction Manager541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School17Customer_Facility$148.51$151.48$154.51
Construction Manager541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School17Contractor_Facility$148.51$151.48$154.51
Project Controls Manager541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors7Customer_Facility$146.66$149.59$152.58
Project Controls Manager541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors7Contractor_Facility$146.66$149.59$152.58
Sr Planner II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors7Contractor_Facility$145.85$148.76$151.74
Sr Planner II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors7Customer_Facility$145.85$148.76$151.74
Sr GIS Analyst III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors10Customer_Facility$145.81$148.72$151.70
Sr GIS Analyst III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors10Contractor_Facility$145.81$148.72$151.70
Sr Contracts Administrator I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School12Contractor_Facility$143.58$146.45$149.38
Sr Contracts Administrator I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School12Customer_Facility$143.58$146.45$149.38
Sr Estimator/Scheduler I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Associates10Customer_Facility$143.13$146.00$148.92
Sr Estimator/Scheduler I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Associates10Contractor_Facility$143.13$146.00$148.92
Sr Public Information Specialist II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors8Contractor_Facility$142.71$145.56$148.47
Sr Public Information Specialist II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors8Customer_Facility$142.71$145.56$148.47
Sr Landscape Architect II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors7Customer_Facility$140.56$143.37$146.24
Sr Landscape Architect II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors7Contractor_Facility$140.56$143.37$146.24
Engineer III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors10Contractor_Facility$139.94$142.74$145.59
Engineer III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors10Customer_Facility$139.94$142.74$145.59
Sr Scientist II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors7Contractor_Facility$139.74$142.53$145.38
Sr Scientist II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors7Customer_Facility$139.74$142.53$145.38
Sr Architect I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors4Contractor_Facility$138.76$141.53$144.36
Sr Architect I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors4Customer_Facility$138.76$141.53$144.36
Sr GIS Analyst II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors7Contractor_Facility$138.54$141.31$144.14
Sr GIS Analyst II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors7Customer_Facility$138.54$141.31$144.14
Sr ROW Agent I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School14Customer_Facility$134.86$137.55$140.31
Sr ROW Agent I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School14Contractor_Facility$134.86$137.55$140.31
Sr Engineer I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors4Customer_Facility$131.80$134.43$137.12
Sr Engineer I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors4Contractor_Facility$131.80$134.43$137.12
Sr Public Information Specialist I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors5Contractor_Facility$129.31$131.90$134.54
Sr Public Information Specialist I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors5Customer_Facility$129.31$131.90$134.54
Sr Designer I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School15Contractor_Facility$128.59$131.16$133.79
Sr Designer I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School15Customer_Facility$128.59$131.16$133.79
Quality Auditor541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School12Contractor_Facility$128.58$131.15$133.78
Quality Auditor541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School12Customer_Facility$128.58$131.15$133.78
Sr Surveyor II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School17Contractor_Facility$127.53$130.08$132.68
Sr Surveyor II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School17Customer_Facility$127.53$130.08$132.68
Associate Construction Manager541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School14Customer_Facility$123.95$126.43$128.96
Associate Construction Manager541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School14Contractor_Facility$123.95$126.43$128.96
Sr Surveyor I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School14Customer_Facility$121.93$124.37$126.85
Sr Surveyor I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School14Contractor_Facility$121.93$124.37$126.85
Construction Management Representative II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School12Contractor_Facility$120.97$123.39$125.86
Construction Management Representative II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School12Customer_Facility$120.97$123.39$125.86
Sr Survey Field Data Specialist IV541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School12Contractor_Facility$120.00$122.40$124.85
Sr Survey Field Data Specialist IV541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School12Customer_Facility$120.00$122.40$124.85
Sr CAD Technician541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School12Customer_Facility$117.92$120.28$122.68
Sr CAD Technician541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School12Contractor_Facility$117.92$120.28$122.68
Surveyor II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School12Contractor_Facility$117.88$120.24$122.64
Surveyor II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School12Customer_Facility$117.88$120.24$122.64
Architect II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors2Customer_Facility$117.51$119.86$122.26
Architect II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors2Contractor_Facility$117.51$119.86$122.26
Estimator/Scheduler II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors3Customer_Facility$116.95$119.29$121.67
Estimator/Scheduler II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors3Contractor_Facility$116.95$119.29$121.67
Sr Field Representative II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School12Contractor_Facility$115.24$117.54$119.89
Sr Field Representative II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School12Customer_Facility$115.24$117.54$119.89
Sr Landscape Architect I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors4Customer_Facility$114.62$116.91$119.25
Sr Landscape Architect I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors4Contractor_Facility$114.62$116.91$119.25
Sr Planner I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors4Customer_Facility$113.59$115.86$118.18
Sr Planner I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors4Contractor_Facility$113.59$115.86$118.18
Designer II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School12Contractor_Facility$112.53$114.78$117.08
Designer II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School12Customer_Facility$112.53$114.78$117.08
ROW Agent II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School12Customer_Facility$112.08$114.32$116.61
ROW Agent II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School12Contractor_Facility$112.08$114.32$116.61
CAD Designer II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Associates8Contractor_Facility$111.36$113.58$115.85
CAD Designer II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Associates8Customer_Facility$111.36$113.58$115.85
Engineer II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors2Contractor_Facility$108.51$110.68$112.90
Engineer II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors2Customer_Facility$108.51$110.68$112.90
Sr Scientist I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors5Customer_Facility$108.46$110.63$112.85
Sr Scientist I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors5Contractor_Facility$108.46$110.63$112.85
ROW Agent I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School10Contractor_Facility$107.13$109.27$111.46
ROW Agent I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School10Customer_Facility$107.13$109.27$111.46
Construction Management Representative I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School10Contractor_Facility$106.86$109.00$111.18
Construction Management Representative I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School10Customer_Facility$106.86$109.00$111.18
Sr Technician II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School10Customer_Facility$105.21$107.31$109.46
Sr Technician II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School10Contractor_Facility$105.21$107.31$109.46
Landscape Architect II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors2Customer_Facility$103.79$105.87$107.98
Landscape Architect II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors2Contractor_Facility$103.79$105.87$107.98
Operations Coordinator II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School12Contractor_Facility$103.38$105.44$107.55
Operations Coordinator II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School12Customer_Facility$103.38$105.44$107.55
Sr GIS Analyst I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors4Customer_Facility$101.29$103.31$105.38
Sr GIS Analyst I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors4Contractor_Facility$101.29$103.31$105.38
Project Coordinator II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School12Customer_Facility$101.07$103.09$105.15
Project Coordinator II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School12Contractor_Facility$101.07$103.09$105.15
Geomaticist II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors2Customer_Facility$99.98$101.98$104.02
Geomaticist II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors2Contractor_Facility$99.98$101.98$104.02
Sr Survey Field Data Specialist III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School10Contractor_Facility$98.33$100.29$102.30
Sr Survey Field Data Specialist III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School10Customer_Facility$98.33$100.29$102.30
Sr Field Representative I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School10Contractor_Facility$98.31$100.27$102.28
Sr Field Representative I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School10Customer_Facility$98.31$100.27$102.28
Sr Technician I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School8Customer_Facility$98.14$100.10$102.10
Sr Technician I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School8Contractor_Facility$98.14$100.10$102.10
CAD Technician III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School8Contractor_Facility$95.36$97.26$99.21
CAD Technician III541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School8Customer_Facility$95.36$97.26$99.21
Scientist II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors3Contractor_Facility$95.28$97.18$99.13
Scientist II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors3Customer_Facility$95.28$97.18$99.13
Public Information Specialist I/II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors0Contractor_Facility$94.48$96.37$98.29
Public Information Specialist I/II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors0Customer_Facility$94.48$96.37$98.29
Operations Coordinator I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School10Customer_Facility$92.87$94.73$96.62
Operations Coordinator I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School10Contractor_Facility$92.87$94.73$96.62
Engineer I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors1Customer_Facility$92.72$94.58$96.47
Engineer I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors1Contractor_Facility$92.72$94.58$96.47
GIS Analyst II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors2Customer_Facility$92.54$94.39$96.27
GIS Analyst II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors2Contractor_Facility$92.54$94.39$96.27
Document Control Coordinator I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School10Customer_Facility$90.44$92.25$94.09
Document Control Coordinator I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School10Contractor_Facility$90.44$92.25$94.09
Planner I/II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors1Contractor_Facility$89.27$91.05$92.87
Planner I/II541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors1Customer_Facility$89.27$91.05$92.87
Geomaticist I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors0Customer_Facility$89.26$91.04$92.86
Geomaticist I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors0Contractor_Facility$89.26$91.04$92.86
Surveyor I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School10Contractor_Facility$87.87$89.63$91.42
Surveyor I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School10Customer_Facility$87.87$89.63$91.42
Landscape Architect I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors1Customer_Facility$87.54$89.29$91.07
Landscape Architect I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430Bachelors1Contractor_Facility$87.54$89.29$91.07
Designer I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School8Customer_Facility$87.27$89.01$90.79
Designer I541330ENG, 541370GIS, 541420, 54151S, 541611, 541620, 541715, 562910REM, 611430High School8Contractor_Facility$87.27$89.01$90.79
