BOACONT_IDV_47QRAA21D001F_4732

Labor rates — J.R. REINGOLD & ASSOCIATES, INC.

19 published rate records across 19 unique labor categories. Source: GSA CALC+.

Median
$162.22

per hour

25th / 75th pct
$122/$207
Min
$77.72
Max
$353.29
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Managing Partner541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613Bachelors20Contractor_Facility$353.29$364.60$376.26
Director of Media Analytics541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613Bachelors7Contractor_Facility$265.45$273.94$282.71
Principal541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613Bachelors12Contractor_Facility$255.22$263.39$271.82
Senior Adobe Website Developer541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613Bachelors6Contractor_Facility$220.00$227.04$234.31
Creative Director541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613Bachelors10Contractor_Facility$219.35$226.37$233.61
PMO Senior Staff II541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613Bachelors4Contractor_Facility$195.00$201.24$207.68
Associate Creative Director541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613Bachelors8Contractor_Facility$188.76$194.80$201.03
Strategy Director541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613Bachelors8Contractor_Facility$172.34$177.85$183.55
Senior Consultant541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613Bachelors8Contractor_Facility$163.57$168.80$174.21
PMO Senior Staff I541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613Bachelors3Contractor_Facility$162.22$167.41$172.77
Adobe Website Developer541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613Bachelors3Contractor_Facility$160.00$165.12$170.40
Strategic Planning Supervisor541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613Bachelors5Contractor_Facility$159.73$164.84$170.12
Senior Art Director/Senior Copywriter541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613Bachelors4Contractor_Facility$139.29$143.75$148.35
Consultant541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613High School5Contractor_Facility$126.05$130.08$134.25
Art Director/Copywriter541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613High School4Contractor_Facility$117.11$120.86$124.72
Account Executive541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613Bachelors2Contractor_Facility$107.08$110.51$114.04
Production Designer II541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613High School3Contractor_Facility$94.39$97.41$100.53
Assistant Account Executive541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613Bachelors0Contractor_Facility$81.76$84.38$87.08
Production Designer I541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613High School2Contractor_Facility$77.72$80.21$82.77

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.

Schedule labor rates for J.R. REINGOLD & ASSOCIATES, INC. | BidSparq