BOACONT_IDV_47QRAA20D008P_4732

Labor rates — STRATACOMM, LLC

29 published rate records across 29 unique labor categories. Source: GSA CALC+.

Median
$179.85

per hour

25th / 75th pct
$141/$240
Min
$77.00
Max
$301.33
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Managing Partner512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors20Contractor_Facility$301.33$301.33$301.33
Partner512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors15Contractor_Facility$297.15$297.15$297.15
Executive Creative Director512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors12Contractor_Facility$295.47$295.47$295.47
Senior Vice President512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors11Contractor_Facility$295.47$295.47$295.47
Creative Director512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors10Contractor_Facility$278.34$278.34$278.34
Digital Director512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors10Contractor_Facility$248.36$248.36$248.36
Media Director512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors10Contractor_Facility$248.36$248.36$248.36
Vice President512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors9Contractor_Facility$240.00$240.00$240.00
Associate Creative Director512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors7Contractor_Facility$218.39$218.39$218.39
Associate Media Director512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors7Contractor_Facility$218.39$218.39$218.39
Director, Project Management512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors10Contractor_Facility$215.37$215.37$215.37
Account Director512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors6Contractor_Facility$215.00$215.00$215.00
Senior Art Director512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors4Contractor_Facility$192.70$192.70$192.70
Account Supervisor512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors4Contractor_Facility$180.00$180.00$180.00
Senior Media Planner/Buyer512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors5Contractor_Facility$179.85$179.85$179.85
Senior Project Manager512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors5Contractor_Facility$175.57$175.57$175.57
Digital Manager512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors5Contractor_Facility$171.28$171.28$171.28
Senior Account Executive512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors2Contractor_Facility$160.00$160.00$160.00
Media Planner/Buyer512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors3Contractor_Facility$158.44$158.44$158.44
Senior Designer512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors3Contractor_Facility$158.44$158.44$158.44
Web Developer512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors3Contractor_Facility$149.87$149.87$149.87
Associate Media Planner/Buyer512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors2Contractor_Facility$141.31$141.31$141.31
Copywriter512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors2Contractor_Facility$141.31$141.31$141.31
Designer512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors2Contractor_Facility$141.31$141.31$141.31
Digital Associate512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors2Contractor_Facility$141.31$141.31$141.31
Account Executive512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors1Contractor_Facility$135.00$135.00$135.00
Media Assistant512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors0Contractor_Facility$128.46$128.46$128.46
Assistant Account Executive512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors1Contractor_Facility$120.00$120.00$120.00
Administrative Assistant512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors0Contractor_Facility$77.00$77.00$77.00

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.