BOACONT_IDV_47QRAA20D006C_4732
Labor rates — ENSCO INC
41 published rate records across 41 unique labor categories. Source: GSA CALC+.
- Median
- $173.27
- 25th / 75th pct
- $134/$234
- Min
- $71.13
- Max
- $402.92
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| Program Manager | 541715 | Bachelors | 10 | Contractor_Facility | — | $402.92 | $411.79 | $420.85 |
| Subject Matter Expert 5 | 541715 | Bachelors | 25 | Contractor_Facility | — | $320.39 | $327.45 | $334.65 |
| Subject Matter Expert 4 | 541715 | Bachelors | 16 | Contractor_Facility | — | $308.49 | $315.28 | $322.22 |
| Engineer 5 | 541715 | Masters | 25 | Contractor_Facility | — | $289.38 | $295.75 | $302.26 |
| Specialty Engineer 4 | 541715 | Bachelors | 15 | Contractor_Facility | — | $289.38 | $295.75 | $302.26 |
| Engineer 4 | 541715 | Masters | 16 | Contractor_Facility | — | $269.36 | $275.28 | $281.34 |
| Subject Matter Expert 3 | 541715 | Bachelors | 10 | Contractor_Facility | — | $256.96 | $262.61 | $268.38 |
| Group Manager | 541330ENG | Bachelors | 10 | Contractor_Facility | — | $247.80 | $253.25 | $258.83 |
| Project Analyst 3 | 541715 | Bachelors | 10 | Contractor_Facility | — | $234.46 | $239.62 | $244.89 |
| Specialty Engineer 3 | 541715 | Bachelors | 10 | Contractor_Facility | — | $234.46 | $239.62 | $244.89 |
| Engineering Analyst 3 | 541715 | Bachelors | 10 | Contractor_Facility | — | $234.24 | $239.39 | $244.65 |
| Subject Matter Expert 2 | 541715 | Bachelors | 5 | Contractor_Facility | — | $230.57 | $235.64 | $240.83 |
| Senior Staff Engineer/Scientist | 541330ENG | Bachelors | 10 | Contractor_Facility | — | $217.59 | $222.38 | $227.27 |
| Staff Engineer/Scientist | 541330ENG | Bachelors | 7 | Contractor_Facility | — | $213.93 | $218.64 | $223.45 |
| Project Manager | 541330ENG | Bachelors | 10 | Contractor_Facility | — | $205.52 | $210.04 | $214.66 |
| Subject Matter Expert 1 | 541715 | Bachelors | 1 | Contractor_Facility | — | $204.86 | $209.36 | $213.96 |
| Engineer 3 | 541715 | Bachelors | 10 | Contractor_Facility | — | $202.56 | $207.01 | $211.57 |
| Project Analyst 2 | 541715 | Bachelors | 5 | Contractor_Facility | — | $190.57 | $194.76 | $199.04 |
| Project Manager 2 | 541715 | Bachelors | 5 | Contractor_Facility | — | $181.79 | $185.79 | $189.88 |
| Senior Systems Engineer | 541330ENG | Bachelors | 5 | Contractor_Facility | — | $181.37 | $185.36 | $189.44 |
| Senior Engineer/Scientist | 541330ENG | Bachelors | 7 | Contractor_Facility | — | $173.27 | $177.08 | $180.98 |
| Specialty Engineer 2 | 541715 | Bachelors | 5 | Contractor_Facility | — | $167.29 | $170.97 | $174.73 |
| Staff Systems Engineer | 541330ENG | Bachelors | 7 | Contractor_Facility | — | $163.18 | $166.77 | $170.44 |
| Staff Systems/Technical Analyst | 541330ENG | Bachelors | 7 | Contractor_Facility | — | $163.18 | $166.77 | $170.44 |
| Senior Systems/Technical Analyst | 541330ENG | Bachelors | 7 | Contractor_Facility | — | $155.82 | $159.25 | $162.76 |
| Specialty Engineer 1 | 541715 | Bachelors | 1 | Contractor_Facility | — | $154.02 | $157.40 | $160.87 |
| Engineer 2 | 541715 | Bachelors | 5 | Contractor_Facility | — | $153.90 | $157.29 | $160.75 |
| Engineering Analyst 2 | 541715 | Bachelors | 5 | Contractor_Facility | — | $153.90 | $157.29 | $160.75 |
| Systems/Technical Analyst | 541330ENG | Bachelors | 3 | Contractor_Facility | — | $140.14 | $143.23 | $146.38 |
| Project Analyst 1 | 541715 | Bachelors | 1 | Contractor_Facility | — | $138.94 | $141.99 | $145.12 |
| Associate Systems/Technical Analyst | 541330ENG | Bachelors | 2 | Contractor_Facility | — | $134.18 | $137.14 | $140.15 |
| Engineer/Scientist | 541330ENG | Bachelors | 3 | Contractor_Facility | — | $133.59 | $136.53 | $139.53 |
| Systems Engineer | 541330ENG | Bachelors | 3 | Contractor_Facility | — | $131.97 | $134.88 | $134.84 |
| Engineer 1 | 541715 | Bachelors | 0 | Contractor_Facility | — | $129.14 | $131.98 | $134.88 |
| Engineering Analyst 1 | 541715 | Bachelors | 1 | Contractor_Facility | — | $128.49 | $131.32 | $134.22 |
| Administrative Analyst 1 | 541715 | Associates | 1 | Contractor_Facility | — | $121.99 | $124.68 | $127.42 |
| Associate Engineer/Scientist | 541330ENG | Bachelors | 2 | Contractor_Facility | — | $115.66 | $118.20 | $120.80 |
| Associate Systems Engineer | 541330ENG | Bachelors | 2 | Contractor_Facility | — | $115.66 | $118.20 | $120.80 |
| Senior Technician | 541330ENG | Bachelors | 0 | Contractor_Facility | — | $91.18 | $93.19 | $95.24 |
| Technical Writer/Editor/Administrative | 541330ENG | High School | 3 | Contractor_Facility | — | $80.40 | $82.17 | $83.98 |
| Technician | 541330ENG | High School | 4 | Contractor_Facility | — | $71.13 | $72.69 | $74.29 |
Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.