BOACONT_IDV_47QRAA20D0041_4732

Labor rates — FULL CIRCLE GROUP, INC.

82 published rate records across 81 unique labor categories. Source: GSA CALC+.

Median
$87.45

per hour

25th / 75th pct
$49/$163
Min
$29.01
Max
$544.65
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert541219, 54151S, 541611, 611430, 611420MA12BothNo$544.65$555.54$566.65
Subject Matter Expert (Intermediate)541219, 54151S, 541611, 611430, 611420BA2BothNo$357.40$364.55$371.84
Systems Architect Senior541219, 54151S, 541611, 611430, 611420MA10BothNo$272.31$277.76$283.32
Systems Engineer Senior541219, 54151S, 541611, 611430, 611420BA7BothNo$272.31$277.76$283.32
Project Manager (Senior)541219, 54151S, 541611, 611430, 611420BA4BothNo$255.29$260.40$265.61
Subject Matter Expert (Junior)541219, 54151S, 541611, 611430, 611420BA0BothNo$255.29$260.40$265.61
Systems Engineer541219, 54151S, 541611, 611430, 611420BA5BothNo$245.09$249.99$254.99
Application Developer Senior541219, 54151S, 541611, 611430, 611420BA6BothNo$217.86$222.22$226.66
Project Manager Senior541219, 54151S, 541611, 611430, 611420BA10BothNo$217.86$222.22$226.66
Systems Administrator Senior541219, 54151S, 541611, 611430, 611420BA6BothNo$217.86$222.22$226.66
Systems Analyst Senior541219, 54151S, 541611, 611430, 611420BA10BothNo$217.86$222.22$226.66
Systems Architect541219, 54151S, 541611, 611430, 611420BA10BothNo$217.86$222.22$226.66
Application Developer541219, 54151S, 541611, 611430, 611420BA10BothNo$190.62$194.43$198.32
Systems Administrator541219, 54151S, 541611, 611430, 611420BA5BothNo$190.62$194.43$198.32
Systems Analyst541219, 54151S, 541611, 611430, 611420BA6BothNo$190.62$194.43$198.32
Data Scientist541219, 54151S, 541611, 611430, 611420BA15BothNo$169.44$172.83$176.28
Application Architect541219, 54151S, 541611, 611430, 611420BA12BothNo$163.39$166.66$170.00
Business Analyst541219, 54151S, 541611, 611430, 611420BA5BothNo$163.39$166.66$170.00
Functional Expert541219, 54151S, 541611, 611430, 611420BA10BothNo$163.39$166.66$170.00
Help Desk Manager541219, 54151S, 541611, 611430, 611420AA2BothNo$163.39$166.66$170.00
Program Manager541219, 54151S, 541611, 611430, 611420BA12BothNo$163.39$166.66$170.00
Risk Management Analyst541219, 54151S, 541611, 611430, 611420BA6BothNo$163.39$166.66$170.00
Risk Management Specialist541219, 54151S, 541611, 611430, 611420BA5BothNo$163.39$166.66$170.00
Technical Writer541219, 54151S, 541611, 611430, 611420BA5BothNo$163.39$166.66$170.00
Project Manager (Intermediate)541219, 54151S, 541611, 611430, 611420BA2BothNo$153.17$156.23$159.36
Technical Specialist (Intermediate)541219, 54151S, 541611, 611430, 611420BA2BothNo$153.17$156.23$159.36
Subject Matter Expert (Senior)541219, 54151S, 541611, 611430, 611420BA4BothNo$141.83$144.66$147.56
Training Specialist / Instructor Senior - Developer541219, 54151S, 541611, 611430, 611420BA6BothNo$136.17$138.89$141.67
Project Manager541219, 54151S, 541611, 611430, 611420BA10BothNo$130.72$133.33$136.00
Database Administrator Senior541219, 54151S, 541611, 611430, 611420BA10BothNo$119.82$122.22$124.66
Computer Programmer IV541219, 54151S, 541611, 611430, 611420BA7BothNo$108.93$111.11$113.33
Documentation Specialist541219, 54151S, 541611, 611430, 611420AA2BothNo$108.93$111.11$113.33
Project Manager (Junior)541219, 54151S, 541611, 611430, 611420BA0BothNo$102.15$104.19$106.27
Technical Specialist (Junior)541219, 54151S, 541611, 611430, 611420BA0BothNo$102.12$104.16$106.24
Technical Specialist (Senior)541219, 54151S, 541611, 611430, 611420BA4BothNo$99.29$101.27$103.30
Computer Integration Analyst541219, 54151S, 541611, 611430, 611420BA8BothNo$98.04$100.00$102.00
Database Manager541219, 54151S, 541611, 611430, 611420BA7BothNo$98.04$100.00$102.00
Database Technician541219, 54151S, 541611, 611430, 611420BA7BothNo$98.04$100.00$102.00
Budget Analyst IV541219, 54151S, 541611, 611430, 611420BA6BothNo$97.85$99.81$101.80
Computer Programmer III541219, 54151S, 541611, 611430, 611420BA6BothNo$92.60$94.45$96.34
Database Administrator541219, 54151S, 541611, 611430, 611420BA7BothNo$92.60$94.45$96.34
Accountant IV541219, 54151S, 541611, 611430, 611420BA6BothNo$82.29$83.93$85.61
Quality Assurance Manager541219, 54151S, 541611, 611430, 611420BA6BothNo$81.69$83.33$84.99
Budget Analyst III541219, 54151S, 541611, 611430, 611420BA4BothNo$81.17$82.80$84.45
Computer Programmer II541219, 54151S, 541611, 611430, 611420BA4BothNo$76.25$77.78$79.33
Accountant III541219, 54151S, 541611, 611430, 611420BA4BothNo$72.28$73.72$75.20
Budget Analyst II541219, 54151S, 541611, 611430, 611420BA2BothNo$70.06$71.46$72.89
Help Desk Specialist541219, 54151S, 541611, 611430, 611420AA1BothNo$66.56$67.90$69.25
Computer Programmer I541219, 54151S, 541611, 611430, 611420BA2BothNo$65.36$66.67$68.00
Documentation Specialist541219, 54151S, 541611, 611430, 611420BA4BothNo$65.36$66.67$68.00
Training Specialist / Instructor - Developer541219, 54151S, 541611, 611430, 611420BA4BothNo$65.36$66.67$68.00
Analyst III541219, 54151S, 541611, 611430, 611420BA4BothNo$61.28$62.51$63.76
Accountant II541219, 54151S, 541611, 611430, 611420BA2BothNo$58.93$60.11$61.31
Technical Writer III541219, 54151S, 541611, 611430, 611420HS5BothNo$58.39$59.55$60.75
Budget Analyst I541219, 54151S, 541611, 611430, 611420BA0BothNo$56.71$57.85$59.00
Analyst II541219, 54151S, 541611, 611430, 611420BA2BothNo$56.16$57.28$58.43
Computer System Analyst I541219, 54151S, 541611, 611430, 611420HS1BothNo$52.68$53.73$54.80
Computer System Analyst II541219, 54151S, 541611, 611430, 611420HS3BothNo$52.68$53.73$54.80
Computer System Analyst III541219, 54151S, 541611, 611430, 611420HS5BothNo$52.68$53.73$54.80
Administrative Assistant541219, 54151S, 541611, 611430, 611420HS1BothNo$51.27$52.30$53.34
Technical Writer II541219, 54151S, 541611, 611430, 611420HS3BothNo$49.17$50.15$51.16
Accountant I541219, 54151S, 541611, 611430, 611420BA0BothNo$48.93$49.91$50.91
Drafter IV541219, 54151S, 541611, 611430, 611420HS7BothNo$47.14$48.08$49.05
Analyst I541219, 54151S, 541611, 611430, 611420BA0BothNo$45.94$46.86$47.80
Secretary III541219, 54151S, 541611, 611430, 611420BA5BothNo$45.92$46.84$47.78
Computer Support Technician541219, 54151S, 541611, 611430, 611420HS1BothNo$44.85$45.75$46.66
Secretary II541219, 54151S, 541611, 611430, 611420HS3BothNo$42.24$43.09$43.95
Technical Writer I541219, 54151S, 541611, 611430, 611420HS1BothNo$41.20$42.02$42.86
Drafter III541219, 54151S, 541611, 611430, 611420HS5BothNo$39.33$40.11$40.92
Word Processor III541219, 54151S, 541611, 611430, 611420BA5BothNo$39.23$40.02$40.82
Secretary I541219, 54151S, 541611, 611430, 611420HS1BothNo$37.85$38.61$39.38
Accounting Clerk III541219, 54151S, 541611, 611430, 611420HS5BothNo$36.42$37.15$37.90
Drafter II541219, 54151S, 541611, 611430, 611420HS3BothNo$35.81$36.53$37.26
Word Processor II541219, 54151S, 541611, 611430, 611420BA3BothNo$35.81$36.53$37.26
Accounting Clerk II541219, 54151S, 541611, 611430, 611420HS2BothNo$33.30$33.97$34.65
Word Processor I541219, 54151S, 541611, 611430, 611420AA1BothNo$32.65$33.30$33.97
Drafter I541219, 54151S, 541611, 611430, 611420HS1BothNo$32.57$33.23$33.89
Data Entry Operator II541219, 54151S, 541611, 611430, 611420HS1BothNo$32.00$32.64$33.30
Receptionist541219, 54151S, 541611, 611430, 611420HS1BothNo$30.72$31.34$31.96
Accounting Clerk I541219, 54151S, 541611, 611430, 611420HS1BothNo$30.42$31.03$31.65
Data Entry Operator I541219, 54151S, 541611, 611430, 611420HS0BothNo$29.92$30.52$31.13
Document Preparation Clerk541219, 54151S, 541611, 611430, 611420HS1BothNo$29.01$29.59$30.18

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.