BOACONT_IDV_47QRAA20D001E_4732
Labor rates — NEW LIGHT TECHNOLOGIES INC
43 published rate records across 42 unique labor categories. Source: GSA CALC+.
- Median
- $135.78
- 25th / 75th pct
- $129/$161
- Min
- $72.45
- Max
- $250.03
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| Senior Systems & Solutions Architect | 54151S | Bachelors | 13 | Contractor_Facility | — | $250.03 | $256.91 | $263.98 |
| Senior Systems Engineer | 54151S | Bachelors | 10 | Contractor_Facility | — | $250.03 | $256.91 | $263.98 |
| Subject Matter Expert II | 541611 | Masters | 15 | Contractor_Facility | — | $217.85 | $223.84 | $229.99 |
| Senior Software Developer | 54151S | Bachelors | 8 | Contractor_Facility | — | $210.73 | $216.53 | $222.48 |
| Program Manager | 541611 | Bachelors | 13 | Contractor_Facility | — | $201.05 | $206.58 | $212.26 |
| Program Manager | 54151S | Bachelors | 12 | Contractor_Facility | — | $201.05 | $206.58 | $212.26 |
| Senior Data Scientist | 54151S | Bachelors | 6 | Contractor_Facility | — | $183.67 | $188.72 | $193.91 |
| Intermediate Specialist | 541611 | Bachelors | 3 | Contractor_Facility | — | $174.05 | $178.84 | $183.76 |
| Scientist | 54151S | Masters | 10 | Contractor_Facility | — | $174.05 | $178.84 | $183.76 |
| Subject Matter Expert I | 541611 | Bachelors | 10 | Contractor_Facility | — | $173.89 | $178.67 | $183.58 |
| Systems & Solutions Architect | 54151S | Bachelors | 10 | Contractor_Facility | — | $163.98 | $168.48 | $173.12 |
| Cybersecurity Manager | 54151S | Bachelors | 10 | Contractor_Facility | — | $158.75 | $163.12 | $167.60 |
| Information Assurance Manager | 54151S | Bachelors | 10 | Contractor_Facility | — | $156.66 | $160.97 | $165.40 |
| Database Administrator | 54151S | Bachelors | 4 | Contractor_Facility | — | $154.58 | $158.83 | $163.19 |
| Cybersecurity Specialist | 54151S | Bachelors | 6 | Contractor_Facility | — | $151.44 | $155.61 | $159.89 |
| Senior Consultant | 541611 | Bachelors | 7 | Contractor_Facility | — | $149.31 | $153.42 | $157.64 |
| System Administrator | 54151S | Bachelors | 6 | Contractor_Facility | — | $144.90 | $148.89 | $152.98 |
| Senior Analyst | 541611 | Bachelors | 7 | Contractor_Facility | — | $143.89 | $147.85 | $151.91 |
| Web Developer | 54151S | Bachelors | 2 | Contractor_Facility | — | $143.89 | $147.85 | $151.91 |
| Researcher | 541611 | Masters | 5 | Contractor_Facility | — | $140.52 | $144.38 | $148.35 |
| Geospatial Information Systems (GIS) Consultant | 541370GEO | Bachelors | 2 | Contractor_Facility | — | $136.74 | $140.49 | $144.35 |
| Project Manager | 541611 | Bachelors | 10 | Contractor_Facility | — | $135.78 | $139.51 | $143.35 |
| Project/ Task Manager | 54151S | Bachelors | 8 | Contractor_Facility | — | $135.78 | $139.51 | $143.35 |
| GEO Software Developer | 541370GEO | Bachelors | 2 | Contractor_Facility | — | $131.70 | $135.31 | $139.03 |
| Geo Data Scientist | 541370GEO | Bachelors | 6 | Contractor_Facility | — | $131.70 | $135.31 | $139.03 |
| Consultant | 541611 | Bachelors | 3 | Contractor_Facility | — | $131.60 | $135.22 | $138.94 |
| Data Analyst 2 | 54151S | Masters | 5 | Contractor_Facility | — | $131.60 | $135.22 | $138.94 |
| Intermediate Anayst | 541611 | Bachelors | 3 | Contractor_Facility | — | $131.60 | $135.22 | $138.94 |
| Software Developer | 54151S | Bachelors | 2 | Contractor_Facility | — | $131.60 | $135.22 | $138.94 |
| Technical Writer | 541611 | Bachelors | 3 | Contractor_Facility | — | $130.55 | $134.14 | $137.83 |
| Test Engineer | 54151S | Bachelors | 2 | Contractor_Facility | — | $129.09 | $132.64 | $136.29 |
| GEO Project Manager | 541370GEO | Bachelors | 2 | Contractor_Facility | — | $128.72 | $132.25 | $135.89 |
| Scrum Master | 54151S | Bachelors | 8 | Contractor_Facility | — | $128.46 | $132.00 | $135.63 |
| System Engineer | 54151S | Bachelors | 6 | Contractor_Facility | — | $125.86 | $129.33 | $132.88 |
| IT Business Analyst | 54151S | Bachelors | 2 | Contractor_Facility | — | $124.84 | $128.27 | $131.80 |
| Geo Cloud Architect | 541370GEO | Bachelors | 3 | Contractor_Facility | — | $123.45 | $126.84 | $130.33 |
| Support Specialist | 541611 | Bachelors | 1 | Contractor_Facility | — | $122.21 | $125.57 | $129.02 |
| Associate Analyst | 541611 | Bachelors | 1 | Contractor_Facility | — | $116.47 | $119.68 | $122.97 |
| Web Designer | 54151S | Bachelors | 2 | Contractor_Facility | — | $115.93 | $119.12 | $122.40 |
| Database Analyst/Programmer 2 | 54151S | Bachelors | 4 | Contractor_Facility | — | $107.01 | $109.96 | $112.98 |
| Training Specialist/ Instructor 2 | 54151S | Bachelors | 5 | Contractor_Facility | — | $104.44 | $107.32 | $110.27 |
| Help Desk/Customer Support Specialist | 54151S | Bachelors | 1 | Contractor_Facility | — | $72.59 | $74.58 | $76.64 |
| Information Assurance Specialist | 54151S | Bachelors | 6 | Contractor_Facility | — | $72.45 | $74.44 | $76.49 |
Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.