BOACONT_IDV_47QRAA19D001A_4732

Labor rates — HENDALL INC

106 published rate records across 53 unique labor categories. Source: GSA CALC+.

Median
$110.58

per hour

25th / 75th pct
$89/$136
Min
$32.19
Max
$251.41
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Solutions Architect512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Masters10Contractor_Facility$251.41$257.70$264.14
Project Manager III512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Masters10Contractor_Facility$226.78$232.45$238.26
Project Manager III512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Masters10Customer_Facility$209.97$215.22$220.60
Subject Matter Expert512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Masters10Contractor_Facility$209.73$214.97$220.34
Project Manager II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Masters10Contractor_Facility$201.65$206.69$211.86
Solutions Architect512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Masters10Customer_Facility$190.74$195.51$200.40
Chief Information Security Officer512110, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Masters10Contractor_Facility$190.45$195.21$200.09
Quality Assurance Specialist II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Masters10Contractor_Facility$182.83$187.40$192.09
Business Analyst II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Masters10Contractor_Facility$182.72$187.29$191.97
Web Designer II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Masters10Contractor_Facility$181.75$186.29$190.95
Application Programmer II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Masters10Contractor_Facility$181.49$186.03$190.68
Project Manager I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors8Contractor_Facility$179.39$183.87$188.47
Chief Information Security Officer512110, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Masters10Customer_Facility$176.33$180.74$185.26
Consultant512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors8Contractor_Facility$169.13$173.36$177.69
Business Analyst I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors8Contractor_Facility$166.99$171.16$175.44
Subject Matter Expert512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Masters10Customer_Facility$159.10$163.08$167.16
Consultant512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors8Customer_Facility$156.61$160.53$164.54
Strategic Planner512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors8Contractor_Facility$155.37$159.25$163.23
Application Programmer I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Contractor_Facility$154.56$158.42$162.38
Project Manager II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Masters10Customer_Facility$152.97$156.79$160.71
Strategic Planner512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors8Customer_Facility$143.85$147.45$151.14
Editor II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Contractor_Facility$139.81$143.31$146.89
Quality Assurance Specialist II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Masters10Customer_Facility$138.69$142.16$145.71
Business Analyst II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Masters10Customer_Facility$138.59$142.05$145.60
Web Designer II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Masters10Customer_Facility$137.88$141.33$144.86
Application Programmer II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Masters10Customer_Facility$137.67$141.11$144.64
Database Developer II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors8Contractor_Facility$136.53$139.94$143.44
Project Manager I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors8Customer_Facility$136.08$139.48$142.97
Data Security Analyst II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors8Contractor_Facility$135.26$138.64$142.11
Web Designer I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Contractor_Facility$134.44$137.80$141.25
Systems Engineer512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Contractor_Facility$131.57$134.86$138.23
Database Administrator512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Contractor_Facility$127.74$130.93$134.20
Training Manager512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors8Contractor_Facility$127.74$130.93$134.20
Business Analyst I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors8Customer_Facility$126.68$129.85$133.10
Database Developer II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors8Customer_Facility$126.43$129.59$132.83
Data Security Analyst II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors8Customer_Facility$125.26$128.39$131.60
Test Engineer II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Contractor_Facility$124.35$127.46$130.65
Systems Engineer512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Customer_Facility$121.83$124.88$128.00
eLearning Developer III512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors8Contractor_Facility$120.98$124.00$127.10
Information Specialist II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors2Contractor_Facility$118.48$121.44$124.48
Instructional Systems Designer III512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors8Contractor_Facility$118.31$121.27$124.30
Database Administrator512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Customer_Facility$118.30$121.26$124.29
Web Software Developer512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors2Contractor_Facility$117.61$120.55$123.56
Application Programmer I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Customer_Facility$117.28$120.21$123.22
Information Systems Training Specialist II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Contractor_Facility$116.71$119.63$122.62
Quality Assurance Specialist I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Contractor_Facility$116.67$119.59$122.58
Test Engineer II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Customer_Facility$115.14$118.02$120.97
Animator512110, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors8Contractor_Facility$114.27$117.13$120.06
Web Marketing Manager512110, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Contractor_Facility$113.92$116.77$119.69
Data Security Analyst I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors2Contractor_Facility$113.55$116.39$119.30
Writer II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors8Contractor_Facility$113.43$116.27$119.18
Database Developer I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors2Contractor_Facility$113.11$115.94$118.84
Systems Analyst/Programmer512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors2Contractor_Facility$111.47$114.26$117.12
Information Specialist II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors2Customer_Facility$109.69$112.43$115.24
Web Content Analyst512110, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Contractor_Facility$109.47$112.21$115.02
Web Software Developer512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors2Customer_Facility$108.91$111.63$114.42
Information Systems Training Specialist II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Customer_Facility$108.07$110.77$113.54
Quality Assurance Specialist I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Customer_Facility$108.02$110.72$113.49
Editor II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Customer_Facility$106.06$108.71$111.43
Web Marketing Manager512110, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Customer_Facility$105.49$108.13$110.83
Data Security Analyst I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors2Customer_Facility$105.14$107.77$110.46
Database Developer I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors2Customer_Facility$104.74$107.36$110.04
Systems Analyst/Programmer512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors2Customer_Facility$103.23$105.81$108.46
Web Designer I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Customer_Facility$102.01$104.56$107.17
Web Content Analyst512110, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Customer_Facility$101.34$103.87$106.47
Narrator512110, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors2Contractor_Facility$100.83$103.35$105.93
Webinar Host512110, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors2Contractor_Facility$100.83$103.35$105.93
Graphics Specialist II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Contractor_Facility$99.52$102.01$104.56
Information Systems Training Specialist I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors2Contractor_Facility$97.02$99.45$101.94
Training Manager512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors8Customer_Facility$96.90$99.32$101.80
Documentation Specialist II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Contractor_Facility$95.92$98.32$100.78
eLearning Developer II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Contractor_Facility$94.11$96.46$98.87
Instructional Systems Designer II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Contractor_Facility$94.04$96.39$98.80
Writer I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors2Contractor_Facility$92.75$95.07$97.45
eLearning Developer III512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors8Customer_Facility$91.75$94.04$96.39
Editor I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors2Contractor_Facility$91.73$94.02$96.37
Information Systems Training Specialist I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors2Customer_Facility$89.83$92.08$94.38
Instructional Systems Designer III512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors8Customer_Facility$89.73$91.97$94.27
Documentation Specialist II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Customer_Facility$88.82$91.04$93.32
Graphics Specialist I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors0Contractor_Facility$88.81$91.03$93.31
Help Desk Coordinator II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors2Contractor_Facility$87.44$89.63$91.87
Meeting Planner512110, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors0Contractor_Facility$87.40$89.59$91.83
Animator512110, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors8Customer_Facility$86.68$88.85$91.07
Writer II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors8Customer_Facility$86.03$88.18$90.38
Writer I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors2Customer_Facility$85.87$88.02$90.22
Editor I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors2Customer_Facility$84.93$87.05$89.23
Graphics Specialist I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors0Customer_Facility$82.22$84.28$86.39
Help Desk Coordinator II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors2Customer_Facility$80.95$82.97$85.04
Documentation Specialist I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors0Contractor_Facility$78.33$80.29$82.30
Narrator512110, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors2Customer_Facility$76.51$78.42$80.38
Webinar Host512110, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors2Customer_Facility$76.51$78.42$80.38
Graphics Specialist II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Customer_Facility$75.47$77.36$79.29
Help Desk Coordinator I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors0Contractor_Facility$72.74$74.56$76.42
Documentation Specialist I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors0Customer_Facility$72.52$74.33$76.19
eLearning Developer II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Customer_Facility$71.39$73.17$75.00
Instructional Systems Designer II512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors5Customer_Facility$71.36$73.14$74.97
Help Desk Coordinator I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors0Customer_Facility$67.35$69.03$70.76
Test Engineer I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors0Contractor_Facility$67.21$68.89$70.61
Meeting Planner512110, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors0Customer_Facility$66.32$67.98$69.68
Instructional Systems Designer I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors0Contractor_Facility$63.65$65.24$66.87
Project Coordinator512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors0Contractor_Facility$62.65$64.22$65.83
Test Engineer I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors0Customer_Facility$50.98$52.25$53.56
Instructional Systems Designer I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors0Customer_Facility$48.28$49.49$50.73
Project Coordinator512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430Bachelors0Customer_Facility$47.53$48.72$49.94
Customer Service Representative I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430High School Equivalent0Contractor_Facility$40.66$41.68$42.72
Customer Service Representative I512110, 541219, 541511, 54151S, 54151HEAL, 541611, 541613, 541910, 611430High School Equivalent0Customer_Facility$32.19$32.99$33.81

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.