Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
68,868
Active (orderable)
62,59191%
Awarding agencies
53
Vendors holding
34,212
Active vehicles by type
- Single-Award IDC27,871
- BOA14,912
- Other IDV8,857
- FSS / GSA Schedule5,971
- Multi-Award IDC2,531
- GWAC2,015
- BPA (parent)413
- Vehicle16
- IDC5
- Expiring in next 12 months →18,572
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
1,097 vehicles match your filters — page 18 of 44
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| Multi-Award IDC | AIRBUS HELICOPTERS, INC. | Department of Homeland Security | — | 2027-12-31 | 336413 | Open / Full and Open |
| Multi-Award IDC | EOS-AV INTERNATIONAL CORP | Department of Homeland Security | — | 2027-12-31 | 336413 | Small Business |
| Multi-Award IDC | SAFRAN VENTILATION SYSTEMS USA, LLC | Department of Homeland Security | — | 2027-12-31 | 488190 | Open / Full and Open |
| Multi-Award IDC | SAFRAN ELECTRONICS & DEFENSE, AVIONICS USA, LLC | Department of Homeland Security | — | 2028-06-26 | 488190 | Open / Full and Open |
| Multi-Award IDC | SIKORSKY AIRCRAFT CORPORATION | Department of Homeland Security | — | 2027-11-04 | 541330 | Open / Full and Open |
| Multi-Award IDC | KONIAG MANAGEMENT SOLUTIONS LLC | Department of Homeland Security | — | 2026-07-31 | 561110 | 8(a) Sole Source |
| Single-Award IDC | LOCKHEED MARTIN CORPORATION | Department of Homeland Security | — | 2031-05-14 | 334290 | Open / Full and Open |
| Multi-Award IDC | GOLDBELT C6, LLC | Department of Homeland Security | — | 2027-03-31 | 541614 | Open / Full and Open |
| Other IDV | DIVING UNLIMITED INTERNATIONAL INC | Department of Homeland Security | — | 2028-11-30 | 339113 | Open / Full and Open |
| Single-Award IDC | SIMMONS & GOLDEN SECURITY LLC | Department of Homeland Security | — | 2030-08-31 | 561612 | Small Business |
| Multi-Award IDC | AIRBUS HELICOPTERS, INC. | Department of Homeland Security | — | 2028-12-31 | 336413 | Open / Full and Open |
| Multi-Award IDC | SHERWOOD AVIONICS AND ACCESSORIES, INC. | Department of Homeland Security | — | 2028-12-13 | 336411 | Open / Full and Open |
| Other IDV | RELI GROUP INC | Department of Homeland Security | — | 2030-06-30 | 541511 | HZC |
| Single-Award IDC | IDEMIA IDENTITY & SECURITY USA LLC | Department of Homeland Security | — | 2026-09-26 | 334118 | Open / Full and Open |
| Single-Award IDC | LEIDOS SECURITY DETECTION & AUTOMATION, INC. | Department of Homeland Security | — | 2030-09-05 | 541330 | Open / Full and Open |
| Multi-Award IDC | MEGGITT AIRCRAFT BRAKING SYSTEMS CORPORATION | Department of Homeland Security | — | 2027-06-08 | 336413 | Open / Full and Open |
| Multi-Award IDC | SAFRAN AEROSYSTEMS SERVICES AMERICAS LLC | Department of Homeland Security | — | 2027-06-05 | 336413 | Open / Full and Open |
| Multi-Award IDC | AERO-GLEN INTERNATIONAL LLC | Department of Homeland Security | — | 2026-10-09 | 336413 | Open / Full and Open |
| Multi-Award IDC | KEARFOTT CORP | Department of Homeland Security | — | 2027-12-16 | 336413 | Open / Full and Open |
| Other IDV | FOUR POINTS TECHNOLOGY, L.L.C. | Department of Homeland Security | — | 2027-05-22 | 541519 | Small Business |
| Multi-Award IDC | SPECMAT TECHNOLOGIES, INC. | Department of Homeland Security | — | 2030-05-21 | 488190 | Open / Full and Open |
| Single-Award IDC | MARITIME XR LLC | Department of Homeland Security | — | 2026-09-10 | 611430 | Small Business |
| Single-Award IDC | SIKORSKY AIRCRAFT CORPORATION | Department of Homeland Security | — | 2029-12-31 | 488190 | Open / Full and Open |
| FSS / GSA Schedule | INNOVATIVE CONSULTING & MANAGEMENT SERVICES, LLC | Department of Homeland Security | — | 2029-12-18 | 336411 | Small Business |
| Other IDV | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Homeland Security | — | 2027-03-04 | 541511 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.