Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
69,661
Active (orderable)
63,14491%
Awarding agencies
55
Vendors holding
34,529
Active vehicles by type
- Single-Award IDC28,139
- BOA14,917
- Other IDV9,061
- FSS / GSA Schedule6,000
- Multi-Award IDC2,566
- GWAC2,020
- BPA (parent)420
- Vehicle16
- IDC5
- Expiring in next 12 months →18,771
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
28,139 vehicles match your filters — page 73 of 1126
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| Single-Award IDC | NEVADA SYSTEM OF HIGHER EDUCATION | Department of Commerce | $455K1 order | 2026-10-16 | 813920 | Open / Full and Open |
| Single-Award IDC | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $453K1 order | 2026-12-31 | 561421 | Open / Full and Open |
| Single-Award IDC | RIDGE2RIVER CONSTRUCTION LLC | Department of Agriculture | $452K2 orders | 2028-04-30 | 237310 | Small Business |
| Single-Award IDC | TETRA TECH, INC. | Environmental Protection Agency | $452K1 order | 2028-06-30 | 541620 | Open / Full and Open |
| Single-Award IDC | VAN ARSDALE AIR SERVICE, L.L.C. | Department of Agriculture | $451K3 orders | 2033-12-31 | 481211 | Small Business |
| Single-Award IDC | J'S ASSOCIATES, LLC | Department of Agriculture | $449K1 order | 2026-09-24 | 561210 | Small Business |
| Single-Award IDC | PRIME PHYSICIANS TRI PROVIDERS LLC | Department of Health and Human Services | $449K2 orders | 2030-05-31 | 561320 | ISBEE |
| Single-Award IDC | BOOZ ALLEN HAMILTON INC | Department of Transportation | $446K2 orders | 2027-03-16 | 541330 | Open / Full and Open |
| Single-Award IDC | DEXIS PROFESSIONAL SERVICES, LLC | U.S. International Development Finance Corporation | $446K1 order | 2028-09-14 | 561311 | Open / Full and Open |
| Single-Award IDC | WATER, CIVIL AND ENVIRONMENTAL INCORPORATED | Department of Agriculture | $445K2 orders | 2028-06-04 | 562910 | Small Business |
| Single-Award IDC | UNIVERSITY OF CALIFORNIA, LOS ANGELES | Department of Veterans Affairs | $445K1 order | 2028-03-30 | 541380 | Open / Full and Open |
| Single-Award IDC | ALETO, INC. | Department of Transportation | $445K2 orders | 2029-09-30 | 337214 | 8(a) Sole Source |
| Single-Award IDC | ELEVATED TECHNOLOGIES SERVICES, LLC | Department of Veterans Affairs | $445K1 order | 2026-07-31 | 238290 | Open / Full and Open |
| Single-Award IDC | SPIRE ALABAMA INC | General Services Administration | $444K1 order | 2029-02-23 | 221122 | Open / Full and Open |
| Single-Award IDC | E B A ERNEST BLAND ASSOCIATES, P.C. | Department of Health and Human Services | $443K1 order | 2026-09-30 | 541330 | Open / Full and Open |
| Single-Award IDC | HYDROGEOLOGIC, INC. | Environmental Protection Agency | $442K1 order | 2028-07-31 | 562910 | Small Business |
| Single-Award IDC | JPL & ASSOCIATES, LLC | Department of Veterans Affairs | $441K1 order | 2028-10-31 | 337215 | SDVOSB |
| Single-Award IDC | HAMHED LLC | Department of Veterans Affairs | $440K1 order | 2026-06-30 | 812332 | SDVOSB |
| Single-Award IDC | AEC-WESTON JV, LLC | General Services Administration | $440K1 order | 2029-11-05 | 562910 | 8(a) Set-Aside |
| Single-Award IDC | SCHLEGEL ENTERPRISES, INC. | Department of Agriculture | $437K1 order | 2029-12-15 | 237310 | Small Business |
| Single-Award IDC | MECHAM BROTHERS | Department of Agriculture | $436K2 orders | 2030-04-30 | 237310 | Small Business |
| Single-Award IDC | FIRELAKE CONSTRUCTION INC | General Services Administration | $435K1 order | 2029-01-31 | 236220 | Small Business |
| Single-Award IDC | TPG-Z LLC | General Services Administration | $434K1 order | 2029-09-29 | 336611 | WOSB |
| Single-Award IDC | LBYD FEDERAL, LLC | Department of Justice | $433K1 order | 2029-08-14 | 541310 | Open / Full and Open |
| Single-Award IDC | TIRES FIRST, INC. | General Services Administration | $433K1 order | 2027-09-30 | 811111 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.