Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
69,661
Active (orderable)
63,14491%
Awarding agencies
55
Vendors holding
34,529
Active vehicles by type
- Single-Award IDC28,139
- BOA14,917
- Other IDV9,061
- FSS / GSA Schedule6,000
- Multi-Award IDC2,566
- GWAC2,020
- BPA (parent)420
- Vehicle16
- IDC5
- Expiring in next 12 months →18,771
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
28,139 vehicles match your filters — page 72 of 1126
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| Single-Award IDC | PDS CONSULTANTS, INC | Department of Veterans Affairs | $485K1 order | 2026-10-01 | 339115 | SDVOSBS |
| Single-Award IDC | HIVE GROUP, LLC | General Services Administration | $485K1 order | 2030-04-15 | 541612 | SDVOSB |
| Single-Award IDC | CONSTRUCTICON CORP | General Services Administration | $484K2 orders | 2026-08-14 | 236220 | Small Business |
| Single-Award IDC | LUTHERAN SOCIAL SERVICES OF WISCONSIN AND UPPER MICHIGAN, INC | Department of Justice | $481K1 order | 2030-02-28 | 623990 | Open / Full and Open |
| Single-Award IDC | ROBINSON XCAVATING & HAULING LLC | Department of Agriculture | $481K1 order | 2028-03-31 | 237310 | Small Business |
| Single-Award IDC | ARCTOS TECHNOLOGY SOLUTIONS, LLC | General Services Administration | $478K1 order | 2029-12-18 | 541715 | Small Business |
| Single-Award IDC | CONSTELLATION SOFTWARE ENGINEERING, LLC | General Services Administration | $476K2 orders | 2029-12-18 | 541715 | Small Business |
| Single-Award IDC | BRYANT'S LAND AND DEVELOPMENT INDUSTRIES, INC. | Department of Agriculture | $473K1 order | 2029-09-30 | 237310 | Small Business |
| Single-Award IDC | CBS SQUARED, INC. | Department of the Interior | $473K1 order | 2027-09-30 | 541330 | Small Business |
| Single-Award IDC | EASTERN CAROLINA HOMELESSNESS ORG, INC | Department of Veterans Affairs | $472K1 order | 2030-01-02 | 624229 | Open / Full and Open |
| Single-Award IDC | SHELBYVILLE LAUNDRY INC | Department of Veterans Affairs | $470K1 order | 2028-03-31 | 812332 | Small Business |
| Single-Award IDC | VANREENEN CONSTRUCTION CO | Department of Agriculture | $470K4 orders | 2027-12-31 | 237310 | Small Business |
| Single-Award IDC | RESEARCH TRIANGLE INSTITUTE | Environmental Protection Agency | $470K1 order | 2033-01-11 | 541715 | Open / Full and Open |
| Single-Award IDC | AMERITECH CONTRACTING LLC | Department of Veterans Affairs | $468K1 order | 2030-04-15 | 236220 | SDVOSB |
| Single-Award IDC | SDV OFFICE SYSTEMS LLC | Department of Veterans Affairs | $467K2 orders | 2028-10-31 | 337215 | SDVOSB |
| Single-Award IDC | CLAXTON/LTS JV, LLC | General Services Administration | $466K4 orders | 2026-08-31 | 561210 | 8(a) Set-Aside |
| Single-Award IDC | PERRYOPOLIS AUTO AUCTION INC | General Services Administration | $465K2 orders | 2027-09-30 | 425120 | Open / Full and Open |
| Single-Award IDC | GEO-MED, LLC | Department of Veterans Affairs | $464K1 order | 2030-08-31 | 339112 | Open / Full and Open |
| Single-Award IDC | NATIONAL AUTO & MARINE INC. | General Services Administration | $463K1 order | 2027-09-30 | 811111 | Open / Full and Open |
| Single-Award IDC | THE SALVATION ARMY | Department of Justice | $463K1 order | 2030-03-31 | 623990 | Open / Full and Open |
| Single-Award IDC | GREENLEAF SERVICES INC | Department of Veterans Affairs | $461K1 order | 2027-03-31 | 561730 | Open / Full and Open |
| Single-Award IDC | DISMAS CHARITIES INC | Department of Justice | $460K1 order | 2027-01-31 | 623990 | Open / Full and Open |
| Single-Award IDC | DJ&A, P.C. | Department of Transportation | $459K1 order | 2026-08-12 | 541330 | Open / Full and Open |
| Single-Award IDC | NATIVE CONTRACTORS, INC. | Department of Veterans Affairs | $459K1 order | 2029-09-22 | 561730 | SDVOSB |
| Single-Award IDC | CTC TECHNOLOGIES, INC. | Department of the Treasury | $458K2 orders | 2027-09-29 | 238210 | Small Business |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.