Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
68,699
Active (orderable)
62,45091%
Awarding agencies
53
Vendors holding
34,155
Active vehicles by type
- Single-Award IDC27,785
- BOA14,911
- Other IDV8,823
- FSS / GSA Schedule5,965
- Multi-Award IDC2,524
- GWAC2,009
- BPA (parent)412
- Vehicle16
- IDC5
- Expiring in next 12 months →18,538
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
713 vehicles match your filters — page 15 of 29
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| Single-Award IDC | LUFBURROW AND COMPANY, INC. | General Services Administration | $3K | 2030-06-11 | 336611 | WOSB |
| Single-Award IDC | FUTREND TECHNOLOGY INC. | General Services Administration | $3K | 2029-09-29 | 336611 | WOSB |
| Single-Award IDC | THE GEMINI 3 GROUP, INC. | General Services Administration | $3K | 2029-09-29 | 481211 | WOSB |
| Single-Award IDC | BRYCE SPACE AND TECHNOLOGY, LLC | General Services Administration | $3K | 2029-09-29 | 541715 | WOSB |
| Single-Award IDC | A P VENTURES, LLC | General Services Administration | $3K | 2029-09-29 | 336611 | WOSB |
| Single-Award IDC | EN4S LLC | General Services Administration | $3K | 2030-06-11 | 336611 | WOSB |
| Single-Award IDC | HEALTH FACILITY SOLUTIONS COMPANY | General Services Administration | $3K | 2029-09-29 | 336611 | WOSB |
| Single-Award IDC | KINDRED PARTNERS, LLC | General Services Administration | $3K | 2029-09-29 | 541612 | WOSB |
| Single-Award IDC | GARUD TECHNOLOGY SERVICES, INC. | General Services Administration | $3K | 2029-09-29 | 541715 | WOSB |
| Single-Award IDC | JP SYSTEMS, INC. | General Services Administration | $3K | 2029-09-29 | 336611 | WOSB |
| Single-Award IDC | ADVANCED CONCEPTS ENTERPRISES, INC. | General Services Administration | $3K | 2030-06-11 | 541715 | WOSB |
| Single-Award IDC | ALLWYN CORP. | General Services Administration | $3K | 2030-06-11 | 336611 | WOSB |
| Single-Award IDC | ADSYNC TECHNOLOGIES, INC. | General Services Administration | $3K | 2029-09-29 | 541715 | WOSB |
| Single-Award IDC | HUDSON ALLIANCE, LLC | General Services Administration | $3K | 2029-09-29 | 336611 | WOSB |
| Single-Award IDC | PARTNER FORCES LLC | General Services Administration | $3K | 2029-09-29 | 541612 | WOSB |
| Single-Award IDC | ROCCOMAR, INC. | General Services Administration | $3K | 2029-09-29 | 336611 | WOSB |
| Single-Award IDC | RCG CYBERMEDIA LLC | General Services Administration | $3K | 2029-09-29 | 336611 | WOSB |
| Single-Award IDC | QUASARS-JPI JV LLC | General Services Administration | $3K | 2030-06-11 | 541612 | WOSB |
| Single-Award IDC | AM2 PROSOL LLC | General Services Administration | $3K | 2029-09-29 | 541612 | WOSB |
| Single-Award IDC | INTEGRATED SECURITY TECHNOLOGIES INC. | General Services Administration | $3K | 2030-10-16 | 561210 | WOSB |
| Single-Award IDC | TOTAL SYSTEMS TECHNOLOGIES CORPORATION | General Services Administration | $3K | 2029-09-29 | 541715 | WOSB |
| Single-Award IDC | EASY DYNAMICS CORPORATION | General Services Administration | $3K | 2029-09-29 | 541715 | WOSB |
| Single-Award IDC | RED CARROT INC | General Services Administration | $3K | 2029-09-29 | 541612 | WOSB |
| Single-Award IDC | SUNSTONE TECHNICAL GROUP, LLC | General Services Administration | $3K | 2030-06-11 | 541612 | WOSB |
| Single-Award IDC | DEFENSE ACQUISITION SUPPORT SERVICES LLC | General Services Administration | $3K | 2029-09-29 | 336611 | WOSB |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.