Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
68,699
Active (orderable)
62,45091%
Awarding agencies
53
Vendors holding
34,155
Active vehicles by type
- Single-Award IDC27,785
- BOA14,911
- Other IDV8,823
- FSS / GSA Schedule5,965
- Multi-Award IDC2,524
- GWAC2,009
- BPA (parent)412
- Vehicle16
- IDC5
- Expiring in next 12 months →18,538
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
521 vehicles match your filters — page 7 of 21
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| Single-Award IDC | JACKSON BOND ENTERPRISES, LLC | National Aeronautics and Space Administration | $1.4M1 order | 2027-09-30 | 541715 | Small Business |
| GWAC | IMMIXTECHNOLOGY INC | National Aeronautics and Space Administration | $1.3M1 order | 2026-09-30 | 541519 | Open / Full and Open |
| GWAC | GOVPLACE, LLC | National Aeronautics and Space Administration | $1.2M1 order | 2026-09-30 | 541519 | Open / Full and Open |
| Other IDV | SIEMENS INDUSTRY INC | National Aeronautics and Space Administration | $997K1 order | 2028-04-30 | 561210 | Open / Full and Open |
| GWAC | DYNAMIC SYSTEMS INC | National Aeronautics and Space Administration | $866K2 orders | 2026-09-30 | 334111 | Open / Full and Open |
| Single-Award IDC | SCIENCE & TECHNOLOGY CORPORATION | National Aeronautics and Space Administration | $851K1 order | 2030-09-30 | 336413 | Small Business |
| GWAC | ZOZUDE LLC | National Aeronautics and Space Administration | $824K1 order | 2027-05-31 | 541990 | Open / Full and Open |
| Single-Award IDC | NATIONAL ACADEMY OF SCIENCES | National Aeronautics and Space Administration | $800K1 order | 2027-05-26 | 541990 | Open / Full and Open |
| Single-Award IDC | ANSYS INC | National Aeronautics and Space Administration | $713K3 orders | 2027-04-26 | 511210 | Open / Full and Open |
| Single-Award IDC | GUARDTECH SYSTEMS LLC | National Aeronautics and Space Administration | $685K1 order | 2027-06-30 | 541614 | Small Business |
| Single-Award IDC | BASTION TECHNOLOGIES, INC. | National Aeronautics and Space Administration | $598K1 order | 2030-02-13 | 541690 | Open / Full and Open |
| Single-Award IDC | AECOM TECHNICAL SERVICES, INC. | National Aeronautics and Space Administration | $553K1 order | 2026-09-09 | 541330 | Open / Full and Open |
| Other IDV | BRYCE SPACE AND TECHNOLOGY, LLC | National Aeronautics and Space Administration | $527K1 order | 2028-02-01 | 541611 | Open / Full and Open |
| GWAC | SIRIUS FEDERAL LLC | National Aeronautics and Space Administration | $417K1 order | 2026-09-30 | 541519 | Open / Full and Open |
| GWAC | STORSOFT TECHNOLOGY CORP | National Aeronautics and Space Administration | $398K2 orders | 2026-09-30 | 541519 | Small Business |
| GWAC | IGOV TECHNOLOGIES, INC. | National Aeronautics and Space Administration | $374K2 orders | 2026-09-30 | 541519 | Small Business |
| GWAC | ABM FEDERAL SALES, INC. | National Aeronautics and Space Administration | $340K1 order | 2026-09-30 | 541519 | Small Business |
| GWAC | WILDFLOWER INTERNATIONAL, LTD. | National Aeronautics and Space Administration | $317K1 order | 2026-09-30 | 541519 | HZC |
| GWAC | NCS TECHNOLOGIES INC | National Aeronautics and Space Administration | $312K1 order | 2026-09-30 | 334111 | Open / Full and Open |
| Other IDV | RELIANCE RELOCATION SERVICES, INC | National Aeronautics and Space Administration | $246K1 order | 2026-09-30 | 484210 | Open / Full and Open |
| GWAC | AURORA SYSTEMS CONSULTING INC | National Aeronautics and Space Administration | $238K1 order | 2026-09-30 | 541519 | Small Business |
| GWAC | OGIS COMMUNICATION GROUP INC | National Aeronautics and Space Administration | $181K3 orders | 2026-09-30 | 541519 | HZC |
| GWAC | BETTER DIRECT, LLC | National Aeronautics and Space Administration | $128K1 order | 2026-09-30 | 334111 | Open / Full and Open |
| GWAC | IMMIXTECHNOLOGY INC | National Aeronautics and Space Administration | $125K1 order | 2026-09-30 | 334111 | Open / Full and Open |
| GWAC | REGENCY CONSULTING INC | National Aeronautics and Space Administration | $102K2 orders | 2026-09-30 | 541519 | Small Business |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.