Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
69,664
Active (orderable)
63,13791%
Awarding agencies
55
Vendors holding
34,532
Active vehicles by type
- Single-Award IDC28,139
- BOA14,914
- Other IDV9,059
- FSS / GSA Schedule5,999
- Multi-Award IDC2,565
- GWAC2,020
- BPA (parent)420
- Vehicle16
- IDC5
- Expiring in next 12 months →18,776
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
7,122 vehicles match your filters — page 90 of 285
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| FSS / GSA Schedule | POWER EQUIPMENT INC | Department of Agriculture | — | 2030-05-05 | 115310 | Small Business |
| FSS / GSA Schedule | LONESTAR ENTERPRISES, INC | Department of Agriculture | — | 2028-06-08 | 485999 | Small Business |
| FSS / GSA Schedule | OREGON LIFE REAL ESTATE & CONSTRUCTION LLC | Department of Agriculture | — | 2030-05-05 | 115310 | Small Business |
| FSS / GSA Schedule | RDF LLC | Department of Agriculture | — | 2029-04-24 | 115310 | Small Business |
| FSS / GSA Schedule | LIFE IS GOOD RENTALS | Department of Agriculture | — | 2028-06-08 | 485999 | Small Business |
| FSS / GSA Schedule | HARDFACED SOLUTIONS LLC | Department of Agriculture | — | 2030-05-22 | 115310 | Small Business |
| FSS / GSA Schedule | NASH CONTRACTING, LLC | Department of Agriculture | — | 2030-05-16 | 115310 | Small Business |
| FSS / GSA Schedule | BECK WILDLAND SERVICES LLC | Department of Agriculture | — | 2029-04-24 | 115310 | Small Business |
| FSS / GSA Schedule | CTW INDUSTRIES, INC. | Department of Agriculture | — | 2029-04-24 | 115310 | Small Business |
| FSS / GSA Schedule | LYNN D SCHWEMER | Department of Agriculture | — | 2028-06-08 | 485999 | Small Business |
| FSS / GSA Schedule | DAILEY, WES M | Department of Agriculture | — | 2029-04-24 | 115310 | Small Business |
| FSS / GSA Schedule | CTS VENTURES INC | Department of Agriculture | — | 2029-04-24 | 115310 | Small Business |
| FSS / GSA Schedule | KIRKLAND, KERRY D | Department of Agriculture | — | 2028-06-08 | 485999 | Small Business |
| FSS / GSA Schedule | HACO RESOURCES | Department of Agriculture | — | 2030-05-22 | 115310 | Small Business |
| FSS / GSA Schedule | WITT HARDWOODS | Department of Agriculture | — | 2029-04-24 | 115310 | Small Business |
| FSS / GSA Schedule | P.O. BAHN AND SONS INC. | Department of Agriculture | — | 2029-04-24 | 115310 | Small Business |
| FSS / GSA Schedule | KEVIN K BOWES | Department of Agriculture | — | 2028-06-08 | 485999 | Small Business |
| FSS / GSA Schedule | GRAYBACK FORESTRY, INC. | Department of Agriculture | — | 2030-05-29 | 115310 | Small Business |
| FSS / GSA Schedule | NORTH ZONE FALLERS, INC. | Department of Agriculture | — | 2029-04-24 | 115310 | Small Business |
| FSS / GSA Schedule | JUAN O.'S MOBILE REPAIR & TRUCKING, INC. | Department of Agriculture | — | 2028-06-08 | 485999 | Small Business |
| FSS / GSA Schedule | H2AO LLC | Department of Agriculture | — | 2030-05-22 | 115310 | Small Business |
| FSS / GSA Schedule | MULRONY LOGGING, LLC | Department of Agriculture | — | 2030-05-16 | 115310 | Small Business |
| Single-Award IDC | MID-ATLANTIC SURVEYING & LAND DESIGN INC | Department of Agriculture | — | 2026-12-14 | 541370 | Small Business |
| FSS / GSA Schedule | 2C LAND & TIMBER MANAGEMENT CORP | Department of Agriculture | — | 2029-07-11 | 115310 | Small Business |
| FSS / GSA Schedule | CALANCHINI, INC. | Department of Agriculture | — | 2029-06-13 | 115310 | Small Business |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.